#51 Duke Alvora
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2012  MASS. MARITIME  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  at USMMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  at Castleton  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2012  WILLIAM PATERSON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  BECKER  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Oct 13, 2012  at Anna Maria College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  19 
Oct 20, 2012  at Mount Ida College  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  HUSSON  0  0  0  0  0  0  0  0  1-1-0  46  0  46  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  GALLAUDET  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -1  0  0  0  0  0  0  1-2-0  46  0  46  0  0  0  0  0  0  0  0  18 

Games played: 9
Avg per rush: -1.0
Pass efficiency: 243.20
All purpose avg/game: 2.0
Total offense avg/gm: 5.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2012  MASS. MARITIME  10  1  11  0.0  0  0.0  0  1  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 15, 2012  at USMMA  5  10  15  1.5  2  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 22, 2012  at Castleton  2  2  4  0.0  0  0.0  0  0  0  0  0  0  1  1  0  0-0  0  0  0  0 
Sep 29, 2012  WILLIAM PATERSON  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 06, 2012  BECKER  4  1  5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 13, 2012  at Anna Maria College  5  0  5  1.0  4  0.0  0  0  0  0  1  19  0  0  0  0-0  0  0  0  6 
Oct 20, 2012  at Mount Ida College  4  1  5  1.0  11  1.0  11  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 27, 2012  HUSSON  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 10, 2012  GALLAUDET  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     32  16  48  3.5  17  1.0  11  1  0  0  1  19  1  1  0  0-0  0  0  0  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2012  MASS. MARITIME  3  155  51.7  58  0  1  0  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2012  at USMMA  5  214  42.8  76  0  1  1  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2012  at Castleton  2  87  43.5  46  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2012  WILLIAM PATERSON  4  158  39.5  45  1  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2012  BECKER  3  121  40.3  51  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2012  at Anna Maria College  4  119  29.8  39  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2012  at Mount Ida College  2  57  28.5  34  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2012  HUSSON  6  218  36.3  47  0  0  1  0  3  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2012  GALLAUDET  5  150  30.0  35  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     34  1279  37.6  76  1  2  3  4  10  0-0  0  0  0  0  0.0  0  0