Scoring Summary |
Becker (2-3,1-1) vs. Maritime (N.Y.) (2-3,1-1)
Date: Oct 06, 2012 Site: Throggs Neck, N.Y. Stadium: Reinhart Field Attendance: 1500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Becker | 0 | 0 | 0 | 7 | 7 |
Maritime (N.Y.) | 7 | 12 | 7 | 7 | 33 |
SCORING SUMMARY | BCFB -MARITIME | |||
1st | 08:41 | MARITIME | Gary Bigham 1 yd run (Diogo Dietrich kick) | |
10 plays, 70 yards, TOP 6:19 | 0 - 7 | |||
2nd | 03:57 | MARITIME | Tyler Trodden 1 yd run (Diogo Dietrich kick failed) | |
12 plays, 58 yards, TOP 8:03 | 0 - 13 | |||
00:08 | MARITIME | Gary Bigham 1 yd run (Diogo Dietrich kick blockd) | ||
2 plays, 29 yards, TOP 0:14 | 0 - 19 | |||
3rd | 09:33 | MARITIME | Tyler Trodden 19 yd run (Diogo Dietrich kick) | |
7 plays, 65 yards, TOP 3:33 | 0 - 26 | |||
4th | 04:48 | MARITIME | Zach Chilcott 30 yd run (Diogo Dietrich kick) | |
7 plays, 94 yards, TOP 2:38 | 0 - 33 | |||
00:11 | BCFB | Joe Matranga 12 yd pass from Dylan McGuire (Danielle Reyes kick) | ||
12 plays, 70 yards, TOP 4:35 | 7 - 33 |
Kickoff time: 1 p.m. End of Game: 3:38 p.m Total elapsed time: 2:38 Referee: Steve Levine Umpire: Bruce Campbell Linesman: Chris Pierro Line judge: Anthony Falce Back judge: John Zayanskosk Field judge: John Souchack Side judge: John Hayward Scorer: Joe Guster Temperature: Wind: Weather: |
Team Statistics |
Team Totals | BCFB | MARITIME |
FIRST DOWNS | 15 | 19 |
Rushing | 3 | 14 |
Passing | 10 | 3 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 51 | 318 |
Rushing Attempts | 23 | 59 |
Average Per Rush | 2.2 | 5.4 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 56 | 328 |
Yards Lost Rushing | 5 | 10 |
NET YARDS PASSING | 197 | 45 |
Completions-Attempts-Int | 22-38-1 | 3-7-0 |
Average Per Attempt | 5.2 | 6.4 |
Average Per Completion | 9.0 | 15.0 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 248 | 363 |
Total offense plays | 61 | 66 |
Average Gain Per Play | 4.1 | 5.5 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 4-128 | 6-92 |
PUNTS-YARDS | 6-157 | 3-121 |
Average Yards Per Punt | 26.2 | 40.3 |
Net Yards Per Punt | 19.3 | 40.3 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 2-96 | 6-316 |
Average Yards Per Kickoff | 48.0 | 52.7 |
Net Yards Per Kickoff | 29.0 | 39.8 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-41-0 |
Average Per Return | 0.0 | 20.5 |
Kickoff returns: Number-Yds-TD | 4-27-0 | 2-38-0 |
Average Per Return | 6.8 | 19.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:55 | 36:05 |
1st Quarter | 3:37 | 11:23 |
2nd Quarter | 3:58 | 11:02 |
3rd Quarter | 8:14 | 6:46 |
4th Quarter | 8:06 | 6:54 |
Third-Down Conversions | 6 of 16 | 7 of 15 |
Fourth-Down Conversions | 1 of 3 | 3 of 4 |
Red-Zone Scores-Chances | 1-3 | 4-5 |
Touchdowns | 1-3 | 4-5 |
Field goals | 0-3 | 0-5 |
Sacks By: Number-Yards | 0-0 | 1-4 |
PAT Kicks | 1-1 | 3-5 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Becker-Kyle Gregg 1-0. Maritime (N.Y.)-Tyler Trodden 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BCFB | 1st | B25 | 08:41 | Kickoff | B25 | 07:53 | Punt | 3-0 | 0:48 | ||
BCFB | 1st | B12 | 03:13 | Fumble | M49 | 00:24 | Punt | 7-39 | 2:49 | ||
BCFB | 2nd | B39 | 13:35 | Punt | B44 | 12:00 | Punt | 3-5 | 1:35 | ||
BCFB | 2nd | B14 | 03:50 | Kickoff | B17 | 02:31 | Punt | 3-3 | 1:19 | ||
BCFB | 2nd | B02 | 01:11 | Punt | B17 | 00:22 | Punt | 4-15 | 0:49 | ||
BCFB | 2nd | B48 | 00:05 | Kickoff | B48 | 00:00 | End of half | 1-0 | 0:05 | ||
BCFB | 3rd | B24 | 14:55 | Kickoff | B33 | 13:06 | Punt | 4-9 | 1:49 | ||
BCFB | 3rd | B25 | 09:33 | Kickoff | M23 | 06:55 | Interception | 6-52 | 2:38 | ||
BCFB | 3rd | B36 | 03:42 | Punt | B06 | 15:00 | Downs | 10--30 | 3:42 | ||
BCFB | 4th | M19 | 10:55 | Downs | M06 | 07:26 | Downs | 8-13 | 3:29 | ||
BCFB | 4th | B30 | 04:46 | Kickoff | M00 | 00:11 | * | TOUCHDOWN | 12-70 | 4:35 | |
MARITIME | 1st | M30 | 15:00 | Kickoff | B00 | 08:41 | * | TOUCHDOWN | 10-70 | 6:19 | |
MARITIME | 1st | B34 | 07:53 | Punt | B12 | 03:13 | Fumble | 8-22 | 4:40 | ||
MARITIME | 1st | M29 | 00:24 | Punt | M35 | 13:35 | Punt | 3-6 | 1:49 | ||
MARITIME | 2nd | M42 | 12:00 | Punt | B00 | 03:57 | * | TOUCHDOWN | 12-58 | 8:03 | |
MARITIME | 2nd | B46 | 02:31 | Punt | B46 | 01:11 | Punt | 3-0 | 1:20 | ||
MARITIME | 2nd | B29 | 00:22 | Punt | B00 | 00:08 | * | TOUCHDOWN | 2-29 | 0:14 | |
MARITIME | 3rd | M35 | 13:06 | Punt | B00 | 09:33 | * | TOUCHDOWN | 7-65 | 3:33 | |
MARITIME | 3rd | M03 | 06:55 | Interception | M13 | 03:42 | Punt | 6-10 | 3:13 | ||
MARITIME | 4th | M06 | 15:00 | Downs | M19 | 10:55 | Downs | 7-13 | 4:05 | ||
MARITIME | 4th | M06 | 07:26 | Downs | B00 | 04:48 | * | TOUCHDOWN | 7-94 | 2:38 | |
MARITIME | 4th | M42 | 00:03 | Kickoff | M46 | 00:00 | End of half | 1-4 | 0:03 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Becker | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:37 | 03:58 | 08:14 | 08:06 | 07:35 | 16:20 | 23:55 | ||
3rd Down Conversions | 0/2 | 0/3 | 3/6 | 3/5 | 0/5 | 6/11 | 6/16 | ||
Average field position | B18 | B25 | B28 | M45 | B23 | B39 | B30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/2 | 0/0 | 1/3 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Maritime (N.Y.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:23 | 11:02 | 06:46 | 06:54 | 22:25 | 13:40 | 36:05 | ||
3rd Down Conversions | 2/4 | 2/5 | 1/3 | 2/3 | 4/9 | 3/6 | 7/15 | ||
Average field position | M41 | B45 | M19 | M18 | M48 | M18 | M34 | ||
4th Down Conversions | 2/2 | 0/0 | 1/1 | 0/1 | 2/2 | 1/2 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MARITIME | 1st | M30 | 15:00 | Kickoff | B00 | 08:41 | * | TOUCHDOWN | 10-70 | 6:19 | |
BCFB | 1st | B25 | 08:41 | Kickoff | B25 | 07:53 | Punt | 3-0 | 0:48 | ||
MARITIME | 1st | B34 | 07:53 | Punt | B12 | 03:13 | Fumble | 8-22 | 4:40 | ||
BCFB | 1st | B12 | 03:13 | Fumble | M49 | 00:24 | Punt | 7-39 | 2:49 | ||
MARITIME | 1st | M29 | 00:24 | Punt | M35 | 13:35 | Punt | 3-6 | 1:49 | ||
BCFB | 2nd | B39 | 13:35 | Punt | B44 | 12:00 | Punt | 3-5 | 1:35 | ||
MARITIME | 2nd | M42 | 12:00 | Punt | B00 | 03:57 | * | TOUCHDOWN | 12-58 | 8:03 | |
BCFB | 2nd | B14 | 03:50 | Kickoff | B17 | 02:31 | Punt | 3-3 | 1:19 | ||
MARITIME | 2nd | B46 | 02:31 | Punt | B46 | 01:11 | Punt | 3-0 | 1:20 | ||
BCFB | 2nd | B02 | 01:11 | Punt | B17 | 00:22 | Punt | 4-15 | 0:49 | ||
MARITIME | 2nd | B29 | 00:22 | Punt | B00 | 00:08 | * | TOUCHDOWN | 2-29 | 0:14 | |
BCFB | 2nd | B48 | 00:05 | Kickoff | B48 | 00:00 | End of half | 1-0 | 0:05 | ||
BCFB | 3rd | B24 | 14:55 | Kickoff | B33 | 13:06 | Punt | 4-9 | 1:49 | ||
MARITIME | 3rd | M35 | 13:06 | Punt | B00 | 09:33 | * | TOUCHDOWN | 7-65 | 3:33 | |
BCFB | 3rd | B25 | 09:33 | Kickoff | M23 | 06:55 | Interception | 6-52 | 2:38 | ||
MARITIME | 3rd | M03 | 06:55 | Interception | M13 | 03:42 | Punt | 6-10 | 3:13 | ||
BCFB | 3rd | B36 | 03:42 | Punt | B06 | 15:00 | Downs | 10--30 | 3:42 | ||
MARITIME | 4th | M06 | 15:00 | Downs | M19 | 10:55 | Downs | 7-13 | 4:05 | ||
BCFB | 4th | M19 | 10:55 | Downs | M06 | 07:26 | Downs | 8-13 | 3:29 | ||
MARITIME | 4th | M06 | 07:26 | Downs | B00 | 04:48 | * | TOUCHDOWN | 7-94 | 2:38 | |
BCFB | 4th | B30 | 04:46 | Kickoff | M00 | 00:11 | * | TOUCHDOWN | 12-70 | 4:35 | |
MARITIME | 4th | M42 | 00:03 | Kickoff | M46 | 00:00 | End of half | 1-4 | 0:03 |
Defensive Statistics |
## | Becker | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | Danielle Reyes | 7 | 1 | 8 | 1.5/4 | . | . | . | 1 | . | . | . |
58 | Josh Lawrence | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
13 | Deven Roberts | 7 | . | 7 | . | . | . | . | . | . | . | . |
95 | Rafael Martinez | 6 | . | 6 | . | . | . | . | . | . | . | . |
42 | S. Saint-Vil | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
51 | William Tower | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
7 | D. Whitley | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
2 | Andre Holder | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
40 | Cemal Black | . | 3 | 3 | . | . | . | . | . | . | . | . |
57 | Philip Dozier | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | M. Calafiore | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Keith Freudig | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | Kenneth Quist | 1 | 1 | 2 | 1.0/2 | . | . | . | . | 1 | . | . |
28 | Jonathan Suarez | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Darius Blagmon | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Edward Guerrere | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Luis Sanchez | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | A. Pierre-Louis | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Stephen Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | C. McCarthy | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Alexander Clark | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
## | Maritime (N.Y.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Keith Barnes | 5 | 7 | 12 | . | . | . | . | . | . | . | 1 |
51 | Duke Alvora | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
58 | Pat Lasher | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
23 | Chris Klass | 2 | 2 | 4 | . | . | . | 1-0 | 2 | . | . | . |
8 | Andrew Vazquez | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | Zach Spector | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
61 | Joe Brown | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | G. Manzueta | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
49 | Eric Peccia | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
5 | Jeremy Garcia | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
37 | Dwayne Lacroix | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Hugh O'Brien | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Andrew Auriemma | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
97 | Michael Brunk | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Chris Deluca | 1 | 1 | 2 | . | 1 | . | . | 1 | . | . | . |
54 | Kameron Knight | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | Donnell LaBorde | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Robert Zorn | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Nick Coffiey | 1 | . | 1 | 1.0/1 | . | . | . | 1 | . | . | . |
34 | Paul Briggs | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Eddie Figueroa | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | D. Falkenstern | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Becker: 1-N. Sherman, 3-Aaron Stewart, 11-Dejahn Dawkins, 14-Thomas DeCanio, 15-Dylan McGuire, 16-Joe Matranga, 18-Carlos Deleon, 19-Reshad Randle, 20-Matthew Romasco, 21-Shaun Llewellyn, 23-Justin McAfee, 24-Kyle Gregg, 25-A. Pierre-Louis, 28-Jonathan Suarez, 31-Stephen Allen, 33-M. Calafiore, 35-Darius Blagmon, 36-D. Bertucci, 37-J. Entrichel, 38-J. Washington, 39-Luke Lavasseur, 40-Cemal Black, 41-Jamane Ward, 47-Joseph Geck, 51-William Tower, 52-Devante Brister, 53-Dana Groleau, 55-Antonio Young, 58-Josh Lawrence, 75-D. Desrochers, 82-R. Washington, 84-Daniel Low, 87-Nick Saletnik, 88-Mikell Kessel, 90-Alexander Clark, 91-Keith Freudig, 92-Kyle Scott. |
Maritime (N.Y.): 2-Frank Laino, 6-Sean Tully, 8-Andrew Vazquez, 9-Thomas Davis, 10-Xavier Torres, 12-Benthley Dorcin, 14-Andrew Madden, 15-T.J. Warren, 17-Zach Chilcott, 18-Sean Belsky, 21-Greg Caneparo, 24-G. Manzueta, 29-Andrew LaLonde, 30-Diogo Dietrich, 32-Zach Spector, 34-Paul Briggs, 36-Patrick Connick, 37-Dwayne Lacroix, 42-Robert Zorn, 44-Kevin Klerk, 45-Tom Viento, 46-Charles Lehner, 49-Eric Peccia, 54-Kameron Knight, 57-D. Falkenstern, 60-Chris Aiello, 61-Joe Brown, 63-Brandon Kuster, 66-Joseph Tanguay, 67-Colin Campbell, 70-J.T. Kennedy, 73-Collin Croulet, 74-Joseph Farrelly, 80-John Armstrong, 81-Dan Fleischman, 84-Andrew Short, 87-Terrance Blaine, 90-Luke Rise, 94-K. Mayerhofer, 97-Michael Brunk, 98-Eddie Figueroa, 99-Andrew Auriemma. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Becker.............. 0 0 0 7 - 7 Record: (2-3,1-1) Maritime (N.Y.)..... 7 12 7 7 - 33 Record: (2-3,1-1) Scoring Summary: 1st 08:41 MARITIME - Gary Bigham 1 yd run (Diogo Dietrich kick), 10-70 6:19, BCFB 0 - MARITIME 7 2nd 03:57 MARITIME - Tyler Trodden 1 yd run (Diogo Dietrich kick failed), 12-58 8:03, BCFB 0 - MARITIME 13 00:08 MARITIME - Gary Bigham 1 yd run (Diogo Dietrich kick blockd), 2-29 0:14, BCFB 0 - MARITIME 19 3rd 09:33 MARITIME - Tyler Trodden 19 yd run (Diogo Dietrich kick), 7-65 3:33, BCFB 0 - MARITIME 26 4th 04:48 MARITIME - Zach Chilcott 30 yd run (Diogo Dietrich kick), 7-94 2:38, BCFB 0 - MARITIME 33 00:11 BCFB - Joe Matranga 12 yd pass from Dylan McGuire (Danielle Reyes kick), 12-70 4:35, BCFB 7 - MARITIME 33 BCFB MARITIME FIRST DOWNS................... 15 19 RUSHES-YARDS (NET)............ 23-51 59-318 PASSING YDS (NET)............. 197 45 Passes Att-Comp-Int........... 38-22-1 7-3-0 TOTAL OFFENSE PLAYS-YARDS..... 61-248 66-363 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-41 Kickoff Returns-Yards......... 4-27 2-38 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 6-26.2 3-40.3 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 4-128 6-92 Possession Time............... 23:55 36:05 Third-Down Conversions........ 6 of 16 7 of 15 Fourth-Down Conversions....... 1 of 3 3 of 4 Red-Zone Scores-Chances....... 1-3 4-5 Sacks By: Number-Yards........ 0-0 1-4 RUSHING: Becker-Matthew Romasco 4-8; Jonathan Suarez 3-8; Kyle Gregg 2-7; Dylan McGuire 3-6; Darius Blagmon 1-6; Dejahn Dawkins 3-4; J. Rivera 2-4; Jamane Ward 1-3; Robert Baker 3-3; Stephen Allen 1-2. Maritime (N.Y.)-Gary Bigham 26-102; Joe Guerra 9-60; Paul Briggs 5-48; Zach Chilcott 3-39; Fritz Jean 2-36; Tyler Trodden 10-34; Andrew LaLonde 1-5; Duke Alvora 1-minus 1; Thomas Davis 2-minus 5. PASSING: Becker-Robert Baker 17-33-1-154; Dylan McGuire 5-5-0-43. Maritime (N.Y.)-Tyler Trodden 3-7-0-45. RECEIVING: Becker-C. Bostic 6-62; Shaun Llewellyn 5-27; Luis Sanchez 3-37; Aaron Stewart 2-8; Mikell Kessel 1-21; Kyle Gregg 1-15; Joe Matranga 1-12; Daniel Low 1-7; Carlos Deleon 1-6; Richard Young 1-2. Maritime (N.Y.)-Erik Heedles 2-33; Thomas Davis 1-12. INTERCEPTIONS: Becker-None. Maritime (N.Y.)-Chris Klass 1-0. FUMBLES: Becker-Kyle Gregg 1-0. Maritime (N.Y.)-Tyler Trodden 1-1. Stadium: Reinhart Field Attendance: 1500 Kickoff time: 1 p.m. End of Game: 3:38 p.m Total elapsed time: 2:38 Officials: Referee: Steve Levine; Umpire: Bruce Campbell; Linesman: Chris Pierro; Line judge: Anthony Falce; Back judge: John Zayanskosk; Field judge: John Souchack; Side judge: John Hayward; Scorer: Joe Guster; Temperature: Wind: Weather: |
Play-by-Play Summary |
Danielle Reyes kickoff 55 yards to the MARITIME10, Chris Klass return 20 yards to the MARITIME30 (Darius Blagmon). | |||
Maritime | 1-10 | at Maritime30 | Gary Bigham rush for 1 yard to the MARITIME31 (Philip Dozier). |
Maritime | 2-9 | at Maritime31 | Tyler Trodden rush for 3 yards to the MARITIME34 (S. Saint-Vil). |
Maritime | 3-6 | at Maritime34 | Tyler Trodden rush for 6 yards to the MARITIME40 (Rafael Martinez), PENALTY MARITIME holding (Greg Caneparo) 5 yards to the MARITIME29, NO PLAY. |
Maritime | 3-11 | at Maritime29 | Gary Bigham rush for 10 yards to the MARITIME39 (Josh Lawrence). |
Maritime | 4-1 | at Maritime39 | Gary Bigham rush for 10 yards to the MARITIME49, 1ST DOWN MARITIME (Danielle Reyes). |
Maritime | 1-10 | at Maritime49 | Gary Bigham rush for 12 yards to the BCFB39, 1ST DOWN MARITIME (Andre Holder). |
Maritime | 1-10 | at Bcfb39 | Gary Bigham rush for 2 yards to the BCFB37 (Josh Lawrence). |
Maritime | 2-8 | at Bcfb37 | Gary Bigham rush for 1 yard to the BCFB36 (Rafael Martinez). |
Maritime | 3-7 | at Bcfb36 | Paul Briggs rush for 4 yards to the BCFB32 (Rafael Martinez). |
Maritime | 4-3 | at Bcfb32 | Paul Briggs rush for 31 yards to the BCFB1, 1ST DOWN MARITIME (D. Whitley;Andre Holder). |
Maritime | 1-G | at Bcfb01 | Gary Bigham rush for 1 yard to the BCFB0, TOUCHDOWN, clock 08:41. |
Diogo Dietrich kick attempt good. | |||
Maritime (N.Y.) 7, Becker 0 | |||
Drive: 10 plays, 70 yards, TOP 06:19 | |||
Diogo Dietrich kickoff 65 yards to the BCFB0, touchback. | |||
Bcfb | 1-10 | at Bcfb25 | BECKER drive start at 08:41. |
Bcfb | 1-10 | at Bcfb25 | Robert Baker pass incomplete to Luis Sanchez (Chris Klass). |
Bcfb | 2-10 | at Bcfb25 | Matthew Romasco rush for no gain to the BCFB25 (Hugh O'Brien). |
Bcfb | 3-10 | at Bcfb25 | Robert Baker pass incomplete to Justin McAfee. |
Bcfb | 4-10 | at Bcfb25 | Danielle Reyes punt 9 yards to the BCFB34, out-of-bounds. |
Drive: 3 plays, 0 yards, TOP 00:48 | |||
Maritime | 1-10 | at Bcfb34 | MARITIME (N.Y.) drive start at 07:53. |
Maritime | 1-10 | at Bcfb34 | Gary Bigham rush for 4 yards to the BCFB30 (D. Whitley). |
Maritime | 2-6 | at Bcfb30 | Andrew LaLonde rush for 5 yards to the BCFB25 (Danielle Reyes). |
Maritime | 3-1 | at Bcfb25 | Gary Bigham rush for 2 yards to the BCFB23, 1ST DOWN MARITIME (Rafael Martinez). |
Maritime | 1-10 | at Bcfb23 | Gary Bigham rush for 2 yards to the BCFB21 (S. Saint-Vil;William Tower). |
Maritime | 2-8 | at Bcfb21 | Paul Briggs rush for 1 yard to the BCFB20 (Josh Lawrence). |
Maritime | 3-7 | at Bcfb20 | Joe Guerra rush for 12 yards to the BCFB8, 1ST DOWN MARITIME (D. Whitley). |
Maritime | 1-G | at Bcfb08 | Gary Bigham rush for no gain to the BCFB8 (S. Saint-Vil). |
Maritime | 2-G | at Bcfb08 | Tyler Trodden rush for loss of 4 yards to the BCFB12, fumble by Tyler Trodden recovered by BCFB Andre Holder at BCFB12. |
Drive: 8 plays, 22 yards, TOP 04:40 | |||
Bcfb | 1-10 | at Bcfb12 | BECKER drive start at 03:13. |
Bcfb | 1-10 | at Bcfb12 | Robert Baker rush for 6 yards to the BCFB18 (Keith Barnes). |
Bcfb | 2-4 | at Bcfb18 | Robert Baker pass complete to Luis Sanchez for 16 yards to the BCFB34, 1ST DOWN BCFB, out-of-bounds (Duke Alvora). |
Bcfb | 1-10 | at Bcfb34 | Matthew Romasco rush for 4 yards to the BCFB38 (Keith Barnes;Pat Lasher). |
Bcfb | 2-6 | at Bcfb38 | Robert Baker pass complete to C. Bostic for 12 yards to the 50 yardline, 1ST DOWN BCFB (Keith Barnes;Andrew Auriemma). |
Bcfb | 1-10 | at Bcfb50 | Robert Baker pass incomplete to C. Bostic (Jeremy Garcia). |
Bcfb | 2-10 | at Bcfb50 | Robert Baker rush for 1 yard to the MARITIME49 (Keith Barnes;Hugh O'Brien). |
Bcfb | 3-9 | at Maritime49 | Robert Baker pass incomplete to Luis Sanchez. |
Bcfb | 4-9 | at Maritime49 | Danielle Reyes punt 20 yards to the MARITIME29, out-of-bounds. |
Drive: 7 plays, 39 yards, TOP 02:49 | |||
Maritime | 1-10 | at Maritime29 | MARITIME (N.Y.) drive start at 00:24. |
Maritime | 1-10 | at Maritime29 | Joe Guerra rush for 6 yards to the MARITIME35 (Deven Roberts). |
Drive: 1 plays, 6 yards, TOP 01:49 | |||
Maritime (N.Y.) 7, Becker 0 |
Maritime | 2-4 | at Maritime35 | Start of 2nd quarter, clock 15:00. |
Maritime | 2-4 | at Maritime35 | Thomas Davis rush for loss of 2 yards to the MARITIME33 (Kenneth Quist). |
Maritime | 3-6 | at Maritime33 | Joe Guerra rush for 2 yards to the MARITIME35 (Danielle Reyes). |
Maritime | 4-4 | at Maritime35 | Duke Alvora punt 26 yards to the BCFB39, out-of-bounds. |
Drive: 3 plays, 6 yards, TOP 01:49 | |||
Bcfb | 1-10 | at Bcfb39 | BECKER drive start at 13:35. |
Bcfb | 1-10 | at Bcfb39 | Robert Baker pass incomplete to Luis Sanchez (Chris Klass). |
Bcfb | 2-10 | at Bcfb39 | J. Rivera rush for 3 yards to the BCFB42 (Keith Barnes;Eddie Figueroa). |
Bcfb | 3-7 | at Bcfb42 | Robert Baker pass complete to C. Bostic for 2 yards to the BCFB44 (G. Manzueta). |
Bcfb | 4-5 | at Bcfb44 | Danielle Reyes punt 34 yards to the MARITIME22, Greg Caneparo return 20 yards to the MARITIME42 (A. Pierre-Louis). |
Drive: 3 plays, 5 yards, TOP 01:35 | |||
Maritime | 1-10 | at Maritime42 | MARITIME (N.Y.) drive start at 12:00. |
Maritime | 1-10 | at Maritime42 | Gary Bigham rush for 7 yards to the MARITIME49 (Danielle Reyes). |
Maritime | 2-3 | at Maritime49 | Gary Bigham rush for 4 yards to the BCFB47, 1ST DOWN MARITIME (Edward Guerrere). |
Maritime | 1-10 | at Bcfb47 | Tyler Trodden pass complete to Thomas Davis for 12 yards to the BCFB35, 1ST DOWN MARITIME (Danielle Reyes). |
