| #3 Fritz Jean | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 07, 2012 | MASS. MARITIME | 4 | 22 | 0 | 11 | 3 | 69 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| Sep 15, 2012 | at USMMA | 3 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 65 | 0 | 23 | 0 | 0 | 0 | 0 | 77 |
| Sep 22, 2012 | at Castleton | 3 | 18 | 0 | 10 | 2 | 27 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 4 | 91 | 0 | 28 | 0 | 0 | 0 | 0 | 136 |
| Sep 29, 2012 | WILLIAM PATERSON | 5 | 18 | 0 | 6 | 1 | 12 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 1 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 59 |
| Oct 06, 2012 | BECKER | 2 | 36 | 0 | 28 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Oct 13, 2012 | at Anna Maria College | 1 | 7 | 0 | 7 | 1 | 13 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 2 | 31 | 0 | 17 | 0 | 0 | 0 | 0 | 51 |
| Oct 20, 2012 | at Mount Ida College | 2 | 0 | 0 | 4 | 1 | 20 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 2 | 38 | 0 | 20 | 0 | 0 | 0 | 0 | 58 |
| Oct 27, 2012 | HUSSON | 1 | 4 | 0 | 4 | 2 | 33 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 2 | 39 | 0 | 25 | 0 | 0 | 0 | 0 | 76 |
| Nov 10, 2012 | GALLAUDET | 4 | 1 | 0 | 1 | 1 | 25 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 3 | 41 | 0 | 22 | 0 | 0 | 0 | 0 | 67 |
| Totals | 25 | 118 | 0 | 28 | 11 | 199 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 17 | 334 | 0 | 29 | 0 | 0 | 0 | 0 | 651 | |
|
Games played: 9 Avg per rush: 4.7 Avg per catch: 18.1 Kick ret avg: 19.6 All purpose avg/game: 72.3 Total offense avg/gm: 13.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 07, 2012 | MASS. MARITIME | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2012 | at USMMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2012 | at Castleton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2012 | WILLIAM PATERSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 06, 2012 | BECKER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2012 | at Anna Maria College | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2012 | at Mount Ida College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2012 | HUSSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2012 | GALLAUDET | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |