Scoring Summary |
Maritime (N.Y.) (3-3,2-1) vs. Anna Maria College (1-5,0-3)
Date: Oct 13, 2012 Site: Paxton, Mass. Stadium: AMCAT Field Attendance: 1308
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Maritime (N.Y.) | 14 | 7 | 14 | 7 | 42 |
| Anna Maria College | 0 | 14 | 7 | 0 | 21 |
| SCORING SUMMARY | MARITIME-ANM | |||
| 1st | 10:49 | MARITIME | Tyler Trodden 8 yd run (Diogo Dietrich kick) | |
| 3 plays, 28 yards, TOP 1:18 | 7 - 0 | |||
| 00:16 | MARITIME | Tyler Trodden 6 yd run (Diogo Dietrich kick) | ||
| 11 plays, 71 yards, TOP 6:06 | 14 - 0 | |||
| 2nd | 11:26 | ANM | Santino Simone 31 yd run (Jamal Mitchell kick) | |
| 13 plays, 90 yards, TOP 3:42 | 14 - 7 | |||
| 04:47 | MARITIME | Gary Bigham 4 yd run (Diogo Dietrich kick) | ||
| 12 plays, 72 yards, TOP 6:31 | 21 - 7 | |||
| 01:11 | ANM | Robert Small 3 yd run (Jamal Mitchell kick) | ||
| 13 plays, 65 yards, TOP 3:30 | 21 - 14 | |||
| 3rd | 11:33 | ANM | Robert Small 1 yd run (Jamal Mitchell kick) | |
| 8 plays, 0 yards, TOP 2:17 | 21 - 21 | |||
| 05:55 | MARITIME | Andrew LaLonde 5 yd run (Diogo Dietrich kick) | ||
| 3 plays, 29 yards, TOP 1:36 | 28 - 21 | |||
| 04:22 | MARITIME | Duke Alvora 19 yd interception return (Diogo Dietrich kick) | ||
| 35 - 21 | ||||
| 4th | 14:56 | MARITIME | Gary Bigham 4 yd run (Diogo Dietrich kick) | |
| 6 plays, 74 yards, TOP 2:32 | 42 - 21 | |||
|
Kickoff time: 2:00 PM End of Game: 4:45 pm Total elapsed time: 2:45 Referee: Joseph Souza Umpire: Alfrer Corvelo Linesman: R Harrington Line judge: Mike Drouin Back judge: Charles Cann Field judge: Jim Walsh Side judge: Bill Graham Scorer: B Michalik Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | MARITIME | ANM |
| FIRST DOWNS | 21 | 24 |
| Rushing | 9 | 11 |
| Passing | 8 | 7 |
| Penalty | 4 | 6 |
| NET YARDS RUSHING | 253 | 164 |
| Rushing Attempts | 47 | 40 |
| Average Per Rush | 5.4 | 4.1 |
| Rushing Touchdowns | 5 | 3 |
| Yards Gained Rushing | 260 | 190 |
| Yards Lost Rushing | 7 | 26 |
| NET YARDS PASSING | 154 | 155 |
| Completions-Attempts-Int | 9-18-0 | 21-45-1 |
| Average Per Attempt | 8.6 | 3.4 |
| Average Per Completion | 17.1 | 7.4 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 407 | 319 |
| Total offense plays | 65 | 85 |
| Average Gain Per Play | 6.3 | 3.8 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 10-105 | 8-73 |
| PUNTS-YARDS | 4-119 | 5-133 |
| Average Yards Per Punt | 29.8 | 26.6 |
| Net Yards Per Punt | 27.2 | 24.4 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-420 | 4-199 |
| Average Yards Per Kickoff | 60.0 | 49.8 |
| Net Yards Per Kickoff | 39.3 | 37.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-11-0 | 2-10-0 |
| Average Per Return | 5.5 | 5.0 |
| Kickoff returns: Number-Yds-TD | 2-31-0 | 7-145-0 |
| Average Per Return | 15.5 | 20.7 |
| Interceptions: Number-Yds-TD | 1-19-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:27 | 26:33 |
| 1st Quarter | 7:24 | 7:36 |
| 2nd Quarter | 7:50 | 7:10 |
| 3rd Quarter | 8:15 | 6:45 |
| 4th Quarter | 9:58 | 5:02 |
| Third-Down Conversions | 5 of 10 | 8 of 21 |
| Fourth-Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 5-5 | 2-2 |
| Touchdowns | 5-5 | 2-2 |
| Field goals | 0-5 | 0-2 |
| Sacks By: Number-Yards | 1-7 | 0-0 |
| PAT Kicks | 6-6 | 3-3 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Maritime (N.Y.)-Andrew Madden 1-0; Zach Chilcott 1-1. Anna Maria College-Robert Small 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MARITIME | 1st | A28 | 12:07 | Punt | A00 | 10:49 | * | TOUCHDOWN | 3-28 | 1:18 | |
| MARITIME | 1st | M29 | 06:22 | Missed FG | A00 | 00:16 | * | TOUCHDOWN | 11-71 | 6:06 | |
| MARITIME | 2nd | M28 | 11:18 | Kickoff | A00 | 04:47 | * | TOUCHDOWN | 12-72 | 6:31 | |
| MARITIME | 2nd | M20 | 00:56 | Kickoff | M26 | 00:00 | End of half | 2-6 | 0:56 | ||
| MARITIME | 3rd | M39 | 14:56 | Kickoff | M34 | 13:50 | Punt | 3--5 | 1:06 | ||
| MARITIME | 3rd | M25 | 11:17 | Kickoff | A43 | 08:32 | Punt | 6-32 | 2:45 | ||
| MARITIME | 3rd | A29 | 07:31 | Punt | A00 | 05:55 | * | TOUCHDOWN | 3-29 | 1:36 | |
| MARITIME | 3rd | A00 | 04:22 | Interception | A00 | 04:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MARITIME | 3rd | M26 | 02:28 | Punt | A00 | 14:56 | * | TOUCHDOWN | 6-74 | 2:32 | |
| MARITIME | 4th | M29 | 14:17 | Punt | M36 | 12:47 | Punt | 3-7 | 1:30 | ||
| MARITIME | 4th | M39 | 11:52 | Downs | A25 | 05:51 | Downs | 10-36 | 6:01 | ||
| MARITIME | 4th | M31 | 04:44 | Punt | A38 | 03:43 | Punt | 3-31 | 1:01 | ||
| MARITIME | 4th | A49 | 02:21 | Downs | A33 | 00:59 | Fumble | 3-16 | 1:22 | ||
| ANM | 1st | A30 | 15:00 | Kickoff | A11 | 12:07 | Punt | 7--19 | 2:53 | ||
| ANM | 1st | A22 | 10:42 | Kickoff | M29 | 06:22 | Missed FG | 14-49 | 4:20 | ||
| ANM | 1st | A10 | 00:08 | Kickoff | M00 | 11:26 | * | TOUCHDOWN | 13-90 | 3:42 | |
| ANM | 2nd | A35 | 04:41 | Kickoff | M00 | 01:11 | * | TOUCHDOWN | 13-65 | 3:30 | |
| ANM | 3rd | A50 | 13:50 | Punt | A50 | 11:33 | * | TOUCHDOWN | 8-0 | 2:17 | |
| ANM | 3rd | A05 | 08:32 | Punt | A08 | 07:31 | Punt | 3-3 | 1:01 | ||
| ANM | 3rd | A13 | 05:48 | Kickoff | A17 | 04:22 | Interception | 3-4 | 1:26 | ||
| ANM | 3rd | A25 | 04:16 | Kickoff | A42 | 02:28 | Punt | 4-17 | 1:48 | ||
| ANM | 4th | A45 | 14:47 | Kickoff | A50 | 14:17 | Punt | 3-5 | 0:30 | ||
| ANM | 4th | A34 | 12:47 | Punt | M39 | 11:52 | Downs | 5-27 | 0:55 | ||
| ANM | 4th | A25 | 05:51 | Downs | A38 | 04:44 | Punt | 3-13 | 1:07 | ||
| ANM | 4th | A23 | 03:43 | Punt | A49 | 02:21 | Downs | 8-26 | 1:22 | ||
| ANM | 4th | A33 | 00:59 | Fumble | A31 | 00:00 | End of half | 2--2 | 0:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maritime (N.Y.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:24 | 07:50 | 08:15 | 09:58 | 15:14 | 18:13 | 33:27 | ||
| 3rd Down Conversions | 2/2 | 1/1 | 0/2 | 2/5 | 3/3 | 2/7 | 5/10 | ||
| Average field position | M50 | M24 | M40 | M37 | M37 | M38 | M38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Anna Maria College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:36 | 07:10 | 06:45 | 05:02 | 14:46 | 11:47 | 26:33 | ||
| 3rd Down Conversions | 1/5 | 6/8 | 0/3 | 1/5 | 7/13 | 1/8 | 8/21 | ||
| Average field position | A20 | A35 | A23 | A32 | A24 | A28 | A26 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ANM | 1st | A30 | 15:00 | Kickoff | A11 | 12:07 | Punt | 7--19 | 2:53 | ||
| MARITIME | 1st | A28 | 12:07 | Punt | A00 | 10:49 | * | TOUCHDOWN | 3-28 | 1:18 | |
| ANM | 1st | A22 | 10:42 | Kickoff | M29 | 06:22 | Missed FG | 14-49 | 4:20 | ||
| MARITIME | 1st | M29 | 06:22 | Missed FG | A00 | 00:16 | * | TOUCHDOWN | 11-71 | 6:06 | |
| ANM | 1st | A10 | 00:08 | Kickoff | M00 | 11:26 | * | TOUCHDOWN | 13-90 | 3:42 | |
| MARITIME | 2nd | M28 | 11:18 | Kickoff | A00 | 04:47 | * | TOUCHDOWN | 12-72 | 6:31 | |
| ANM | 2nd | A35 | 04:41 | Kickoff | M00 | 01:11 | * | TOUCHDOWN | 13-65 | 3:30 | |
| MARITIME | 2nd | M20 | 00:56 | Kickoff | M26 | 00:00 | End of half | 2-6 | 0:56 | ||
| MARITIME | 3rd | M39 | 14:56 | Kickoff | M34 | 13:50 | Punt | 3--5 | 1:06 | ||
| ANM | 3rd | A50 | 13:50 | Punt | A50 | 11:33 | * | TOUCHDOWN | 8-0 | 2:17 | |
| MARITIME | 3rd | M25 | 11:17 | Kickoff | A43 | 08:32 | Punt | 6-32 | 2:45 | ||
| ANM | 3rd | A05 | 08:32 | Punt | A08 | 07:31 | Punt | 3-3 | 1:01 | ||
| MARITIME | 3rd | A29 | 07:31 | Punt | A00 | 05:55 | * | TOUCHDOWN | 3-29 | 1:36 | |
| ANM | 3rd | A13 | 05:48 | Kickoff | A17 | 04:22 | Interception | 3-4 | 1:26 | ||
| MARITIME | 3rd | A00 | 04:22 | Interception | A00 | 04:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ANM | 3rd | A25 | 04:16 | Kickoff | A42 | 02:28 | Punt | 4-17 | 1:48 | ||
| MARITIME | 3rd | M26 | 02:28 | Punt | A00 | 14:56 | * | TOUCHDOWN | 6-74 | 2:32 | |
| ANM | 4th | A45 | 14:47 | Kickoff | A50 | 14:17 | Punt | 3-5 | 0:30 | ||
| MARITIME | 4th | M29 | 14:17 | Punt | M36 | 12:47 | Punt | 3-7 | 1:30 | ||
| ANM | 4th | A34 | 12:47 | Punt | M39 | 11:52 | Downs | 5-27 | 0:55 | ||
| MARITIME | 4th | M39 | 11:52 | Downs | A25 | 05:51 | Downs | 10-36 | 6:01 | ||
| ANM | 4th | A25 | 05:51 | Downs | A38 | 04:44 | Punt | 3-13 | 1:07 | ||
| MARITIME | 4th | M31 | 04:44 | Punt | A38 | 03:43 | Punt | 3-31 | 1:01 | ||
| ANM | 4th | A23 | 03:43 | Punt | A49 | 02:21 | Downs | 8-26 | 1:22 | ||
| MARITIME | 4th | A49 | 02:21 | Downs | A33 | 00:59 | Fumble | 3-16 | 1:22 | ||
| ANM | 4th | A33 | 00:59 | Fumble | A31 | 00:00 | End of half | 2--2 | 0:59 | ||
Defensive Statistics |
| ## | Maritime (N.Y.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Keith Barnes | 8 | 5 | 13 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Hugh O'Brien | 5 | 3 | 8 | 2.0/8 | 1 | . | . | 1 | . | . | . |
| 26 | Chris Deluca | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 58 | Pat Lasher | 6 | . | 6 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
| 51 | Duke Alvora | 5 | . | 5 | 1.0/4 | . | . | 1-19 | . | . | . | . |
| 23 | Chris Klass | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
| 49 | Eric Peccia | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 28 | Nick Coffiey | 3 | 1 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 32 | Zach Spector | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 24 | G. Manzueta | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 3 | Fritz Jean | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Ryan McCoy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Jeremy Garcia | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 97 | Michael Brunk | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Luke Rise | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | C. JeanBaptiste | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Tom Viento | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | John Armstrong | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Andrew Vazquez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Anna Maria College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Jordan Koehler | 10 | 7 | 17 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | D Underwood | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 97 | Kevin Card | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 27 | Joshua Otero | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 33 | Tony Valente | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 90 | Keagan Gorman | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 24 | BIlly Bishop | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 17 | Mike Kennedy | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 28 | N Goncalo | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Tyler Rocha | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Mike Joseph | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | P Driscoll | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | A.J. Huber | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 47 | Victor Sambola | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Alex Rezendes | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 55 | Joseph Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Samuel Hickey | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maritime (N.Y.): 8-Andrew Vazquez, 9-Thomas Davis, 10-Xavier Torres, 14-Andrew Madden, 15-T.J. Warren, 17-Zach Chilcott, 21-Greg Caneparo, 24-G. Manzueta, 29-Andrew LaLonde, 30-Diogo Dietrich, 32-Zach Spector, 34-Paul Briggs, 36-Patrick Connick, 45-Tom Viento, 47-M. Lorentzen, 49-Eric Peccia, 61-Joe Brown, 63-Brandon Kuster, 64-Kenny Morrice, 70-J.T. Kennedy, 72-Larry Cohen, 73-Collin Croulet, 80-John Armstrong, 84-Andrew Short, 90-Luke Rise, 97-Michael Brunk, 98-Eddie Figueroa, 99-Andrew Auriemma. |
| Anna Maria College: 3-Chris Bettano, 4-Derek Dortch, 7-A.J. Huber, 8-David Marsh, 10-D Underwood, 12-Donnell Chism, 16-Samuel Hickey, 26-Jamal Mitchell, 28-N Goncalo, 34-Kyle Peterson, 35-Nick Cruz, 36-Dan McKenna, 37-Alex Rezendes, 43-Mike Joseph, 47-Victor Sambola, 48-Casey Goguen, 50-Aaron Koehler, 56-Tyler Rocha, 57-Bryan Goulet, 59-David Morrow, 60-T Whittemore, 62-Daniel Woods, 64-James Steiner, 66-Ryan Dirienzo, 73-Stephen Hart, 81-David Meuse, 86-Kolin Matthews, 91-Matthew Piazza, 99-Andrew Nevit. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Maritime (N.Y.)..... 14 7 14 7 - 42 Record: (3-3,2-1)
Anna Maria College.. 0 14 7 0 - 21 Record: (1-5,0-3)
Scoring Summary:
1st 10:49 MARITIME - Tyler Trodden 8 yd run (Diogo Dietrich kick), 3-28 1:18, MARITIME 7 - ANM 0
00:16 MARITIME - Tyler Trodden 6 yd run (Diogo Dietrich kick), 11-71 6:06, MARITIME 14 - ANM 0
2nd 11:26 ANM - Santino Simone 31 yd run (Jamal Mitchell kick), 13-90 3:42, MARITIME 14 - ANM 7
04:47 MARITIME - Gary Bigham 4 yd run (Diogo Dietrich kick), 12-72 6:31, MARITIME 21 - ANM 7
01:11 ANM - Robert Small 3 yd run (Jamal Mitchell kick), 13-65 3:30, MARITIME 21 - ANM 14
3rd 11:33 ANM - Robert Small 1 yd run (Jamal Mitchell kick), 8-0 2:17, MARITIME 21 - ANM 21
05:55 MARITIME - Andrew LaLonde 5 yd run (Diogo Dietrich kick), 3-29 1:36, MARITIME 28 - ANM 21
04:22 MARITIME - Duke Alvora 19 yd interception return (Diogo Dietrich kick), , MARITIME 35 - ANM 21
4th 14:56 MARITIME - Gary Bigham 4 yd run (Diogo Dietrich kick), 6-74 2:32, MARITIME 42 - ANM 21
MARITIME ANM
FIRST DOWNS................... 21 24
RUSHES-YARDS (NET)............ 47-253 40-164
PASSING YDS (NET)............. 154 155
Passes Att-Comp-Int........... 18-9-0 45-21-1
TOTAL OFFENSE PLAYS-YARDS..... 65-407 85-319
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-11 2-10
Kickoff Returns-Yards......... 2-31 7-145
Interception Returns-Yards.... 1-19 0-0
Punts (Number-Avg)............ 4-29.8 5-26.6
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 10-105 8-73
Possession Time............... 33:27 26:33
Third-Down Conversions........ 5 of 10 8 of 21
Fourth-Down Conversions....... 0 of 1 1 of 3
Red-Zone Scores-Chances....... 5-5 2-2
Sacks By: Number-Yards........ 1-7 0-0
RUSHING: Maritime (N.Y.)-Tyler Trodden 11-58; Paul Briggs 8-50; Gary
Bigham 14-47; Zach Chilcott 3-42; Joe Guerra 4-31; Thomas Davis 3-8; Fritz Jean
1-7; Andrew LaLonde 1-5; Andrew Madden 2-5. Anna Maria College-Robert Small
22-86; Santino Simone 15-74; Chris Bettano 3-4.
PASSING: Maritime (N.Y.)-Tyler Trodden 9-17-0-154; Andrew Madden 0-1-0-0.
Anna Maria College-Santino Simone 21-45-1-155.
RECEIVING: Maritime (N.Y.)-Joe Guerra 2-68; Erik Heedles 2-22; Thomas
Davis 1-24; Andrew LaLonde 1-18; Fritz Jean 1-13; Andrew Short 1-5; Xavier
Torres 1-4. Anna Maria College-Dom Concepcion 8-37; G Caldwell 4-28; Robert
Small 4-26; Josh Sundquist 3-48; Chris Bettano 1-9; David Marsh 1-7.
INTERCEPTIONS: Maritime (N.Y.)-Duke Alvora 1-19. Anna Maria College-None.
FUMBLES: Maritime (N.Y.)-Andrew Madden 1-0; Zach Chilcott 1-1. Anna Maria
College-Robert Small 1-0.
Stadium: AMCAT Field Attendance: 1308
Kickoff time: 2:00 PM End of Game: 4:45 pm Total elapsed time: 2:45
Officials: Referee: Joseph Souza; Umpire: Alfrer Corvelo; Linesman: R Harrington;
Line judge: Mike Drouin; Back judge: Charles Cann; Field judge: Jim Walsh;
Side judge: Bill Graham; Scorer: B Michalik;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Coin Toss: Anna Maria Won the Toss and Elected to Receive the Ball | |||
| Diogo Dietrich kickoff 60 yards to the ANM5, Chris Bettano return 25 yards to the ANM30 (Zach Spector). | |||
| Anm | 1-10 | at Anm30 | PENALTY ANM illegal block 21 yards to the ANM9, 1ST DOWN ANM. |
| Anm | 1-10 | at Anm09 | Robert Small rush for 6 yards to the ANM15 (Keith Barnes). |
| Anm | 2-4 | at Anm15 | Santino Simone pass incomplete to Dom Concepcion. |
| Anm | 3-4 | at Anm15 | Robert Small rush for 2 yards to the ANM17 (Keith Barnes). |
| Anm | 4-2 | at Anm17 | Robert Small rush for 2 yards to the ANM19, 1ST DOWN ANM (Nick Coffiey). |
| Anm | 1-10 | at Anm19 | Santino Simone pass incomplete. |
| Anm | 2-10 | at Anm19 | Robert Small rush for 2 yards to the ANM21 (C. JeanBaptiste). |
| Anm | 3-8 | at Anm21 | PENALTY ANM ineligible downfield on pass 5 yards to the ANM16. |
| Anm | 3-13 | at Anm16 | PENALTY ANM false start 5 yards to the ANM11. |
| Anm | 3-18 | at Anm11 | Santino Simone pass incomplete to G Caldwell. |
| Anm | 4-18 | at Anm11 | Kyle Peterson punt 17 yards to the ANM28, TEAM return 0 yards to the ANM28, out-of-bounds. |
| Drive: 7 plays, minus 19 yards, TOP 02:53 | |||
| Maritime | 1-10 | at Anm28 | MARITIME (N.Y.) drive start at 12:07. |
| Maritime | 1-10 | at Anm28 | Tyler Trodden rush for 18 yards to the ANM10, 1ST DOWN MARITIME (Victor Sambola). |
| Maritime | 1-G | at Anm10 | Gary Bigham rush for 2 yards to the ANM8 (Kevin Card;Joseph Williams). |
| Maritime | 2-G | at Anm08 | Tyler Trodden rush for 8 yards to the ANM0, TOUCHDOWN, clock 10:49. |
| Diogo Dietrich kick attempt good. | |||
| Maritime (N.Y.) 7, Anna Maria College 0 | |||
| Drive: 3 plays, 28 yards, TOP 01:25 | |||
| Diogo Dietrich kickoff 59 yards to the ANM6, Chris Bettano return 16 yards to the ANM22 (Ryan McCoy). | |||
| Anm | 1-10 | at Anm22 | ANNA MARIA COLLEGE drive start at 10:42. |
| Anm | 1-10 | at Anm22 | Robert Small rush for 6 yards to the ANM28 (Chris Deluca). |
| Anm | 2-4 | at Anm28 | Chris Bettano rush for 1 yard to the ANM29 (Chris Deluca;Hugh O'Brien). |
| Anm | 3-3 | at Anm29 | Santino Simone pass incomplete to Dom Concepcion. |
| Anm | 4-3 | at Anm29 | PENALTY MARITIME offside defense 5 yards to the ANM34, 1ST DOWN ANM. |
| Anm | 1-10 | at Anm34 | Santino Simone pass incomplete to G Caldwell (Hugh O'Brien). |
| Anm | 2-10 | at Anm34 | Robert Small rush for 4 yards to the ANM38 (Eric Peccia). |
| Anm | 3-6 | at Anm38 | Santino Simone pass complete to Robert Small for 7 yards to the ANM45, 1ST DOWN ANM (Eric Peccia). |
| Anm | 1-10 | at Anm45 | Santino Simone pass complete to Chris Bettano for 9 yards to the MARITIME46 (Chris Deluca). |
| Anm | 2-1 | at Maritime46 | Santino Simone pass complete to G Caldwell for 3 yards to the MARITIME43, 1ST DOWN ANM (Jeremy Garcia). |
| Anm | 1-10 | at Maritime43 | Santino Simone rush for loss of 1 yard to the MARITIME44 (Nick Coffiey). |
| Anm | 2-11 | at Maritime44 | Santino Simone pass complete to G Caldwell for 13 yards to the MARITIME31, 1ST DOWN ANM (;TEAM). |
| Anm | 1-10 | at Maritime31 | Robert Small rush for loss of 1 yard to the MARITIME32 (Keith Barnes). |
| Anm | 2-11 | at Maritime32 | Santino Simone pass incomplete to G Caldwell. |
| Anm | 3-11 | at Maritime32 | Santino Simone rush for 3 yards to the MARITIME29 (Nick Coffiey). |
| Anm | 4-8 | at Maritime29 | Timeout Anna Maria College, clock 06:28. |
| Anm | 4-8 | at Maritime29 | Jamal Mitchell field goal attempt from 46 MISSED - short, spot at MARITIME29, clock 06:22. |
| Drive: 14 plays, 49 yards, TOP 04:20 | |||
| Maritime | 1-10 | at Maritime29 | MARITIME (N.Y.) drive start at 06:22. |
| Maritime | 1-10 | at Maritime29 | Gary Bigham rush for 1 yard to the MARITIME30 (Kevin Card). |
| Maritime | 2-9 | at Maritime30 | Thomas Davis rush for no gain to the MARITIME30 (BIlly Bishop). |
| Maritime | 3-9 | at Maritime30 | Tyler Trodden pass complete to Thomas Davis for 24 yards to the ANM46, 1ST DOWN MARITIME (Tony Valente). |
| Maritime | 1-10 | at Anm46 | Tyler Trodden rush for 1 yard to the ANM45 (Jordan Koehler;Mike Kennedy). |
| Maritime | 2-9 | at Anm45 | Tyler Trodden pass complete to Erik Heedles for 10 yards to the ANM35, 1ST DOWN MARITIME (D Underwood;BIlly Bishop). |
| Maritime | 1-10 | at Anm35 | Thomas Davis rush for 3 yards to the ANM32 (Jordan Koehler). |
| Maritime | 2-7 | at Anm32 | Tyler Trodden rush for 4 yards to the ANM28 (Keagan Gorman). |
| Maritime | 3-3 | at Anm28 | Gary Bigham rush for 5 yards to the ANM23, 1ST DOWN MARITIME (Joshua Otero). |
| Maritime | 1-10 | at Anm23 | Tyler Trodden pass complete to Joe Guerra for 19 yards to the ANM4, 1ST DOWN MARITIME (D Underwood;Joshua Otero). |
