| | | Doug Dieuveuil kickoff 53 yards to the MARITIME12, Fritz Jean return 25 yards to the MARITIME37 (Doug Dieuveuil). |
| Maritime | 1-10 | at Maritime37 | Tyler Trodden rush for loss of 1 yard to the MARITIME36, fumble by Tyler Trodden recovered by MARITIME TEAM at MARITIME40. |
| Maritime | 2-7 | at Maritime40 | Thomas Davis rush for 8 yards to the MARITIME48, 1ST DOWN MARITIME (Stephan Dance). |
| Maritime | 1-10 | at Maritime48 | Gary Bigham rush for no gain to the MARITIME48 (Godfrey Taylor). |
| Maritime | 2-10 | at Maritime48 | Fritz Jean rush for 4 yards to the HUS48 (Nelson Perez). |
| Maritime | 3-6 | at Hus48 | Tyler Trodden rush for 9 yards to the HUS39, 1ST DOWN MARITIME (Derek Walbridge). |
| Maritime | 1-10 | at Hus39 | Thomas Davis rush for 39 yards to the HUS0, 1ST DOWN MARITIME, TOUCHDOWN, clock 12:20. |
| | | Diogo Dietrich kick attempt good. |
| | | Maritime (N.Y.) 7, Husson 0 |
| | | Drive: 6 plays, 63 yards, TOP 02:49 |
| | | Diogo Dietrich kickoff 60 yards to the HUS5, Dom Mowrer return 20 yards to the HUS25 (Chris Klass). |
| Hus | 1-10 | at Hus25 | HUSSON drive start at 12:11. |
| Hus | 1-10 | at Hus25 | Ryan Dorso rush for 2 yards to the HUS27 (Keith Barnes). |
| Hus | 2-8 | at Hus27 | Ryan Dorso rush for 2 yards to the HUS29 (Nick Coffiey). |
| Hus | 3-6 | at Hus29 | Kash Keezer pass incomplete to Taquan Broadway. |
| Hus | 4-6 | at Hus29 | Reece Attard punt 48 yards to the MARITIME23, Chris Klass return 10 yards to the MARITIME33 (Andre Anderson). |
| | | Drive: 3 plays, 4 yards, TOP 01:35 |
| Maritime | 1-10 | at Maritime33 | MARITIME (N.Y.) drive start at 10:36. |
| Maritime | 1-10 | at Maritime33 | Gary Bigham rush for no gain to the MARITIME33 (Dellon Douglas). |
| Maritime | 2-10 | at Maritime33 | Andrew LaLonde rush for no gain to the MARITIME33, out-of-bounds. |
| Maritime | 3-10 | at Maritime33 | Timeout Maritime (N.Y.), clock 09:33. |
| Maritime | 3-10 | at Maritime33 | Tyler Trodden pass complete to Fritz Jean for 13 yards to the MARITIME46, 1ST DOWN MARITIME (Craig Dysart). |
| Maritime | 1-10 | at Maritime46 | Tyler Trodden rush for 12 yards to the HUS42, 1ST DOWN MARITIME (Derek Walbridge). |
| Maritime | 1-10 | at Hus42 | Joe Guerra rush for 12 yards to the HUS30, 1ST DOWN MARITIME (Stephan Dance). |
| Maritime | 1-10 | at Hus30 | Thomas Davis rush for 13 yards to the HUS17, 1ST DOWN MARITIME (Derek Walbridge). |
| Maritime | 1-10 | at Hus17 | Joe Guerra rush for 13 yards to the HUS4, 1ST DOWN MARITIME, out-of-bounds (Ronald Robbs). |
| Maritime | 1-G | at Hus04 | Thomas Davis rush for loss of 3 yards to the HUS7 (Nelson Perez). |
| Maritime | 2-G | at Hus07 | Gary Bigham rush for 2 yards to the HUS5 (Derek Walbridge). |
| Maritime | 3-G | at Hus05 | Joe Guerra rush for 1 yard to the HUS4, fumble forced by Dellon Douglas, fumble by Joe Guerra recovered by HUS Marquis Jiminez at HUS2. |
| | | Drive: 10 plays, 65 yards, TOP 05:07 |
| Hus | 1-10 | at Hus02 | HUSSON drive start at 05:29. |
| Hus | 1-10 | at Hus02 | Andre Anderson rush for 5 yards to the HUS7 (Andrew Vazquez). |
| Hus | 2-5 | at Hus07 | Andre Anderson rush for 2 yards to the HUS9 (Hugh O'Brien). |
| Hus | 3-3 | at Hus09 | Ryan Dorso rush for 4 yards to the HUS13, 1ST DOWN HUS, out-of-bounds (Chris Klass). |
| Hus | 1-10 | at Hus13 | Ryan Dorso rush for 2 yards to the HUS15 (Nick Coffiey). |
| Hus | 2-8 | at Hus15 | Andre Anderson rush for 3 yards to the HUS18 (Keith Barnes). |
| Hus | 3-5 | at Hus18 | Kash Keezer pass complete to Ryan Dorso for 3 yards to the HUS21 (Jeremy Garcia). |
| Hus | 4-2 | at Hus21 | Reece Attard punt 16 yards to the HUS37, out-of-bounds. |
| | | Drive: 6 plays, 19 yards, TOP 03:55 |
| Maritime | 1-10 | at Hus37 | MARITIME (N.Y.) drive start at 01:34. |
| Maritime | 1-10 | at Hus37 | Gary Bigham rush for loss of 2 yards to the HUS39 (Ernest Wiggins;Dellon Douglas). |
| Maritime | 2-12 | at Hus39 | Tyler Trodden pass incomplete to Andrew LaLonde. |
| Maritime | 3-12 | at Hus39 | Tyler Trodden pass complete to Thomas Davis for 13 yards to the HUS26, 1ST DOWN MARITIME (Godfrey Taylor). |
| | | Drive: 3 plays, 11 yards, TOP 05:31 |
| | | Maritime (N.Y.) 7, Husson 0 |
| Maritime | 1-10 | at Hus26 | Start of 2nd quarter, clock 15:00. |
| Maritime | 1-10 | at Hus26 | Gary Bigham rush for 1 yard to the HUS25 (Ernest Wiggins). |
| Maritime | 2-9 | at Hus25 | PENALTY MARITIME false start (Andrew Short) 5 yards to the HUS30. |
| Maritime | 2-14 | at Hus30 | Gary Bigham rush for 5 yards to the HUS25 (Nelson Perez). |
| Maritime | 3-9 | at Hus25 | Tyler Trodden rush for 12 yards to the HUS13, 1ST DOWN MARITIME (S. McIntosh). |
| Maritime | 1-10 | at Hus13 | Gary Bigham rush for 1 yard to the HUS12 (Dellon Douglas). |
| Maritime | 2-9 | at Hus12 | Tyler Trodden pass complete to Xavier Torres for 10 yards to the HUS2, 1ST DOWN MARITIME (Marquis Jiminez). |
| Maritime | 1-G | at Hus02 | Gary Bigham rush for 2 yards to the HUS0, TOUCHDOWN, clock 11:14. |
| | | Diogo Dietrich kick attempt good. |
| | | Maritime (N.Y.) 14, Husson 0 |
| | | Drive: 9 plays, 37 yards, TOP 05:31 |
| | | Diogo Dietrich kickoff 55 yards to the HUS10, Taquan Broadway return 39 yards to the HUS49, out-of-bounds (Tom Viento). |
| Hus | 1-10 | at Hus49 | HUSSON drive start at 11:03. |
| Hus | 1-10 | at Hus49 | Ryan Dorso rush for loss of 1 yard to the HUS48 (Keith Barnes;Chris Klass). |
| Hus | 2-11 | at Hus48 | Kash Keezer pass incomplete to Caleb King. |
| Hus | 3-11 | at Hus48 | Timeout Husson, clock 10:14. |
| Hus | 3-11 | at Hus48 | Kash Keezer rush for 6 yards to the MARITIME46, out-of-bounds. |
| Hus | 4-5 | at Maritime46 | Reece Attard punt 46 yards to the MARITIME0, touchback. |
| | | Drive: 3 plays, 5 yards, TOP 01:18 |
| Maritime | 1-10 | at Maritime25 | MARITIME (N.Y.) drive start at 09:45. |
| Maritime | 1-10 | at Maritime25 | MARITIME ball on MARITIME20. |
| Maritime | 1-10 | at Maritime20 | Tyler Trodden rush for loss of 1 yard to the MARITIME19, fumble by Tyler Trodden recovered by MARITIME Tyler Trodden at MARITIME19. |
| Maritime | 2-11 | at Maritime19 | Tyler Trodden rush for 14 yards to the MARITIME33, 1ST DOWN MARITIME (Nelson Perez). |
| Maritime | 1-10 | at Maritime33 | Tyler Trodden rush for 7 yards to the MARITIME40 (Ernest Wiggins). |
| Maritime | 2-3 | at Maritime40 | Paul Briggs rush for 3 yards to the MARITIME43, 1ST DOWN MARITIME (Nick Sterling). |
| Maritime | 1-10 | at Maritime43 | Tyler Trodden pass incomplete to Andrew LaLonde. |
| Maritime | 2-10 | at Maritime43 | Joe Guerra rush for loss of 3 yards to the MARITIME40 (Derek Walbridge). |
| Maritime | 3-13 | at Maritime40 | Tyler Trodden pass complete to Fritz Jean for 20 yards to the HUS40, 1ST DOWN MARITIME, out-of-bounds. |
| Maritime | 1-10 | at Hus40 | Tyler Trodden rush for 1 yard to the HUS39 (Nelson Perez;Ernest Wiggins). |
| Maritime | 2-9 | at Hus39 | Tyler Trodden pass incomplete to Erik Heedles (Marquis Jiminez). |
| Maritime | 3-9 | at Hus39 | Tyler Trodden pass incomplete to Andrew LaLonde. |
| Maritime | 4-9 | at Hus39 | Duke Alvora punt 38 yards to the HUS1, out-of-bounds. |
| | | Drive: 10 plays, 41 yards, TOP 04:24 |
| Hus | 1-10 | at Hus01 | HUSSON drive start at 05:21. |
| Hus | 1-10 | at Hus01 | Byron Jackson rush for 2 yards to the HUS3 (Kameron Knight). |
| Hus | 2-8 | at Hus03 | Byron Jackson rush for 6 yards to the HUS9 (Keith Barnes). |
| Hus | 3-2 | at Hus09 | Byron Jackson rush for 2 yards to the HUS11, 1ST DOWN HUS (Keith Barnes). |
| Hus | 1-10 | at Hus11 | Taquan Broadway rush for 3 yards to the HUS14 (Keith Barnes), PENALTY HUS holding (Mike Washington) 5 yards to the HUS6, NO PLAY. |
| Hus | 1-15 | at Hus06 | Kash Keezer pass complete to Devin Sherman for 13 yards to the HUS19 (Keith Barnes). |
| Hus | 2-2 | at Hus19 | Kash Keezer rush for 4 yards to the HUS23, 1ST DOWN HUS (Chris Deluca). |
| Hus | 1-10 | at Hus23 | 1st and 10. |
| Hus | 1-10 | at Hus23 | Kash Keezer sacked for loss of 9 yards to the HUS14 (Keith Barnes). |
| Hus | 2-19 | at Hus14 | Ryan Dorso rush for loss of 5 yards to the HUS9 (Hugh O'Brien). |
| Hus | 3-24 | at Hus09 | Timeout Maritime (N.Y.), clock 01:17. |
| Hus | 3-24 | at Hus09 | Kash Keezer pass complete to Therno Diallo for 40 yards to the HUS49, 1ST DOWN HUS. |
| Hus | 1-10 | at Hus49 | Kash Keezer pass incomplete. |
| Hus | 2-10 | at Hus49 | Kash Keezer sacked for loss of 3 yards to the HUS46 (Andrew Auriemma). |
| Hus | 3-13 | at Hus46 | Timeout Husson, clock 00:38. |
| Hus | 3-13 | at Hus46 | Kash Keezer pass incomplete to Ben Foss. |
| Hus | 4-13 | at Hus46 | Reece Attard punt 45 yards to the MARITIME9, downed. |
| | | Drive: 11 plays, 45 yards, TOP 05:00 |
| Maritime | 1-10 | at Maritime09 | MARITIME (N.Y.) drive start at 00:21. |
| Maritime | 1-10 | at Maritime09 | PENALTY HUS personal foul (Nick Sterling) 15 yards to the MARITIME24, 1ST DOWN MARITIME. |
| Maritime | 1-10 | at Maritime24 | Gary Bigham rush for 2 yards to the MARITIME26 (Dellon Douglas). |
| Maritime | 2-8 | at Maritime26 | Timeout Maritime (N.Y.), clock 00:13. |
| Maritime | 2-8 | at Maritime26 | Tyler Trodden sacked for loss of 5 yards to the MARITIME21 (Dellon Douglas), fumble by Tyler Trodden recovered by MARITIME Eddie Figueroa at MARITIME21. |
| Maritime | 3-13 | at Maritime21 | End of half, clock 00:00. |
| | | Drive: 2 plays, 12 yards, TOP 00:21 |
| | | Maritime (N.Y.) 14, Husson 0 |
| Maritime | 3-13 | at Maritime21 | Start of 3rd quarter, clock 15:00, MARITIME ball on MARITIME35. |
| | | Drive: 2 plays, 12 yards, TOP 00:21 |
| | | Diogo Dietrich kickoff 53 yards to the HUS12, Dom Mowrer return 16 yards to the HUS28 (John Armstrong), PENALTY HUS holding (Dellon Douglas) 14 yards to the HUS14, 1st and 10, HUS ball on HUS14. |
| Hus | 1-10 | at Hus14 | HUSSON drive start at 14:51. |
| Hus | 1-10 | at Hus14 | Andre Anderson rush for 1 yard to the HUS15 (Keith Barnes;Hugh O'Brien). |
| Hus | 2-9 | at Hus15 | Kash Keezer pass complete to Ben Foss for 20 yards to the HUS35, 1ST DOWN HUS, out-of-bounds. |
| Hus | 1-10 | at Hus35 | Byron Jackson rush for 2 yards to the HUS37 (Hugh O'Brien;Donnell LaBorde). |
| Hus | 2-8 | at Hus37 | PENALTY HUS false start (Caleb King) 5 yards to the HUS32. |
| Hus | 2-13 | at Hus32 | Kash Keezer pass complete to Taquan Broadway for 2 yards to the HUS34 (Pat Lasher). |
| Hus | 3-11 | at Hus34 | Kash Keezer sacked for loss of 9 yards to the HUS25 (Nick Coffiey;Andrew Auriemma). |
| Hus | 4-20 | at Hus25 | Reece Attard punt 57 yards to the MARITIME18, Chris Klass return 9 yards to the MARITIME27 (Taquan Broadway). |
| | | Drive: 5 plays, 11 yards, TOP 03:52 |
| Maritime | 1-10 | at Maritime27 | MARITIME (N.Y.) drive start at 10:59. |
| Maritime | 1-10 | at Maritime27 | Tyler Trodden rush for 5 yards to the MARITIME32 (Derek Walbridge;Ronald Robbs). |
| Maritime | 2-5 | at Maritime32 | Paul Briggs rush for 10 yards to the MARITIME42 (Stephan Dance), PENALTY MARITIME illegal block (T.J. Warren) 10 yards to the MARITIME22, NO PLAY. |
| Maritime | 2-15 | at Maritime22 | Tyler Trodden sacked for loss of 3 yards to the MARITIME19 (Jon DiBiase). |
| Maritime | 3-18 | at Maritime19 | Tyler Trodden pass incomplete to Fritz Jean (Stephan Dance). |
| Maritime | 4-18 | at Maritime19 | Duke Alvora punt 29 yards to the MARITIME48, fair catch by Dom Mowrer, PENALTY MARITIME personal foul (Tom Viento) 15 yards to the MARITIME33, 1st and 10, HUS ball on MARITIME33. |
| | | Drive: 3 plays, minus 8 yards, TOP 01:49 |
| Hus | 1-10 | at Maritime33 | HUSSON drive start at 09:10. |
| Hus | 1-10 | at Maritime33 | Ryan Dorso rush for loss of 2 yards to the MARITIME35 (Andrew Vazquez). |
| Hus | 2-12 | at Maritime35 | Kash Keezer pass incomplete to Devin Sherman. |
| Hus | 3-12 | at Maritime35 | PENALTY HUS false start (Kash Keezer) 5 yards to the MARITIME40. |
| Hus | 3-17 | at Maritime40 | Kash Keezer pass complete to Taquan Broadway for 16 yards to the MARITIME24 (Keith Barnes;Chris Deluca). |
| Hus | 4-1 | at Maritime24 | Kash Keezer rush for 3 yards to the MARITIME21, 1ST DOWN HUS (Andrew Vazquez;Keith Barnes). |
| Hus | 1-10 | at Maritime21 | Taquan Broadway rush for 10 yards to the MARITIME11, 1ST DOWN HUS (Andrew Vazquez;Pat Lasher). |
| Hus | 1-10 | at Maritime11 | Taquan Broadway rush for loss of 2 yards to the MARITIME13 (Andrew Auriemma). |
| Hus | 2-12 | at Maritime13 | Kash Keezer pass incomplete to Byron Jackson. |
| Hus | 3-12 | at Maritime13 | Kash Keezer rush for 3 yards to the MARITIME10 (C. JeanBaptiste). |
| Hus | 4-9 | at Maritime10 | Reece Attard field goal attempt from 27 BLOCKED, recovered by MARITIME TEAM at MARITIME20 spot at MARITIME20, clock 04:51 (blocked by Hugh O'Brien), TEAM for no gain to the MARITIME20. |
| | | Drive: 9 plays, 23 yards, TOP 04:51 |
| Maritime | 1-10 | at Maritime20 | MARITIME ball on MARITIME20. |
| Maritime | 1-10 | at Maritime20 | Tyler Trodden rush for loss of 5 yards to the MARITIME15, fumble by Tyler Trodden recovered by HUS Nelson Perez at MARITIME6. |
| | | Drive: 1 plays, minus 14 yards, TOP 00:00 |
| Hus | 1-G | at Maritime06 | HUSSON drive start at 04:19. |
| Hus | 1-G | at Maritime06 | Kash Keezer pass complete to Devin Sherman for 6 yards to the MARITIME0, TOUCHDOWN, clock 04:14. |
| | | Reece Attard kick attempt good. |
| | | Maritime (N.Y.) 14, Husson 7 |
| | | Doug Dieuveuil kickoff 35 yards to the MARITIME30, out-of-bounds, PENALTY HUS illegal procedure (Doug Dieuveuil) 5 yards to the HUS30, NO PLAY. |
| | | Drive: 1 plays, 6 yards, TOP 00:20 |
| | | Doug Dieuveuil kickoff 42 yards to the MARITIME28, Chris Klass return 39 yards to the HUS33 (Ronald Robbs). |
| Maritime | 1-10 | at Hus33 | MARITIME (N.Y.) drive start at 03:59. |
| Maritime | 1-10 | at Hus33 | Tyler Trodden rush for loss of 2 yards to the HUS35, fumble by Tyler Trodden recovered by HUS Godfrey Taylor at HUS35. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:13 |
| Hus | 1-10 | at Hus35 | HUSSON drive start at 03:46. |
| Hus | 1-10 | at Hus35 | Kash Keezer pass complete to Taquan Broadway for loss of 1 yard to the HUS34 (Kameron Knight;Keith Barnes). |
| Hus | 2-11 | at Hus34 | Kash Keezer pass complete to Josiah Hartley for 3 yards to the HUS37 (Keith Barnes). |
| Hus | 3-8 | at Hus37 | Kash Keezer pass incomplete to Josiah Hartley. |
| Hus | 4-8 | at Hus37 | Reece Attard punt 43 yards to the MARITIME20, fair catch by Chris Klass. |
| | | Drive: 3 plays, 2 yards, TOP 01:35 |
| Maritime | 1-10 | at Maritime20 | MARITIME (N.Y.) drive start at 02:11. |
| Maritime | 1-10 | at Maritime20 | Tyler Trodden sacked for loss of 5 yards to the MARITIME15 (Nelson Perez), PENALTY MARITIME holding (Larry Cohen) 10 yards to the MARITIME10, NO PLAY. |
| Maritime | 1-20 | at Maritime10 | Tyler Trodden rush for 6 yards to the MARITIME16 (Dellon Douglas). |
| Maritime | 2-14 | at Maritime16 | Tyler Trodden pass incomplete to Xavier Torres. |
| Maritime | 3-14 | at Maritime16 | Tyler Trodden pass complete to Joe Guerra for 11 yards to the MARITIME27, out-of-bounds (Stephan Dance). |
| Maritime | 4-3 | at Maritime27 | Duke Alvora punt 47 yards to the HUS26, downed. |
| | | Drive: 3 plays, 7 yards, TOP 01:37 |
| Hus | 1-10 | at Hus26 | HUSSON drive start at 00:34. |
| Hus | 1-10 | at Hus26 | Byron Jackson rush for 1 yard to the HUS27 (Andrew Auriemma;C. JeanBaptiste). |
| | | Drive: 1 plays, 1 yards, TOP 02:06 |
| | | Maritime (N.Y.) 14, Husson 7 |
| Hus | 2-9 | at Hus27 | Start of 4th quarter, clock 15:00. |
| Hus | 2-9 | at Hus27 | Kash Keezer pass incomplete to Josiah Hartley. |
| Hus | 3-9 | at Hus27 | Kash Keezer pass complete to Ben Foss for 13 yards to the HUS40, 1ST DOWN HUS (Keith Barnes;Andrew Vazquez). |
| Hus | 1-10 | at Hus40 | Ryan Dorso rush for 2 yards to the HUS42 (Keith Barnes;Andrew Auriemma). |
| Hus | 2-8 | at Hus42 | Kash Keezer rush for 1 yard to the HUS43, fumble forced by Andrew Auriemma, fumble by Kash Keezer recovered by MARITIME Kameron Knight at HUS44. |
| | | Drive: 5 plays, 18 yards, TOP 02:06 |
| Maritime | 1-10 | at Hus44 | MARITIME (N.Y.) drive start at 13:28. |
| Maritime | 1-10 | at Hus44 | Joe Guerra rush for 3 yards to the HUS41 (Dom Mowrer). |
| Maritime | 2-7 | at Hus41 | Erik Heedles rush for loss of 3 yards to the HUS44 (Godfrey Taylor). |
| Maritime | 3-10 | at Hus44 | Tyler Trodden pass incomplete to Fritz Jean. |
| Maritime | 4-10 | at Hus44 | Duke Alvora punt 32 yards to the HUS12, downed. |
| | | Drive: 3 plays, 0 yards, TOP 01:48 |
| Hus | 1-10 | at Hus12 | HUSSON drive start at 11:40. |
| Hus | 1-10 | at Hus12 | Ryan Dorso rush for loss of 3 yards to the HUS9 (Hugh O'Brien;Kameron Knight). |
| Hus | 2-13 | at Hus09 | Kash Keezer pass incomplete. |
| Hus | 3-13 | at Hus09 | QB hurry by Hugh O'Brien. |
| Hus | 3-13 | at Hus09 | Kash Keezer pass incomplete to Devin Sherman (Chris Klass). |
| Hus | 4-13 | at Hus09 | Reece Attard punt 51 yards to the MARITIME40, Chris Klass return -5 yards to the MARITIME35 (Taquan Broadway). |
| | | Drive: 3 plays, minus 3 yards, TOP 01:10 |
| Maritime | 1-10 | at Maritime35 | MARITIME (N.Y.) drive start at 10:30. |
| Maritime | 1-10 | at Maritime35 | Tyler Trodden rush for loss of 5 yards to the MARITIME30, fumble forced by Ernest Wiggins, fumble by Tyler Trodden recovered by HUS Godfrey Taylor at MARITIME30, Godfrey Taylor for 18 yards to the MARITIME12, PENALTY HUS illegal block (Dom Mowrer) 10
yards to the MARITIME22, 1st and 10, HUS ball on MARITIME22. |
| | | Drive: 1 plays, minus 5 yards, TOP 00:09 |
| Hus | 1-10 | at Maritime22 | HUSSON drive start at 10:21, HUS ball on MARITIME22. |
| Hus | 1-10 | at Maritime22 | Kash Keezer pass incomplete to Ben Foss, PENALTY HUS illegal formation 5 yards to the MARITIME27, NO PLAY. |
| Hus | 1-15 | at Maritime27 | Kash Keezer pass incomplete to Therno Diallo. |
| Hus | 2-15 | at Maritime27 | Ryan Dorso rush for loss of 4 yards to the MARITIME31 (Kameron Knight). |
| Hus | 3-19 | at Maritime31 | Kash Keezer rush for 1 yard to the MARITIME30 (Keith Barnes). |
| Hus | 4-18 | at Maritime30 | Kash Keezer pass incomplete to Devin Sherman. |
| | | Drive: 4 plays, minus 8 yards, TOP 01:54 |
| Maritime | 1-10 | at Maritime30 | MARITIME (N.Y.) drive start at 08:27. |
| Maritime | 1-10 | at Maritime30 | Tyler Trodden pass complete to Xavier Torres for 20 yards to the 50 yardline, 1ST DOWN MARITIME, out-of-bounds (S. McIntosh). |
| Maritime | 1-10 | at Maritime50 | Tyler Trodden pass complete to Erik Heedles for 10 yards to the HUS40, 1ST DOWN MARITIME (Marquis Jiminez). |
| Maritime | 1-10 | at Hus40 | Tyler Trodden pass incomplete to Anthony Patti. |
| Maritime | 2-10 | at Hus40 | Tyler Trodden pass incomplete to Fritz Jean (Ronald Robbs). |
| Maritime | 3-10 | at Hus40 | Tyler Trodden pass incomplete to Erik Heedles. |
| Maritime | 4-10 | at Hus40 | Duke Alvora punt 38 yards to the HUS2, downed. |
| | | Drive: 5 plays, 30 yards, TOP 01:36 |
| Hus | 1-10 | at Hus02 | HUSSON drive start at 06:51. |
| Hus | 1-10 | at Hus02 | Byron Jackson rush for 3 yards to the HUS5 (Hugh O'Brien). |
| Hus | 2-7 | at Hus05 | Kash Keezer sacked for loss of 4 yards to the HUS1 (Hugh O'Brien). |
| Hus | 3-11 | at Hus01 | Kash Keezer pass incomplete to Devin Sherman. |
| Hus | 4-11 | at Hus01 | Reece Attard punt 54 yards to the MARITIME45, Chris Klass return 8 yards to the HUS47 (Stephan Dance), PENALTY MARITIME holding 13 yards to the MARITIME40, 1st and 10, MARITIME ball on MARITIME40. |
| | | Drive: 3 plays, minus 1 yards, TOP 01:41 |
| Maritime | 1-10 | at Maritime40 | MARITIME (N.Y.) drive start at 05:10. |
| Maritime | 1-10 | at Maritime40 | PENALTY MARITIME false start (R. Marziliano) 5 yards to the MARITIME35. |
| Maritime | 1-15 | at Maritime35 | Tyler Trodden rush for loss of 1 yard to the MARITIME34 (Dom Mowrer;Dellon Douglas). |
| Maritime | 2-16 | at Maritime34 | Tyler Trodden pass incomplete to Andrew LaLonde. |
| Maritime | 3-16 | at Maritime34 | Tyler Trodden pass incomplete to Fritz Jean. |
| Maritime | 4-16 | at Maritime34 | Duke Alvora pass complete to Andrew LaLonde for 46 yards to the HUS20, 1ST DOWN MARITIME, PENALTY MARITIME holding (Nick Coffiey) 10 yards to the HUS30. |
| Maritime | 1-20 | at Hus30 | 1st and 10. |
| Maritime | 1-10 | at Hus30 | Paul Briggs rush for 3 yards to the HUS27 (Ernest Wiggins). |
| Maritime | 2-7 | at Hus27 | Paul Briggs rush for loss of 5 yards to the HUS32 (Godfrey Taylor). |
| Maritime | 3-12 | at Hus32 | Timeout Husson, clock 03:01. |
| Maritime | 3-12 | at Hus32 | Tyler Trodden pass intercepted by Jon DiBiase at the HUS30, Joss Ross return 3 yards to the HUS33 (Anthony Patti). |
| | | Drive: 7 plays, 28 yards, TOP 02:21 |
| Hus | 1-10 | at Hus33 | HUSSON drive start at 02:49. |
| Hus | 1-10 | at Hus33 | Kash Keezer pass incomplete to Therno Diallo (Chris Klass). |
| Hus | 2-10 | at Hus33 | Kash Keezer pass complete to Devin Sherman for no gain to the HUS33, out-of-bounds (Jeremy Garcia). |
| Hus | 3-10 | at Hus33 | Kash Keezer pass complete to Therno Diallo for 9 yards to the HUS42 (Chris Klass). |
| Hus | 4-1 | at Hus42 | Timeout Husson, clock 02:13. |
| Hus | 4-1 | at Hus42 | Ryan Dorso rush for 3 yards to the HUS45, 1ST DOWN HUS (Kameron Knight). |
| Hus | 1-10 | at Hus45 | Kash Keezer pass intercepted by Andrew Vazquez at the MARITIME38, Andrew Vazquez return 0 yards to the MARITIME38. |
| | | Drive: 5 plays, 12 yards, TOP 01:03 |
| Maritime | 1-10 | at Maritime38 | MARITIME (N.Y.) drive start at 01:46. |
| Maritime | 1-10 | at Maritime38 | Paul Briggs rush for 7 yards to the MARITIME45 (Ronald Robbs). |
| Maritime | 2-3 | at Maritime45 | PENALTY HUS offside defense (Ernest Wiggins) 5 yards to the 50 yardline, 1ST DOWN MARITIME. |
| Maritime | 1-10 | at Maritime50 | 1st and 10. |
| Maritime | 1-10 | at Maritime50 | Tyler Trodden rush for loss of 10 yards to the MARITIME40, fumble by Tyler Trodden recovered by HUS Dom Mowrer at MARITIME40, Dom Mowrer for 40 yards to the MARITIME0, TOUCHDOWN, clock 01:25. |
| | | Drive: 2 plays, 2 yards, TOP 00:21 |
| | | Reece Attard kick attempt good. |
| | | Husson 14, Maritime (N.Y.) 14 |
| | | Doug Dieuveuil kickoff 54 yards to the MARITIME11, Fritz Jean return 14 yards to the MARITIME25 (Eric Chionchio;Dellon Douglas). |
| Maritime | 1-10 | at Maritime25 | MARITIME (N.Y.) drive start at 01:16. |
| Maritime | 1-10 | at Maritime25 | Tyler Trodden pass incomplete to Erik Heedles. |
| Maritime | 2-10 | at Maritime25 | Tyler Trodden pass incomplete to Joe Guerra. |
| Maritime | 3-10 | at Maritime25 | Timeout Maritime (N.Y.), clock 01:03. |
| Maritime | 3-10 | at Maritime25 | Tyler Trodden pass incomplete to Paul Briggs. |
| Maritime | 4-10 | at Maritime25 | Duke Alvora punt 34 yards to the HUS41, Dom Mowrer return 19 yards to the MARITIME40 (Duke Alvora), PENALTY HUS holding (Mike Washington) 10 yards to the 50 yardline, 1st and 10, HUS ball on 50 yardline. |
| | | Drive: 3 plays, 0 yards, TOP 00:29 |
| Hus | 1-10 | at Hus50 | HUSSON drive start at 00:47. |
| Hus | 1-10 | at Hus50 | Byron Jackson rush for 5 yards to the MARITIME45 (Keith Barnes). |
| Hus | 2-5 | at Maritime45 | Byron Jackson rush for no gain to the MARITIME45 (Keith Barnes). |
| Hus | 3-5 | at Maritime45 | Timeout Husson, clock 00:16. |
| Hus | 3-5 | at Maritime45 | Kash Keezer pass incomplete to Ben Foss (Jeremy Garcia). |
| Hus | 4-5 | at Maritime45 | Kash Keezer pass incomplete to Ben Foss. |
| | | Drive: 4 plays, 5 yards, TOP 00:46 |
| Maritime | 1-10 | at Maritime45 | MARITIME (N.Y.) drive start at 00:01. |
| Maritime | 1-10 | at Maritime45 | TEAM rush for 2 yards to the MARITIME47. |
| Maritime | 2-8 | at Maritime47 | End of game, clock 00:00. |
| | | Drive: 1 plays, 2 yards, TOP 00:01 |
| | | Husson 14, Maritime (N.Y.) 14 |
| | | Drive: 4 plays, minus 1 yards, TOP 00:00 |
| | | Husson 17, Maritime (N.Y.) 14 |