Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 03 | at Lehman | L | 0-3 | 12-25,10-25,12-25 | 0-1 | 0-0 | 108 | ||
| Sep 10 | MEDGAR EVERS | L | 0-3 | 14-25,18-25,17-25 | 0-2 | 0-0 | 120 | ||
| Sep 14 | vs Mass. Maritime | L | 1-3 | 28-26,18-25,22-25,21-25 | 0-3 | 0-0 | |||
| Sep 14 | at Maine Maritime | L | 0-3 | 4-25,6-25,8-25 | 0-4 | 0-0 | |||
| Sep 15 | vs Mass. Maritime | L | 0-3 | 20-25,15-25,18-25 | 0-5 | 0-0 | |||
| Sep 15 | at Maine Maritime | L | 0-3 | 5-25,7-25,3-25 | 0-6 | 0-0 | 21 | ||
| * | Sep 18 | at Farmingdale | L | 0-3 | 14-25,9-25,12-25 | 0-7 | 0-1 | 35 | |
| 09/21/2013 | vs New Jersey City | L | 0-3 | 8-25,9-25,19-25 | 0-8 | 0-1 | 10 | ||
| Sep 21 | vs Manhattanville | L | 0-3 | 14-25,9-25,8-25 | 0-9 | 0-1 | 50 | ||
| Sep 22 | at Sarah Lawrence | L | 0-3 | 24-26,19-25,23-25 | 0-10 | 0-1 | 50 | ||
| Sep 22 | vs King's (N.Y.) | L | 0-3 | 8-25,11-25,9-25 | 0-11 | 0-1 | 50 | ||
| Sep 26 | YORK (N.Y.) | L | 0-3 | 23-25,26-28,17-25 | 0-12 | 0-1 | 55 | ||
| * | Sep 28 | MOUNT ST. VINCENT | L | 0-3 | 14-25,12-25,8-25 | 0-13 | 0-2 | 40 | |
| Oct 01 | PRATT INSTITUTE | W | 3-0 | 25-18,25-17,25-22 | 1-13 | 0-2 | 55 | ||
| * | Oct 05 | MOUNT ST. MARY | L | 0-3 | 16-25,6-25,8-25 | 1-14 | 0-3 | 50 | |
| * | Oct 05 | NYU-POLY | L | 0-3 | 19-25,13-25,23-25 | 1-15 | 0-4 | 25 | |
| Oct 12 | vs Sarah Lawrence | L | 0-3 | 26-28,14-25,25-27 | 1-16 | 0-4 | 30 | ||
| Oct 12 | at Bard | L | 0-3 | 17-25,13-25,11-25 | 1-17 | 0-4 | 30 | ||
| * | Oct 13 | at Sage | L | 0-3 | 8-25,12-25,19-25 | 1-18 | 0-5 | 25 | |
| * | Oct 13 | vs Yeshiva | L | 1-3 | 25-23,16-25,23-25,22-25 | 1-19 | 0-6 | 35 | |
| Oct 16 | vs Delaware Valley | L | 0-3 | 5-25,10-25,10-25 | 1-20 | 0-6 | 31 | ||
| Oct 16 | at FDU-Florham | L | 0-3 | 10-25,2-25,10-25 | 1-21 | 0-6 | 39 | ||
| * | Oct 19 | PURCHASE | L | 0-3 | 11-25,21-25,10-25 | 1-22 | 0-7 | 50 | |
| Oct 19 | MEDGAR EVERS | W | 3-0 | 25-20,25-12,25-20 | 2-22 | 0-7 | 75 | ||
| Oct 21 | at Culinary | L | 0-3 | 22-25,8-25,12-25 | 2-23 | 0-7 | 128 | ||
| Oct 22 | JOHN JAY | L | 0-3 | 12-25,18-25,18-25 | 2-24 | 0-7 | 125 | ||
| Oct 25 | at King's (Pa.) | L | 0-3 | 8-25,14-25,22-25 | 2-25 | 0-7 | 123 | ||
| * | Oct 26 | at Old Westbury | L | 0-3 | 7-25,10-25,11-25 | 2-26 | 0-8 | 19 | |
| * | Oct 26 | vs St. Joseph's | L | 0-3 | 10-25,14-25,12-25 | 2-27 | 0-9 | 35 | |
| Oct 30 | at Saint Elizabeth | L | 0-3 | 16-25,13-25,12-25 | 2-28 | 0-9 | 33 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | at Lehman | 3 | 8 | 12 | 42 | -.095 | 6 | 4 | 8 | 21 | 20 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 10 | MEDGAR EVERS | 3 | 13 | 29 | 59 | -.271 | 11 | 4 | 10 | 14 | 18 | 3 | 0 | 1 | 3.0 | 1 | 20.0 |
| Sep 14 | vs Mass. Maritime | 4 | 18 | 21 | 93 | -.032 | 15 | 13 | 13 | 12 | 57 | 2 | 0 | 0 | 2.0 | 7 | 33.0 |
| Sep 14 | at Maine Maritime | 3 | 3 | 6 | 20 | -.150 | 1 | 1 | 2 | 29 | 3 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 15 | vs Mass. Maritime | 3 | 15 | 7 | 50 | .160 | 11 | 4 | 18 | 14 | 23 | 0 | 0 | 0 | 0.0 | 1 | 19.0 |
| Sep 15 | at Maine Maritime | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 28 | 4 | 1 | 1 | 0 | 1.5 | 2 | 3.5 |
| Sep 18 | at Farmingdale | 3 | 6 | 13 | 39 | -.179 | 6 | 2 | 5 | 18 | 22 | 0 | 0 | 5 | 0.0 | 7 | 8.0 |
| 09/21/2013 | vs New Jersey City | 3 | 4 | 18 | 42 | -.333 | 2 | 2 | 5 | 23 | 27 | 0 | 2 | 4 | 1.0 | 4 | 7.0 |
| Sep 21 | vs Manhattanville | 3 | 10 | 13 | 49 | -.061 | 9 | 8 | 4 | 22 | 30 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
| Sep 22 | at Sarah Lawrence | 3 | 26 | 6 | 65 | .308 | 22 | 11 | 8 | 16 | 50 | 1 | 0 | 0 | 1.0 | 2 | 38.0 |
| Sep 22 | vs King's (N.Y.) | 3 | 7 | 7 | 27 | .000 | 5 | 6 | 4 | 29 | 23 | 7 | 0 | 0 | 7.0 | 6 | 20.0 |
| Sep 26 | YORK (N.Y.) | 3 | 20 | 17 | 60 | .050 | 18 | 12 | 14 | 10 | 34 | 3 | 0 | 1 | 3.0 | 4 | 35.0 |
| Sep 28 | MOUNT ST. VINCENT | 3 | 6 | 18 | 47 | -.255 | 4 | 3 | 2 | 14 | 29 | 0 | 0 | 3 | 0.0 | 4 | 9.0 |
| Oct 01 | PRATT INSTITUTE | 3 | 19 | 15 | 71 | .056 | 18 | 16 | 4 | 8 | 47 | 3 | 0 | 2 | 3.0 | 1 | 38.0 |
| Oct 05 | MOUNT ST. MARY | 3 | 9 | 14 | 57 | -.088 | 8 | 2 | 1 | 19 | 35 | 0 | 0 | 1 | 0.0 | 2 | 11.0 |
| Oct 05 | NYU-POLY | 3 | 14 | 24 | 95 | -.105 | 13 | 6 | 9 | 9 | 55 | 2 | 2 | 0 | 3.0 | 1 | 23.0 |
| Oct 12 | vs Sarah Lawrence | 3 | 19 | 16 | 72 | .042 | 17 | 8 | 10 | 14 | 43 | 0 | 0 | 1 | 0.0 | 4 | 27.0 |
| Oct 12 | at Bard | 3 | 6 | 21 | 69 | -.217 | 4 | 3 | 4 | 18 | 37 | 1 | 0 | 0 | 1.0 | 4 | 10.0 |
| Oct 13 | at Sage | 3 | 8 | 8 | 48 | .000 | 7 | 2 | 9 | 15 | 20 | 0 | 4 | 0 | 2.0 | 0 | 12.0 |
| Oct 13 | vs Yeshiva | 4 | 29 | 22 | 108 | .065 | 28 | 7 | 10 | 18 | 53 | 2 | 2 | 0 | 3.0 | 0 | 39.0 |
| Oct 16 | vs Delaware Valley | 3 | 12 | 10 | 55 | .036 | 8 | 1 | 2 | 12 | 23 | 0 | 4 | 1 | 2.0 | 4 | 15.0 |
| Oct 16 | at FDU-Florham | 3 | 4 | 6 | 47 | -.043 | 4 | 0 | 2 | 11 | 34 | 1 | 0 | 0 | 1.0 | 6 | 5.0 |
| Oct 19 | PURCHASE | 3 | 9 | 20 | 69 | -.159 | 9 | 1 | 6 | 16 | 34 | 0 | 0 | 2 | 0.0 | 1 | 10.0 |
| Oct 19 | MEDGAR EVERS | 3 | 16 | 14 | 77 | .026 | 13 | 13 | 8 | 8 | 40 | 1 | 0 | 0 | 1.0 | 0 | 30.0 |
| Oct 21 | at Culinary | 3 | 14 | 8 | 57 | .105 | 11 | 5 | 5 | 18 | 37 | 0 | 0 | 5 | 0.0 | 2 | 19.0 |
| Oct 22 | JOHN JAY | 3 | 13 | 14 | 88 | -.011 | 11 | 3 | 4 | 15 | 56 | 1 | 0 | 1 | 1.0 | 2 | 17.0 |
| Oct 25 | at King's (Pa.) | 3 | 14 | 12 | 73 | .027 | 11 | 7 | 4 | 18 | 44 | 0 | 2 | 3 | 1.0 | 8 | 22.0 |
| Oct 26 | at Old Westbury | 3 | 7 | 14 | 63 | -.111 | 7 | 1 | 2 | 13 | 34 | 1 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 26 | vs St. Joseph's | 3 | 6 | 10 | 57 | -.070 | 6 | 0 | 6 | 16 | 31 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 30 | at Saint Elizabeth | 3 | 11 | 14 | 71 | -.042 | 8 | 3 | 7 | 3 | 50 | 2 | 0 | 6 | 2.0 | 4 | 16.0 |
| Maritime (N.Y.) | 92 | 348 | 413 | 1782 | -.036 | 293 | 148 | 187 | 481 | 1013 | 31 | 19 | 37 | 40.5 | 78 | 536.5 | |
| Opponent | 92 | 871 | 436 | 2406 | .181 | 737 | 482 | 277 | 147 | 952 | 25 | 26 | 10 | 38.0 | 49 | 1391.0 | |
|
TEAM PER-GAME: Sets played: 92 Kills per set: 3.78 Assists per set: 3.18 Service aces per set: 1.61 Reception errors per set: 5.23 Digs per set: 11.01 Blocks per set: 0.44 Ball handling errors per set: 0.85 Reception errors per set: 5.23 |
Overall record: 2-28 Conf: 0-9 Home: 2-7 Away: 0-12 Neutral: 0-9
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | at Lehman | 3 | 22 | 10 | 54 | .222 | 20 | 21 | 10 | 4 | 22 | 0 | 0 | 0 | 0.0 | 0 | 43.0 |
| Sep 10 | MEDGAR EVERS | 3 | 16 | 15 | 50 | .020 | 16 | 14 | 15 | 4 | 17 | 1 | 0 | 1 | 1.0 | 1 | 31.0 |
| Sep 14 | vs Mass. Maritime | 4 | 20 | 18 | 110 | .018 | 12 | 12 | 11 | 13 | 41 | 1 | 0 | 0 | 1.0 | 7 | 33.0 |
| Sep 14 | at Maine Maritime | 3 | 22 | 0 | 27 | .815 | 22 | 29 | 10 | 1 | 9 | 2 | 6 | 0 | 5.0 | 3 | 56.0 |
| Sep 15 | vs Mass. Maritime | 3 | 18 | 15 | 58 | .052 | 8 | 14 | 5 | 4 | 28 | 1 | 0 | 0 | 1.0 | 5 | 33.0 |
| Sep 15 | at Maine Maritime | 3 | 26 | 6 | 37 | .541 | 23 | 28 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 54.0 |
| Sep 18 | at Farmingdale | 3 | 23 | 7 | 54 | .296 | 20 | 18 | 13 | 2 | 11 | 4 | 0 | 0 | 4.0 | 3 | 45.0 |
| 09/21/2013 | vs New Jersey City | 3 | 18 | 12 | 58 | .103 | 17 | 23 | 13 | 2 | 20 | 2 | 0 | 0 | 2.0 | 3 | 43.0 |
| Sep 21 | vs Manhattanville | 3 | 31 | 8 | 70 | .329 | 27 | 22 | 4 | 8 | 26 | 1 | 2 | 0 | 2.0 | 0 | 55.0 |
| Sep 22 | at Sarah Lawrence | 3 | 40 | 18 | 110 | .200 | 34 | 16 | 9 | 11 | 33 | 0 | 2 | 0 | 1.0 | 0 | 57.0 |
| Sep 22 | vs King's (N.Y.) | 3 | 23 | 8 | 54 | .278 | 19 | 29 | 5 | 6 | 13 | 0 | 0 | 1 | 0.0 | 0 | 52.0 |
| Sep 26 | YORK (N.Y.) | 3 | 31 | 18 | 83 | .157 | 26 | 10 | 15 | 12 | 20 | 0 | 2 | 0 | 1.0 | 1 | 42.0 |
| Sep 28 | MOUNT ST. VINCENT | 3 | 29 | 15 | 75 | .187 | 25 | 14 | 8 | 3 | 22 | 1 | 4 | 0 | 3.0 | 0 | 46.0 |
| Oct 01 | PRATT INSTITUTE | 3 | 27 | 20 | 96 | .073 | 23 | 8 | 15 | 16 | 36 | 0 | 0 | 0 | 0.0 | 2 | 35.0 |
| Oct 05 | MOUNT ST. MARY | 3 | 36 | 9 | 83 | .325 | 33 | 19 | 9 | 2 | 33 | 0 | 2 | 0 | 1.0 | 0 | 56.0 |
| Oct 05 | NYU-POLY | 3 | 28 | 24 | 110 | .036 | 25 | 9 | 8 | 6 | 55 | 1 | 0 | 0 | 1.0 | 1 | 38.0 |
| Oct 12 | vs Sarah Lawrence | 3 | 30 | 23 | 97 | .072 | 23 | 14 | 10 | 8 | 37 | 0 | 0 | 1 | 0.0 | 1 | 44.0 |
| Oct 12 | at Bard | 3 | 27 | 20 | 85 | .082 | 23 | 18 | 9 | 3 | 42 | 1 | 0 | 0 | 1.0 | 0 | 46.0 |
| Oct 13 | at Sage | 3 | 33 | 15 | 72 | .250 | 28 | 15 | 10 | 2 | 30 | 1 | 4 | 0 | 3.0 | 0 | 51.0 |
| Oct 13 | vs Yeshiva | 4 | 39 | 31 | 125 | .064 | 33 | 18 | 13 | 7 | 52 | 1 | 2 | 0 | 2.0 | 0 | 59.0 |
| Oct 16 | vs Delaware Valley | 3 | 36 | 5 | 68 | .456 | 30 | 12 | 2 | 0 | 30 | 1 | 0 | 0 | 1.0 | 2 | 49.0 |
| Oct 16 | at FDU-Florham | 3 | 37 | 14 | 96 | .240 | 30 | 12 | 4 | 0 | 31 | 1 | 0 | 0 | 1.0 | 0 | 50.0 |
| Oct 19 | PURCHASE | 3 | 31 | 21 | 87 | .115 | 24 | 16 | 8 | 1 | 39 | 0 | 0 | 0 | 0.0 | 3 | 47.0 |
| Oct 19 | MEDGAR EVERS | 3 | 20 | 24 | 85 | -.047 | 18 | 8 | 12 | 13 | 44 | 0 | 0 | 4 | 0.0 | 6 | 28.0 |
| Oct 21 | at Culinary | 3 | 38 | 9 | 88 | .330 | 35 | 18 | 10 | 5 | 33 | 0 | 0 | 0 | 0.0 | 3 | 56.0 |
| Oct 22 | JOHN JAY | 3 | 39 | 19 | 119 | .168 | 34 | 15 | 7 | 3 | 56 | 1 | 0 | 1 | 1.0 | 5 | 55.0 |
| Oct 25 | at King's (Pa.) | 3 | 26 | 18 | 99 | .081 | 23 | 18 | 4 | 7 | 44 | 1 | 0 | 0 | 1.0 | 1 | 45.0 |
| Oct 26 | at Old Westbury | 3 | 36 | 6 | 76 | .395 | 32 | 13 | 13 | 1 | 41 | 0 | 0 | 0 | 0.0 | 0 | 49.0 |
| Oct 26 | vs St. Joseph's | 3 | 33 | 19 | 85 | .165 | 29 | 16 | 11 | 0 | 39 | 0 | 0 | 0 | 0.0 | 0 | 49.0 |
| Oct 30 | at Saint Elizabeth | 3 | 36 | 9 | 95 | .284 | 25 | 3 | 10 | 3 | 44 | 4 | 2 | 2 | 5.0 | 2 | 44.0 |
| Opponent totals | 92 | 871 | 436 | 2406 | .181 | 737 | 482 | 277 | 147 | 952 | 25 | 26 | 10 | 38.0 | 49 | 1391.0 | |
| Maritime (N.Y.) | 92 | 348 | 413 | 1782 | -.036 | 293 | 148 | 187 | 481 | 1013 | 31 | 19 | 37 | 40.5 | 78 | 536.5 | |
|
OPPONENT PER-GAME: Sets played: 92 Kills per set: 9.47 Assists per set: 8.01 Service aces per set: 5.24 Reception errors per set: 1.60 Digs per set: 10.35 Blocks per set: 0.41 Ball handling errors per set: 0.53 Reception errors per set: 1.60 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Lehman | 0-3 | 3 | 8 / | 22 | -.095 / | .222 | 6 / | 20 | 4 / | 21 | 8 / | 10 |
| MEDGAR EVERS | 0-3 | 3 | 13 / | 16 | -.271 / | .020 | 11 / | 16 | 4 / | 14 | 10 / | 15 |
| Mass. Maritime | 1-3 | 4 | 18 / | 20 | -.032 / | .018 | 15 / | 12 | 13 / | 12 | 13 / | 11 |
| Maine Maritime | 0-3 | 3 | 3 / | 22 | -.150 / | .815 | 1 / | 22 | 1 / | 29 | 2 / | 10 |
| Mass. Maritime | 0-3 | 3 | 15 / | 18 | .160 / | .052 | 11 / | 8 | 4 / | 14 | 18 / | 5 |
| Maine Maritime | 0-3 | 3 | 2 / | 26 | -.167 / | .541 | 0 / | 23 | 0 / | 28 | 1 / | 4 |
| Farmingdale | 0-3 | 3 | 6 / | 23 | -.179 / | .296 | 6 / | 20 | 2 / | 18 | 5 / | 13 |
| New Jersey City | 0-3 | 3 | 4 / | 18 | -.333 / | .103 | 2 / | 17 | 2 / | 23 | 5 / | 13 |
| Manhattanville | 0-3 | 3 | 10 / | 31 | -.061 / | .329 | 9 / | 27 | 8 / | 22 | 4 / | 4 |
| Sarah Lawrence | 0-3 | 3 | 26 / | 40 | .308 / | .200 | 22 / | 34 | 11 / | 16 | 8 / | 9 |
| King's (N.Y.) | 0-3 | 3 | 7 / | 23 | .000 / | .278 | 5 / | 19 | 6 / | 29 | 4 / | 5 |
| YORK (N.Y.) | 0-3 | 3 | 20 / | 31 | .050 / | .157 | 18 / | 26 | 12 / | 10 | 14 / | 15 |
| MOUNT ST. VINCENT | 0-3 | 3 | 6 / | 29 | -.255 / | .187 | 4 / | 25 | 3 / | 14 | 2 / | 8 |
| PRATT INSTITUTE | 3-0 | 3 | 19 / | 27 | .056 / | .073 | 18 / | 23 | 16 / | 8 | 4 / | 15 |
| MOUNT ST. MARY | 0-3 | 3 | 9 / | 36 | -.088 / | .325 | 8 / | 33 | 2 / | 19 | 1 / | 9 |
| NYU-POLY | 0-3 | 3 | 14 / | 28 | -.105 / | .036 | 13 / | 25 | 6 / | 9 | 9 / | 8 |
| Sarah Lawrence | 0-3 | 3 | 19 / | 30 | .042 / | .072 | 17 / | 23 | 8 / | 14 | 10 / | 10 |
| Bard | 0-3 | 3 | 6 / | 27 | -.217 / | .082 | 4 / | 23 | 3 / | 18 | 4 / | 9 |
| Sage | 0-3 | 3 | 8 / | 33 | .000 / | .250 | 7 / | 28 | 2 / | 15 | 9 / | 10 |
| Yeshiva | 1-3 | 4 | 29 / | 39 | .065 / | .064 | 28 / | 33 | 7 / | 18 | 10 / | 13 |
| Delaware Valley | 0-3 | 3 | 12 / | 36 | .036 / | .456 | 8 / | 30 | 1 / | 12 | 2 / | 2 |
| FDU-Florham | 0-3 | 3 | 4 / | 37 | -.043 / | .240 | 4 / | 30 | 0 / | 12 | 2 / | 4 |
| PURCHASE | 0-3 | 3 | 9 / | 31 | -.159 / | .115 | 9 / | 24 | 1 / | 16 | 6 / | 8 |
| MEDGAR EVERS | 3-0 | 3 | 16 / | 20 | .026 / | -.047 | 13 / | 18 | 13 / | 8 | 8 / | 12 |
| Culinary | 0-3 | 3 | 14 / | 38 | .105 / | .330 | 11 / | 35 | 5 / | 18 | 5 / | 10 |
| JOHN JAY | 0-3 | 3 | 13 / | 39 | -.011 / | .168 | 11 / | 34 | 3 / | 15 | 4 / | 7 |
| King's (Pa.) | 0-3 | 3 | 14 / | 26 | .027 / | .081 | 11 / | 23 | 7 / | 18 | 4 / | 4 |
| Old Westbury | 0-3 | 3 | 7 / | 36 | -.111 / | .395 | 7 / | 32 | 1 / | 13 | 2 / | 13 |
| St. Joseph's | 0-3 | 3 | 6 / | 33 | -.070 / | .165 | 6 / | 29 | 0 / | 16 | 6 / | 11 |
| Saint Elizabeth | 0-3 | 3 | 11 / | 36 | -.042 / | .284 | 8 / | 25 | 3 / | 3 | 7 / | 10 | Totals | 8-84 | 92 | 348 / | 871 | -.036 / | .181 | 293 / | 737 | 148 / | 482 | 187 / | 277 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Lehman | 21 / | 4 | 20 / | 22 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| MEDGAR EVERS | 14 / | 4 | 18 / | 17 | 3-0 / | 1-0 | 3.0 / | 1.0 | 1 / | 1 | 1 / | 1 |
| Mass. Maritime | 12 / | 13 | 57 / | 41 | 2-0 / | 1-0 | 2.0 / | 1.0 | 0 / | 0 | 7 / | 7 |
| Maine Maritime | 29 / | 1 | 3 / | 9 | 0-0 / | 2-6 | 0.0 / | 5.0 | 0 / | 0 | 1 / | 3 |
| Mass. Maritime | 14 / | 4 | 23 / | 28 | 0-0 / | 1-0 | 0.0 / | 1.0 | 0 / | 0 | 1 / | 5 |
| Maine Maritime | 28 / | 0 | 4 / | 4 | 1-1 / | 0-0 | 1.5 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Farmingdale | 18 / | 2 | 22 / | 11 | 0-0 / | 4-0 | 0.0 / | 4.0 | 5 / | 0 | 7 / | 3 |
| New Jersey City | 23 / | 2 | 27 / | 20 | 0-2 / | 2-0 | 1.0 / | 2.0 | 4 / | 0 | 4 / | 3 |
| Manhattanville | 22 / | 8 | 30 / | 26 | 0-0 / | 1-2 | 0.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
| Sarah Lawrence | 16 / | 11 | 50 / | 33 | 1-0 / | 0-2 | 1.0 / | 1.0 | 0 / | 0 | 2 / | 0 |
| King's (N.Y.) | 29 / | 6 | 23 / | 13 | 7-0 / | 0-0 | 7.0 / | 0.0 | 0 / | 1 | 6 / | 0 |
| YORK (N.Y.) | 10 / | 12 | 34 / | 20 | 3-0 / | 0-2 | 3.0 / | 1.0 | 1 / | 0 | 4 / | 1 |
| MOUNT ST. VINCENT | 14 / | 3 | 29 / | 22 | 0-0 / | 1-4 | 0.0 / | 3.0 | 3 / | 0 | 4 / | 0 |
| PRATT INSTITUTE | 8 / | 16 | 47 / | 36 | 3-0 / | 0-0 | 3.0 / | 0.0 | 2 / | 0 | 1 / | 2 |
| MOUNT ST. MARY | 19 / | 2 | 35 / | 33 | 0-0 / | 0-2 | 0.0 / | 1.0 | 1 / | 0 | 2 / | 0 |
| NYU-POLY | 9 / | 6 | 55 / | 55 | 2-2 / | 1-0 | 3.0 / | 1.0 | 0 / | 0 | 1 / | 1 |
| Sarah Lawrence | 14 / | 8 | 43 / | 37 | 0-0 / | 0-0 | 0.0 / | 0.0 | 1 / | 1 | 4 / | 1 |
| Bard | 18 / | 3 | 37 / | 42 | 1-0 / | 1-0 | 1.0 / | 1.0 | 0 / | 0 | 4 / | 0 |
| Sage | 15 / | 2 | 20 / | 30 | 0-4 / | 1-4 | 2.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Yeshiva | 18 / | 7 | 53 / | 52 | 2-2 / | 1-2 | 3.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Delaware Valley | 12 / | 0 | 23 / | 30 | 0-4 / | 1-0 | 2.0 / | 1.0 | 1 / | 0 | 4 / | 2 |
| FDU-Florham | 11 / | 0 | 34 / | 31 | 1-0 / | 1-0 | 1.0 / | 1.0 | 0 / | 0 | 6 / | 0 |
| PURCHASE | 16 / | 1 | 34 / | 39 | 0-0 / | 0-0 | 0.0 / | 0.0 | 2 / | 0 | 1 / | 3 |
| MEDGAR EVERS | 8 / | 13 | 40 / | 44 | 1-0 / | 0-0 | 1.0 / | 0.0 | 0 / | 4 | 0 / | 6 |
| Culinary | 18 / | 5 | 37 / | 33 | 0-0 / | 0-0 | 0.0 / | 0.0 | 5 / | 0 | 2 / | 3 |
| JOHN JAY | 15 / | 3 | 56 / | 56 | 1-0 / | 1-0 | 1.0 / | 1.0 | 1 / | 1 | 2 / | 5 |
| King's (Pa.) | 18 / | 7 | 44 / | 44 | 0-2 / | 1-0 | 1.0 / | 1.0 | 3 / | 0 | 8 / | 1 |
| Old Westbury | 13 / | 1 | 34 / | 41 | 1-2 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| St. Joseph's | 16 / | 0 | 31 / | 39 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Saint Elizabeth | 3 / | 3 | 50 / | 44 | 2-0 / | 4-2 | 2.0 / | 5.0 | 6 / | 2 | 4 / | 2 | Totals | 481 / | 147 | 1013 / | 952 | 31-19 / | 25-26 | 40.5 / | 38.0 | 37 / | 10 | 78 / | 49 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .241 (14- 7-29) | Acklin, Charlotte | vs Yeshiva (Oct 13, 2013) |
KILLS (K-E-TA)
| 14 (14- 7-29) 4s | Acklin, Charlotte | vs Yeshiva (Oct 13, 2013) |
| 9 ( 9- 2-19) 3s | Acklin, Charlotte | vs Mass. Maritime (Sep 15, 2013) |
| 8 ( 8- 6-26) 4s | Acklin, Charlotte | vs Mass. Maritime (Sep 14, 2013) |
| 8 ( 8- 1-16) 3s | Acklin, Charlotte | at Sarah Lawrence (Sep 22, 2013) |
| 7 ( 7- 5-19) 3s | Acklin, Charlotte | at Lehman (Sep 03, 2013) |
| 7 ( 7- 1-16) 4s | Sheehy, Colleen | vs Yeshiva (Oct 13, 2013) |
| 7 ( 7- 2-16) 3s | Kahl, Alessandra | at Sarah Lawrence (Sep 22, 2013) |
| 7 ( 7- 5-25) 3s | Acklin, Charlotte | vs Sarah Lawrence (Oct 12, 2013) |
| 6 ( 6-10-22) 3s | Acklin, Charlotte | vs York (N.Y.) (Sep 26, 2013) |
| 6 ( 6- 4-24) 3s | Acklin, Charlotte | vs NYU-Poly (Oct 05, 2013) |
KILLS 3-SETS (K-E-TA)
| 9 ( 9- 2-19) | Acklin, Charlotte | vs Mass. Maritime (Sep 15, 2013) |
| 8 ( 8- 1-16) | Acklin, Charlotte | at Sarah Lawrence (Sep 22, 2013) |
| 7 ( 7- 5-25) | Acklin, Charlotte | vs Sarah Lawrence (Oct 12, 2013) |
| 7 ( 7- 2-16) | Kahl, Alessandra | at Sarah Lawrence (Sep 22, 2013) |
| 7 ( 7- 5-19) | Acklin, Charlotte | at Lehman (Sep 03, 2013) |
KILLS 4-SETS (K-E-TA)
| 14 (14- 7-29) | Acklin, Charlotte | vs Yeshiva (Oct 13, 2013) |
| 8 ( 8- 6-26) | Acklin, Charlotte | vs Mass. Maritime (Sep 14, 2013) |
| 7 ( 7- 1-16) | Sheehy, Colleen | vs Yeshiva (Oct 13, 2013) |
| 5 ( 5- 3-20) | Pell, Hannah | vs Mass. Maritime (Sep 14, 2013) |
| 4 ( 4- 8-30) | Carella, Sydney | vs Yeshiva (Oct 13, 2013) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 30 ( 4- 8-30) 4s | Carella, Sydney | vs Yeshiva (Oct 13, 2013) |
| 29 (14- 7-29) 4s | Acklin, Charlotte | vs Yeshiva (Oct 13, 2013) |
| 28 ( 6- 2-28) 3s | Carella, Sydney | at Saint Elizabeth (Oct 30, 2013) |
| 26 ( 8- 6-26) 4s | Acklin, Charlotte | vs Mass. Maritime (Sep 14, 2013) |
| 25 ( 7- 5-25) 3s | Acklin, Charlotte | vs Sarah Lawrence (Oct 12, 2013) |
| 24 ( 3- 3-24) 3s | Acklin, Charlotte | at FDU-Florham (Oct 16, 2013) |
| 24 ( 1- 3-24) 3s | Carella, Sydney | vs John Jay (Oct 22, 2013) |
| 24 ( 6- 4-24) 3s | Acklin, Charlotte | vs NYU-Poly (Oct 05, 2013) |
| 23 ( 3- 7-23) 3s | Acklin, Charlotte | at Bard (Oct 12, 2013) |
| 23 ( 5- 2-23) 3s | Carella, Sydney | vs NYU-Poly (Oct 05, 2013) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 28 ( 6- 2-28) | Carella, Sydney | at Saint Elizabeth (Oct 30, 2013) |
