| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | at Lehman | *3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | MEDGAR EVERS | *3 | 3 | 10 | 18 | -.389 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
| Sep 14 | vs Mass. Maritime | *3 | 2 | 1 | 12 | .083 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| Sep 15 | vs Mass. Maritime | *3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Farmingdale | *3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0.0 |
| 09/21/2013 | vs New Jersey City | *3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Manhattanville | *3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | at Sarah Lawrence | *3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 22 | vs King's (N.Y.) | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | YORK (N.Y.) | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| Sep 28 | MOUNT ST. VINCENT | *3 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 01 | PRATT INSTITUTE | *3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 05 | MOUNT ST. MARY | *3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 05 | NYU-POLY | *3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 12 | vs Sarah Lawrence | *3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at Bard | *3 | 1 | 5 | 9 | -.444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | at Sage | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs Yeshiva | *4 | 7 | 1 | 16 | .375 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Oct 16 | vs Delaware Valley | *2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Oct 16 | at FDU-Florham | *3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Oct 19 | PURCHASE | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 19 | MEDGAR EVERS | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 21 | at Culinary | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3.0 |
| Oct 22 | JOHN JAY | *3 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 25 | at King's (Pa.) | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 26 | at Old Westbury | *3 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| Oct 26 | vs St. Joseph's | *3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Saint Elizabeth | *3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1.0 | 0 | 2.0 |
| Totals | 84 | 44 | 53 | 238 | -.038 | 2 | 0 | 8 | 12 | 19 | 16 | 4 | 10 | 20.0 | 4 | 62.0 | |
|
Sets played: 84 Kills per set: 0.52 Assists per set: 0.02 Digs per set: 0.23 Blocks per set: 0.24 |