| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | at Lehman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | MEDGAR EVERS | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | at Maine Maritime | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Mass. Maritime | *3 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | at Maine Maritime | *3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 18 | at Farmingdale | *3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 09/21/2013 | vs New Jersey City | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | vs Manhattanville | *3 | 2 | 0 | 5 | .400 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 22 | at Sarah Lawrence | *3 | 2 | 0 | 9 | .222 | 4 | 3 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 22 | vs King's (N.Y.) | *3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | YORK (N.Y.) | *3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 28 | MOUNT ST. VINCENT | *3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 01 | PRATT INSTITUTE | *3 | 1 | 1 | 7 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 05 | MOUNT ST. MARY | *3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | NYU-POLY | *3 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 12 | vs Sarah Lawrence | *3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | at Bard | *3 | 0 | 1 | 5 | -.200 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 13 | at Sage | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs Yeshiva | *4 | 0 | 2 | 9 | -.222 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | vs Delaware Valley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at FDU-Florham | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | PURCHASE | *3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | MEDGAR EVERS | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 21 | at Culinary | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 22 | JOHN JAY | *3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | at King's (Pa.) | *3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 26 | at Old Westbury | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 26 | vs St. Joseph's | *3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | at Saint Elizabeth | *3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Totals | 84 | 28 | 30 | 167 | -.012 | 7 | 14 | 12 | 22 | 59 | 0 | 2 | 2 | 2.0 | 3 | 43.0 | |
|
Sets played: 84 Kills per set: 0.33 Assists per set: 0.08 Service aces per set: 0.17 Digs per set: 0.70 Blocks per set: 0.02 |