| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | at Lehman | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | MEDGAR EVERS | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Mass. Maritime | *3 | 0 | 2 | 5 | -.400 | 0 | 3 | 3 | 1 | 15 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 14 | at Maine Maritime | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Mass. Maritime | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Maine Maritime | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Farmingdale | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 7 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/21/2013 | vs New Jersey City | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | vs Manhattanville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at Sarah Lawrence | 3 | 2 | 0 | 2 | 1.000 | 3 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | vs King's (N.Y.) | 3 | 1 | 0 | 2 | .500 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 6 | 3.0 |
| Sep 26 | YORK (N.Y.) | 3 | 1 | 0 | 1 | 1.000 | 2 | 5 | 2 | 5 | 15 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 28 | MOUNT ST. VINCENT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | PRATT INSTITUTE | 3 | 0 | 0 | 0 | .000 | 3 | 5 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 05 | MOUNT ST. MARY | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | NYU-POLY | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 5 | 20 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 12 | vs Sarah Lawrence | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 4 | 14 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 12 | at Bard | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | at Sage | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | vs Yeshiva | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | vs Delaware Valley | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | at FDU-Florham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | PURCHASE | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 7 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 19 | MEDGAR EVERS | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | at Culinary | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | 9 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 22 | JOHN JAY | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 7 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at King's (Pa.) | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 6 | 15 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 26 | at Old Westbury | 3 | 0 | 2 | 2 | -1.000 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | vs St. Joseph's | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Saint Elizabeth | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 91 | 12 | 9 | 37 | .081 | 21 | 27 | 22 | 152 | 329 | 0 | 0 | 0 | 0.0 | 12 | 39.0 | |
|
Sets played: 91 Kills per set: 0.13 Assists per set: 0.23 Service aces per set: 0.30 Digs per set: 3.62 Blocks per set: 0.00 |