| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | at Lehman | *3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 10 | MEDGAR EVERS | *3 | 5 | 5 | 13 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 14 | vs Mass. Maritime | *4 | 8 | 6 | 26 | .077 | 0 | 2 | 3 | 5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 14 | at Maine Maritime | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Mass. Maritime | *3 | 9 | 2 | 19 | .368 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 15 | at Maine Maritime | *3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | at Farmingdale | *3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| 09/21/2013 | vs New Jersey City | *3 | 2 | 6 | 15 | -.267 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
| Sep 21 | vs Manhattanville | *3 | 5 | 4 | 19 | .053 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 22 | at Sarah Lawrence | *3 | 8 | 1 | 16 | .438 | 0 | 3 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 22 | vs King's (N.Y.) | *3 | 2 | 1 | 6 | .167 | 1 | 2 | 0 | 7 | 6 | 6 | 0 | 0 | 6.0 | 0 | 10.0 |
| Sep 26 | YORK (N.Y.) | *3 | 6 | 10 | 22 | -.182 | 1 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 28 | MOUNT ST. VINCENT | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 01 | PRATT INSTITUTE | *3 | 6 | 6 | 18 | .000 | 1 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 05 | MOUNT ST. MARY | *3 | 2 | 4 | 12 | -.167 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 05 | NYU-POLY | *3 | 6 | 4 | 24 | .083 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 12 | vs Sarah Lawrence | *3 | 7 | 5 | 25 | .080 | 3 | 5 | 2 | 6 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 12 | at Bard | *3 | 3 | 7 | 23 | -.174 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 13 | at Sage | *3 | 0 | 2 | 10 | -.200 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs Yeshiva | *4 | 14 | 7 | 29 | .241 | 1 | 1 | 2 | 5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 16 | vs Delaware Valley | *3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 16 | at FDU-Florham | *3 | 3 | 3 | 24 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 19 | PURCHASE | *3 | 1 | 5 | 13 | -.308 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 19 | MEDGAR EVERS | *3 | 2 | 3 | 17 | -.059 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 22 | JOHN JAY | *3 | 4 | 2 | 20 | .100 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 25 | at King's (Pa.) | *3 | 3 | 4 | 17 | -.059 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Oct 26 | at Old Westbury | *3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | vs St. Joseph's | *3 | 3 | 1 | 13 | .154 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 30 | at Saint Elizabeth | *3 | 2 | 2 | 4 | .000 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Totals | 89 | 120 | 115 | 477 | .010 | 10 | 28 | 33 | 85 | 165 | 7 | 1 | 4 | 8.0 | 5 | 155.5 | |
|
Sets played: 89 Kills per set: 1.35 Assists per set: 0.11 Service aces per set: 0.31 Digs per set: 1.85 Blocks per set: 0.09 |