| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | at Lehman | *3 | 0 | 1 | 8 | -.125 | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | MEDGAR EVERS | *3 | 0 | 1 | 2 | -.500 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 14 | vs Mass. Maritime | *4 | 0 | 1 | 3 | -.333 | 8 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 5 | 4.0 |
| Sep 14 | at Maine Maritime | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | vs Mass. Maritime | *3 | 1 | 1 | 7 | .000 | 10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 18 | at Farmingdale | *3 | 1 | 2 | 3 | -.333 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 09/21/2013 | vs New Jersey City | *3 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Sep 21 | vs Manhattanville | *3 | 0 | 2 | 7 | -.286 | 6 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | at Sarah Lawrence | *3 | 3 | 1 | 6 | .333 | 4 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 22 | vs King's (N.Y.) | *1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | YORK (N.Y.) | *3 | 1 | 1 | 2 | .000 | 14 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 3 | 2.0 |
| Sep 28 | MOUNT ST. VINCENT | *3 | 0 | 2 | 3 | -.667 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 4 | 3.0 |
| Oct 01 | PRATT INSTITUTE | *3 | 3 | 1 | 5 | .400 | 12 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Oct 05 | MOUNT ST. MARY | *3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 05 | NYU-POLY | *3 | 1 | 5 | 16 | -.250 | 11 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 12 | vs Sarah Lawrence | *3 | 3 | 2 | 9 | .111 | 14 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3 | 5.0 |
| Oct 12 | at Bard | *2 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 2 | 1.0 |
| Oct 13 | at Sage | *3 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs Yeshiva | *4 | 1 | 4 | 6 | -.500 | 21 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 16 | vs Delaware Valley | *3 | 2 | 0 | 2 | 1.000 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Oct 16 | at FDU-Florham | *3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 6 | 0.0 |
| Oct 19 | PURCHASE | *3 | 3 | 4 | 8 | -.125 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 19 | MEDGAR EVERS | *3 | 1 | 2 | 4 | -.250 | 11 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 21 | at Culinary | *3 | 1 | 1 | 7 | .000 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 2 | 1.0 |
| Oct 22 | JOHN JAY | *3 | 1 | 2 | 7 | -.143 | 9 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 25 | at King's (Pa.) | *3 | 2 | 1 | 4 | .250 | 11 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 1.0 | 4 | 2.5 |
| Oct 26 | at Old Westbury | *3 | 0 | 1 | 5 | -.200 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | vs St. Joseph's | *3 | 0 | 2 | 3 | -.667 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Saint Elizabeth | *3 | 1 | 0 | 6 | .167 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1.0 | 1 | 3.0 |
| Totals | 86 | 28 | 40 | 139 | -.086 | 209 | 28 | 18 | 12 | 144 | 4 | 4 | 6 | 8.0 | 42 | 62.0 | |
|
Sets played: 86 Kills per set: 0.33 Assists per set: 2.43 Service aces per set: 0.33 Digs per set: 1.67 Blocks per set: 0.09 |