| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | at Lehman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | MEDGAR EVERS | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | vs Mass. Maritime | 4 | 1 | 0 | 5 | .200 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | at Maine Maritime | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Mass. Maritime | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 6 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 15 | at Maine Maritime | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | at Farmingdale | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/21/2013 | vs New Jersey City | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Manhattanville | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | at Sarah Lawrence | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | vs King's (N.Y.) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 11 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | PRATT INSTITUTE | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | MOUNT ST. MARY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | NYU-POLY | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | vs Sarah Lawrence | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at Bard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Sage | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs Yeshiva | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | vs Delaware Valley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at FDU-Florham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | PURCHASE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | MEDGAR EVERS | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 21 | at Culinary | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | JOHN JAY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at King's (Pa.) | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 26 | at Old Westbury | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | vs St. Joseph's | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Saint Elizabeth | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 84 | 3 | 1 | 13 | .154 | 3 | 25 | 35 | 81 | 71 | 0 | 0 | 0 | 0.0 | 0 | 28.0 | |
|
Sets played: 84 Kills per set: 0.04 Assists per set: 0.04 Service aces per set: 0.30 Digs per set: 0.85 Blocks per set: 0.00 |