Maritime (N.Y.)

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 08  vs Ramapo  L   0-3  11-25,9-25,8-25  0-1  0-0  42 
  Sep 09  vs Montclair State  L   0-3  7-25,14-25,10-25  0-2  0-0  52 
  Sep 09  vs Manhattanville  L   0-3  3-25,8-25,13-25  0-3  0-0  52 
  Sep 12  at Yeshiva  L   0-3  10-25,7-25,18-25  0-4  0-0  26 
  Sep 15  vs Maine Maritime  L   0-3  8-25,15-25,8-25  0-5  0-0  50 
  Sep 16  vs Merchant Marine  L   0-3  9-25,10-25,7-25  0-6  0-0  50 
  Sep 16  at Mass. Maritime  L   1-3  15-25,25-18,21-25,19-25  0-7  0-0  50 
  Sep 18  at Sarah Lawrence  L   0-3  12-25,18-25,10-25  0-8  0-0  45 
*   Sep 22  at Farmingdale State  L   0-3  4-25,5-25,12-25  0-9  0-1  35 
*   Sep 22  vs Old Westbury  L   0-3  6-25,9-25,12-25  0-10  0-2  40 
  Sep 24  NEW ROCHELLE  L   1-3  20-25,10-25,25-20,10-25  0-11  0-2  125 
  Sep 27  at York (NY)  L   0-3  17-25,17-25,20-25  0-12  0-2  32 
*   Oct 06  at Sage  L   0-3  8-25,9-25,6-25  0-13  0-3  50 
*   Oct 06  vs NYU-Poly  L   0-3  5-25,16-25,10-25  0-14  0-4  50 
*   Oct 09  at Mount Saint Mary  L   0-3  11-25,9-25,4-25  0-15  0-5   
*   Oct 11  YESHIVA  W  3-2  25-21,24-26,23-25,25-17,15-13  1-15  1-5  175 
*   Oct 15  at Purchase  L   0-3  7-25,21-25,15-25  1-16  1-6  53 
  Oct 17  SARAH LAWRENCE  L   0-3  4-25,12-25,14-25  1-17  1-6  50 
*   Oct 20  MOUNT ST. VINCENT  L   0-3  13-25,17-25,7-25  1-18  1-7  20 
*   Oct 20  ST. JOSEPH'S  L   0-3  13-25,11-25,8-25  1-19  1-8  50 
  Oct 22  CULINARY INSTITUTE  L   0-3  11-25,10-25,18-25  1-20  1-8  100 
  Oct 27  at Manhattanville  L   0-3  2-25,6-25,9-25  1-21  1-8  51 

Team Record  W-L 
Overall:  1-21 
Conference:  1-8 
Home:  1-5 
Away:  0-9 
Neutral:  0-7 
3 sets:  0-19 
4 sets:  0-2 
5 sets:  1-0 
   
Attendance  Dates  Total  Average 
Total:  22  1198  54 
Home:  6  520  86 
Away:  9  342  38 
Neutral:  7  336  48 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 08  vs Ramapo   3  5  6  23  -.043  5  4  4  21  36  0  0  1  0.0  3  9.0 
Sep 09  vs Montclair State   3  7  11  41  -.098  7  3  6  19  46  2  0  0  2.0  5  12.0 
Sep 09  vs Manhattanville   3  10  10  47  .000  10  3  1  12  70  1  2  1  2.0  9  15.0 
Sep 12  at Yeshiva   3  14  26  62  -.194  14  7  7  10  28  0  0  1  0.0  4  21.0 
Sep 15  vs Maine Maritime   3  12  13  57  -.018  9  4  4  27  30  0  0  0  0.0  0  16.0 
Sep 16  vs Merchant Marine   3  7  12  46  -.109  5  1  3  26  17  0  0  2  0.0  0  8.0 
Sep 16  at Mass. Maritime   4  30  28  112  .018  21  10  7  14  64  0  0  0  0.0  0  40.0 
Sep 18  at Sarah Lawrence   3  19  13  50  .120  12  2  5  23  29  0  0  2  0.0  2  21.0 
Sep 22  at Farmingdale State   3  5  8  36  -.083  5  0  1  20  62  1  0  2  1.0  0  6.0 
Sep 22  vs Old Westbury   3  10  14  62  -.065  10  6  1  11  102  5  2  2  6.0  0  22.0 
Sep 24  NEW ROCHELLE   4  15  19  64  -.062  9  10  13  18  32  1  2  3  2.0  3  27.0 
Sep 27  at York (NY)   3  10  24  73  -.192  8  6  13  10  21  1  0  1  1.0  1  17.0 
Oct 06  at Sage   3  11  15  59  -.068  9  3  4  18  28  1  0  3  1.0  10  15.0 
Oct 06  vs NYU-Poly   3  5  15  49  -.204  1  3  4  17  20  0  0  1  0.0  5  8.0 
Oct 09  at Mount Saint Mary   3  4  10  42  -.143  4  1  3  15  27  4  0  1  4.0  2  9.0 
Oct 11  YESHIVA   5  39  37  125  .016  33  34  15  13  51  1  0  2  1.0  3  74.0 
Oct 15  at Purchase   3  8  12  43  -.093  8  7  2  8  59  2  0  0  2.0  0  17.0 
Oct 17  SARAH LAWRENCE   3  9  8  59  .017  8  4  3  23  28  0  0  0  0.0  0  13.0 
Oct 20  MOUNT ST. VINCENT   3  7  17  56  -.179  6  5  3  15  35  2  0  1  2.0  3  14.0 
Oct 20  ST. JOSEPH'S   3  8  11  55  -.055  5  2  2  16  31  2  0  0  2.0  3  12.0 
Oct 22  CULINARY INSTITUTE   3  13  16  70  -.043  12  4  2  15  45  0  0  0  0.0  3  17.0 
Oct 27  at Manhattanville   3  4  14  42  -.238  4  1  5  17  25  1  0  0  1.0  2  6.0 
Maritime (N.Y.) 70  252  339  1273  -.068  205  120  108  368  886  24  6  23  27.0  58  399.0 
Opponent 70  645  213  1499  .288  552  379  181  126  653  18  16  11  26.0  23  1050.0 

TEAM PER-GAME:

Sets played: 70
Kills per set: 3.60
Assists per set: 2.93
Service aces per set: 1.71
Reception errors per set: 5.26
Digs per set: 12.66
Blocks per set: 0.39
Ball handling errors per set: 0.83
Reception errors per set: 5.26

Overall record: 1-21 Conf: 1-8 Home: 1-5 Away: 0-9 Neutral: 0-7


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 08  vs Ramapo   3  26  5  52  .404  22  30  10  2  23  0  0  1  0.0  0  56.0 
Sep 09  vs Montclair State   3  12  7  35  .143  18  6  5  2  16  0  0  0  0.0  3  18.0 
Sep 09  vs Manhattanville   3  28  2  37  .703  28  17  4  2  27  0  2  0  1.0  0  46.0 
Sep 12  at Yeshiva   3  20  6  54  .259  15  10  7  7  22  0  0  1  0.0  1  30.0 
Sep 15  vs Maine Maritime   3  23  7  61  .262  20  27  6  4  29  0  2  0  1.0  0  51.0 
Sep 16  vs Merchant Marine   3  31  7  57  .421  28  26  12  1  27  0  0  0  0.0  0  57.0 
Sep 16  at Mass. Maritime   4  36  19  125  .136  28  14  14  10  51  1  0  1  1.0  0  51.0 
Sep 18  at Sarah Lawrence   3  28  7  64  .328  24  23  8  2  18  0  2  0  1.0  2  52.0 
Sep 22  at Farmingdale State   3  26  3  53  .434  24  20  7  0  18  0  2  0  1.0  0  47.0 
Sep 22  vs Old Westbury   3  36  7  76  .382  34  10  2  23  61  2  0  1  2.0  3  48.0 
Sep 24  NEW ROCHELLE   4  40  21  93  .204  32  18  11  10  26  0  2  0  1.0  3  59.0 
Sep 27  at York (NY)   3  22  21  66  .015  18  10  14  6  35  3  0  0  3.0  0  35.0 
Oct 06  at Sage   3  27  5  61  .361  24  18  1  3  33  2  2  1  3.0  3  48.0 
Oct 06  vs NYU-Poly   3  30  9  60  .350  26  17  10  3  28  0  2  0  1.0  2  48.0 
Oct 09  at Mount Saint Mary   3  35  8  68  .397  31  18  6  1  23  2  2  2  3.0  1  56.0 
Oct 11  YESHIVA   5  30  19  105  .105  25  13  20  34  49  1  0  2  1.0  0  44.0 
Oct 15  at Purchase   3  32  6  38  .684  15  16  6  0  1  0  0  1  0.0  0  48.0 
Oct 17  SARAH LAWRENCE   3  34  14  79  .253  32  23  2  4  40  0  0  0  0.0  0  57.0 
Oct 20  MOUNT ST. VINCENT   3  29  12  78  .218  26  15  12  5  31  2  0  0  2.0  1  46.0 
Oct 20  ST. JOSEPH'S   3  35  14  84  .250  32  16  6  2  34  1  0  0  1.0  2  52.0 
Oct 22  CULINARY INSTITUTE   3  32  12  92  .217  28  15  10  4  37  3  0  0  3.0  0  50.0 
Oct 27  at Manhattanville   3  33  2  61  .508  22  17  8  1  24  1  0  1  1.0  2  51.0 
Opponent totals 70  645  213  1499  .288  552  379  181  126  653  18  16  11  26.0  23  1050.0 
Maritime (N.Y.) 70  252  339  1273  -.068  205  120  108  368  886  24  6  23  27.0  58  399.0 

OPPONENT PER-GAME:

Sets played: 70
Kills per set: 9.21
Assists per set: 7.89
Service aces per set: 5.41
Reception errors per set: 1.80
Digs per set: 9.33
Blocks per set: 0.37
Ball handling errors per set: 0.33
Reception errors per set: 1.80


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Ramapo  0-3  3  5 /  26  -.043 /  .404  5 /  22  4 /  30  4 /  10 
Montclair State  0-3  3  7 /  12  -.098 /  .143  7 /  18  3 /  6  6 /  5 
Manhattanville  0-3  3  10 /  28  .000 /  .703  10 /  28  3 /  17  1 /  4 
Yeshiva  0-3  3  14 /  20  -.194 /  .259  14 /  15  7 /  10  7 /  7 
Maine Maritime  0-3  3  12 /  23  -.018 /  .262  9 /  20  4 /  27  4 /  6 
Merchant Marine  0-3  3  7 /  31  -.109 /  .421  5 /  28  1 /  26  3 /  12 
Mass. Maritime  1-3  4  30 /  36  .018 /  .136  21 /  28  10 /  14  7 /  14 
Sarah Lawrence  0-3  3  19 /  28  .120 /  .328  12 /  24  2 /  23  5 /  8 
Farmingdale State  0-3  3  5 /  26  -.083 /  .434  5 /  24  0 /  20  1 /  7 
Old Westbury  0-3  3  10 /  36  -.065 /  .382  10 /  34  6 /  10  1 /  2 
NEW ROCHELLE  1-3  4  15 /  40  -.062 /  .204  9 /  32  10 /  18  13 /  11 
York (NY)  0-3  3  10 /  22  -.192 /  .015  8 /  18  6 /  10  13 /  14 
Sage  0-3  3  11 /  27  -.068 /  .361  9 /  24  3 /  18  4 /  1 
NYU-Poly  0-3  3  5 /  30  -.204 /  .350  1 /  26  3 /  17  4 /  10 
Mount Saint Mary  0-3  3  4 /  35  -.143 /  .397  4 /  31  1 /  18  3 /  6 
YESHIVA  3-2  5  39 /  30  .016 /  .105  33 /  25  34 /  13  15 /  20 
Purchase  0-3  3  8 /  32  -.093 /  .684  8 /  15  7 /  16  2 /  6 
SARAH LAWRENCE  0-3  3  9 /  34  .017 /  .253  8 /  32  4 /  23  3 /  2 
MOUNT ST. VINCENT  0-3  3  7 /  29  -.179 /  .218  6 /  26  5 /  15  3 /  12 
ST. JOSEPH'S  0-3  3  8 /  35  -.055 /  .250  5 /  32  2 /  16  2 /  6 
CULINARY INSTITUTE  0-3  3  13 /  32  -.043 /  .217  12 /  28  4 /  15  2 /  10 
Manhattanville  0-3  3  4 /  33  -.238 /  .508  4 /  22  1 /  17  5 /  8 
Totals  5-65  70  252 /  645  -.068 /  .288  205 /  552  120 /  379  108 /  181 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Ramapo  21 /  2  36 /  23  0-0 /  0-0  0.0 /  0.0  1 /  1  3 /  0 
Montclair State  19 /  2  46 /  16  2-0 /  0-0  2.0 /  0.0  0 /  0  5 /  3 
Manhattanville  12 /  2  70 /  27  1-2 /  0-2  2.0 /  1.0  1 /  0  9 /  0 
Yeshiva  10 /  7  28 /  22  0-0 /  0-0  0.0 /  0.0  1 /  1  4 /  1 
Maine Maritime  27 /  4  30 /  29  0-0 /  0-2  0.0 /  1.0  0 /  0  0 /  0 
Merchant Marine  26 /  1  17 /  27  0-0 /  0-0  0.0 /  0.0  2 /  0  0 /  0 
Mass. Maritime  14 /  10  64 /  51  0-0 /  1-0  0.0 /  1.0  0 /  1  0 /  0 
Sarah Lawrence  23 /  2  29 /  18  0-0 /  0-2  0.0 /  1.0  2 /  0  2 /  2 
Farmingdale State  20 /  0  62 /  18  1-0 /  0-2  1.0 /  1.0  2 /  0  0 /  0 
Old Westbury  11 /  23  102 /  61  5-2 /  2-0  6.0 /  2.0  2 /  1  0 /  3 
NEW ROCHELLE  18 /  10  32 /  26  1-2 /  0-2  2.0 /  1.0  3 /  0  3 /  3 
York (NY)  10 /  6  21 /  35  1-0 /  3-0  1.0 /  3.0  1 /  0  1 /  0 
Sage  18 /  3  28 /  33  1-0 /  2-2  1.0 /  3.0  3 /  1  10 /  3 
NYU-Poly  17 /  3  20 /  28  0-0 /  0-2  0.0 /  1.0  1 /  0  5 /  2 
Mount Saint Mary  15 /  1  27 /  23  4-0 /  2-2  4.0 /  3.0  1 /  2  2 /  1 
YESHIVA  13 /  34  51 /  49  1-0 /  1-0  1.0 /  1.0  2 /  2  3 /  0 
Purchase  8 /  0  59 /  1  2-0 /  0-0  2.0 /  0.0  0 /  1  0 /  0 
SARAH LAWRENCE  23 /  4  28 /  40  0-0 /  0-0  0.0 /  0.0  0 /  0  0 /  0 
MOUNT ST. VINCENT  15 /  5  35 /  31  2-0 /  2-0  2.0 /  2.0  1 /  0  3 /  1 
ST. JOSEPH'S  16 /  2  31 /  34  2-0 /  1-0  2.0 /  1.0  0 /  0  3 /  2 
CULINARY INSTITUTE  15 /  4  45 /  37  0-0 /  3-0  0.0 /  3.0  0 /  0  3 /  0 
Manhattanville  17 /  1  25 /  24  1-0 /  1-0  1.0 /  1.0  0 /  1  2 /  2 
Totals  368 /  126  886 /  653  24-6 /  18-16  27.0 /  26.0  23 /  11  58 /  23 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.296 (12- 4-27)  Carella, Sydney  vs Yeshiva (Oct 11, 2012) 
.179 (12- 7-28)  Jardine, Tessa  at Mass. Maritime (Sep 16, 2012) 

KILLS (K-E-TA)
12 (12- 7-28) 4s  Jardine, Tessa  at Mass. Maritime (Sep 16, 2012) 
12 (12- 4-27) 5s  Carella, Sydney  vs Yeshiva (Oct 11, 2012) 
8 ( 8-10-31) 5s  Jardine, Tessa  vs Yeshiva (Oct 11, 2012) 
7 ( 7- 1-16) 3s  Jardine, Tessa  at Sarah Lawrence (Sep 18, 2012) 
6 ( 6- 0-17) 3s  Romero, Jerrica  vs Maine Maritime (Sep 15, 2012) 
6 ( 6- 8-19) 5s  Romero, Jerrica  vs Yeshiva (Oct 11, 2012) 
6 ( 6- 5-17) 3s  Jardine, Tessa  at York (NY) (Sep 27, 2012) 
6 ( 6- 4-16) 5s  Didenko, Elena  vs Yeshiva (Oct 11, 2012) 
6 ( 6- 4-14) 3s  Romero, Jerrica  at Sarah Lawrence (Sep 18, 2012) 
5 ( 5- 3-18) 3s  Carella, Sydney  vs Culinary Institute (Oct 22, 2012) 

KILLS 3-SETS (K-E-TA)
7 ( 7- 1-16)  Jardine, Tessa  at Sarah Lawrence (Sep 18, 2012) 
6 ( 6- 5-17)  Jardine, Tessa  at York (NY) (Sep 27, 2012) 
6 ( 6- 4-14)  Romero, Jerrica  at Sarah Lawrence (Sep 18, 2012) 
6 ( 6- 0-17)  Romero, Jerrica  vs Maine Maritime (Sep 15, 2012) 
5 ( 5- 3-18)  Carella, Sydney  vs Culinary Institute (Oct 22, 2012) 

KILLS 4-SETS (K-E-TA)
12 (12- 7-28)  Jardine, Tessa  at Mass. Maritime (Sep 16, 2012) 
5 ( 5- 1-11)  Jardine, Tessa  vs New Rochelle (Sep 24, 2012) 
5 ( 5- 3-15)  Hammer, Cecilie  at Mass. Maritime (Sep 16, 2012) 
5 ( 5- 6-23)  Romero, Jerrica  at Mass. Maritime (Sep 16, 2012) 
4 ( 4- 6-20)  Romero, Jerrica  vs New Rochelle (Sep 24, 2012) 

KILLS 5-SETS (K-E-TA)
12 (12- 4-27)  Carella, Sydney  vs Yeshiva (Oct 11, 2012) 
8 ( 8-10-31)  Jardine, Tessa  vs Yeshiva (Oct 11, 2012) 
6 ( 6- 8-19)  Romero, Jerrica  vs Yeshiva (Oct 11, 2012) 
6 ( 6- 4-16)  Didenko, Elena  vs Yeshiva (Oct 11, 2012) 
4 ( 4- 4-14)  Hammer, Cecilie  vs Yeshiva (Oct 11, 2012) 

TOTAL ATTEMPTS (K-E-TA)
31 ( 8-10-31) 5s  Jardine, Tessa  vs Yeshiva (Oct 11, 2012) 
28 (12- 7-28) 4s  Jardine, Tessa  at Mass. Maritime (Sep 16, 2012) 
27 (12- 4-27) 5s  Carella, Sydney  vs Yeshiva (Oct 11, 2012) 
23 ( 5- 6-23) 4s  Romero, Jerrica  at Mass. Maritime (Sep 16, 2012) 
22 ( 2- 9-22) 3s  Romero, Jerrica  at York (NY) (Sep 27, 2012) 
20 ( 3- 5-20) 3s  Carella, Sydney  vs St. Joseph's (Oct 20, 2012) 
20 ( 4- 6-20) 4s  Romero, Jerrica  vs New Rochelle (Sep 24, 2012) 
19 ( 6- 8-19) 5s  Romero, Jerrica  vs Yeshiva (Oct 11, 2012) 
19 ( 4- 5-19) 4s  Carella, Sydney  at Mass. Maritime (Sep 16, 2012) 
18 ( 4-11-18) 3s  Jardine, Tessa  at Yeshiva (Sep 12, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
22 ( 2- 9-22)  Romero, Jerrica  at York (NY) (Sep 27, 2012) 
20 ( 3- 5-20)  Carella, Sydney  vs St. Joseph's (Oct 20, 2012) 
18 ( 4-11-18)  Jardine, Tessa  at Yeshiva (Sep 12, 2012) 
18 ( 2- 5-18)  Romero, Jerrica  at Farmingdale State (Sep 22, 2012) 
18 ( 5- 3-18)  Carella, Sydney  vs Culinary Institute (Oct 22, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
28 (12- 7-28)  Jardine, Tessa  at Mass. Maritime (Sep 16, 2012) 
23 ( 5- 6-23)  Romero, Jerrica  at Mass. Maritime (Sep 16, 2012) 
20 ( 4- 6-20)  Romero, Jerrica  vs New Rochelle (Sep 24, 2012) 
19 ( 4- 5-19)  Carella, Sydney  at Mass. Maritime (Sep 16, 2012) 
15 ( 3- 3-15)  Pourmonir, Alyssa  at Mass. Maritime (Sep 16, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
31 ( 8-10-31)  Jardine, Tessa  vs Yeshiva (Oct 11, 2012) 
27 (12- 4-27)  Carella, Sydney  vs Yeshiva (Oct 11, 2012) 
19 ( 6- 8-19)  Romero, Jerrica  vs Yeshiva (Oct 11, 2012) 
16 ( 6- 4-16)  Didenko, Elena  vs Yeshiva (Oct 11, 2012) 
14 ( 4- 4-14)  Hammer, Cecilie  vs Yeshiva (Oct 11, 2012) 

ASSISTS
23 (5s)  Romero, Jerrica  vs Yeshiva (Oct 11, 2012) 
17 (4s)  Pourmonir, Alyssa  at Mass. Maritime (Sep 16, 2012) 
10 (3s)  Pourmonir, Alyssa  at Sarah Lawrence (Sep 18, 2012) 
9 (3s)  Pourmonir, Alyssa  at Yeshiva (Sep 12, 2012) 
8 (3s)  Pourmonir, Alyssa  at York (NY) (Sep 27, 2012) 

ASSISTS 3-SETS
10  Pourmonir, Alyssa  at Sarah Lawrence (Sep 18, 2012) 
9  Pourmonir, Alyssa  at Yeshiva (Sep 12, 2012) 
8  Pourmonir, Alyssa  vs Old Westbury (Sep 22, 2012) 
8  Pourmonir, Alyssa  vs Maine Maritime (Sep 15, 2012) 
8  Pourmonir, Alyssa  at York (NY) (Sep 27, 2012) 

ASSISTS 4-SETS
17  Pourmonir, Alyssa  at Mass. Maritime (Sep 16, 2012) 
7  Pourmonir, Alyssa  vs New Rochelle (Sep 24, 2012) 
2  Romero, Jerrica  at Mass. Maritime (Sep 16, 2012) 
1  Hammer, Cecilie  vs New Rochelle (Sep 24, 2012) 
1  Hammer, Cecilie  at Mass. Maritime (Sep 16, 2012) 

ASSISTS 5-SETS
23  Romero, Jerrica  vs Yeshiva (Oct 11, 2012) 
3  Carella, Sydney  vs Yeshiva (Oct 11, 2012) 
2  Hammer, Cecilie  vs Yeshiva (Oct 11, 2012) 
2  Jardine, Tessa  vs Yeshiva (Oct 11, 2012) 
2  Campbell, Gina  vs Yeshiva (Oct 11, 2012) 

DIGS
29 (3s)  Jardine, Tessa  vs Old Westbury (Sep 22, 2012) 
25 (3s)  Carella, Sydney  vs Old Westbury (Sep 22, 2012) 
23 (4s)  Jardine, Tessa  at Mass. Maritime (Sep 16, 2012) 
22 (3s)  Carella, Sydney  at Purchase (Oct 15, 2012) 
22 (3s)  Romero, Jerrica  vs Old Westbury (Sep 22, 2012) 

DIGS 3-SETS
29  Jardine, Tessa  vs Old Westbury (Sep 22, 2012) 
25  Carella, Sydney  vs Old Westbury (Sep 22, 2012) 
22  Carella, Sydney  at Purchase (Oct 15, 2012) 
22  Romero, Jerrica  vs Old Westbury (Sep 22, 2012) 
18  Campbell, Gina  vs Old Westbury (Sep 22, 2012) 

DIGS 4-SETS
23  Jardine, Tessa  at Mass. Maritime (Sep 16, 2012) 
8  Romero, Jerrica  at Mass. Maritime (Sep 16, 2012) 
8  Campbell, Gina  at Mass. Maritime (Sep 16, 2012) 
8  Pourmonir, Alyssa  at Mass. Maritime (Sep 16, 2012) 
7  Carella, Sydney  vs New Rochelle (Sep 24, 2012) 

DIGS 5-SETS
13  Pourmonir, Alyssa  vs Yeshiva (Oct 11, 2012) 
11  Carella, Sydney  vs Yeshiva (Oct 11, 2012) 
9  Jardine, Tessa  vs Yeshiva (Oct 11, 2012) 
6  Romero, Jerrica  vs Yeshiva (Oct 11, 2012) 
5  Campbell, Gina  vs Yeshiva (Oct 11, 2012) 

ACES
9  Carella, Sydney  vs Yeshiva (Oct 11, 2012) 
8  Jardine, Tessa  vs Yeshiva (Oct 11, 2012) 
6  Pourmonir, Alyssa  vs Yeshiva (Oct 11, 2012) 
5  Campbell, Gina  at Purchase (Oct 15, 2012) 
4  Romero, Jerrica  vs Yeshiva (Oct 11, 2012) 

BLOCKS (BS-BA)
5 ( 4- 1)  Jardine, Tessa  vs Old Westbury (Sep 22, 2012) 
2 ( 2- 0)  Hammer, Cecilie  at Mount Saint Mary (Oct 09, 2012) 
2 ( 2- 0)  Jardine, Tessa  vs Montclair State (Sep 09, 2012) 
2 ( 1- 1)  Romero, Jerrica  vs Manhattanville (Sep 09, 2012) 
1 ( 1- 0)  Carella, Sydney  at Sage (Oct 06, 2012) 
1 ( 1- 0)  Romero, Jerrica  vs New Rochelle (Sep 24, 2012) 
1 ( 1- 0)  Jardine, Tessa  at Farmingdale State (Sep 22, 2012) 
1 ( 1- 0)  Jardine, Tessa  vs Mount St. Vincent (Oct 20, 2012) 
1 ( 1- 0)  Jardine, Tessa  at Mount Saint Mary (Oct 09, 2012) 
1 ( 1- 0)  Romero, Jerrica  at Manhattanville (Oct 27, 2012) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.120 (19-13- 50)  at Sarah Lawrence (Sep 18, 2012) 
.018 (30-28-112)  at Mass. Maritime (Sep 16, 2012) 
.016 (39-37-125)  vs Yeshiva (Oct 11, 2012) 
-.018 (12-13- 57)  vs Maine Maritime (Sep 15, 2012) 
-.043 (13-16- 70)  vs Culinary Institute (Oct 22, 2012) 
-.062 (15-19- 64)  vs New Rochelle (Sep 24, 2012) 
-.194 (14-26- 62)  at Yeshiva (Sep 12, 2012) 

KILLS (K-E-TA)
39 (39-37-125) 5s  vs Yeshiva (Oct 11, 2012) 
30 (30-28-112) 4s  at Mass. Maritime (Sep 16, 2012) 
19 (19-13- 50) 3s  at Sarah Lawrence (Sep 18, 2012) 
15 (15-19- 64) 4s  vs New Rochelle (Sep 24, 2012) 
14 (14-26- 62) 3s  at Yeshiva (Sep 12, 2012) 
13 (13-16- 70) 3s  vs Culinary Institute (Oct 22, 2012) 
12 (12-13- 57) 3s  vs Maine Maritime (Sep 15, 2012) 
11 (11-15- 59) 3s  at Sage (Oct 06, 2012) 
10 (10-14- 62) 3s  vs Old Westbury (Sep 22, 2012) 
10 (10-24- 73) 3s  at York (NY) (Sep 27, 2012) 

KILLS 3-SETS (K-E-TA)
19 (19-13- 50)  at Sarah Lawrence (Sep 18, 2012) 
14 (14-26- 62)  at Yeshiva (Sep 12, 2012) 
13 (13-16- 70)  vs Culinary Institute (Oct 22, 2012) 
12 (12-13- 57)  vs Maine Maritime (Sep 15, 2012) 
11 (11-15- 59)  at Sage (Oct 06, 2012) 

KILLS 4-SETS (K-E-TA)
30 (30-28-112)  at Mass. Maritime (Sep 16, 2012) 
15 (15-19- 64)  vs New Rochelle (Sep 24, 2012) 

KILLS 5-SETS (K-E-TA)
39 (39-37-125)  vs Yeshiva (Oct 11, 2012) 

TOTAL ATTEMPTS (K-E-TA)
125 (39-37-125) 5s  vs Yeshiva (Oct 11, 2012) 
112 (30-28-112) 4s  at Mass. Maritime (Sep 16, 2012) 
73 (10-24- 73) 3s  at York (NY) (Sep 27, 2012) 
70 (13-16- 70) 3s  vs Culinary Institute (Oct 22, 2012) 
64 (15-19- 64) 4s  vs New Rochelle (Sep 24, 2012) 
62 (14-26- 62) 3s  at Yeshiva (Sep 12, 2012) 
62 (10-14- 62) 3s  vs Old Westbury (Sep 22, 2012) 
59 (11-15- 59) 3s  at Sage (Oct 06, 2012) 
59 ( 9- 8- 59) 3s  vs Sarah Lawrence (Oct 17, 2012) 
57 (12-13- 57) 3s  vs Maine Maritime (Sep 15, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
73 (10-24- 73)  at York (NY) (Sep 27, 2012) 
70 (13-16- 70)  vs Culinary Institute (Oct 22, 2012) 
62 (10-14- 62)  vs Old Westbury (Sep 22, 2012) 
62 (14-26- 62)  at Yeshiva (Sep 12, 2012) 
59 (11-15- 59)  at Sage (Oct 06, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
112 (30-28-112)  at Mass. Maritime (Sep 16, 2012) 
64 (15-19- 64)  vs New Rochelle (Sep 24, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
125 (39-37-125)  vs Yeshiva (Oct 11, 2012) 

ASSISTS
33 (5s)  vs Yeshiva (Oct 11, 2012) 
21 (4s)  at Mass. Maritime (Sep 16, 2012) 
14 (3s)  at Yeshiva (Sep 12, 2012) 
12 (3s)  vs Culinary Institute (Oct 22, 2012) 
12 (3s)  at Sarah Lawrence (Sep 18, 2012) 

ASSISTS 3-SETS
14  at Yeshiva (Sep 12, 2012) 
12  vs Culinary Institute (Oct 22, 2012) 
12  at Sarah Lawrence (Sep 18, 2012) 
10  vs Manhattanville (Sep 09, 2012) 
10  vs Old Westbury (Sep 22, 2012) 

ASSISTS 4-SETS
21  at Mass. Maritime (Sep 16, 2012) 
9  vs New Rochelle (Sep 24, 2012) 

ASSISTS 5-SETS
33  vs Yeshiva (Oct 11, 2012) 

DIGS
102 (3s)  vs Old Westbury (Sep 22, 2012) 
70 (3s)  vs Manhattanville (Sep 09, 2012) 
64 (4s)  at Mass. Maritime (Sep 16, 2012) 
62 (3s)  at Farmingdale State (Sep 22, 2012) 
59 (3s)  at Purchase (Oct 15, 2012) 

DIGS 3-SETS
102  vs Old Westbury (Sep 22, 2012) 
70  vs Manhattanville (Sep 09, 2012) 
62  at Farmingdale State (Sep 22, 2012) 
59  at Purchase (Oct 15, 2012) 
46  vs Montclair State (Sep 09, 2012) 

DIGS 4-SETS
64  at Mass. Maritime (Sep 16, 2012) 
32  vs New Rochelle (Sep 24, 2012) 

DIGS 5-SETS
51  vs Yeshiva (Oct 11, 2012) 
