Maritime (N.Y.) vs Mount Saint Mary (Oct 09, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 Maritime Women's Volleyball
Maritime (N.Y.) vs Mount Saint Mary
(Oct 09, 2012 at Newburgh, N.Y.)

   Maritime (N.Y.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Didenko, Elena   3  0  3  4  -.750  0  0  2  1  2  0  0  0  0 
5   Romero, Jerrica   3  1  2  6  -.167  3  1  1  0  1  1  0  0  2 
6   Carella, Sydney   3  2  2  8  .000  0  0  0  5  11  0  0  0  0 
7   Hammer, Cecilie   3  0  0  6  .000  1  0  0  1  3  2  0  0  0 
12  Jardine, Tessa   3  1  1  9  .000  0  0  0  5  7  1  0  1  0 
15  Campbell, Gina   3  0  2  9  -.222  0  0  0  1  3  0  0  0  0 
8   Ippolito, Beth   3  0  0  0  .000  0  0  0  2  0  0  0  0  0 
  Totals  3  4  10  42  -.143  4  1  3  15  27  4  0  1  2 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Maritime (N.Y.)   (0)  11  9  4     0-15, 0-5 Sky  
Mount Saint Mary   (3)  25  25  25     14-7, 6-0 Sky  

   Mount Saint Mary      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   McArdle, Katie   3  4  2  10  .200  1  1  0  0  4  0  0  0  0 
6   Kurka, Kayla   2  5  2  10  .300  1  0  1  0  0  1  1  0  0 
12  Raftery, Mary Ann   3  11  2  20  .450  0  4  2  0  5  0  1  1  0 
13  Halverson, Lauren   3  2  0  4  .500  26  8  1  0  6  0  0  0  1 
14  Poli, Tori   2  0  0  0  .000  0  1  0  0  2  0  0  0  0 
15  Tischer, Katharine   3  6  1  12  .417  1  4  2  0  0  0  0  0  0 
7   Gries, Jen   2  0  0  0  .000  0  0  0  1  2  0  0  0  0 
10  Candarelli, Natalie   1  3  0  5  .600  0  0  0  0  0  1  0  0  0 
17  Johnston, Brianna   2  1  0  1  1.000  0  0  0  0  3  0  0  0  0 
20  Lynch, Kerianne   3  3  1  6  .333  2  0  0  0  1  0  0  1  0 
  Totals  3  35  8  68  .397  31  18  6  1  23  2  2  2  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  2  26  .577 
2  7  4  20  .150 
3  11  2  22  .409 
    Site: Newburgh, N.Y. (Kaplan Center)
Date: Oct 09, 2012 Attend: Time:
Referees: