Volleyball Box Score |
| Montclair State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Erika Gerner | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Megan Cockcroft | 3 | 2 | 3 | 12 | -.083 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Angela Campo | 3 | 2 | 0 | 3 | .667 | 18 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 9 | Allie Boettinger | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Elise Brackett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | Kaitlyn Irwin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sara Girgus | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kaitlyn Ratsep | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 12 | 7 | 35 | .143 | 18 | 6 | 5 | 2 | 16 | 0 | 0 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Maritime (N.Y.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Didenko, Elena | 3 | 1 | 4 | 9 | -.333 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | Romero, Jerrica | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 1 |
| 7 | Hammer, Cecilie | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 9 | Pourmonir, Alyssa | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| 12 | Jardine, Tessa | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 |
| 15 | Campbell, Gina | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 7 | 11 | 41 | -.098 | 7 | 3 | 6 | 19 | 46 | 2 | 0 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Old Westbury, NY (Clark Athl. Center)
Date: Sep 09, 2012 Attend: 52 Time: 1:00 Referees: Greg Cwiekala, Russell Rodriguez Panther ECONO LODGE Invitational by Choice Hotels |
||||||||||||||||||||||||||