Ramapo vs Maritime (N.Y.) (Sep 08, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 Maritime Women's Volleyball
Ramapo vs Maritime (N.Y.)
(Sep 08, 2012 at Old Westbury, NY)

   Ramapo      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Brittney Jemas   2  1  0  2  .500  0  0  0  0  0  0  0  0  0 
4   Nicole Herrmann   1  1  2  3  -.333  2  0  0  0  0  0  0  0  0 
9   Julia Tuzio   3  7  0  14  .500  1  3  1  0  1  0  0  0  0 
12  Patricia Bergamasco   3  2  1  4  .250  18  6  2  0  2  0  0  0  0 
15  Kelly Ross   3  2  0  6  .333  1  0  1  1  1  0  0  0  0 
16  Cathryn Smart   2  3  0  4  .750  0  0  0  0  3  0  0  0  0 
3   Catherine Kilduff   3  0  0  0  .000  0  13  1  0  3  0  0  0  0 
5   Kristen Meyer   3  1  1  3  .000  0  0  0  0  1  0  0  1  0 
8   Cathlynne Valmores   1  0  0  1  .000  0  1  1  0  3  0  0  0  0 
11  Sara Pendleton   3  4  1  9  .333  0  0  1  0  1  0  0  0  0 
17  Samantha Markowski   3  5  0  6  .833  0  4  0  1  2  0  0  0  0 
18  Shelia Soriano   3  0  0  0  .000  0  3  3  0  6  0  0  0  0 
  Totals  3  26  5  52  .404  22  30  10  2  23  0  0  1  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  3  19  .421 
2  8  1  14  .500 
3  7  1  19  .316 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ramapo   (3)  25  25  25     2-1  
Maritime (N.Y.)   (0)  11  9  8     1-1  

   Maritime (N.Y.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Didenko, Elena   3  0  2  3  -.667  2  0  2  1  1  0  0  0  1 
5   Romero, Jerrica   3  2  2  5  .000  0  1  0  0  9  0  0  0  0 
7   Hammer, Cecilie   3  0  0  4  .000  2  0  0  3  9  0  0  0  0 
9   Pourmonir, Alyssa   3  1  1  2  .000  1  0  0  4  2  0  0  0  1 
12  Jardine, Tessa   3  2  1  6  .167  0  2  1  5  7  0  0  1  0 
15  Campbell, Gina   3  0  0  3  .000  0  1  1  8  8  0  0  0  1 
  Totals  3  5  6  23  -.043  5  4  4  21  36  0  0  1  3 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  1  6  -.167 
2  2  4  9  -.222 
3  3  1  8  .250 
    Site: Old Westbury, NY (Clark Athl. Center)
Date: Sep 08, 2012 Attend: 42 Time: :58
Referees: Angela Lee, Ethan Yu
Panther ECONO LODGE Invitational by Choice Hotels