Manhattanville vs Maritime (N.Y.) (Sep 09, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 Maritime Women's Volleyball
Manhattanville vs Maritime (N.Y.)
(Sep 09, 2012 at Old Westbury, NY)

   Manhattanville      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Veronica Ferreiras   3  4  0  4  1.000  17  2  2  0  1  0  0  0  0 
7   Susy Camaj   3  12  1  16  .688  0  2  0  0  4  0  0  0  0 
8   Patricia Alfonso   3  8  1  9  .778  0  1  0  1  9  0  0  0  0 
11  Mirusha Mujaj   3  2  0  3  .667  0  1  1  0  2  0  1  0  0 
13  Janelle Lawrence   3  0  0  1  .000  1  9  1  0  5  0  0  0  0 
20  Jillian Chittenden   3  1  0  3  .333  0  0  0  0  0  0  0  0  0 
1   Alyssa Casino   3  1  0  1  1.000  0  2  0  1  6  0  0  0  0 
3   Carly Conca   3  0  0  0  .000  10  0  0  0  0  0  1  0  0 
  Totals  3  28  2  37  .703  28  17  4  2  27  0  2  0  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  3  3  17  .000 
2  3  3  17  .000 
3  4  4  13  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Manhattanville   (3)  25  25  25     4-4  
Maritime (N.Y.)   (0)  3  8  13     1-3  

   Maritime (N.Y.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Didenko, Elena   3  1  0  6  .167  5  0  0  2  7  0  1  0  5 
5   Romero, Jerrica   3  2  1  12  .083  0  1  0  3  16  1  1  0  0 
7   Hammer, Cecilie   3  1  1  3  .000  0  0  0  3  14  0  0  0  1 
9   Pourmonir, Alyssa   3  0  2  5  -.400  5  0  0  0  4  0  0  0  3 
12  Jardine, Tessa   3  3  5  16  -.125  0  1  0  2  14  0  0  1  0 
15  Campbell, Gina   3  1  0  1  1.000  0  1  1  2  15  0  0  0  0 
4   Sheehy, Colleen   1  2  1  4  .250  0  0  0  0  0  0  0  0  0 
  Totals  3  10  10  47  .000  10  3  1  12  70  1  2  1  9 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  0  7  .857 
2  14  2  20  .600 
3  8  0  11  .727 
    Site: Old Westbury, NY (Clark Athl. Center)
Date: Sep 09, 2012 Attend: 52 Time: :46
Referees: Russell Rodriguez, Greg Cwiekala
Panther ECONO LODGE Invitational by Choice Hotels