Maritime (N.Y.) vs Purchase (Oct 15, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 Maritime Women's Volleyball
Maritime (N.Y.) vs Purchase
(Oct 15, 2012 at Purchase, NY)

   Maritime (N.Y.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Sheehy, Colleen   1  0  0  2  .000  0  0  0  1  2  0  0  0  0 
5   Romero, Jerrica   3  1  4  10  -.300  6  0  1  0  3  1  0  0  0 
6   Carella, Sydney   3  2  3  10  -.100  1  0  1  4  22  1  0  0  0 
7   Hammer, Cecilie   2  1  1  4  .000  0  0  0  0  0  0  0  0  0 
9   Pourmonir, Alyssa   2  0  0  0  .000  1  2  0  0  8  0  0  0  0 
12  Jardine, Tessa   3  4  1  12  .250  0  0  0  3  12  0  0  0  0 
3   Didenko, Elena   2  0  2  2  -1.000  0  0  0  0  0  0  0  0  0 
15  Campbell, Gina   1  0  1  3  -.333  0  5  0  0  12  0  0  0  0 
  Totals  3  8  12  43  -.093  8  7  2  8  59  2  0  0  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  1  4  9  -.333 
2  6  3  16  .188 
3  1  5  18  -.222 
   
SET SCORES  1  2  3     TEAM RECORDS 
Maritime (N.Y.)   (0)  7  21  15     1-16, 1-6 SKY  
Purchase   (3)  25  25  25     2-15, 1-6 SKY  

   Purchase      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Almodovar, Jocelyn   3  3  1  4  .500  0  2  0  0  0  0  0  0  0 
3   Toole, Megan   3  6  2  8  .500  0  4  0  0  1  0  0  0  0 
8   Brenenstuhl, Maggie   3  2  0  2  1.000  13  3  2  0  0  0  0  0  0 
10  Lawlor, Faye   3  1  1  2  .000  0  3  2  0  0  0  0  1  0 
15  Mulvey, Cathryn   3  10  2  12  .667  0  2  0  0  0  0  0  0  0 
16  Nardi, Jenna   3  9  0  9  1.000  2  0  1  0  0  0  0  0  0 
5   Hackett, Jade   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
11  Schreiber, Nicole   3  0  0  0  .000  0  2  1  0  0  0  0  0  0 
12  Blackburn, Latisha   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
14  Hernandez, Cyndel   3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
17  Brundage, Kaela   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  32  6  38  .684  15  16  6  0  1  0  0  1  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  1  12  .667 
2  11  3  13  .615 
3  12  2  13  .769 
    Site: Purchase, NY (Purchase College)
Date: Oct 15, 2012 Attend: 53 Time: 1:05
Referees: Russell Rodriguez, Pat Moore