|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2013 | BERKELEY (N.Y.) | 2-3 | L | 0-1-0 | 0-0-0 | 125 | McFadzen, Taylor (Swinehart, Tim) | |||
| Donnelly, Kieran (McFadzen, Taylor;Swinehart, Tim) | ||||||||||
| Sep 06, 2013 | at Staten Island | 0-5 | L | 0-2-0 | 0-0-0 | 60 | - | |||
| Sep 07, 2013 | CITY COLLEGE OF NY | W | 4-2 | 1-2-0 | 0-0-0 | 100 | Donnelly, Kieran (McFadzen, Taylor;Sparozic, Dave) | |||
| Wood, Michael (Donnelly, Kieran) | ||||||||||
| Wood, Michael (Mast, Nick) | ||||||||||
| McFadzen, Taylor (Mast, Nick) | ||||||||||
| Sep 11, 2013 | MERCHANT MARINE | 0-2 | L | 1-3-0 | 0-0-0 | 125 | - | |||
| Sep 13, 2013 | KING'S (N.Y.) | W | 4-0 | 2-3-0 | 0-0-0 | 125 | Wood, Michael (unassisted) | |||
| Chira-Farfan, Renato (McFadzen, Taylor) | ||||||||||
| Chira-Farfan, Renato (unassisted) | ||||||||||
| Wattara, Sheick (Donnelly, Kieran) | ||||||||||
| Sep 14, 2013 | at Keystone | 1-1 | T | O2 | 2-3-1 | 0-0-0 | 85 | Sparozic, Dave (Ciruzzi, Matt) | ||
| Sep 18, 2013 | LEHMAN | W | 4-2 | 3-3-1 | 0-0-0 | 55 | McFadzen, Taylor (Swinehart, Tim) | |||
| Barry, Andrew (Swinehart, Tim) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Haffner, Chris (McFadzen, Taylor) | ||||||||||
| * | Sep 21, 2013 | at Old Westbury | 1-1 | T | O2 | 3-3-2 | 0-0-1 | 93 | Ciruzzi, Matt (McCarty, Patrick) | |
| Sep 22, 2013 | at Vassar | 0-4 | L | 3-4-2 | 0-0-1 | 174 | - | |||
| * | Sep 27, 2013 | ST. JOSEPH'S | W | 2-1 | 4-4-2 | 1-0-1 | 100 | Donnelly, Kieran (Barry, Andrew;Swinehart, Tim) | ||
| Mast, Nick (Chira-Farfan, Renato) | ||||||||||
| * | Oct 05, 2013 | at Mount Saint Mary | 0-3 | L | 4-5-2 | 1-1-1 | 101 | - | ||
| * | Oct 09, 2013 | at Farmingdale | 0-5 | L | 4-6-2 | 1-2-1 | 60 | - | ||
| * | Oct 12, 2013 | SAGE | 0-6 | L | 4-7-2 | 1-3-1 | 75 | - | ||
| Oct 16, 2013 | BROOKLYN | 0-2 | L | 4-8-2 | 1-3-1 | 50 | - | |||
| * | Oct 19, 2013 | at Purchase | W | 1-0 | 5-8-2 | 2-3-1 | 103 | Donnelly, Kieran (Sparozic, Dave) | ||
| 10/22/2013 | at New Jersey City | 1-4 | L | 5-9-2 | 2-3-1 | 236 | Chira-Farfan, Renato (unassisted) | |||
| * | Oct 24, 2013 | MOUNT ST. VINCENT | W | 1-0 | 6-9-2 | 3-3-1 | 75 | Donnelly, Kieran (Chira-Farfan, Renato) | ||
| * | Oct 26, 2013 | at NYU-Poly | W | 3-0 | 7-9-2 | 4-3-1 | 25 | Donnelly, Kieran (Swinehart, Tim) | ||
| Wood, Michael (Chira-Farfan, Renato) | ||||||||||
| Burney, Michael (unassisted) | ||||||||||
| Oct 27, 2013 | at Coast Guard | 0-6 | L | 7-10-2 | 4-3-1 | 125 | - | |||
| * | Oct 29, 2013 | YESHIVA | W | 5-4 | OT | 8-10-2 | 5-3-1 | 55 | Sparozic, Dave (Swinehart, Tim) | |
| Barry, Andrew (Chira-Farfan, Renato) | ||||||||||
| Donnelly, Kieran (Swinehart, Tim) | ||||||||||
| Wood, Michael (Barry, Andrew;Swinehart, Tim) | ||||||||||
| Donnelly, Kieran (Chira-Farfan, Renato;Swinehart, Tim) | ||||||||||
| Nov 02, 2013 | FARMINGDALE | 0-1 | L | 8-11-2 | 5-3-1 | 75 | - |
| Team Record | W-L-T |
| Overall | 8-11-2 |
| Conference | 5-3-1 |
| Home | 6-5 |
| Away | 2-6-2 |
| Neutral | 0-0 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2022 | 96 |
| Home | 11 | 960 | 87 |
| Away | 10 | 1062 | 106 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2013 | BERKELEY (N.Y.) | 2-3 | 2 | 3 | 7 | 7 | .286 | 4 | .571 | 0 | 0-0 |
| Sep 06, 2013 | at Staten Island | 0-5 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| Sep 07, 2013 | CITY COLLEGE OF NY | 4-2 | 4 | 5 | 13 | 10 | .400 | 6 | .600 | 1 | 0-0 |
| Sep 11, 2013 | MERCHANT MARINE | 0-2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Sep 13, 2013 | KING'S (N.Y.) | 4-0 | 4 | 2 | 10 | 35 | .114 | 13 | .371 | 1 | 0-0 |
| Sep 14, 2013 | at Keystone | 1-1 | 1 | 1 | 3 | 19 | .053 | 11 | .579 | 0 | 0-0 |
| Sep 18, 2013 | LEHMAN | 4-2 | 4 | 3 | 11 | 17 | .235 | 7 | .412 | 1 | 0-0 |
| Sep 21, 2013 | at Old Westbury | 1-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Sep 22, 2013 | at Vassar | 0-4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 27, 2013 | ST. JOSEPH'S | 2-1 | 2 | 3 | 7 | 12 | .167 | 8 | .667 | 1 | 0-0 |
| Oct 05, 2013 | at Mount Saint Mary | 0-3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Oct 09, 2013 | at Farmingdale | 0-5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 12, 2013 | SAGE | 0-6 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Oct 16, 2013 | BROOKLYN | 0-2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Oct 19, 2013 | at Purchase | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| 10/22/2013 | at New Jersey City | 1-4 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| Oct 24, 2013 | MOUNT ST. VINCENT | 1-0 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 1 | 0-0 |
| Oct 26, 2013 | at NYU-Poly | 3-0 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 1 | 0-0 |
| Oct 27, 2013 | at Coast Guard | 0-6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 29, 2013 | YESHIVA | 5-4 | 5 | 7 | 17 | 22 | .227 | 12 | .545 | 1 | 0-0 |
| Nov 02, 2013 | FARMINGDALE | 0-1 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 |
| Maritime (N.Y.) | 29-52 | 29 | 29 | 87 | 254 | .114 | 113 | .445 | 8 | 0-0 | |
| Opponent | 52 | 46 | 150 | 367 | .142 | 172 | .469 | 11 | 1-3 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 12.10 Goals per game: 1.38 Assists per game: 1.38 Points per game: 4.14 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2013 | BERKELEY (N.Y.) | 2-3 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 06, 2013 | at Staten Island | 0-5 | 90:00 | 5 | 4.00 | 7 | .583 | 0 | 1 | 0 | - |
| Sep 07, 2013 | CITY COLLEGE OF NY | 4-2 | 90:00 | 2 | 3.33 | 8 | .800 | 1 | 0 | 0 | - |
| Sep 11, 2013 | MERCHANT MARINE | 0-2 | 90:00 | 2 | 3.00 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 13, 2013 | KING'S (N.Y.) | 4-0 | 90:00 | 0 | 2.40 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 14, 2013 | at Keystone | 1-1 | 110:00 | 1 | 2.09 | 8 | .889 | 0 | 0 | 1 | - |
| Sep 18, 2013 | LEHMAN | 4-2 | 90:00 | 2 | 2.08 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 21, 2013 | at Old Westbury | 1-1 | 110:00 | 1 | 1.89 | 9 | .900 | 0 | 0 | 1 | - |
| Sep 22, 2013 | at Vassar | 0-4 | 90:00 | 4 | 2.12 | 10 | .714 | 0 | 1 | 0 | - |
| Sep 27, 2013 | ST. JOSEPH'S | 2-1 | 90:00 | 1 | 2.01 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 05, 2013 | at Mount Saint Mary | 0-3 | 90:00 | 3 | 2.10 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 09, 2013 | at Farmingdale | 0-5 | 90:00 | 5 | 2.33 | 2 | .286 | 0 | 1 | 0 | - |
| Oct 12, 2013 | SAGE | 0-6 | 90:00 | 6 | 2.60 | 6 | .500 | 0 | 1 | 0 | - |
| Oct 16, 2013 | BROOKLYN | 0-2 | 90:00 | 2 | 2.56 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 19, 2013 | at Purchase | 1-0 | 90:00 | 0 | 2.40 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 10/22/2013 | at New Jersey City | 1-4 | 90:00 | 4 | 2.49 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 24, 2013 | MOUNT ST. VINCENT | 1-0 | 90:00 | 0 | 2.35 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2013 | at NYU-Poly | 3-0 | 90:00 | 0 | 2.22 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2013 | at Coast Guard | 0-6 | 90:00 | 6 | 2.42 | 5 | .455 | 0 | 1 | 0 | - |
| Oct 29, 2013 | YESHIVA | 5-4 | 96:46 | 4 | 2.49 | 2 | .333 | 1 | 0 | 0 | - |
| Nov 02, 2013 | FARMINGDALE | 0-1 | 90:00 | 1 | 2.42 | 7 | .875 | 0 | 1 | 0 | - |
| Totals | 29-52 | 1936:46 | 52 | 2.42 | 120 | .698 | 8 | 11 | 2 | 4 | |
| Opponent | 1936:46 | 29 | 2.42 | 84 | .743 | 11 | 8 | 2 | 9 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2013 | BERKELEY (N.Y.) | 2-3 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 1 | 0-0 |
| Sep 06, 2013 | at Staten Island | 0-5 | 5 | 5 | 15 | 22 | .227 | 12 | .545 | 1 | 0-0 |
| Sep 07, 2013 | CITY COLLEGE OF NY | 4-2 | 2 | 4 | 8 | 24 | .083 | 10 | .417 | 0 | 0-0 |
| Sep 11, 2013 | MERCHANT MARINE | 0-2 | 2 | 3 | 7 | 23 | .087 | 8 | .348 | 1 | 0-0 |
| Sep 13, 2013 | KING'S (N.Y.) | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2013 | at Keystone | 1-1 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0 | 0-0 |
| Sep 18, 2013 | LEHMAN | 4-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0 | 0-1 |
| Sep 21, 2013 | at Old Westbury | 1-1 | 1 | 1 | 3 | 26 | .038 | 10 | .385 | 0 | 0-0 |
| Sep 22, 2013 | at Vassar | 0-4 | 4 | 3 | 11 | 30 | .133 | 14 | .467 | 1 | 0-0 |
| Sep 27, 2013 | ST. JOSEPH'S | 2-1 | 1 | 1 | 3 | 23 | .043 | 7 | .304 | 0 | 0-0 |
| Oct 05, 2013 | at Mount Saint Mary | 0-3 | 3 | 1 | 7 | 29 | .103 | 10 | .345 | 1 | 0-0 |
| Oct 09, 2013 | at Farmingdale | 0-5 | 5 | 5 | 15 | 18 | .278 | 7 | .389 | 1 | 0-0 |
| Oct 12, 2013 | SAGE | 0-6 | 6 | 5 | 17 | 23 | .261 | 12 | .522 | 1 | 0-0 |
| Oct 16, 2013 | BROOKLYN | 0-2 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 1 | 0-0 |
| Oct 19, 2013 | at Purchase | 1-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
| 10/22/2013 | at New Jersey City | 1-4 | 4 | 2 | 10 | 25 | .160 | 10 | .400 | 1 | 0-0 |
| Oct 24, 2013 | MOUNT ST. VINCENT | 1-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| Oct 26, 2013 | at NYU-Poly | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-1 |
| Oct 27, 2013 | at Coast Guard | 0-6 | 6 | 8 | 20 | 18 | .333 | 11 | .611 | 1 | 0-0 |
| Oct 29, 2013 | YESHIVA | 5-4 | 4 | 2 | 10 | 9 | .444 | 6 | .667 | 0 | 1-1 |
| Nov 02, 2013 | FARMINGDALE | 0-1 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 1 | 0-0 |
| Opponent totals | 52-29 | 52 | 46 | 150 | 367 | .142 | 172 | .469 | 11 | 1-3 | |
| Maritime (N.Y.) | 29 | 29 | 87 | 254 | .114 | 113 | .445 | 8 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 17.48 Goals per game: 2.48 Assists per game: 2.19 Points per game: 7.14 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2013 | BERKELEY (N.Y.) | 2-3 | 90:00 | 2 | 2.00 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 06, 2013 | at Staten Island | 0-5 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2013 | CITY COLLEGE OF NY | 4-2 | 90:00 | 4 | 2.00 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 11, 2013 | MERCHANT MARINE | 0-2 | 90:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2013 | KING'S (N.Y.) | 4-0 | 90:00 | 4 | 2.00 | 9 | .692 | 0 | 1 | 0 | - |
| Sep 14, 2013 | at Keystone | 1-1 | 110:00 | 1 | 1.77 | 10 | .909 | 0 | 0 | 1 | - |
| Sep 18, 2013 | LEHMAN | 4-2 | 90:00 | 4 | 2.08 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 21, 2013 | at Old Westbury | 1-1 | 110:00 | 1 | 1.89 | 3 | .750 | 0 | 0 | 1 | - |
| Sep 22, 2013 | at Vassar | 0-4 | 90:00 | 0 | 1.69 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 27, 2013 | ST. JOSEPH'S | 2-1 | 90:00 | 2 | 1.72 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 05, 2013 | at Mount Saint Mary | 0-3 | 90:00 | 0 | 1.57 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2013 | at Farmingdale | 0-5 | 90:00 | 0 | 1.45 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2013 | SAGE | 0-6 | 90:00 | 0 | 1.34 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2013 | BROOKLYN | 0-2 | 90:00 | 0 | 1.25 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2013 | at Purchase | 1-0 | 90:00 | 1 | 1.23 | 4 | .800 | 0 | 1 | 0 | - |
| 10/22/2013 | at New Jersey City | 1-4 | 90:00 | 1 | 1.22 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 24, 2013 | MOUNT ST. VINCENT | 1-0 | 90:00 | 1 | 1.20 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 26, 2013 | at NYU-Poly | 3-0 | 90:00 | 3 | 1.30 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 27, 2013 | at Coast Guard | 0-6 | 90:00 | 0 | 1.23 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 29, 2013 | YESHIVA | 5-4 | 96:46 | 5 | 1.41 | 7 | .583 | 0 | 1 | 0 | - |
| Nov 02, 2013 | FARMINGDALE | 0-1 | 90:00 | 0 | 1.35 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 52-52 | 1936:46 | 29 | 1.35 | 84 | .743 | 11 | 8 | 2 | 9 | |
| Maritime (N.Y.) | 1936:46 | 52 | 1.35 | 120 | .698 | 8 | 11 | 2 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2013 | BERKELEY (N.Y.) | 2-3 | 2/3 | 3/1 | 7/11 | 4/7 | 1/4 | 0/2 | 0/0 |
| Sep 06, 2013 | at Staten Island | 0-5 | 0/5 | 0/5 | 13/22 | 5/12 | 4/1 | 0/0 | 0/0 |
| Sep 07, 2013 | CITY COLLEGE OF NY | 4-2 | 4/2 | 5/4 | 10/24 | 6/10 | 3/4 | 0/1 | 0/0 |
| Sep 11, 2013 | MERCHANT MARINE | 0-2 | 0/2 | 0/3 | 10/23 | 4/8 | 6/8 | 0/0 | 0/0 |
| Sep 13, 2013 | KING'S (N.Y.) | 4-0 | 4/0 | 2/0 | 35/1 | 13/0 | 12/0 | 0/0 | 0/0 |
| Sep 14, 2013 | at Keystone | 1-1 | 1/1 | 1/1 | 19/16 | 11/9 | 6/5 | 1/0 | 0/0 |
| Sep 18, 2013 | LEHMAN | 4-2 | 4/2 | 3/2 | 17/14 | 7/7 | 12/2 | 0/0 | 0/0 |
| Sep 21, 2013 | at Old Westbury | 1-1 | 1/1 | 1/1 | 8/26 | 4/10 | 6/4 | 3/1 | 0/0 |
| Sep 22, 2013 | at Vassar | 0-4 | 0/4 | 0/3 | 2/30 | 0/14 | 1/7 | 0/0 | 0/0 |
| Sep 27, 2013 | ST. JOSEPH'S | 2-1 | 2/1 | 3/1 | 12/23 | 8/7 | 6/3 | 1/1 | 0/0 |
| Oct 05, 2013 | at Mount Saint Mary | 0-3 | 0/3 | 0/1 | 8/29 | 3/10 | 3/4 | 0/0 | 0/0 |
| Oct 09, 2013 | at Farmingdale | 0-5 | 0/5 | 0/5 | 5/18 | 2/7 | 1/2 | 1/0 | 0/0 |
| Oct 12, 2013 | SAGE | 0-6 | 0/6 | 0/5 | 10/23 | 3/12 | 2/5 | 0/0 | 0/0 |
| Oct 16, 2013 | BROOKLYN | 0-2 | 0/2 | 0/2 | 7/17 | 4/8 | 3/1 | 3/2 | 0/0 |
| Oct 19, 2013 | at Purchase | 1-0 | 1/0 | 1/0 | 10/12 | 5/7 | 4/7 | 1/3 | 0/0 |
| 10/22/2013 | at New Jersey City | 1-4 | 1/4 | 0/2 | 14/25 | 6/10 | 3/5 | 2/1 | 0/0 |
| Oct 24, 2013 | MOUNT ST. VINCENT | 1-0 | 1/0 | 1/0 | 17/9 | 6/6 | 4/4 | 4/1 | 1/1 |
| Oct 26, 2013 | at NYU-Poly | 3-0 | 3/0 | 2/0 | 11/6 | 6/3 | 5/2 | 0/1 | 0/0 |
| Oct 27, 2013 | at Coast Guard | 0-6 | 0/6 | 0/8 | 2/18 | 0/11 | 1/8 | 0/0 | 0/0 |
| Oct 29, 2013 | YESHIVA | 5-4 | 5/4 | 7/2 | 22/9 | 12/6 | 13/2 | 7/0 | 0/0 |
| Nov 02, 2013 | FARMINGDALE | 0-1 | 0/1 | 0/0 | 15/11 | 4/8 | 2/3 | 0/0 | 0/0 |
| Totals | 29-52 | 29/52 | 29/46 | 254/367 | 113/172 | 98/81 | 23/13 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Maritime (N.Y.) - TEAM GAME HIGHS |
| POINTS | 17 | vs Yeshiva (Oct 29) | ||
| 13 | vs City College of NY (Sep 07) | |||
| GOALS | 5 | vs Yeshiva (Oct 29) | ||
| 4 | vs Lehman (Sep 18) | |||
| 4 | vs King's (N.Y.) (Sep 13) | |||
| 4 | vs City College of NY (Sep 07) | |||
| ASSISTS | 7 | vs Yeshiva (Oct 29) | ||
| 5 | vs City College of NY (Sep 07) | |||
| SHOTS | 35 | vs King's (N.Y.) (Sep 13) | ||
| 22 | vs Yeshiva (Oct 29) | |||
| SHOTS ON GOAL | 13 | vs King's (N.Y.) (Sep 13) | ||
| 12 | vs Yeshiva (Oct 29) | |||
| SAVES | 10 | at Vassar (Sep 22) | ||
| 9 | at Old Westbury (Sep 21) | |||
| CORNER KICKS | 13 | vs Yeshiva (Oct 29) | ||
| 12 | vs Lehman (Sep 18) | |||
| 12 | vs King's (N.Y.) (Sep 13) | |||
| FOULS | 22 | vs Yeshiva (Oct 29) | ||
| 20 | at Keystone (Sep 14) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at Coast Guard (Oct 27) | ||
| 17 | vs Sage (Oct 12) | |||
| GOALS | 6 | at Coast Guard (Oct 27) | ||
| 6 | vs Sage (Oct 12) | |||
| ASSISTS | 8 | at Coast Guard (Oct 27) | ||
| 5 | vs Sage (Oct 12) | |||
| 5 | at Farmingdale (Oct 09) | |||
| 5 | at Staten Island (Sep 06) | |||
| SHOTS | 30 | at Vassar (Sep 22) | ||
| 29 | at Mount Saint Mary (Oct 05) | |||
| SHOTS ON GOAL | 14 | at Vassar (Sep 22) | ||
| 12 | vs Sage (Oct 12) | |||
| 12 | at Staten Island (Sep 06) | |||
| SAVES | 10 | at Keystone (Sep 14) | ||
| 9 | vs King's (N.Y.) (Sep 13) | |||
| CORNER KICKS | 8 | at Coast Guard (Oct 27) | ||
| 8 | vs Merchant Marine (Sep 11) | |||
| FOULS | 21 | at Old Westbury (Sep 21) | ||
| 20 | at Mount Saint Mary (Oct 05) |
| Maritime (N.Y.) - GAME LOWS |
| POINTS | 0 | at Staten Island (Sep 06) | ||
| 0 | vs Merchant Marine (Sep 11) | |||
| 0 | at Vassar (Sep 22) | |||
| 0 | at Mount Saint Mary (Oct 05) | |||
| 0 | at Farmingdale (Oct 09) | |||
| 0 | vs Sage (Oct 12) | |||
| 0 | vs Brooklyn (Oct 16) | |||
| 0 | at Coast Guard (Oct 27) | |||
| 0 | vs Farmingdale (Nov 02) | |||
| GOALS | 0 | at Staten Island (Sep 06) | ||
| 0 | vs Merchant Marine (Sep 11) | |||
| 0 | at Vassar (Sep 22) | |||
| 0 | at Mount Saint Mary (Oct 05) | |||
| 0 | at Farmingdale (Oct 09) | |||
| 0 | vs Sage (Oct 12) | |||
| 0 | vs Brooklyn (Oct 16) | |||
| 0 | at Coast Guard (Oct 27) | |||
| 0 | vs Farmingdale (Nov 02) | |||
| ASSISTS | 0 | at Staten Island (Sep 06) | ||
| 0 | vs Merchant Marine (Sep 11) | |||
| 0 | at Vassar (Sep 22) | |||
| 0 | at Mount Saint Mary (Oct 05) | |||
| 0 | at Farmingdale (Oct 09) | |||
| 0 | vs Sage (Oct 12) | |||
| 0 | vs Brooklyn (Oct 16) | |||
| 0 | at New Jersey City (10/22/2013) | |||
| 0 | at Coast Guard (Oct 27) | |||
| 0 | vs Farmingdale (Nov 02) | |||
| SHOTS | 2 | at Vassar (Sep 22) | ||
| 2 | at Coast Guard (Oct 27) | |||
| SHOTS ON GOAL | 0 | at Vassar (Sep 22) | ||
| 0 | at Coast Guard (Oct 27) | |||
| SAVES | 0 | vs King's (N.Y.) (Sep 13) | ||
| 2 | at Farmingdale (Oct 09) | |||
| 2 | vs Yeshiva (Oct 29) | |||
| CORNER KICKS | 1 | vs Berkeley (N.Y.) (Sep 03) | ||
| 1 | at Vassar (Sep 22) | |||
| 1 | at Farmingdale (Oct 09) | |||
| 1 | at Coast Guard (Oct 27) | |||
| FOULS | 4 | at Coast Guard (Oct 27) | ||
| 6 | vs Sage (Oct 12) | |||
| 6 | at NYU-Poly (Oct 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs King's (N.Y.) (Sep 13) | ||
| 0 | at Purchase (Oct 19) | |||
| 0 | vs Mount St. Vincent (Oct 24) | |||
| 0 | at NYU-Poly (Oct 26) | |||
| GOALS | 0 | vs King's (N.Y.) (Sep 13) | ||
| 0 | at Purchase (Oct 19) | |||
| 0 | vs Mount St. Vincent (Oct 24) | |||
| 0 | at NYU-Poly (Oct 26) | |||
| ASSISTS | 0 | vs King's (N.Y.) (Sep 13) | ||
| 0 | at Purchase (Oct 19) | |||
| 0 | vs Mount St. Vincent (Oct 24) | |||
| 0 | at NYU-Poly (Oct 26) | |||
| 0 | vs Farmingdale (Nov 02) | |||
| SHOTS | 1 | vs King's (N.Y.) (Sep 13) | ||
| 6 | at NYU-Poly (Oct 26) | |||
| SHOTS ON GOAL | 0 | vs King's (N.Y.) (Sep 13) | ||
| 3 | at NYU-Poly (Oct 26) | |||
| SAVES | 0 | at Vassar (Sep 22) | ||
| 0 | at Coast Guard (Oct 27) | |||
| CORNER KICKS | 0 | vs King's (N.Y.) (Sep 13) | ||
| 1 | at Staten Island (Sep 06) | |||
| 1 | vs Brooklyn (Oct 16) | |||
| FOULS | 5 | vs Lehman (Sep 18) | ||
| 6 | at NYU-Poly (Oct 26) |
High/Low Analysis |
| Maritime (N.Y.) - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Swinehart, Tim vs Yeshiva (Oct 29) | |||
| 4 | Donnelly, Kieran vs Yeshiva (Oct 29) | ||||
| 4 | Chira-Farfan, Renato vs King's (N.Y.) (Sep 13) | ||||
| 4 | Wood, Michael vs City College of NY (Sep 07) | ||||
| GOALS | 2 | Donnelly, Kieran vs Yeshiva (Oct 29) | |||
| 2 | Chira-Farfan, Renato vs King's (N.Y.) (Sep 13) | ||||
| 2 | Wood, Michael vs City College of NY (Sep 07) | ||||
| ASSISTS | 4 | Swinehart, Tim vs Yeshiva (Oct 29) | |||
| 2 | Chira-Farfan, Renato vs Yeshiva (Oct 29) | ||||
| 2 | Swinehart, Tim vs Lehman (Sep 18) | ||||
| 2 | Mast, Nick vs City College of NY (Sep 07) | ||||
| 2 | Swinehart, Tim vs Berkeley (N.Y.) (Sep 03) | ||||
| SHOTS | 7 | McFadzen, Taylor vs Lehman (Sep 18) | |||
| 6 | McFadzen, Taylor at Keystone (Sep 14) | ||||
| SHOTS ON GOAL | 4 | Donnelly, Kieran at Purchase (Oct 19) | |||
| 4 | McFadzen, Taylor at Keystone (Sep 14) | ||||
