#11 McFadzen, Taylor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2013  BERKELEY (N.Y.)   2-3  *  *  1  1  3  1  1.000  1  1.000  0  0-0 
Sep 06, 2013  at Staten Island   0-5  *  *  0  0  0  2  .333  2  1.000  0  0-0 
Sep 07, 2013  CITY COLLEGE OF NY   4-2  *  *  1  1  3  2  .400  2  1.000  0  0-0 
Sep 11, 2013  MERCHANT MARINE   0-2  *  *  0  0  0  3  .250  0  .625  0  0-0 
Sep 13, 2013  KING'S (N.Y.)   4-0  *  *  0  1  1  4  .167  1  .500  0  0-0 
Sep 14, 2013  at Keystone   1-1  *    0  0  0  6  .111  4  .556  0  0-0 
Sep 18, 2013  LEHMAN   4-2  *  *  1  1  3  7  .120  2  .480  0  0-0 
Sep 21, 2013  at Old Westbury   1-1  *  *  0  0  0  1  .115  1  .500  0  0-0 
Sep 22, 2013  at Vassar   0-4  *    0  0  0  0  .115  0  .500  0  0-0 
Sep 27, 2013  ST. JOSEPH'S   2-1  *    0  0  0  1  .111  1  .519  0  0-0 
Oct 05, 2013  at Mount Saint Mary   0-3  *  *  0  0  0  0  .111  0  .519  0  0-0 
Oct 09, 2013  at Farmingdale   0-5  *  *  0  0  0  0  .111  0  .519  0  0-0 
Oct 12, 2013  SAGE   0-6  *  *  0  0  0  1  .107  1  .536  0  0-0 
Oct 16, 2013  BROOKLYN   0-2  *  *  0  0  0  3  .097  3  .581  0  0-0 
Oct 19, 2013  at Purchase   1-0  *  *  0  0  0  0  .097  0  .581  0  0-0 
10/22/2013   at New Jersey City   1-4  *  *  0  0  0  2  .091  0  .545  0  0-0 
Oct 24, 2013  MOUNT ST. VINCENT   1-0  *  *  0  0  0  0  .091  0  .545  0  0-0 
Totals     21-41  17  14  3  4  10  33  .091  18  .545  0  0-0 

 
Games played: 17
Shots per game: 1.94
Goals per game: 0.18
Assists per game: 0.24
Points per game: 0.59