| #10 Chira-Farfan, Renato |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2013 | BERKELEY (N.Y.) | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 06, 2013 | at Staten Island | 0-5 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 07, 2013 | CITY COLLEGE OF NY | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 11, 2013 | MERCHANT MARINE | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
| Sep 13, 2013 | KING'S (N.Y.) | 4-0 | * | 2 | 0 | 4 | 2 | .333 | 2 | .667 | 0 | 0-0 | |
| Sep 14, 2013 | at Keystone | 1-1 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .714 | 0 | 0-0 |
| Sep 18, 2013 | LEHMAN | 4-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .625 | 0 | 0-0 |
| Sep 21, 2013 | at Old Westbury | 1-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 | |
| Sep 22, 2013 | at Vassar | 0-4 | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0 | 0-0 | |
| Sep 27, 2013 | ST. JOSEPH'S | 2-1 | * | * | 0 | 1 | 1 | 2 | .182 | 2 | .636 | 0 | 0-0 |
| Oct 05, 2013 | at Mount Saint Mary | 0-3 | * | * | 0 | 0 | 0 | 4 | .133 | 2 | .600 | 0 | 0-0 |
| Oct 09, 2013 | at Farmingdale | 0-5 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0 | 0-0 |
| Oct 12, 2013 | SAGE | 0-6 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .588 | 0 | 0-0 |
| Oct 19, 2013 | at Purchase | 1-0 | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0 | 0-0 | |
| 10/22/2013 | at New Jersey City | 1-4 | * | * | 1 | 0 | 2 | 2 | .150 | 2 | .600 | 0 | 0-0 |
| Oct 24, 2013 | MOUNT ST. VINCENT | 1-0 | * | * | 0 | 1 | 1 | 4 | .125 | 1 | .542 | 0 | 0-0 |
| Oct 26, 2013 | at NYU-Poly | 3-0 | * | * | 0 | 1 | 1 | 3 | .111 | 0 | .481 | 0 | 0-0 |
| Oct 27, 2013 | at Coast Guard | 0-6 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .481 | 0 | 0-0 |
| Oct 29, 2013 | YESHIVA | 5-4 | * | * | 0 | 2 | 2 | 2 | .103 | 2 | .517 | 0 | 0-0 |
| Nov 02, 2013 | FARMINGDALE | 0-1 | * | * | 0 | 0 | 0 | 4 | .091 | 1 | .485 | 0 | 0-0 |
| Totals | 29-50 | 20 | 15 | 3 | 5 | 11 | 33 | .091 | 16 | .485 | 0 | 0-0 |
|
Games played: 20 Shots per game: 1.65 Goals per game: 0.15 Assists per game: 0.25 Points per game: 0.55 |