#13 Hraska Jr., David  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2013  BERKELEY (N.Y.)   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2013  at Staten Island   0-5  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 07, 2013  CITY COLLEGE OF NY   4-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2013  MERCHANT MARINE   0-2  *  *  0  0  0  1  .000  1  .333  0  0-0 
Sep 13, 2013  KING'S (N.Y.)   4-0  *  *  0  0  0  3  .000  0  .167  0  0-0 
Sep 14, 2013  at Keystone   1-1  *  *  0  0  0  2  .000  1  .250  0  0-0 
Sep 18, 2013  LEHMAN   4-2  *  *  0  0  0  0  .000  0  .250  0  0-0 
Sep 21, 2013  at Old Westbury   1-1  *  *  0  0  0  1  .000  0  .222  0  0-0 
Sep 22, 2013  at Vassar   0-4  *    0  0  0  0  .000  0  .222  0  0-0 
Sep 27, 2013  ST. JOSEPH'S   2-1  *  *  0  0  0  0  .000  0  .222  0  0-0 
Oct 05, 2013  at Mount Saint Mary   0-3  *  *  0  0  0  1  .000  0  .200  0  0-0 
Oct 09, 2013  at Farmingdale   0-5  *  *  0  0  0  1  .000  1  .273  0  0-0 
Oct 12, 2013  SAGE   0-6  *  *  0  0  0  1  .000  0  .250  0  0-0 
Oct 16, 2013  BROOKLYN   0-2  *  *  0  0  0  1  .000  0  .231  0  0-0 
Oct 19, 2013  at Purchase   1-0  *  *  0  0  0  1  .000  0  .214  0  0-0 
10/22/2013   at New Jersey City   1-4  *  *  0  0  0  0  .000  0  .214  0  0-0 
Oct 29, 2013  YESHIVA   5-4  *  *  0  0  0  1  .000  0  .200  0  0-0 
Nov 02, 2013  FARMINGDALE   0-1  *  *  0  0  0  0  .000  0  .200  0  0-0 
Totals     25-46  18  17  0  0  0  15  .000  3  .200  0  0-0 

 
Games played: 18
Shots per game: 0.83
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00