# 6 Taylor, Malcolm  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2013  at Staten Island   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2013  CITY COLLEGE OF NY   4-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2013  MERCHANT MARINE   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2013  KING'S (N.Y.)   4-0  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 18, 2013  LEHMAN   4-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2013  at Vassar   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2013  at Farmingdale   0-5  *    0  0  0  1  .000  0  .000  0  0-0 
Oct 12, 2013  SAGE   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2013  BROOKLYN   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
10/22/2013   at New Jersey City   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2013  at NYU-Poly   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 27, 2013  at Coast Guard   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 2013  YESHIVA   5-4      0  0  0  0  .000  0  .000  0  0-0 
Totals     21-42  12  0  0  0  0  2  .000  0  .000  0  0-0 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00