Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | mam | usmma | cst | wp | bcfb | anm | mtidafb | hus | gal |
| 60 | Chris Aiello | 4/1 | ... | XXX | XXX | ... | XXX | START | ... | ... | ... |
| 51 | Duke Alvora | 9/7 | START | START | START | START | START | START | START | XXX | XXX |
| 80 | John Armstrong | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 99 | Andrew Auriemma | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Keith Barnes | 9/9 | START | START | START | START | START | START | START | START | START |
| 18 | Sean Belsky | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 11 | Gary Bigham | 9/9 | START | START | START | START | START | START | START | START | START |
| 87 | Terrance Blaine | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX |
| 75 | Casey Boos | 6/5 | START | START | XXX | START | START | ... | ... | START | ... |
| 34 | Paul Briggs | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 61 | Joe Brown | 4/- | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 97 | Michael Brunk | 3/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 43 | Cody Caciolo | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 76 | Connor Caffey | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 67 | Colin Campbell | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 21 | Greg Caneparo | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 17 | Zach Chilcott | 4/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX |
| 28 | Nick Coffiey | 9/9 | START | START | START | START | START | START | START | START | START |
| 77 | Andrew Cohen | 8/8 | START | START | START | START | START | START | START | ... | START |
| 72 | Larry Cohen | 8/6 | XXX | START | START | START | ... | XXX | START | START | START |
| 71 | Noah Collins | 9/7 | START | XXX | START | XXX | START | START | START | START | START |
| 36 | Patrick Connick | 5/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 53 | Andrew Cosby | 8/8 | START | START | START | START | START | ... | START | START | START |
| 73 | Collin Croulet | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 9 | Thomas Davis | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Chris Deluca | 7/7 | START | START | ... | ... | START | START | START | START | START |
| 30 | Diogo Dietrich | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 12 | Benthley Dorcin | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
| 27 | J. Dumassais | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | D. Falkenstern | 5/- | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX |
| 74 | Joseph Farrelly | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 98 | Eddie Figueroa | 5/- | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... |
| 81 | Dan Fleischman | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 5 | Jeremy Garcia | 9/9 | START | START | START | START | START | START | START | START | START |
| 31 | Justin Garcia | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 33 | Joe Guerra | 9/6 | XXX | XXX | XXX | START | START | START | START | START | START |
| 1 | Erik Heedles | 9/9 | START | START | START | START | START | START | START | START | START |
| 3 | Fritz Jean | 9/9 | START | START | START | START | START | START | START | START | START |
| 56 | C. JeanBaptiste | 9/9 | START | START | START | START | START | START | START | START | START |
| 25 | T. Kazinduka | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 70 | J.T. Kennedy | 4/- | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... |
| 23 | Chris Klass | 9/9 | START | START | START | START | START | START | START | START | START |
| 44 | Kevin Klerk | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 54 | Kameron Knight | 6/2 | ... | ... | XXX | XXX | XXX | ... | XXX | START | START |
| 63 | Brandon Kuster | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 92 | Donnell LaBorde | 9/8 | XXX | START | START | START | START | START | START | START | START |
| 37 | Dwayne Lacroix | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| ## | Player | gp/gs | mam | usmma | cst | wp | bcfb | anm | mtidafb | hus | gal |
| 2 | Frank Laino | 6/1 | START | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
| 29 | Andrew LaLonde | 9/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Pat Lasher | 9/9 | START | START | START | START | START | START | START | START | START |
| 46 | Charles Lehner | 6/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 47 | M. Lorentzen | 5/1 | START | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 14 | Andrew Madden | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX |
| 59 | Robert Malcolm | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 24 | G. Manzueta | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 52 | R. Marziliano | 9/8 | START | START | XXX | START | START | START | START | START | START |
| 94 | K. Mayerhofer | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 22 | Ryan McCoy | 8/8 | START | START | START | START | START | START | START | ... | START |
| 78 | Shamus McDaniel | 2/1 | ... | XXX | START | ... | ... | ... | ... | ... | ... |
| 64 | Kenny Morrice | 4/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 4 | Hugh O'Brien | 9/9 | START | START | START | START | START | START | START | START | START |
| 7 | Anthony Patti | 9/9 | START | START | START | START | START | START | START | START | START |
| 49 | Eric Peccia | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Luke Rise | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 84 | Andrew Short | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... |
| 32 | Zach Spector | 6/2 | XXX | XXX | START | START | XXX | XXX | ... | ... | ... |
| 66 | Joseph Tanguay | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 10 | Xavier Torres | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Tyler Trodden | 9/9 | START | START | START | START | START | START | START | START | START |
| 6 | Sean Tully | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 8 | Andrew Vazquez | 8/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 45 | Tom Viento | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | T.J. Warren | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 19 | Beau Warrington | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 42 | Robert Zorn | 3/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mam | usmma | cst | wp | bcfb | anm | mtidafb | hus | gal |
| Keith Barnes LB | 75-49 | 124 | 16-0 | 6-10 | 5-10 | 7-0 | 5-7 | 8-5 | 3-4 | 10-8 | 15-5 |
| Pat Lasher LB | 41-23 | 64 | 10-1 | 6-10 | 3-4 | 5-0 | 2-2 | 6-0 | 4-2 | 1-1 | 4-3 |
| Hugh O'Brien DE | 27-29 | 56 | 2-0 | 1-12 | 3-5 | 4-2 | 1-1 | 5-3 | 4-0 | 4-4 | 3-2 |
| Duke Alvora LB | 32-16 | 48 | 10-1 | 5-10 | 2-2 | 1-1 | 4-1 | 5-0 | 4-1 | 1-0 | - |
| Chris Klass DB | 23-13 | 36 | 2-0 | 0-3 | 4-3 | 5-1 | 2-2 | 3-2 | 1-0 | 3-1 | 3-1 |
| Chris Deluca DB | 21-10 | 31 | 3-0 | 7-5 | DNP | DNP | 1-1 | 6-1 | 0-2 | 1-1 | 3-0 |
| Nick Coffiey DE | 18-11 | 29 | 2-0 | 0-3 | 0-1 | 8-2 | 1-0 | 3-1 | 1-0 | 2-2 | 1-2 |
| Ryan McCoy DB | 18-9 | 27 | 4-1 | 2-4 | 3-1 | 3-1 | - | 2-0 | 4-2 | DNP | - |
| Kameron Knight LB | 17-6 | 23 | DNP | DNP | 1-0 | - | 0-2 | DNP | 2-1 | 3-3 | 11-0 |
| Zach Spector DB | 19-3 | 22 | 0-1 | 1-0 | 6-0 | 7-0 | 2-1 | 3-1 | DNP | DNP | DNP |
| Jeremy Garcia DB | 19-2 | 21 | 3-0 | 1-0 | 4-1 | 1-0 | 2-0 | 2-0 | 3-1 | 2-0 | 1-0 |
| Andrew Vazquez DB | 7-10 | 17 | DNP | - | 0-1 | - | 2-1 | 0-1 | 1-1 | 2-3 | 2-3 |
| Andrew Auriemma DL | 11-5 | 16 | 3-0 | 0-1 | DNP | 1-0 | 1-1 | - | - | 3-3 | 3-0 |
| G. Manzueta | 10-5 | 15 | 2-0 | 0-1 | 1-2 | 1-0 | 2-1 | 3-1 | DNP | - | 1-0 |
| Donnell LaBorde DL | 8-5 | 13 | - | 5-3 | - | 0-1 | 1-0 | - | 2-0 | 0-1 | - |
| Eric Peccia LB | 6-4 | 10 | - | 1-0 | - | - | 1-2 | 4-0 | 0-2 | - | - |
| C. JeanBaptiste DL | 6-3 | 9 | 1-0 | 0-2 | - | 1-0 | - | 1-0 | - | 1-1 | 2-0 |
| Tom Viento DB | 5-0 | 5 | DNP | DNP | DNP | - | - | 1-0 | 1-0 | 1-0 | 2-0 |
| Eddie Figueroa DL | 3-1 | 4 | 3-0 | - | DNP | DNP | 0-1 | - | DNP | - | DNP |
| Michael Brunk DL | 2-2 | 4 | DNP | DNP | - | DNP | 1-1 | 1-1 | DNP | DNP | DNP |
| M. Lorentzen LB | 1-2 | 3 | 1-0 | - | 0-2 | - | DNP | - | DNP | DNP | DNP |
| Erik Heedles | 2-1 | 3 | 1-1 | - | - | 1-0 | - | - | - | - | - |
| Kevin Klerk LB | 1-2 | 3 | 1-0 | - | 0-2 | - | - | DNP | - | DNP | DNP |
| Collin Croulet DE | 2-1 | 3 | 1-0 | - | 1-1 | DNP | - | - | DNP | DNP | DNP |
| Joe Brown DL | 2-1 | 3 | - | DNP | DNP | DNP | 2-1 | - | DNP | - | DNP |
| Anthony Patti | 2-0 | 2 | - | 1-0 | - | - | - | - | - | 1-0 | - |
| Fritz Jean | 2-0 | 2 | - | - | - | - | - | 2-0 | - | - | - |
| Paul Briggs | 1-1 | 2 | 1-0 | - | - | - | 0-1 | - | - | - | DNP |
| Robert Zorn | 1-1 | 2 | 0-1 | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Dwayne Lacroix | 1-1 | 2 | DNP | DNP | - | DNP | 1-1 | DNP | DNP | DNP | DNP |
| John Armstrong | 2-0 | 2 | - | - | - | - | - | 1-0 | DNP | 1-0 | - |
| Luke Rise DE | 1-0 | 1 | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP | DNP |
| D. Falkenstern LB | 0-1 | 1 | DNP | - | - | DNP | 0-1 | DNP | DNP | - | - |
| Andrew LaLonde | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - |
| Andrew Cosby | 1-0 | 1 | - | - | - | - | - | DNP | 1-0 | - | - |
| Gary Bigham | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 |
| Robert Malcolm | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP |
| Greg Caneparo | 1-0 | 1 | 1-0 | - | - | - | - | - | DNP | DNP | DNP |
| TEAM | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - |
| Tyler Trodden | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mam | usmma | cst | wp | bcfb | anm | mtidafb | hus | gal |
| Keith Barnes LB | 4-0 | 4.0 | 1.0-3 | - | - | 1.0-10 | - | - | - | 1.0-9 | 1.0-3 |
| Andrew Auriemma DL | 2-1 | 2.5 | - | - | DNP | - | 1.0-4 | - | - | 1.5-7 | - |
| Nick Coffiey DE | 2-1 | 2.5 | - | - | - | 2.0-12 | - | - | - | 0.5-5 | - |
| Hugh O'Brien DE | 2-1 | 2.5 | 1.0-1 | - | 0.5-1 | - | - | - | - | 1.0-4 | - |
| Donnell LaBorde DL | 2-0 | 2.0 | - | 1.0-3 | - | - | - | - | 1.0-4 | - | - |
| Pat Lasher LB | 2-0 | 2.0 | - | - | - | - | - | 1.0-7 | 1.0-10 | - | - |
| Duke Alvora LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-11 | - | - |
| M. Lorentzen LB | 0-1 | 0.5 | - | - | 0.5-0 | - | DNP | - | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mam | usmma | cst | wp | bcfb | anm | mtidafb | hus | gal |
| Pat Lasher LB | 9-3 | 10.5 | 2.0-5 | 1.0-4 | 2.0-3 | 1.0-1 | - | 2.0-8 | 1.5-11 | - | 1.0-8 |
| Keith Barnes LB | 7-4 | 9.0 | 3.0-7 | - | 0.5-0 | 1.0-10 | - | 1.0-1 | 0.5-0 | 2.0-10 | 1.0-3 |
| Nick Coffiey DE | 7-3 | 8.5 | - | - | - | 4.5-16 | 1.0-1 | 1.0-1 | - | 0.5-5 | 1.5-6 |
| Hugh O'Brien DE | 6-5 | 8.5 | 1.0-1 | - | 1.0-2 | 0.5-1 | - | 2.0-8 | 1.0-1 | 3.0-12 | - |
| Andrew Auriemma DL | 7-1 | 7.5 | 1.0-1 | - | DNP | - | 1.0-4 | - | - | 2.5-9 | 3.0-6 |
| Kameron Knight LB | 4-3 | 5.5 | DNP | DNP | - | - | - | DNP | - | 2.5-7 | 3.0-5 |
| Duke Alvora LB | 3-1 | 3.5 | - | 1.5-2 | - | - | - | 1.0-4 | 1.0-11 | - | - |
| Chris Klass DB | 2-2 | 3.0 | - | 0.5-1 | 1.0-1 | - | - | - | - | 0.5-0 | 1.0-6 |
| Donnell LaBorde DL | 2-0 | 2.0 | - | 1.0-3 | - | - | - | - | 1.0-4 | - | - |
| Zach Spector DB | 2-0 | 2.0 | - | - | - | 1.0-1 | - | 1.0-5 | DNP | DNP | DNP |
| Andrew Vazquez DB | 1-1 | 1.5 | DNP | - | - | - | - | - | - | 1.0-2 | 0.5-0 |
| Chris Deluca DB | 1-0 | 1.0 | - | 1.0-2 | DNP | DNP | - | - | - | - | - |
| Ryan McCoy DB | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | DNP | - |
| M. Lorentzen LB | 0-1 | 0.5 | - | - | 0.5-0 | - | DNP | - | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mam | usmma | cst | wp | bcfb | anm | mtidafb | hus | gal |
| Fritz Jean | 651 | 91 | 77 | 136 | 59 | 36 | 51 | 58 | 76 | 67 |
| Tyler Trodden | 433 | 58 | 25 | 118 | 75 | 34 | 58 | 18 | 22 | 25 |
| Gary Bigham | 393 | 42 | 42 | 25 | 57 | 102 | 47 | 56 | 11 | 11 |
| Paul Briggs | 312 | 23 | 3 | 43 | 4 | 48 | 50 | 129 | 12 | DNP |
| Joe Guerra | 293 | - | - | 13 | 42 | 60 | 99 | -4 | 56 | 27 |
| Erik Heedles | 238 | 39 | 20 | 44 | 5 | 33 | 22 | 68 | 7 | - |
| Chris Klass | 221 | 40 | 19 | 20 | - | 38 | - | 31 | 61 | 12 |
| Thomas Davis | 181 | DNP | DNP | 21 | 35 | 7 | 32 | -1 | 70 | 17 |
| Anthony Patti | 161 | - | 113 | - | 3 | - | - | 29 | - | 16 |
| Greg Caneparo | 152 | 27 | - | 19 | 54 | 41 | 11 | DNP | DNP | DNP |
| Andrew LaLonde | 134 | 51 | 10 | - | - | 5 | 23 | -1 | 46 | - |
| Xavier Torres | 116 | 5 | - | - | - | - | 4 | 71 | 30 | 6 |
| Zach Chilcott | 115 | DNP | - | DNP | DNP | 39 | 42 | DNP | DNP | 34 |
| T. Kazinduka | 31 | - | 19 | 12 | - | DNP | DNP | DNP | DNP | DNP |
| Duke Alvora | 18 | - | - | - | - | -1 | 19 | - | - | - |
| Frank Laino | 16 | 16 | - | - | DNP | - | DNP | - | - | DNP |
| G. Manzueta | 16 | - | - | 16 | - | - | - | DNP | - | - |
| Nick Coffiey | 8 | - | - | - | 8 | - | - | - | - | - |
| Sean Belsky | 8 | DNP | - | 8 | - | - | DNP | DNP | DNP | DNP |
| Andrew Short | 5 | DNP | DNP | - | DNP | - | 5 | DNP | - | DNP |
| TEAM | 2 | - | - | - | - | - | - | - | 2 | - |
| J. Dumassais | -3 | -3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Andrew Madden | -23 | DNP | DNP | -10 | DNP | - | 5 | DNP | DNP | -18 |