Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2009 | at | Mass. Maritime | W | 31-14 | 1-0-0 | 0-0-0 | 2:33 | 1718 | |
| 09/10/09 | WAGNER | L | 10-41 | 1-1-0 | 0-0-0 | 2:31 | 2000 | ||
| Sep 19, 2009 | at | USMMA | WO | 28-21 | 2-1-0 | 0-0-0 | 1000 | ||
| * | Sep 26, 2009 | at | Husson | L | 26-35 | 2-2-0 | 0-1-0 | 1:36 | 400 |
| Oct 03, 2009 | ANNA MARIA | W | 61-21 | 3-2-0 | 0-1-0 | 2:29 | 550 | ||
| * | Oct 10, 2009 | CASTLETON | W | 58-20 | 4-2-0 | 1-1-0 | 2:06 | 3147 | |
| * | Oct 17, 2009 | at | Becker | W | 68-6 | 5-2-0 | 2-1-0 | 2:37 | 547 |
| * | Oct 24, 2009 | MOUNT IDA | W | 42-0 | 6-2-0 | 3-1-0 | 2:09 | 1204 | |
| * | Oct 31, 2009 | at | Norwich | L | 3-15 | 6-3-0 | 3-2-0 | 2:25 | 410 |
| * | Nov 06, 2009 | GALLAUDET | L | 13-16 | 6-4-0 | 3-3-0 | 1:26 | 3217 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2009 | at Mass. Maritime | 56 | 216 | 3 | 20 | 4 | 109 | 1 | 83 | 4-11-0 | 109 | 1 | 83 | 2 | 44 | 0 | 27 | 0 | 0 | 0 | 0 | 325 |
| 09/10/09 | WAGNER | 56 | 158 | 1 | 16 | 1 | 17 | 0 | 17 | 1-8-1 | 17 | 0 | 17 | 6 | 105 | 0 | 27 | 0 | 0 | 0 | 0 | 175 |
| Sep 19, 2009 | at USMMA | 61 | 367 | 4 | 30 | 4 | 56 | 0 | 28 | 4-11-1 | 56 | 0 | 28 | 4 | 90 | 0 | 33 | 2 | 7 | 0 | 2 | 423 |
| Sep 26, 2009 | at Husson | 63 | 241 | 4 | 20 | 4 | 50 | 0 | 32 | 4-8-0 | 50 | 0 | 32 | 6 | 119 | 0 | 30 | 1 | 2 | 0 | 2 | 291 |
| Oct 03, 2009 | ANNA MARIA | 55 | 392 | 9 | 44 | 0 | 0 | 0 | 0 | 0-1-1 | 0 | 0 | 0 | 4 | 61 | 0 | 25 | 3 | 42 | 0 | 18 | 392 |
| Oct 10, 2009 | CASTLETON | 65 | 462 | 7 | 69 | 4 | 143 | 1 | 53 | 4-6-0 | 143 | 1 | 53 | 4 | 48 | 0 | 33 | 1 | 12 | 0 | 12 | 605 |
| Oct 17, 2009 | at Becker | 67 | 515 | 9 | 73 | 2 | 51 | 1 | 31 | 2-3-0 | 51 | 1 | 31 | 2 | 31 | 0 | 25 | 0 | 0 | 0 | 0 | 566 |
| Oct 24, 2009 | MOUNT IDA | 65 | 464 | 6 | 60 | 1 | 21 | 0 | 21 | 1-3-0 | 21 | 0 | 21 | 1 | 10 | 0 | 10 | 1 | 6 | 0 | 6 | 485 |
| Oct 31, 2009 | at Norwich | 56 | 197 | 0 | 14 | 10 | 136 | 0 | 26 | 10-20-2 | 136 | 0 | 26 | 2 | 26 | 0 | 19 | 1 | -1 | 0 | 0 | 333 |
| Nov 06, 2009 | GALLAUDET | 40 | 152 | 2 | 18 | 6 | 54 | 0 | 24 | 6-12-0 | 54 | 0 | 24 | 3 | 55 | 0 | 34 | 2 | 16 | 0 | 9 | 206 |
| Maritime (N.Y.) | 584 | 3164 | 45 | 73 | 36 | 637 | 3 | 83 | 36-83-5 | 637 | 3 | 83 | 34 | 589 | 0 | 34 | 11 | 84 | 0 | 18 | 3801 | |
| Opponent | 383 | 1454 | 15 | 66 | 91 | 1316 | 9 | 85 | 91-182-8 | 1316 | 9 | 85 | 51 | 815 | 0 | 48 | 9 | 105 | 0 | 33 | 2770 | |
|
Games played: 10 Avg per rush: 5.4 Avg per catch: 17.7 Pass efficiency: 107.72 Kick ret avg: 17.3 Punt ret avg: 7.6 All purpose avg/game: 449.2 Total offense avg/gm: 380.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2009 | at Mass. Maritime | 55 | 8 | 63 | 2.0 | 16 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1-4 | 0 | 0 | 0 | 31 |
| 09/10/09 | WAGNER | 36 | 4 | 40 | 1.0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 19, 2009 | at USMMA | 42 | 16 | 58 | 8.0 | 24 | 2.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 26, 2009 | at Husson | 41 | 16 | 57 | 3.0 | 12 | 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2-4 | 0 | 0 | 0 | 26 |
| Oct 03, 2009 | ANNA MARIA | 50 | 16 | 66 | 6.0 | 44 | 0.0 | 5 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | 0 | 7-9 | 0 | 0 | 0 | 61 |
| Oct 10, 2009 | CASTLETON | 39 | 10 | 49 | 7.0 | 28 | 0.0 | 10 | 0 | 1 | 0 | 2 | 11 | 2 | 2 | 2 | 7-8 | 0 | 0 | 0 | 58 |
| Oct 17, 2009 | at Becker | 40 | 16 | 56 | 5.0 | 26 | 2.0 | 10 | 6 | 5 | 0 | 2 | 7 | 0 | 2 | 2 | 5-10 | 0 | 0 | 0 | 68 |
| Oct 24, 2009 | MOUNT IDA | 41 | 6 | 47 | 4.0 | 8 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 31, 2009 | at Norwich | 31 | 14 | 45 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Nov 06, 2009 | GALLAUDET | 48 | 10 | 58 | 5.0 | 15 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Maritime (N.Y.) | 423 | 116 | 539 | 44.0 | 180 | 7.0 | 37 | 9 | 13 | 0 | 8 | 18 | 5 | 19 | 7 | 34-48 | 0 | 0 | 0 | 340 | |
| Opponent | 490 | 191 | 681 | 40.0 | 113 | 1.0 | 3 | 13 | 21 | 121 | 5 | 36 | 0 | 10 | 2 | 21-24 | 1 | 1 | 1 | 189 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2009 | at Mass. Maritime | 2 | 110 | 55.0 | 67 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 6 | 353 | 58.8 | 0 | 0 |
| 09/10/09 | WAGNER | 6 | 172 | 28.7 | 47 | 0 | 1 | 0 | 0 | 0 | 1-1 | 25 | 0 | 3 | 171 | 57.0 | 1 | 0 |
| Sep 19, 2009 | at USMMA | 2 | 67 | 33.5 | 35 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 211 | 52.8 | 0 | 1 |
| Sep 26, 2009 | at Husson | 3 | 100 | 33.3 | 34 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 211 | 42.2 | 0 | 0 |
| Oct 03, 2009 | ANNA MARIA | 3 | 96 | 32.0 | 36 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 9 | 535 | 59.4 | 0 | 0 |
| Oct 10, 2009 | CASTLETON | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 25 | 1 | 10 | 551 | 55.1 | 3 | 0 |
| Oct 17, 2009 | at Becker | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 22 | 0 | 11 | 625 | 56.8 | 0 | 1 |
| Oct 24, 2009 | MOUNT IDA | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 365 | 52.1 | 0 | 2 |
| Oct 31, 2009 | at Norwich | 4 | 159 | 39.8 | 53 | 0 | 0 | 1 | 1 | 1 | 1-1 | 34 | 0 | 2 | 108 | 54.0 | 0 | 1 |
| Nov 06, 2009 | GALLAUDET | 3 | 110 | 36.7 | 55 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 238 | 59.5 | 0 | 0 |
| Maritime (N.Y.) | 24 | 861 | 35.9 | 67 | 0 | 3 | 1 | 3 | 6 | 4-8 | 34 | 1 | 61 | 3368 | 55.2 | 4 | 5 | |
| Opponent | 45 | 1546 | 34.4 | 66 | 2 | 2 | 7 | 3 | 15 | 0-7 | 0 | 3 | 37 | 1887 | 51.0 | 1 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2009 | at Mass. Maritime | 55 | 281 | 1 | 66 | 7 | 148 | 0 | 38 | 7-15-1 | 148 | 0 | 38 | 6 | 104 | 0 | 28 | 1 | -1 | 0 | 0 | 429 |
| 09/10/09 | WAGNER | 24 | 163 | 4 | 63 | 16 | 233 | 2 | 49 | 16-20-0 | 233 | 2 | 49 | 2 | 28 | 0 | 20 | 2 | 26 | 0 | 26 | 396 |
| Sep 19, 2009 | at USMMA | 36 | 142 | 0 | 17 | 18 | 178 | 3 | 23 | 18-35-0 | 178 | 3 | 23 | 3 | 31 | 0 | 15 | 2 | 36 | 0 | 19 | 320 |
| Sep 26, 2009 | at Husson | 37 | 155 | 2 | 23 | 10 | 149 | 2 | 40 | 10-21-1 | 149 | 2 | 40 | 4 | 66 | 0 | 45 | 2 | 44 | 0 | 33 | 304 |
| Oct 03, 2009 | ANNA MARIA | 46 | 166 | 3 | 35 | 7 | 111 | 0 | 39 | 7-20-1 | 111 | 0 | 39 | 9 | 156 | 0 | 38 | 0 | 0 | 0 | 0 | 277 |
| Oct 10, 2009 | CASTLETON | 31 | 71 | 1 | 9 | 14 | 284 | 2 | 85 | 14-27-2 | 284 | 2 | 85 | 7 | 72 | 0 | 22 | 0 | 0 | 0 | 0 | 355 |
| Oct 17, 2009 | at Becker | 37 | 78 | 1 | 18 | 6 | 75 | 0 | 22 | 6-16-2 | 75 | 0 | 22 | 10 | 222 | 0 | 48 | 0 | 0 | 0 | 0 | 153 |
| Oct 24, 2009 | MOUNT IDA | 31 | 77 | 0 | 12 | 7 | 58 | 0 | 13 | 7-14-1 | 58 | 0 | 13 | 5 | 58 | 0 | 23 | 1 | 0 | 0 | 0 | 135 |
| Oct 31, 2009 | at Norwich | 34 | 128 | 1 | 22 | 5 | 73 | 0 | 32 | 5-10-0 | 73 | 0 | 32 | 1 | 13 | 0 | 13 | 1 | 0 | 0 | 0 | 201 |
| Nov 06, 2009 | GALLAUDET | 52 | 193 | 2 | 19 | 1 | 7 | 0 | 7 | 1-4-0 | 7 | 0 | 7 | 4 | 65 | 0 | 29 | 0 | 0 | 0 | 0 | 200 |
| Opponent totals | 383 | 1454 | 15 | 66 | 91 | 1316 | 9 | 85 | 91-182-8 | 1316 | 9 | 85 | 51 | 815 | 0 | 48 | 9 | 105 | 0 | 33 | 2770 | |
| Maritime (N.Y.) | 584 | 3164 | 45 | 73 | 36 | 637 | 3 | 83 | 36-83-5 | 637 | 3 | 83 | 34 | 589 | 0 | 34 | 11 | 84 | 0 | 18 | 3801 | |
|
Games played: 10 Avg per rush: 3.8 Avg per catch: 14.5 Pass efficiency: 118.27 Kick ret avg: 16.0 Punt ret avg: 11.7 All purpose avg/game: 372.6 Total offense avg/gm: 277.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2009 | at Mass. Maritime | 47 | 16 | 63 | 4.0 | 18 | 0.0 | 0 | 1 | 2 | 25 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| 09/10/09 | WAGNER | 50 | 19 | 69 | 5.0 | 15 | 0.0 | 0 | 2 | 2 | 0 | 1 | 28 | 0 | 3 | 0 | 5-6 | 0 | 0 | 0 | 41 |
| Sep 19, 2009 | at USMMA | 58 | 12 | 70 | 3.0 | 7 | 1.0 | 3 | 3 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 26, 2009 | at Husson | 45 | 44 | 89 | 6.0 | 13 | 0.0 | 0 | 2 | 3 | 55 | 0 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 03, 2009 | ANNA MARIA | 42 | 12 | 54 | 2.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 10, 2009 | CASTLETON | 62 | 8 | 70 | 5.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0 | 0 | 0 | 20 |
| Oct 17, 2009 | at Becker | 47 | 24 | 71 | 3.0 | 13 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 24, 2009 | MOUNT IDA | 54 | 8 | 62 | 3.0 | 4 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 31, 2009 | at Norwich | 43 | 46 | 89 | 5.0 | 11 | 0.0 | 0 | 3 | 4 | 40 | 2 | 0 | 0 | 2 | 0 | 1-1 | 0 | 1 | 0 | 15 |
| Nov 06, 2009 | GALLAUDET | 42 | 2 | 44 | 4.0 | 11 | 0.0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 1 | 0 | 1 | 16 |
| Opponent totals | 490 | 191 | 681 | 40.0 | 113 | 1.0 | 3 | 13 | 21 | 121 | 5 | 36 | 0 | 10 | 2 | 21-24 | 1 | 1 | 1 | 189 | |
| Maritime (N.Y.) | 423 | 116 | 539 | 44.0 | 180 | 7.0 | 37 | 9 | 13 | 0 | 8 | 18 | 5 | 19 | 7 | 34-48 | 0 | 0 | 0 | 340 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2009 | at Mass. Maritime | 2 | 81 | 40.5 | 46 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0 | 1 | 3 | 91 | 30.3 | 0 | 0 |
| 09/10/09 | WAGNER | 2 | 68 | 34.0 | 44 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 7 | 432 | 61.7 | 1 | 0 |
| Sep 19, 2009 | at USMMA | 6 | 152 | 25.3 | 42 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 1 | 4 | 233 | 58.2 | 0 | 0 |
| Sep 26, 2009 | at Husson | 2 | 64 | 32.0 | 36 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 6 | 303 | 50.5 | 0 | 0 |
| Oct 03, 2009 | ANNA MARIA | 5 | 162 | 32.4 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 157 | 39.2 | 0 | 0 |
| Oct 10, 2009 | CASTLETON | 3 | 88 | 29.3 | 44 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 4 | 213 | 53.2 | 0 | 0 |
| Oct 17, 2009 | at Becker | 4 | 111 | 27.8 | 61 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 2 | 107 | 53.5 | 0 | 0 |
| Oct 24, 2009 | MOUNT IDA | 6 | 297 | 49.5 | 66 | 0 | 0 | 0 | 2 | 4 | 0-0 | 0 | 0 | 1 | 52 | 52.0 | 0 | 0 |
| Oct 31, 2009 | at Norwich | 10 | 345 | 34.5 | 49 | 0 | 1 | 4 | 0 | 4 | 0-1 | 0 | 0 | 3 | 127 | 42.3 | 0 | 1 |
| Nov 06, 2009 | GALLAUDET | 5 | 178 | 35.6 | 43 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 3 | 172 | 57.3 | 0 | 0 |
| Opponent totals | 45 | 1546 | 34.4 | 66 | 2 | 2 | 7 | 3 | 15 | 0-7 | 0 | 3 | 37 | 1887 | 51.0 | 1 | 1 | |
| Maritime (N.Y.) | 24 | 861 | 35.9 | 67 | 0 | 3 | 1 | 3 | 6 | 4-8 | 34 | 1 | 61 | 3368 | 55.2 | 4 | 5 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Mass. Maritime | 31-14 | 20/20 | 15/14 | 4/5 | 1/1 | 56-216 / | 55-281 | 4-11-0 / | 7-15-1 | 109/148 | 67-325 / | 70-429 | 44/128 | 2/3 |
| WAGNER | 10-41 | 14/15 | 10/6 | 1/9 | 3/0 | 56-158 / | 24-163 | 1-8-1 / | 16-20-0 | 17/233 | 64-175 / | 44-396 | 105/82 | 3/1 |
| USMMA | 28-21 | 23/16 | 20/9 | 3/7 | 0/0 | 61-367 / | 36-142 | 4-11-1 / | 18-35-0 | 56/178 | 72-423 / | 71-320 | 97/70 | 5/0 |
| Husson | 26-35 | 18/18 | 14/9 | 2/6 | 2/3 | 63-241 / | 37-155 | 4-8-0 / | 10-21-1 | 50/149 | 71-291 / | 58-304 | 121/165 | 3/1 |
| ANNA MARIA | 61-21 | 19/14 | 19/8 | 0/5 | 0/1 | 55-392 / | 46-166 | 0-1-1 / | 7-20-1 | 0/111 | 56-392 / | 66-277 | 103/161 | 1/3 |
| CASTLETON | 58-20 | 26/17 | 22/8 | 4/7 | 0/2 | 65-462 / | 31-71 | 4-6-0 / | 14-27-2 | 143/284 | 71-605 / | 58-355 | 71/72 | 0/3 |
| Becker | 68-6 | 31/9 | 28/5 | 2/3 | 1/1 | 67-515 / | 37-78 | 2-3-0 / | 6-16-2 | 51/75 | 70-566 / | 53-153 | 38/222 | 2/7 |
| MOUNT IDA | 42-0 | 26/7 | 23/4 | 1/3 | 2/0 | 65-464 / | 31-77 | 1-3-0 / | 7-14-1 | 21/58 | 68-485 / | 45-135 | 16/59 | 1/2 |
| Norwich | 3-15 | 21/8 | 13/3 | 6/3 | 2/2 | 56-197 / | 34-128 | 10-20-2 / | 5-10-0 | 136/73 | 76-333 / | 44-201 | 25/53 | 6/0 |
| GALLAUDET | 13-16 | 17/14 | 12/14 | 3/0 | 2/0 | 40-152 / | 52-193 | 6-12-0 / | 1-4-0 | 54/7 | 52-206 / | 56-200 | 71/65 | 3/1 |
| Totals | 340-189 | 215/138 | 176/80 | 26/48 | 13/10 | 584-3164 / | 383-1454 | 36-83-5 / | 91-182-8 | 637/1316 | 667-3801 / | 565-2770 | 691/1077 | 26/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Mass. Maritime | 6-13 / | 5-15 | 3-4 / | 2-4 | 31:05 / 28:55 | 2:10 | 3.9 / 5.1 | 9.9/9.9 | 4.9/6.1 | 2-55.0 / | 2-40.5 | 1-15 / | 4-44 | |
| WAGNER | 3-15 / | 4-8 | 1-2 / | 1-1 | 36:51 / 23:09 | 13:42 | 2.8 / 6.8 | 2.1/11.6 | 2.7/9.0 | 6-28.7 / | 2-34.0 | 2-21 / | 9-88 | |
| USMMA | 8-13 / | 6-16 | 0-0 / | 2-4 | 32:17 / 42:43 | -10:26 | 6.0 / 3.9 | 5.1/5.1 | 5.9/4.5 | 2-33.5 / | 6-25.3 | 6-79 / | 3-16 | |
| Husson | 12-16 / | 3-11 | 0-1 / | 1-3 | 38:52 / 21:08 | 17:44 | 3.8 / 4.2 | 6.2/7.1 | 4.1/5.2 | 3-33.3 / | 2-32.0 | 8-99 / | 7-83 | |
| ANNA MARIA | 2-5 / | 5-15 | 0-0 / | 1-3 | 28:32 / 31:28 | -2:56 | 7.1 / 3.6 | 0.0/5.6 | 7.0/4.2 | 3-32.0 / | 5-32.4 | 4-35 / | 4-95 | |
| CASTLETON | 8-14 / | 4-10 | 3-3 / | 1-2 | 29:08 / 23:06 | 6:02 | 7.1 / 2.3 | 23.8/10.5 | 8.5/6.1 | 0-0.0 / | 3-29.3 | 6-42 / | 3-26 | |
| Becker | 6-8 / | 1-11 | 0-0 / | 1-3 | 30:06 / 29:54 | 0:12 | 7.7 / 2.1 | 17.0/4.7 | 8.1/2.9 | 0-0.0 / | 4-27.8 | 1-16 / | 5-34 | |
| MOUNT IDA | 10-13 / | 2-10 | 1-2 / | 1-2 | 37:19 / 22:41 | 14:38 | 7.1 / 2.5 | 7.0/4.1 | 7.1/3.0 | 1-47.0 / | 6-49.5 | 0-0 / | 8-100 | |
| Norwich | 7-16 / | 0-11 | 1-2 / | 0-0 | 34:51 / 25:09 | 9:42 | 3.5 / 3.8 | 6.8/7.3 | 4.4/4.6 | 4-39.8 / | 10-34.5 | 7-65 / | 7-62 | |
| GALLAUDET | 3-9 / | 7-14 | 2-2 / | 1-2 | 23:39 / 36:21 | -12:42 | 3.8 / 3.7 | 4.5/1.8 | 4.0/3.6 | 3-36.7 / | 5-35.6 | 1-15 / | 6-42 | |
| Totals | 65-122 / | 37-121 | 11-16 / | 11-24 | 322:40 / 284:34 | 38:06 | 5.4 / 3.8 | 7.7 / 7.2 | 5.7 / 4.9 | 24-35.9 / | 45-34.4 | 36-387 / | 56-590 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 32 | J. Spanopoulos at USMMA (Sep 19, 2009) |
| Yards Rushing | 182 | J. Spanopoulos at USMMA (Sep 19, 2009) |
| TD Rushes | 4 | J. Spanopoulos vs Mount Ida (Oct 24, 2009) |
| Long Rush | 73 | Travis Scott at Becker (Oct 17, 2009) |
| Pass attempts | 20 | A. Gagliano at Norwich (Oct 31, 2009) |
| Pass completions | 10 | A. Gagliano at Norwich (Oct 31, 2009) |
| Yards Passing | 143 | A. Gagliano vs Castleton (Oct 10, 2009) |
| TD Passes | 1 | A. Gagliano at Mass. Maritime (Sep 03, 2009) |
| A. Gagliano vs Castleton (Oct 10, 2009) | ||
| A. Gagliano at Becker (Oct 17, 2009) | ||
| Long Pass | 83 | A. Gagliano at Mass. Maritime (Sep 03, 2009) |
| Receptions | 3 | John Gagliano vs Gallaudet (Nov 06, 2009) |
| Yards Receiving | 83 | John Gagliano at Mass. Maritime (Sep 03, 2009) |
| TD Receptions | 1 | John Gagliano at Mass. Maritime (Sep 03, 2009) |
| J. Spanopoulos vs Castleton (Oct 10, 2009) | ||
| Erik Heedles at Becker (Oct 17, 2009) | ||
| Long Reception | 83 | John Gagliano at Mass. Maritime (Sep 03, 2009) |
| Field Goals | 1 | Madison Leary vs Wagner (09/10/09) |
| Madison Leary vs Castleton (Oct 10, 2009) | ||
| Madison Leary at Becker (Oct 17, 2009) | ||
| David Kittinger at Norwich (Oct 31, 2009) | ||
| Long Field Goal | 34 | David Kittinger at Norwich (Oct 31, 2009) |
| Punts | 6 | David Kittinger vs Wagner (09/10/09) |
| Punting Avg | 55.0 | David Kittinger at Mass. Maritime (Sep 03, 2009) |
| Long Punt | 67 | David Kittinger at Mass. Maritime (Sep 03, 2009) |
| Punts inside 20 | 2 | David Kittinger at Mass. Maritime (Sep 03, 2009) |
| Long Punt Return | 18 | John Gagliano vs Anna Maria (Oct 03, 2009) |
| Long Kickoff Return | 34 | John Gagliano vs Gallaudet (Nov 06, 2009) |
| Tackles | 19 | Michael Oehl vs Gallaudet (Nov 06, 2009) |
| Sacks | 1.0 | Keith Barnes at USMMA (Sep 19, 2009) |
| Ricky McClain at USMMA (Sep 19, 2009) | ||
| Ryan Farrell at Husson (Sep 26, 2009) | ||
| Andrew Nimmo vs Anna Maria (Oct 03, 2009) | ||
| Ricky McClain vs Castleton (Oct 10, 2009) | ||
| Keith Barnes at Becker (Oct 17, 2009) | ||
| Tackles For Loss | 3.0 | Keith Barnes at Becker (Oct 17, 2009) |
| Interceptions | 1 | Sean Wiggers at Mass. Maritime (Sep 03, 2009) |
| Sean Wiggers at Husson (Sep 26, 2009) | ||
| Frank D'Aprile vs Anna Maria (Oct 03, 2009) | ||
| Steve Roman vs Castleton (Oct 10, 2009) | ||
| Keith Barnes vs Castleton (Oct 10, 2009) | ||
| Sean Wiggers at Becker (Oct 17, 2009) | ||
| Keith Barnes at Becker (Oct 17, 2009) | ||
| Sean Wiggers vs Mount Ida (Oct 24, 2009) |
TEAM GAME HIGHS
| Rushes | 67 | at Becker (Oct 17, 2009) |
| Yards Rushing | 515 | at Becker (Oct 17, 2009) |
| Yards Per Rush | 7.7 | at Becker (Oct 17, 2009) |
| TD Rushes | 9 | vs Anna Maria (Oct 03, 2009) |
| at Becker (Oct 17, 2009) | ||
| Pass attempts | 20 | at Norwich (Oct 31, 2009) |
| Pass completions | 10 | at Norwich (Oct 31, 2009) |
| Yards Passing | 143 | vs Castleton (Oct 10, 2009) |
| Yards Per Pass | 23.8 | vs Castleton (Oct 10, 2009) |
| TD Passes | 1 | at Mass. Maritime (Sep 03, 2009) |
| vs Castleton (Oct 10, 2009) | ||
| at Becker (Oct 17, 2009) | ||
| Total Plays | 76 | at Norwich (Oct 31, 2009) |
| Total Offense | 605 | vs Castleton (Oct 10, 2009) |
| Yards Per Play | 8.5 | vs Castleton (Oct 10, 2009) |
| Points | 68 | at Becker (Oct 17, 2009) |
| Sacks By | 2 | at USMMA (Sep 19, 2009) |
| at Becker (Oct 17, 2009) | ||
| First Downs | 31 | at Becker (Oct 17, 2009) |
| Penalties | 8 | at Husson (Sep 26, 2009) |
| Penalty Yards | 99 | at Husson (Sep 26, 2009) |
| Turnovers | 6 | at Norwich (Oct 31, 2009) |
| Interceptions By | 2 | vs Castleton (Oct 10, 2009) |
| at Becker (Oct 17, 2009) | ||
| Punts | 6 | vs Wagner (09/10/09) |
| Punting Avg | 55.0 | at Mass. Maritime (Sep 03, 2009) |
| Long Punt | 67 | at Mass. Maritime (Sep 03, 2009) |
| Punts inside 20 | 2 | at Mass. Maritime (Sep 03, 2009) |
| Long Punt Return | 18 | vs Anna Maria (Oct 03, 2009) |
