Scoring Summary |
Wagner (1-1) vs. Maritime (N.Y.) (1-1)
Date: 09/10/09 Site: Throgs Neck, NY Stadium: Reinhart Field Attendance: 2000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wagner | 7 | 6 | 7 | 21 | 41 |
| Maritime (N.Y.) | 0 | 0 | 10 | 0 | 10 |
| SCORING SUMMARY | WAGNER -MARITIME | |||
| 1st | 05:01 | WAGNER | CRAWFORD, David 49 yd pass from NEWBERRY, Tyler (LOPEZ, David kick) | |
| 7 plays, 80 yards, TOP 3:57 | 7 - 0 | |||
| 2nd | 08:06 | WAGNER | DOSCHER, Nick 3 yd run (MANGION, Mark kick blockd) | |
| 10 plays, 40 yards, TOP 5:09 | 13 - 0 | |||
| 3rd | 13:33 | WAGNER | WOODS, Lon 45 yd pass from NEWBERRY, Tyler (LOPEZ, David kick) | |
| 3 plays, 65 yards, TOP 1:10 | 20 - 0 | |||
| 08:40 | MARITIME | Madison Leary 25 yd field goal | ||
| 11 plays, 41 yards, TOP 4:46 | 20 - 3 | |||
| 00:24 | MARITIME | J. Spanopoulos 12 yd run (Madison Leary kick) | ||
| 10 plays, 60 yards, TOP 5:50 | 20 - 10 | |||
| 4th | 07:48 | WAGNER | WILLIAMS, D. 31 yd run (LOPEZ, David kick) | |
| 1 play, 31 yards, TOP 0:07 | 27 - 10 | |||
| 04:52 | WAGNER | WILLIAMS, D. 63 yd run (LOPEZ, David kick) | ||
| 2 plays, 61 yards, TOP 1:00 | 34 - 10 | |||
| 01:28 | WAGNER | MARTINEZ, J. 5 yd run (LOPEZ, David kick) | ||
| 3 plays, 11 yards, TOP 1:37 | 41 - 10 | |||
|
Kickoff time: 7:00 pm End of Game: 9:31 pm Total elapsed time: 2:31 Referee: Steve Angelella Umpire: Bruce Campbell Linesman: William Jeffrie Line judge: Steve Levine Back judge: Joseph Lattarul Field judge: Michael Fritz Side judge: Allen Attaway Scorer: Joe Guster Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | WAGNER | MARITIME |
| FIRST DOWNS | 15 | 14 |
| Rushing | 6 | 10 |
| Passing | 9 | 1 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 163 | 158 |
| Rushing Attempts | 24 | 56 |
| Average Per Rush | 6.8 | 2.8 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 165 | 185 |
| Yards Lost Rushing | 2 | 27 |
| NET YARDS PASSING | 233 | 17 |
| Completions-Attempts-Int | 16-20-0 | 1-8-1 |
| Average Per Attempt | 11.6 | 2.1 |
| Average Per Completion | 14.6 | 17.0 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 396 | 175 |
| Total offense plays | 44 | 64 |
| Average Gain Per Play | 9.0 | 2.7 |
| Fumbles: Number-Lost | 1-1 | 3-2 |
| Penalties: Number-Yards | 9-88 | 2-21 |
| PUNTS-YARDS | 2-68 | 6-172 |
| Average Yards Per Punt | 34.0 | 28.7 |
| Net Yards Per Punt | 34.0 | 21.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-432 | 3-171 |
| Average Yards Per Kickoff | 61.7 | 57.0 |
| Net Yards Per Kickoff | 43.9 | 41.0 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 2-26-0 | 0-0-0 |
| Average Per Return | 13.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-28-0 | 6-105-0 |
| Average Per Return | 14.0 | 17.5 |
| Interceptions: Number-Yds-TD | 1-28-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:09 | 36:51 |
| 1st Quarter | 6:41 | 8:19 |
| 2nd Quarter | 5:11 | 9:49 |
| 3rd Quarter | 4:17 | 10:43 |
| 4th Quarter | 7:00 | 8:00 |
| Third-Down Conversions | 4 of 8 | 3 of 15 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 2-3 |
| Touchdowns | 2-3 | 1-3 |
| Field goals | 0-3 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 5-6 | 1-1 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wagner-NEWBERRY, Tyler 1-1. Maritime (N.Y.)-Fritz Jean 1-1; A. Gagliano 1-1; John Gagliano 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | V20 | 08:58 | Punt | H00 | 05:01 | * | TOUCHDOWN | 7-80 | 3:57 | |
| WAGNER | 1st | V50 | 02:51 | Punt | H22 | 00:07 | Missed FG | 6-28 | 2:44 | ||
| WAGNER | 2nd | H40 | 13:15 | Punt | H00 | 08:06 | * | TOUCHDOWN | 10-40 | 5:09 | |
| WAGNER | 2nd | V01 | 00:02 | Fumble | V03 | 00:00 | End of half | 1-2 | 0:02 | ||
| WAGNER | 3rd | V35 | 14:43 | Kickoff | H00 | 13:33 | * | TOUCHDOWN | 3-65 | 1:10 | |
| WAGNER | 3rd | V32 | 08:32 | Kickoff | V36 | 06:14 | Punt | 3-4 | 2:18 | ||
| WAGNER | 3rd | V20 | 00:24 | Kickoff | H34 | 12:10 | Fumble | 6-46 | 3:14 | ||
| WAGNER | 4th | H48 | 10:44 | Punt | H46 | 09:36 | Punt | 3-2 | 1:08 | ||
| WAGNER | 4th | H31 | 07:55 | Punt | H00 | 07:48 | * | TOUCHDOWN | 1-31 | 0:07 | |
| WAGNER | 4th | V39 | 05:52 | Punt | H00 | 04:52 | * | TOUCHDOWN | 2-61 | 1:00 | |
| WAGNER | 4th | H11 | 03:05 | Fumble | H00 | 01:28 | * | TOUCHDOWN | 3-11 | 1:37 | |
| WAGNER | 4th | H15 | 00:18 | Interception | H15 | 00:00 | End of half | 0-0 | 0:18 | ||
| MARITIME | 1st | H28 | 15:00 | Kickoff | V34 | 08:58 | Punt | 9-38 | 6:02 | ||
| MARITIME | 1st | H20 | 05:01 | Kickoff | H26 | 02:51 | Punt | 3-6 | 2:10 | ||
| MARITIME | 1st | H22 | 00:07 | Missed FG | H19 | 13:15 | Punt | 3--3 | 1:52 | ||
| MARITIME | 2nd | H24 | 08:04 | Kickoff | V01 | 00:02 | Fumble | 17-75 | 8:02 | ||
| MARITIME | 3rd | V49 | 13:26 | Kickoff | V08 | 08:40 | * | FIELD GOAL | 11-41 | 4:46 | |
| MARITIME | 3rd | H40 | 06:14 | Punt | V00 | 00:24 | * | TOUCHDOWN | 10-60 | 5:50 | |
| MARITIME | 4th | H34 | 12:10 | Fumble | H37 | 10:44 | Punt | 3-3 | 1:26 | ||
| MARITIME | 4th | H02 | 09:36 | Punt | H05 | 07:55 | Punt | 3-3 | 1:41 | ||
| MARITIME | 4th | H31 | 07:41 | Kickoff | H31 | 05:52 | Punt | 3-0 | 1:49 | ||
| MARITIME | 4th | H20 | 04:44 | Kickoff | H11 | 03:05 | Fumble | 3--9 | 1:39 | ||
| MARITIME | 4th | H24 | 01:20 | Kickoff | H11 | 00:18 | Interception | 2--13 | 1:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wagner | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:41 | 05:11 | 04:17 | 07:00 | 11:52 | 11:17 | 23:09 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 0/1 | 2/3 | 2/4 | 2/4 | 4/8 | ||
| Average field position | V35 | V30 | V29 | H34 | V32 | H48 | V46 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maritime (N.Y.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:19 | 09:49 | 10:43 | 08:00 | 18:08 | 18:43 | 36:51 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/4 | 0/4 | 2/7 | 1/8 | 3/15 | ||
| Average field position | H23 | H24 | H45 | H22 | H23 | H28 | H26 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MARITIME | 1st | H28 | 15:00 | Kickoff | V34 | 08:58 | Punt | 9-38 | 6:02 | ||
| WAGNER | 1st | V20 | 08:58 | Punt | H00 | 05:01 | * | TOUCHDOWN | 7-80 | 3:57 | |
| MARITIME | 1st | H20 | 05:01 | Kickoff | H26 | 02:51 | Punt | 3-6 | 2:10 | ||
| WAGNER | 1st | V50 | 02:51 | Punt | H22 | 00:07 | Missed FG | 6-28 | 2:44 | ||
| MARITIME | 1st | H22 | 00:07 | Missed FG | H19 | 13:15 | Punt | 3--3 | 1:52 | ||
| WAGNER | 2nd | H40 | 13:15 | Punt | H00 | 08:06 | * | TOUCHDOWN | 10-40 | 5:09 | |
| MARITIME | 2nd | H24 | 08:04 | Kickoff | V01 | 00:02 | Fumble | 17-75 | 8:02 | ||
| WAGNER | 2nd | V01 | 00:02 | Fumble | V03 | 00:00 | End of half | 1-2 | 0:02 | ||
| WAGNER | 3rd | V35 | 14:43 | Kickoff | H00 | 13:33 | * | TOUCHDOWN | 3-65 | 1:10 | |
| MARITIME | 3rd | V49 | 13:26 | Kickoff | V08 | 08:40 | * | FIELD GOAL | 11-41 | 4:46 | |
| WAGNER | 3rd | V32 | 08:32 | Kickoff | V36 | 06:14 | Punt | 3-4 | 2:18 | ||
| MARITIME | 3rd | H40 | 06:14 | Punt | V00 | 00:24 | * | TOUCHDOWN | 10-60 | 5:50 | |
| WAGNER | 3rd | V20 | 00:24 | Kickoff | H34 | 12:10 | Fumble | 6-46 | 3:14 | ||
| MARITIME | 4th | H34 | 12:10 | Fumble | H37 | 10:44 | Punt | 3-3 | 1:26 | ||
| WAGNER | 4th | H48 | 10:44 | Punt | H46 | 09:36 | Punt | 3-2 | 1:08 | ||
| MARITIME | 4th | H02 | 09:36 | Punt | H05 | 07:55 | Punt | 3-3 | 1:41 | ||
| WAGNER | 4th | H31 | 07:55 | Punt | H00 | 07:48 | * | TOUCHDOWN | 1-31 | 0:07 | |
| MARITIME | 4th | H31 | 07:41 | Kickoff | H31 | 05:52 | Punt | 3-0 | 1:49 | ||
| WAGNER | 4th | V39 | 05:52 | Punt | H00 | 04:52 | * | TOUCHDOWN | 2-61 | 1:00 | |
| MARITIME | 4th | H20 | 04:44 | Kickoff | H11 | 03:05 | Fumble | 3--9 | 1:39 | ||
| WAGNER | 4th | H11 | 03:05 | Fumble | H00 | 01:28 | * | TOUCHDOWN | 3-11 | 1:37 | |
| MARITIME | 4th | H24 | 01:20 | Kickoff | H11 | 00:18 | Interception | 2--13 | 1:02 | ||
| WAGNER | 4th | H15 | 00:18 | Interception | H15 | 00:00 | End of half | 0-0 | 0:18 | ||
Defensive Statistics |
| ## | Wagner | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | DAVIS, Keith | 12 | 2 | 14 | 2.0/10 | 1 | . | . | . | . | . | . |
| 5 | LEGETTE, Chaz | 5 | 4 | 9 | . | 1 | . | . | . | . | . | . |
| 31 | PRIME, C. | 6 | 1 | 7 | 1.5/3 | . | 1-0 | . | . | . | . | . |
| 81 | ANDERSON, Q. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 24 | PENTZ, Ryan | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 20 | JOSEPH, Jorel | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 3 | PLACIDE, Frantz | 3 | 1 | 4 | 0.5/1 | . | . | . | 2 | . | . | . |
| 90 | HARKINS, Joseph | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 85 | HANNA, C. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 41 | PARKER, Richard | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | HEANEY, Keith | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | BROWN, Jeremiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | MILONE, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | CLOHESSY, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | HEACOCK, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | ABDUL, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | BROWN, Tyrone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | STANFORD, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | GASTON, Dom | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | O'CONNOR, P. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | FAHNBULLEH, O. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | JOHNSON, Joe | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 22 | ANDERSON, Chris | . | . | . | . | . | . | 1-28 | . | . | . | . |
| ## | Maritime (N.Y.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Keith Barnes | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 89 | Pat Lasher | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 17 | Kyle Tran | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 44 | Michael Oehl | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 97 | Rob Gorgy | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | Steve Roman | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 26 | Ryan Leary | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 2 | Ceasar Sanchez | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | B. Washington | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Vinny Dima | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Andrew Nimmo | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 28 | Thomas Boney | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 63 | Robert Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Sean Wiggers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Ricky McClain | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner: 2-WOODS, Lon, 6-DOSCHER, Nick, 7-FARNSWORTH, A., 8-LEE, Tavares, 10-DOWLING, Dallas, 11-O'REILLY, Sean, 17-CZESKI, T.J., 22-ANDERSON, Chris, 28-MARTINEZ, J., 29-O'CONNOR, P., 30-FOXWORTH, Eric, 33-SMITH, Shane, 34-MANGION, Mark, 35-HEANEY, Keith, 36-CLOHESSY, T., 37-HEACOCK, Matt, 39-MUIR, Kyle, 42-GASTON, Dom, 43-MEEKS, David, 45-MILONE, Mike, 48-SUPPES, Nick, 54-ORENDER, Kevin, 59-LOPEZ, David, 72-HERNANDEZ, K., 82-CONNELLY, Matt, 84-FRANCOIS, Greg, 85-HANNA, C., 86-NELSON, Dustin, 89-LINEHAN, Nick, 91-FAHNBULLEH, O., 92-ABDUL, Patrick, 95-BEATTY, Charles, 98-JOHNSON, Joe. |
| Maritime (N.Y.): 2-Ceasar Sanchez, 6-David Kittinger, 7-B. Washington, 11-Jeremy Garcia, 14-Brian Taylor, 18-R. Bamisili, 25-Shawn Thomas, 28-Thomas Boney, 32-Fritz Jean, 41-Kevin Tamasitis, 43-Nick Barbuto, 81-Will Bohn. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wagner.............. 7 6 7 21 - 41 Record: (1-1)
Maritime (N.Y.)..... 0 0 10 0 - 10 Record: (1-1)
Scoring Summary:
1st 05:01 WAGNER - CRAWFORD, David 49 yd pass from NEWBERRY, Tyler (LOPEZ, David kick), 7-80 3:57, WAGNER 7 - MARITIME 0
2nd 08:06 WAGNER - DOSCHER, Nick 3 yd run (MANGION, Mark kick blockd), 10-40 5:09, WAGNER 13 - MARITIME 0
3rd 13:33 WAGNER - WOODS, Lon 45 yd pass from NEWBERRY, Tyler (LOPEZ, David kick), 3-65 1:10, WAGNER 20 - MARITIME 0
08:40 MARITIME - Madison Leary 25 yd field goal, 11-41 4:46, WAGNER 20 - MARITIME 3
00:24 MARITIME - J. Spanopoulos 12 yd run (Madison Leary kick), 10-60 5:50, WAGNER 20 - MARITIME 10
4th 07:48 WAGNER - WILLIAMS, D. 31 yd run (LOPEZ, David kick), 1-31 0:07, WAGNER 27 - MARITIME 10
04:52 WAGNER - WILLIAMS, D. 63 yd run (LOPEZ, David kick), 2-61 1:00, WAGNER 34 - MARITIME 10
01:28 WAGNER - MARTINEZ, J. 5 yd run (LOPEZ, David kick), 3-11 1:37, WAGNER 41 - MARITIME 10
WAGNER MARITIME
FIRST DOWNS................... 15 14
RUSHES-YARDS (NET)............ 24-163 56-158
PASSING YDS (NET)............. 233 17
Passes Att-Comp-Int........... 20-16-0 8-1-1
TOTAL OFFENSE PLAYS-YARDS..... 44-396 64-175
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-26 0-0
Kickoff Returns-Yards......... 2-28 6-105
Interception Returns-Yards.... 1-28 0-0
Punts (Number-Avg)............ 2-34.0 6-28.7
Fumbles-Lost.................. 1-1 3-2
Penalties-Yards............... 9-88 2-21
Possession Time............... 23:09 36:51
Third-Down Conversions........ 4 of 8 3 of 15
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 2-3 2-3
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Wagner-WILLIAMS, D. 7-114; NEWBERRY, Tyler 4-17; SMITH, Shane
7-13; MARTINEZ, J. 3-11; PARKER, Richard 2-5; DOSCHER, Nick 1-3. Maritime
(N.Y.)-J. Spanopoulos 27-114; A. Gagliano 14-43; J Falkenstern 8-18; Ceasar
Sanchez 1-4; Fritz Jean 1-minus 10; John Gagliano 5-minus 11.
PASSING: Wagner-NEWBERRY, Tyler 13-16-0-210; DOSCHER, Nick 3-4-0-23.
Maritime (N.Y.)-A. Gagliano 1-7-1-17; John Gagliano 0-1-0-0.
RECEIVING: Wagner-WOODS, Lon 5-104; O'REILLY, Sean 4-25; CRAWFORD, David
3-64; MIZELL, Morgan 2-35; FRANCOIS, Greg 2-5. Maritime (N.Y.)-John Gagliano
1-17.
INTERCEPTIONS: Wagner-ANDERSON, Chris 1-28. Maritime (N.Y.)-None.
FUMBLES: Wagner-NEWBERRY, Tyler 1-1. Maritime (N.Y.)-John Gagliano 1-0;
A. Gagliano 1-1; Fritz Jean 1-1.
Stadium: Reinhart Field Attendance: 2000
Kickoff time: 7:00 pm End of Game: 9:31 pm Total elapsed time: 2:31
Officials: Referee: Steve Angelella; Umpire: Bruce Campbell; Linesman: William Jeffrie;
Line judge: Steve Levine; Back judge: Joseph Lattarul; Field judge: Michael Fritz;
Side judge: Allen Attaway; Scorer: Joe Guster;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Wagner | 1-10 | at Wagner30 | Clock 15:00. |
| LOPEZ, David kickoff 69 yards to the MARITIME1, J Falkenstern return 27 yards to the MARITIME28 (PARKER, Richard). | |||
| Maritime | 1-10 | at Maritime28 | J. Spanopoulos rush for 3 yards to the MARITIME31 (DAVIS, Keith). |
| Maritime | 2-7 | at Maritime31 | A. Gagliano rush for 5 yards to the MARITIME36 (ANDERSON, Q.;PENTZ, Ryan). |
| Maritime | 3-2 | at Maritime36 | J. Spanopoulos rush for 10 yards to the MARITIME46, 1ST DOWN MARITIME (LEGETTE, Chaz). |
| Maritime | 1-10 | at Maritime46 | J. Spanopoulos rush for 5 yards to the WAGNER49 (DAVIS, Keith;LEGETTE, Chaz). |
| Maritime | 2-5 | at Wagner49 | J Falkenstern rush for 2 yards to the WAGNER47 (ANDERSON, Q.). |
| Maritime | 3-3 | at Wagner47 | A. Gagliano rush for no gain to the WAGNER47 (PENTZ, Ryan). |
| Maritime | 4-3 | at Wagner47 | David Kittinger punt 32 yards to the WAGNER15, WILLIAMS, D. return to the WAGNER32 (Steve Roman), PENALTY WAGNER roughing the kicker (PLACIDE, Frantz) 15 yards to the WAGNER32, 1ST DOWN MARITIME, NO PLAY. |
| Maritime | 1-10 | at Wagner32 | A. Gagliano rush for 3 yards to the WAGNER29 (ANDERSON, Q.;LEGETTE, Chaz). |
| Maritime | 2-7 | at Wagner29 | John Gagliano rush for loss of 5 yards to the WAGNER34 (DAVIS, Keith). |
| Maritime | 3-12 | at Wagner34 | David Kittinger punt 34 yards to the WAGNER0, touchback. |
| Drive: 9 plays, 38 yards, TOP 06:02 | |||
| Wagner | 1-10 | at Wagner20 | WAGNER drive start at 08:58. |
| Wagner | 1-10 | at Wagner20 | WILLIAMS, D. rush for 6 yards to the WAGNER26 (Pat Lasher;Michael Oehl). |
| Wagner | 2-4 | at Wagner26 | NEWBERRY, Tyler pass complete to O'REILLY, Sean for 7 yards to the WAGNER33, 1ST DOWN WAGNER (Sean Wiggers). |
| Wagner | 1-10 | at Wagner33 | WILLIAMS, D. rush for 3 yards to the WAGNER36 (Frank D'Aprile), PENALTY WAGNER holding 11 yards to the WAGNER22, NO PLAY. |
| Wagner | 1-21 | at Wagner22 | NEWBERRY, Tyler pass complete to CRAWFORD, David for 10 yards to the WAGNER32 (Kyle Tran). |
| Wagner | 2-11 | at Wagner32 | NEWBERRY, Tyler rush for 10 yards to the WAGNER42 (Michael Oehl). |
| Wagner | 3-1 | at Wagner42 | PARKER, Richard rush for 4 yards to the WAGNER46, 1ST DOWN WAGNER (Keith Barnes). |
| Wagner | 1-10 | at Wagner46 | NEWBERRY, Tyler rush for 5 yards to the MARITIME49 (Vinny Dima). |
| Wagner | 2-5 | at Maritime49 | NEWBERRY, Tyler pass complete to CRAWFORD, David for 49 yards to the MARITIME0, 1ST DOWN WAGNER, TOUCHDOWN, clock 05:01. |
| LOPEZ, David kick attempt good. | |||
| Wagner 7, Maritime (N.Y.) 0 | |||
| Drive: 7 plays, 80 yards, TOP 03:57 | |||
| LOPEZ, David kickoff 70 yards to the MARITIME0, touchback. | |||
| Maritime | 1-10 | at Maritime20 | MARITIME (N.Y.) drive start at 05:01. |
| Maritime | 1-10 | at Maritime20 | J. Spanopoulos rush for 1 yard to the MARITIME21 (DAVIS, Keith). |
| Maritime | 2-9 | at Maritime21 | J. Spanopoulos rush for 4 yards to the MARITIME25 (DAVIS, Keith). |
| Maritime | 3-5 | at Maritime25 | A. Gagliano rush for 1 yard to the MARITIME26 (ANDERSON, Q.;LEGETTE, Chaz). |
| Maritime | 4-4 | at Maritime26 | David Kittinger punt 24 yards to the 50 yardline, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 02:10 | |||
| Wagner | 1-10 | at Wagner50 | WAGNER drive start at 02:51. |
| Wagner | 1-10 | at Wagner50 | NEWBERRY, Tyler pass complete to WOODS, Lon for 11 yards to the MARITIME39, 1ST DOWN WAGNER (Pat Lasher). |
| Wagner | 1-10 | at Maritime39 | NEWBERRY, Tyler pass complete to WOODS, Lon for 14 yards to the MARITIME25, 1ST DOWN WAGNER (Steve Roman). |
| Wagner | 1-10 | at Maritime25 | SMITH, Shane rush for 5 yards to the MARITIME20 (Keith Barnes). |
| Wagner | 2-5 | at Maritime20 | SMITH, Shane rush for 3 yards to the MARITIME17 (Pat Lasher). |
| Wagner | 3-2 | at Maritime17 | NEWBERRY, Tyler pass complete to WOODS, Lon for 15 yards to the MARITIME2 (Pat Lasher), PENALTY WAGNER illegal block 5 yards to the MARITIME22, NO PLAY. |
| Wagner | 3-7 | at Maritime22 | NEWBERRY, Tyler pass incomplete to MATTHEWS, J. (Steve Roman). |
| Wagner | 4-7 | at Maritime22 | LOPEZ, David field goal attempt from 39 MISSED - wide left, spot at MARITIME22, clock 00:07. |
| Drive: 6 plays, 28 yards, TOP 04:36 | |||
| Maritime | 1-10 | at Maritime22 | J. Spanopoulos rush for 1 yard to the MARITIME23 (DAVIS, Keith). |
| Drive: 1 plays, 1 yards, TOP 01:45 | |||
| Wagner 7, Maritime (N.Y.) 0 |
| Maritime | 2-9 | at Maritime23 | Start of 2nd quarter, clock 15:00. |
| Maritime | 2-9 | at Maritime23 | John Gagliano rush for loss of 1 yard to the MARITIME22 (PLACIDE, Frantz;PRIME, C.). |
| Maritime | 3-10 | at Maritime22 | John Gagliano rush for loss of 3 yards to the MARITIME19 (PRIME, C.). |
| Maritime | 4-13 | at Maritime19 | David Kittinger punt 47 yards to the WAGNER34, WILLIAMS, D. return 26 yards to the MARITIME40 (Thomas Boney). |
| Drive: 3 plays, minus 3 yards, TOP 01:45 | |||
| Wagner | 1-10 | at Maritime40 | WAGNER drive start at 13:15. |
| Wagner | 1-10 | at Maritime40 | DOSCHER, Nick pass complete to WOODS, Lon for 7 yards to the MARITIME33 (Steve Roman). |
| Wagner | 2-3 | at Maritime33 | WILLIAMS, D. rush for 6 yards to the MARITIME27, 1ST DOWN WAGNER (Keith Barnes). |
| Wagner | 1-10 | at Maritime27 | SMITH, Shane rush for 3 yards to the MARITIME24 (Rob Gorgy). |
| Wagner | 2-7 | at Maritime24 | DOSCHER, Nick pass incomplete to WOODS, Lon (Pat Lasher). |
| Wagner | 3-7 | at Maritime24 | DOSCHER, Nick pass complete to O'REILLY, Sean for 11 yards to the MARITIME13, 1ST DOWN WAGNER, out-of-bounds. |
| Wagner | 1-10 | at Maritime13 | WILLIAMS, D. rush for 4 yards to the MARITIME9 (Ryan Leary;Keith Barnes). |
