| #8 A. Gagliano | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2009 | at Mass. Maritime | 16 | 84 | 1 | 20 | 0 | 0 | 0 | 0 | 4-9-0 | 109 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| 09/10/09 | WAGNER | 14 | 43 | 0 | 7 | 0 | 0 | 0 | 0 | 1-7-1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Sep 19, 2009 | at USMMA | 14 | 74 | 0 | 30 | 0 | 0 | 0 | 0 | 4-11-1 | 56 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| Sep 26, 2009 | at Husson | 22 | 77 | 0 | 18 | 1 | -6 | 0 | 0 | 3-7-0 | 56 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Oct 03, 2009 | ANNA MARIA | 6 | 63 | 1 | 17 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| Oct 10, 2009 | CASTLETON | 13 | 76 | 0 | 36 | 0 | 0 | 0 | 0 | 4-6-0 | 143 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| Oct 17, 2009 | at Becker | 10 | 58 | 1 | 14 | 0 | 0 | 0 | 0 | 2-3-0 | 51 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Oct 24, 2009 | MOUNT IDA | 20 | 149 | 1 | 55 | 0 | 0 | 0 | 0 | 1-3-0 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
| Oct 31, 2009 | at Norwich | 24 | 87 | 0 | 14 | 0 | 0 | 0 | 0 | 10-20-2 | 136 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| Nov 06, 2009 | GALLAUDET | 18 | 61 | 1 | 18 | 0 | 0 | 0 | 0 | 6-12-0 | 54 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Totals | 157 | 772 | 5 | 55 | 1 | -6 | 0 | 0 | 35-78-4 | 643 | 3 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 766 | |
|
Games played: 10 Avg per rush: 4.9 Avg per catch: -6.0 Pass efficiency: 116.55 All purpose avg/game: 76.6 Total offense avg/gm: 141.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2009 | at Mass. Maritime | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 09/10/09 | WAGNER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 19, 2009 | at USMMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 26, 2009 | at Husson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 03, 2009 | ANNA MARIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 10, 2009 | CASTLETON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 17, 2009 | at Becker | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 24, 2009 | MOUNT IDA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 31, 2009 | at Norwich | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 06, 2009 | GALLAUDET | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |