| #22 Travis Scott | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2009 | at Mass. Maritime | 2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct 03, 2009 | ANNA MARIA | 4 | 43 | 2 | 29 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 68 |
| Oct 10, 2009 | CASTLETON | 15 | 149 | 3 | 69 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
| Oct 17, 2009 | at Becker | 3 | 83 | 1 | 73 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| Oct 24, 2009 | MOUNT IDA | 3 | 18 | 0 | 8 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oct 31, 2009 | at Norwich | 9 | 44 | 0 | 11 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Totals | 36 | 344 | 6 | 73 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 380 | |
|
Games played: 6 Avg per rush: 9.6 Avg per catch: 11.0 Kick ret avg: 25.0 All purpose avg/game: 63.3 Total offense avg/gm: 57.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2009 | at Mass. Maritime | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 03, 2009 | ANNA MARIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 10, 2009 | CASTLETON | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Oct 17, 2009 | at Becker | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 24, 2009 | MOUNT IDA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 31, 2009 | at Norwich | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |