| #5 John Gagliano | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2009 | at Mass. Maritime | 4 | 41 | 0 | 18 | 1 | 83 | 1 | 83 | 0-0-0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 151 |
| 09/10/09 | WAGNER | 5 | -11 | 0 | 0 | 1 | 17 | 0 | 17 | 0-1-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 31 |
| Sep 19, 2009 | at USMMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26, 2009 | at Husson | 8 | 37 | 1 | 16 | 2 | 38 | 0 | 32 | 1-1-0 | -6 | 0 | 0 | 1 | 23 | 0 | 23 | 1 | 2 | 0 | 2 | 100 |
| Oct 03, 2009 | ANNA MARIA | 3 | 24 | 2 | 13 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 0 | 18 | 66 |
| Oct 10, 2009 | CASTLETON | 7 | 53 | 2 | 36 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 34 | 0 | 33 | 1 | 12 | 0 | 12 | 99 |
| Oct 17, 2009 | at Becker | 5 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
| Oct 24, 2009 | MOUNT IDA | 4 | 83 | 1 | 60 | 1 | 21 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 1 | 6 | 0 | 6 | 120 |
| Oct 31, 2009 | at Norwich | 5 | 38 | 0 | 13 | 1 | 26 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 63 |
| Nov 06, 2009 | GALLAUDET | 6 | 28 | 1 | 13 | 3 | 11 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 3 | 55 | 0 | 34 | 1 | 9 | 0 | 9 | 103 |
| Totals | 47 | 299 | 7 | 60 | 9 | 196 | 1 | 83 | 1-2-0 | -6 | 0 | 0 | 10 | 180 | 0 | 34 | 8 | 70 | 0 | 18 | 745 | |
|
Games played: 10 Avg per rush: 6.4 Avg per catch: 21.8 Pass efficiency: 24.80 Kick ret avg: 18.0 Punt ret avg: 8.8 All purpose avg/game: 74.5 Total offense avg/gm: 29.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2009 | at Mass. Maritime | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 09/10/09 | WAGNER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 19, 2009 | at USMMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 26, 2009 | at Husson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 03, 2009 | ANNA MARIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 10, 2009 | CASTLETON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 17, 2009 | at Becker | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 24, 2009 | MOUNT IDA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 31, 2009 | at Norwich | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 06, 2009 | GALLAUDET | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |