Maritime (N.Y.)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MARITIME  OPP 
SCORING  174  179 
   Points Per Game  19.3  19.9 
FIRST DOWNS  156  160 
   Rushing  88  84 
   Passing  52  60 
   Penalty  16  16 
RUSHING YARDAGE  1707  1370 
   Yards gained rushing  1888  1591 
   Yards lost rushing  181  221 
   Rushing Attempts  406  369 
   Average Per Rush  4.2  3.7 
   Average Per Game  189.7  152.2 
   TDs Rushing  22  13 
PASSING YARDAGE  1048  1338 
   Comp-Att-Int  69-144-11  129-236-5 
   Average Per Pass  7.3  5.7 
   Average Per Catch  15.2  10.4 
   Average Per Game  116.4  148.7 
   TDs Passing  2  8 
TOTAL OFFENSE  2755  2708 
   Total Plays  550  605 
   Average Per Play  5.0  4.5 
   Average Per Game  306.1  300.9 
KICK RETURNS: #-Yards  31-591  29-564 
PUNT RETURNS: #-Yards  16-113  12-89 
INT RETURNS: #-Yards  5-19  11-177 
KICK RETURN AVERAGE  19.1  19.4 
PUNT RETURN AVERAGE  7.1  7.4 
INT RETURN AVERAGE  3.8  16.1 
FUMBLES-LOST  27-15  12-3 
PENALTIES-Yards  45-480  62-638 
   Average Per Game  53.3  70.9 
PUNTS-Yards  34-1279  37-1298 
   Average Per Punt  37.6  35.1 
   Net punt average  33.5  29.3 
TIME OF POSSESSION/Game  30:10  29:33 
3RD-DOWN Conversions  46/111  40/126 
   3rd-Down Pct  41%  32% 
4TH-DOWN Conversions  9/18  16/33 
   4th-Down Pct  50%  48% 
SACKS BY-Yards  17-94  8-36 
MISC YARDS  38  54 
TOUCHDOWNS SCORED  25  24 
FIELD GOALS-ATTEMPTS  0-1  4-9 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (20-30) 67%  (19-29) 66% 
RED-ZONE TOUCHDOWNS  (20-30) 67%  (17-29) 59% 
PAT-ATTEMPTS  (20-24) 83%  (21-23) 91% 
ATTENDANCE  9700  8535 
   Games/Avg Per Game  5/1940  4/2134 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Maritime (N.Y.)  49  48  21  56  0  174 
Opponents  56  56  41  23  3  179 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Tyler Trodden   9  116  528  95  433  3.7  6  26  48.1 
Gary Bigham   9  116  398  5  393  3.4  12  19  43.7 
Paul Briggs   8  58  322  10  312  5.4  0  59  39.0 
Joe Guerra   9  31  181  12  169  5.5  1  16  18.8 
Fritz Jean   9  25  124  6  118  4.7  0  28  13.1 
Thomas Davis   7  13  111  9  102  7.8  1  39  14.6 
Zach Chilcott   4  7  85  0  85  12.1  1  30  21.2 
Andrew LaLonde   9  13  59  1  58  4.5  1  13  6.4 
T. Kazinduka   4  10  31  0  31  3.1  0  7  7.8 
Frank Laino   6  1  16  0  16  16.0  0  16  2.7 
Erik Heedles   9  2  18  3  15  7.5  0  18  1.7 
TEAM   5  1  2  0  2  2.0  0  2  0.4 
Dan Fleischman   2  1  0  0  0  0.0  0  0  0.0 
Duke Alvora   9  1  0  1  -1  -1.0  0  0  -0.1 
J. Dumassais   1  1  0  3  -3  -3.0  0  0  -3.0 
Andrew Madden   4  10  13  36  -23  -2.3  0  5  -5.8 
Total..........  9  406  1888  181  1707  4.2  22  59  189.7 
Opponents......  9  369  1591  221  1370  3.7  13  76  152.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Tyler Trodden   9  95.9  64-134-10  47.8  927  2  66  103.0 
Andrew Madden   4  118.6  4-7-1  57.1  75  0  30  18.8 
Duke Alvora   9  243.2  1-2-0  50.0  46  0  46  5.1 
Thomas Davis   7  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  9  98.4  69-144-11  47.9  1048  2  66  116.4 
Opponents......  9  109.2  129-236-5  54.7  1338  8  53  148.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Erik Heedles   9  22  223  10.1  1  28  24.8 
Fritz Jean   9  11  199  18.1  0  29  22.1 
Anthony Patti   9  8  161  20.1  1  66  17.9 
Xavier Torres   9  8  116  14.5  0  55  12.9 
Joe Guerra   9  7  124  17.7  0  49  13.8 
Thomas Davis   7  6  79  13.2  0  24  11.3 
Andrew LaLonde   9  3  76  25.3  0  46  8.4 
Zach Chilcott   4  1  30  30.0  0  30  7.5 
Greg Caneparo   6  1  27  27.0  0  27  4.5 
Sean Belsky   4  1  8  8.0  0  8  2.0 
Andrew Short   4  1  5  5.0  0  5  1.2 
Total..........  9  69  1048  15.2  2  66  116.4 
Opponents......  9  129  1338  10.4  8  53  148.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Chris Klass   8  35  4.4  0  10 
Greg Caneparo   5  54  10.8  0  21 
G. Manzueta   1  16  16.0  0  16 
Nick Coffiey   1  8  8.0  0  0 
TEAM   1  0  0.0  0  0 
Total..........  16  113  7.1  0  21 
Opponents......  12  89  7.4  0  19 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Chris Klass   3  0  0.0  0  0 
Andrew Vazquez   1  0  0.0  0  0 
Duke Alvora   1  19  19.0  1  19 
Total..........  5  19  3.8  1  19 
Opponents......  11  177  16.1  2  80 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Fritz Jean   17  334  19.6  0  29 
Chris Klass   10  186  18.6  0  39 
Greg Caneparo   4  71  17.8  0  22 
Total..........  31  591  19.1  0  39 
Opponents......  29  564  19.4  0  76 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  2  58  29.0  1  40 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Gary Bigham   12  0-0  0-0  1-1  0  0-0  0  0  74 
Tyler Trodden   6  0-0  0-0  0-0  0  0-0  0  0  36 
Diogo Dietrich   0  0-1  20-24  0-0  0  0-0  0  0  20 
Zach Chilcott   1  0-0  0-0  0-0  0  0-0  0  0  6 
Anthony Patti   1  0-0  0-0  0-0  0  0-0  0  0  6 
Andrew LaLonde   1  0-0  0-0  0-0  0  0-0  0  0  6 
Joe Guerra   1  0-0  0-0  0-0  0  0-0  0  0  6 
Duke Alvora   1  0-0  0-0  0-0  0  0-0  0  0  6 
Thomas Davis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Erik Heedles   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  25  0-1  20-24  1-1  0  0-0  0  1  174 
Opponents......  24  4-9  21-23  1-1  0  0-0  0  0  179 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Tyler Trodden   9  250  433  927  1360  151.1 
Gary Bigham   9  116  393  0  393  43.7 
Paul Briggs   8  58  312  0  312  39.0 
Joe Guerra   9  31  169  0  169  18.8 
Fritz Jean   9  25  118  0  118  13.1 
Thomas Davis   7  14  102  0  102  14.6 
Zach Chilcott   4  7  85  0  85  21.2 
Andrew LaLonde   9  13  58  0  58  6.4 
Andrew Madden   4  17  -23  75  52  13.0 
Duke Alvora   9  3  -1  46  45  5.0 
T. Kazinduka   4  10  31  0  31  7.8 
Frank Laino   6  1  16  0  16  2.7 
Erik Heedles   9  2  15  0  15  1.7 
TEAM   5  1  2  0  2  0.4 
J. Dumassais   1  1  -3  0  -3  -3.0 
Total..........  9  550  1707  1048  2755  306.1 
Opponents......  9  605  1370  1338  2708  300.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Diogo Dietrich   0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  1 

FG SEQUENCE  Maritime (N.Y.)  Opponents 
Mass. Maritime  26  - 
USMMA  -  30,(28),(27) 
Castleton  -  - 
William Paterson  -  47 
Becker  -  - 
Anna Maria College  -  46 
Mount Ida College  -  (38) 
Husson  -  27,(43) 
Gallaudet  -  31 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Duke Alvora   34  1279  37.6  76  2  3  10  4  1 
Total..........  34  1279  37.6  76  2  3  10  4  1 
Opponents......  37  1298  35.1  57  4  5  3  5  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Diogo Dietrich   32  1730  54.1  2  2 
Terrance Blaine  2  90  45.0  0  1 
Total..........  34  1820  53.5  2  3  19.4  35.5  29 
Opponents......  35  1837  52.5  2  0  19.1  34.2  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Fritz Jean   9  118  199  0  334  0  651  72.3 
Tyler Trodden   9  433  0  0  0  0  433  48.1 
Gary Bigham   9  393  0  0  0  0  393  43.7 
Paul Briggs   8  312  0  0  0  0  312  39.0 
Joe Guerra   9  169  124  0  0  0  293  32.6 
Erik Heedles   9  15  223  0  0  0  238  26.4 
Chris Klass   9  0  0  35  186  0  221  24.6 
Thomas Davis   7  102  79  0  0  0  181  25.9 
Anthony Patti   9  0  161  0  0  0  161  17.9 
Greg Caneparo   6  0  27  54  71  0  152  25.3 
Andrew LaLonde   9  58  76  0  0  0  134  14.9 
Xavier Torres   9  0  116  0  0  0  116  12.9 
Zach Chilcott   4  85  30  0  0  0  115  28.8 
T. Kazinduka   4  31  0  0  0  0  31  7.8 
Duke Alvora   9  -1  0  0  0  19  18  2.0 
G. Manzueta   8  0  0  16  0  0  16  2.0 
Frank Laino   6  16  0  0  0  0  16  2.7 
Sean Belsky   4  0  8  0  0  0  8  2.0 
Nick Coffiey   9  0  0  8  0  0  8  0.9 
Andrew Short   4  0  5  0  0  0  5  1.2 
TEAM   5  2  0  0  0  0  2  0.4 
J. Dumassais   1  -3  0  0  0  0  -3  -3.0 
Andrew Madden   4  -23  0  0  0  0  -23  -5.8 
Total..........  9  1707  1048  113  591  19  3478  386.4 
Opponents......  9  1370  1338  89  564  177  3538  393.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
40  Keith Barnes   9  75  49  124   9.0 - 31   4.0 - 25    . .  .  3     . 3  .  . 
58  Pat Lasher   9  41  23  64   10.5 - 40   2.0 - 17    . 1  1  1  1 - 0 1  .  . 
4   Hugh O'Brien   9  27  29  56   8.5 - 25   2.5 - 6    . 2  2  2     . 1  1  . 
51  Duke Alvora   9  32  16  48   3.5 - 17   1.0 - 11 1 - 19 1  2  1     . 1  .  . 
23  Chris Klass   9  23  13  36   3.0 - 8  .    3 - 0 8  11  .     . .  .  . 
26  Chris Deluca   7  21  10  31   1.0 - 2  .       . 2  2  .     . 1  .  . 
28  Nick Coffiey   9  18  11  29   8.5 - 29   2.5 - 17    . 2  2  3     . .  1  . 
22  Ryan McCoy   8  18  9  27   1.0 - 3  .       . 3  3  .     . .  1  . 
54  Kameron Knight   6  17  6  23   5.5 - 12  .       . .  .  .  1 - 0 1  .  . 
32  Zach Spector   6  19  3  22   2.0 - 6  .       . 1  1  .     . .  .  . 
5   Jeremy Garcia   9  19  2  21   .     .       . 4  4  .  1 - 0 .  .  . 
8   Andrew Vazquez   8  7  10  17   1.5 - 2  .    1 - 0 .  1  .     . .  .  . 
99  Andrew Auriemma  8  11  5  16   7.5 - 20   2.5 - 11    . .  .  1     . 1  .  . 
24  G. Manzueta   8  10  5  15   .     .       . .  .  .     . .  .  . 
92  Donnell LaBorde  9  8  5  13   2.0 - 7   2.0 - 7    . .  .  .     . .  .  . 
49  Eric Peccia   9  6  4  10   .     .       . .  .  .     . .  .  . 
56  C. JeanBaptiste  9  6  3  9   .     .       . .  .  .     . .  .  . 
45  Tom Viento   6  5  .  5   .     .       . .  .  .     . .  .  . 
98  Eddie Figueroa   5  3  1  4   .     .       . .  .  .     . .  .  . 
97  Michael Brunk   3  2  2  4   .     .       . .  .  .     . .  .  . 
1   Erik Heedles   9  2  1  3   .     .       . .  .  .     . .  .  . 
47  M. Lorentzen   5  1  2  3   0.5 - 0   0.5 - 0    . .  .  .     . .  .  . 
44  Kevin Klerk   6  1  2  3   .     .       . .  .  .     . .  .  . 
61  Joe Brown   4  2  1  3   .     .       . .  .  .     . .  .  . 
73  Collin Croulet   5  2  1  3   .     .       . .  .  1     . .  .  . 
7   Anthony Patti   9  2  .  2   .     .       . .  .  .     . .  .  . 
37  Dwayne Lacroix   2  1  1  2   .     .       . .  .  .     . .  .  . 
42  Robert Zorn   3  1  1  2   .     .       . .  .  .     . .  .  . 
3   Fritz Jean   9  2  .  2   .     .       . .  .  .     . .  .  . 
34  Paul Briggs   8  1  1  2   .     .       . .  .  .     . .  .  . 
80  John Armstrong   8  2  .  2   .     .       . .  .  .     . .  .  . 
59  Robert Malcolm   2  .  1  1   .     .       . .  .  .     . .  .  . 
11  Gary Bigham   9  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   5  .  1  1   .     .       . .  .  .     . .  .  1 
21  Greg Caneparo   6  1  .  1   .     .       . .  .  .     . .  .  . 
53  Andrew Cosby   8  1  .  1   .     .       . .  .  .     . .  .  . 
29  Andrew LaLonde   9  1  .  1   .     .       . .  .  .     . .  .  . 
13  Tyler Trodden   9  1  .  1   .     .       . .  .  .     . .  .  . 
90  Luke Rise   2  1  .  1   .     .       . .  .  .     . .  .  . 
57  D. Falkenstern   5  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  9  391  219  610   64 - 202  17 - 94 5 - 19 24  29  12  3 - 0 9  3  1 
  Opponents......  9  373  192  565   42 - 119  8 - 36 11 - 177 22  33  6  15 - 58 10  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-6)  (2-3)  (1-3)  (0-0) 
CONFERENCE  (2-4)  (1-2)  (1-2)  (0-0) 
NON-CONFERENCE  (1-2)  (1-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 07, 2012    MASS. MARITIME           W      20-14    2000
 Sep 15, 2012 at USMMA                      L    14-19    3200
*Sep 22, 2012 at Castleton                  L    16-35    3027
 Sep 29, 2012    WILLIAM PATERSON           L    14-21    2700
*Oct 06, 2012    BECKER                   W      33-7     1500
*Oct 13, 2012 at Anna Maria College       W      42-21    1308
*Oct 20, 2012 at Mount Ida College          L    21-24    1000
*Oct 27, 2012    HUSSON                     LOT  14-17    2500
*Nov 10, 2012    GALLAUDET                  L     0-21    1000

TEAM STATISTICS  MARITIME  OPP 
FIRST DOWNS  156  160 
   Rushing  88  84 
   Passing  52  60 
   Penalty  16  16 
RUSHING YARDAGE  1707  1370 
   Rushing Attempts  406  369 
   Average Per Rush  4.2  3.7 
   Average Per Game  189.7  152.2 
   TDs Rushing  22  13 
PASSING YARDAGE  1048  1338 
   Comp-Att-Int  69-144-11  129-236-5 
   Average Per Pass  7.3  5.7 
   Average Per Catch  15.2  10.4 
   Average Per Game  116.4  148.7 
   TDs Passing  2  8 
TOTAL OFFENSE  2755  2708 
   Average Per Play  5.0  4.5 
   Average Per Game  306.1  300.9 
KICK RETURNS: #-Yards  31-591  29-564 
PUNT RETURNS: #-Yards  16-113  12-89 
INT RETURNS: #-Yards  5-19  11-177 
FUMBLES-LOST  27-15  12-3 
PENALTIES-Yards  45-480  62-638 
PUNTS-AVG  34-37.6  37-35.1 
TIME OF POSSESSION/Game  30:10  29:33 
3RD-DOWN Conversions  46/111  40/126 
4TH-DOWN Conversions  9/18  16/33 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Maritime (N.Y.)  49  48  21  56  0  174 
Opponents  56  56  41  23  3  179 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Tyler Trodden   9  116  528  95  433  3.7  6  26  48.1 
Gary Bigham   9  116  398  5  393  3.4  12  19  43.7 
Paul Briggs   8  58  322  10  312  5.4  0  59  39.0 
Joe Guerra   9  31  181  12  169  5.5  1  16  18.8 
Fritz Jean   9  25  124  6  118  4.7  0  28  13.1 
Thomas Davis   7  13  111  9  102  7.8  1  39  14.6 
Zach Chilcott   4  7  85  0  85  12.1  1  30  21.2 
Andrew LaLonde   9  13  59  1  58  4.5  1  13  6.4 
T. Kazinduka   4  10  31  0  31  3.1  0  7  7.8 
Frank Laino   6  1  16  0  16  16.0  0  16  2.7 
Erik Heedles   9  2  18  3  15  7.5  0  18  1.7 
TEAM   5  1  2  0  2  2.0  0  2  0.4 
Dan Fleischman   2  1  0  0  0  0.0  0  0  0.0 
Duke Alvora   9  1  0  1  -1  -1.0  0  0  -0.1 
J. Dumassais   1  1  0  3  -3  -3.0  0  0  -3.0 
Andrew Madden   4  10  13  36  -23  -2.3  0  5  -5.8 
Total..........  9  406  1888  181  1707  4.2  22  59  189.7 
Opponents......  9  369  1591  221  1370  3.7  13  76  152.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Tyler Trodden   9  95.9  64-134-10  47.8  927  2  66  103.0 
Andrew Madden   4  118.6  4-7-1  57.1  75  0  30  18.8 
Duke Alvora   9  243.2  1-2-0  50.0  46  0  46  5.1 
Thomas Davis   7  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  9  98.4  69-144-11  47.9  1048  2  66  116.4 
Opponents......  9  109.2  129-236-5  54.7  1338  8  53  148.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Erik Heedles   9  22  223  10.1  1  28  24.8 
Fritz Jean   9  11  199  18.1  0  29  22.1 
Anthony Patti   9  8  161  20.1  1  66  17.9 
Xavier Torres   9  8  116  14.5  0  55  12.9 
Joe Guerra   9  7  124  17.7  0  49  13.8 
Thomas Davis   7  6  79  13.2  0  24  11.3 
Andrew LaLonde   9  3  76  25.3  0  46  8.4 
Zach Chilcott   4  1  30  30.0  0  30  7.5 
Greg Caneparo   6  1  27  27.0  0  27  4.5 
Sean Belsky   4  1  8  8.0  0  8  2.0 
Andrew Short   4  1  5  5.0  0  5  1.2 
Total..........  9  69  1048  15.2  2  66  116.4 
Opponents......  9  129  1338  10.4  8  53  148.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Diogo Dietrich   0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Gary Bigham   12  0-0  0-0  1-1  0  0-0  0  0  74 
Tyler Trodden   6  0-0  0-0  0-0  0  0-0  0  0  36 
Diogo Dietrich   0  0-1  20-24  0-0  0  0-0  0  0  20 
Joe Guerra   1  0-0  0-0  0-0  0  0-0  0  0  6 
Thomas Davis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Andrew LaLonde   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zach Chilcott   1  0-0  0-0  0-0  0  0-0  0  0  6 
Anthony Patti   1  0-0  0-0  0-0  0  0-0  0  0  6 
Duke Alvora   1  0-0  0-0  0-0  0  0-0  0  0  6 
Erik Heedles   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  25  0-1  20-24  1-1  0  0-0  0  1  174 
Opponents......  24  4-9  21-23  1-1  0  0-0  0  0  179 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Chris Klass   3  0  0.0  0  0 
Andrew Vazquez   1  0  0.0  0  0 
Duke Alvora   1  19  19.0  1  19 
Total..........  5  19  3.8  1  19 
Opponents......  11  177  16.1  2  80 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Duke Alvora   34  1279  37.6  76  2  3  10  4  1 
Total..........  34  1279  37.6  76  2  3  10  4  1 
Opponents......  37  1298  35.1  57  4  5  3  5  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Chris Klass   8  35  4.4  0  10 
Greg Caneparo   5  54  10.8  0  21 
TEAM   1  0  0.0  0  0 
G. Manzueta   1  16  16.0  0  16 
Nick Coffiey   1  8  8.0  0  0 
Total..........  16  113  7.1  0  21 
Opponents......  12  89  7.4  0  19 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Fritz Jean   17  334  19.6  0  29 
Chris Klass   10  186  18.6  0  39 
Greg Caneparo   4  71  17.8  0  22 
Total..........  31  591  19.1  0  39 
Opponents......  29  564  19.4  0  76 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Fritz Jean   9  118  199  0  334  0  651  72.3 
Tyler Trodden   9  433  0  0  0  0  433  48.1 
Gary Bigham   9  393  0  0  0  0  393  43.7 
Paul Briggs   8  312  0  0  0  0  312  39.0 
Joe Guerra   9  169  124  0  0  0  293  32.6 
Total..........  9  1707  1048  113  591  19  3478  386.4 
Opponents......  9  1370  1338  89  564  177  3538  393.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Tyler Trodden   9  250  433  927  1360  151.1 
Gary Bigham   9  116  393  0  393  43.7 
Paul Briggs   8  58  312  0  312  39.0 
Joe Guerra   9  31  169  0  169  18.8 
Fritz Jean   9  25  118  0  118  13.1 
Total..........  9  550  1707  1048  2755  306.1 
Opponents......  9  605  1370  1338  2708  300.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
40  Keith Barnes   9  75  49  124   9.0 - 31   4.0 - 25    . .  .  3     . 3  .  . 
58  Pat Lasher   9  41  23  64   10.5 - 40   2.0 - 17    . 1  1  1  1 - 0 1  .  . 
4   Hugh O'Brien   9  27  29  56   8.5 - 25   2.5 - 6    . 2  2  2     . 1  1  . 
51  Duke Alvora   9  32  16  48   3.5 - 17   1.0 - 11 1 - 19 1  2  1     . 1  .  . 
23  Chris Klass   9  23  13  36   3.0 - 8  .    3 - 0 8  11  .     . .  .  . 
  Total..........  9  391  219  610   64 - 202  17 - 94 5 - 19 24  29  12  3 - 0 9  3  1 
  Opponents......  9  373  192  565   42 - 119  8 - 36 11 - 177 22  33  6  15 - 58 10  5  .