Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Skyline | Pitcher of record | Attend | Time | ||||
| Mar 08, 2011 | BARUCH | 4-6 | L | 4-4-2 | / | 6-10-5 | 9 | 0-1-0 | 0-0-0 | Sarna, N. (L 0-1) | 50 | 3:05 | |||
| Mar 12, 2011 | PLYMOUTH STATE-1 | W | 1-0 | 1-4-2 | / | 0-6-0 | (12) | 1-1-0 | 0-0-0 | Burke, R. (W 1-0) | 75 | 3:00 | |||
| Mar 12, 2011 | PLYMOUTH STATE-2 | W | 4-1 | 4-5-0 | / | 1-4-3 | 7 | 2-1-0 | 0-0-0 | Myers, C. (W 1-0) | 55 | 2:23 | |||
| Mar 13, 2011 | ST. JOSEPH'S (BKLN)-1 | W | 6-1 | 6-10-3 | / | 1-4-1 | 7 | 3-1-0 | 0-0-0 | Niemeyer, K. (W 1-0) | 75 | 1:45 | |||
| Mar 13, 2011 | ST. JOSEPH'S (BKLN)-2 | W | 1-0 | 1-3-2 | / | 0-2-1 | 7 | 4-1-0 | 0-0-0 | Simpson, R. (W 1-0) | 50 | 1:30 | |||
| Mar 15, 2011 | vs | Cobleskill | 2-6 | L | 2-5-3 | / | 6-9-0 | 9 | 4-2-0 | 0-0-0 | Sarna, N. (L 0-2) | 50 | 1:45 | ||
| * | Mar 19, 2011 | at | Purchase-1 | 0-8 | L | 0-2-5 | / | 8-12-0 | 9 | 4-3-0 | 0-1-0 | Cannella, T. (L) | 45 | 2:10 | |
| * | Mar 19, 2011 | at | Purchase-2 | W | 4-0 | 4-3-0 | / | 0-1-2 | 7 | 5-3-0 | 1-1-0 | Myers, C. (W) | 50 | 1:35 | |
| * | Mar 20, 2011 | at | St. Joseph's (LI)-1 | 4-13 | L | 4-11-2 | / | 13-18-0 | 9 | 5-4-0 | 1-2-0 | Burke, R. (L) | - | 2:05 | |
| * | Mar 20, 2011 | at | St. Joseph's (LI)-2 | 2-7 | L | 2-4-3 | / | 7-11-4 | 7 | 5-5-0 | 1-3-0 | Niemeyer, K. (L) | - | 2:10 | |
| Mar 25, 2011 | at | City College | W | 5-1 | 5-9-0 | / | 1-4-7 | 7 | 6-5-0 | 1-3-0 | Sarna, N. (W) | 55 | 1:40 | ||
| Mar 26, 2011 | at | City College | W | 1-0 | 1-3-0 | / | 0-4-2 | 7 | 7-5-0 | 1-3-0 | Niemeyer, K. (W) | 55 | 1:30 | ||
| * | Mar 27, 2011 | at | NYU-Poly-1 | 14-15 | L | 14-17-4 | / | 15-10-3 | 9 | 7-6-0 | 1-4-0 | Smith, D. (L) | 38 | 3:08 | |
| * | Mar 27, 2011 | at | NYU-Poly-2 | 7-10 | L | 7-8-4 | / | 10-14-4 | 7 | 7-7-0 | 1-5-0 | Myers, C. (L) | 34 | 2:00 | |
| Mar 29, 2011 | LEHMAN | W | 7-0 | 7-6-2 | / | 0-8-4 | 9 | 8-7-0 | 1-5-0 | Burke, R. (W 2-1) | 20 | 2:10 | |||
| * | Mar 30, 2011 | YESHIVA-1 | W | 12-1 | 12-19-0 | / | 1-5-4 | 9 | 9-7-0 | 2-5-0 | Sarna, N. (W 2-2) | 40 | 1:50 | ||
| * | Mar 30, 2011 | YESHIVA-2 | W | 8-1 | 8-11-1 | / | 1-3-3 | 7 | 10-7-0 | 3-5-0 | Niemeyer, K. (W 3-1) | 50 | 1:45 | ||
| Apr 03, 2011 | STATEN ISLAND-1 | 3-8 | L | 3-1-4 | / | 8-9-5 | 7 | 10-8-0 | 3-5-0 | Myers, C. (L 2-2) | 50 | 1:45 | |||
| Apr 03, 2011 | STATEN ISLAND-2 | W | 7-3 | 7-14-1 | / | 3-5-2 | 7 | 11-8-0 | 3-5-0 | Cannella, T. (W 1-1) | 60 | 2:07 | |||
| Apr 06, 2011 | JOHN JAY | 3-6 | L | 3-4-2 | / | 6-14-0 | 9 | 11-9-0 | 3-5-0 | Sarna, N. (L) | 25 | 2:16 | |||
| * | Apr 09, 2011 | MOUNT ST. MARY-1 | 5-15 | L | 5-8-4 | / | 15-17-3 | 9 | 11-10-0 | 3-6-0 | Cannella, T. (L 1-2) | 55 | 3:00 | ||
| * | Apr 09, 2011 | MOUNT ST. MARY-2 | 1-9 | L | 1-6-3 | / | 9-11-3 | (9) | 11-11-0 | 3-7-0 | Smith, D. (L 0-2) | 60 | 2:20 | ||
| * | Apr 10, 2011 | at | Old Westbury-1 | W | 10-8 | 10-13-9 | / | 8-8-4 | 9 | 12-11-0 | 4-7-0 | Myers, C. (W 3-2) | 74 | 2:31 | |
| * | Apr 10, 2011 | at | Old Westbury-2 | 4-8 | L | 4-9-3 | / | 8-10-0 | 7 | 12-12-0 | 4-8-0 | Simpson, R. (L 1-1) | 60 | 1:50 | |
| Apr 14, 2011 | ST. JOSEPH'S (BKLN) | W | 10-5 | 10-5-4 | / | 5-8-10 | 9 | 13-12-0 | 4-8-0 | Lockwood, M. (W 1-0) | 60 | 2:45 | |||
| * | Apr 15, 2011 | MOUNT ST. VINCENT-1 | W | 6-4 | 6-7-1 | / | 4-10-4 | 9 | 14-12-0 | 5-8-0 | Niemeyer, K. (W 4-1) | 50 | 2:20 | ||
| * | Apr 15, 2011 | MOUNT ST. VINCENT-2 | 4-13 | L | 4-6-2 | / | 13-8-1 | 7 | 14-13-0 | 5-9-0 | Cannella, T. (L 1-3) | 50 | 2:15 | ||
| * | Apr 20, 2011 | FARMINGDALE-1 | 0-8 | L | 0-6-3 | / | 8-10-3 | 9 | 14-14-0 | 5-10-0 | Myers, C. (L 3-3) | 35 | 2:05 | ||
| * | Apr 20, 2011 | FARMINGDALE-2 | 1-4 | L | 1-3-1 | / | 4-10-1 | 7 | 14-15-0 | 5-11-0 | Niemeyer, K. (L 4-2) | 40 | 1:35 | ||
| Apr 21, 2011 | at | Lehman | 4-7 | L | 4-9-2 | / | 7-9-3 | 9 | 14-16-0 | 5-11-0 | Sarna, N. (L 2-4) | 23 | 160 | ||
| Apr 26, 2011 | MERCHANT MARINE | 2-10 | L | 2-5-2 | / | 10-16-1 | 9 | 14-17-0 | 5-11-0 | Myers, C. (L 3-4) | 42 | 2:20 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 08, 2011 | BARUCH | 30 | 4 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 8 | 1 | 0 | 1 | 1 | 1 | 7 | 27 | 4 | 2 | .133 | ||
| Mar 12, 2011 | PLYMOUTH STATE | 36 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 36 | 19 | 2 | .121 | ||
| Mar 12, 2011 | PLYMOUTH STATE | 21 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 21 | 6 | 0 | .149 | ||
| Mar 13, 2011 | ST. JOSEPH'S (BKLN) | 26 | 6 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 5 | 3 | .204 | ||
| Mar 13, 2011 | ST. JOSEPH'S (BKLN) | 19 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 21 | 5 | 2 | .197 | ||
| Mar 15, 2011 | vs | Cobleskill | 30 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 24 | 15 | 3 | .191 | |
| * | Mar 19, 2011 | at | Purchase | 28 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 24 | 13 | 5 | .174 |
| * | Mar 19, 2011 | at | Purchase | 24 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 11 | 0 | .168 |
| * | Mar 20, 2011 | at | St. Joseph's (LI) | 36 | 4 | 11 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 24 | 14 | 2 | .188 |
| * | Mar 20, 2011 | at | St. Joseph's (LI) | 26 | 2 | 4 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 18 | 12 | 3 | .185 |
| Mar 25, 2011 | at | City College | 31 | 5 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 21 | 8 | 0 | .195 | |
| Mar 26, 2011 | at | City College | 24 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 14 | 0 | .190 | |
| * | Mar 27, 2011 | at | NYU-Poly | 42 | 14 | 17 | 9 | 1 | 0 | 0 | 6 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 12 | 25 | 13 | 4 | .214 |
| * | Mar 27, 2011 | at | NYU-Poly | 31 | 7 | 8 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 18 | 5 | 4 | .218 |
| Mar 29, 2011 | LEHMAN | 31 | 7 | 6 | 4 | 0 | 0 | 0 | 7 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 7 | 27 | 12 | 2 | .216 | ||
| * | Mar 30, 2011 | YESHIVA | 41 | 12 | 19 | 11 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 27 | 10 | 0 | .237 | |
| * | Mar 30, 2011 | YESHIVA | 28 | 8 | 11 | 5 | 2 | 0 | 1 | 3 | 0 | 11 | 0 | 3 | 0 | 0 | 2 | 0 | 21 | 13 | 1 | .246 | |
| Apr 03, 2011 | STATEN ISLAND | 26 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 12 | 4 | .236 | ||
| Apr 03, 2011 | STATEN ISLAND | 31 | 7 | 14 | 6 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 21 | 8 | 1 | .248 | ||
| Apr 06, 2011 | JOHN JAY | 27 | 3 | 4 | 2 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 5 | 1 | 0 | 2 | 8 | 24 | 14 | 2 | .243 | ||
| * | Apr 09, 2011 | MOUNT ST. MARY | 34 | 5 | 8 | 3 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 27 | 7 | 4 | .243 | |
| * | Apr 09, 2011 | MOUNT ST. MARY | 32 | 1 | 6 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 27 | 8 | 3 | .240 | |
| * | Apr 10, 2011 | at | Old Westbury | 38 | 10 | 13 | 8 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 27 | 14 | 9 | .246 |
| * | Apr 10, 2011 | at | Old Westbury | 26 | 4 | 9 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 18 | 7 | 3 | .249 |
| Apr 14, 2011 | ST. JOSEPH'S (BKLN) | 33 | 10 | 5 | 6 | 1 | 1 | 0 | 12 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 27 | 10 | 4 | .245 | ||
| * | Apr 15, 2011 | MOUNT ST. VINCENT | 29 | 6 | 7 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 27 | 12 | 1 | .245 | |
| * | Apr 15, 2011 | MOUNT ST. VINCENT | 27 | 4 | 6 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 21 | 4 | 2 | .244 | |
| * | Apr 20, 2011 | FARMINGDALE | 32 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 27 | 12 | 3 | .242 | |
| * | Apr 20, 2011 | FARMINGDALE | 25 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | .238 | |
| Apr 21, 2011 | at | Lehman | 35 | 4 | 9 | 4 | 1 | 0 | 0 | 9 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 8 | 24 | 10 | 2 | .239 | |
| Apr 26, 2011 | MERCHANT MARINE | 31 | 2 | 5 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 27 | 12 | 2 | .237 | ||
| Totals | 930 | 142 | 220 | 106 | 30 | 2 | 5 | 120 | 3 | 107 | 25 | 23 | 11 | 6 | 18 | 201 | 736 | 315 | 74 | .237 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 08, 2011 | BARUCH | 9.0 | 10 | 6 | 6 | 5 | 13 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4-6 | 0 | 1 | 0 | 6.00 | ||
| Mar 12, 2011 | PLYMOUTH STATE | 12.0 | 6 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1-0 | 1 | 1 | 0 | 2.57 | ||
| Mar 12, 2011 | PLYMOUTH STATE | 7.0 | 4 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 2 | 1 | 0 | 2.25 | ||
| Mar 13, 2011 | ST. JOSEPH'S (BKLN) | 7.0 | 4 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-1 | 3 | 1 | 0 | 2.06 | ||
| Mar 13, 2011 | ST. JOSEPH'S (BKLN) | 7.0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-0 | 4 | 1 | 1 | 1.71 | ||
| Mar 15, 2011 | vs | Cobleskill | 8.0 | 9 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2-6 | 4 | 2 | 1 | 2.52 | |
| * | Mar 19, 2011 | at | Purchase | 8.0 | 12 | 8 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0-8 | 4 | 3 | 1 | 3.10 |
| * | Mar 19, 2011 | at | Purchase | 7.0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 5 | 3 | 1 | 2.77 |
| * | Mar 20, 2011 | at | St. Joseph's (LI) | 8.0 | 18 | 13 | 12 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-13 | 5 | 4 | 1 | 3.95 |
| * | Mar 20, 2011 | at | St. Joseph's (LI) | 6.0 | 11 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-7 | 5 | 5 | 1 | 4.44 |
| Mar 25, 2011 | at | City College | 7.0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-1 | 6 | 5 | 1 | 4.19 | |
| Mar 26, 2011 | at | City College | 7.0 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-0 | 7 | 5 | 2 | 3.87 | |
| * | Mar 27, 2011 | at | NYU-Poly | 8.1 | 10 | 15 | 7 | 4 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14-15 | 7 | 6 | 2 | 4.17 |
| * | Mar 27, 2011 | at | NYU-Poly | 6.0 | 14 | 10 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7-10 | 7 | 7 | 2 | 4.36 |
| Mar 29, 2011 | LEHMAN | 9.0 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7-0 | 8 | 7 | 2 | 4.02 | ||
| * | Mar 30, 2011 | YESHIVA | 9.0 | 5 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-1 | 9 | 7 | 2 | 3.81 | |
| * | Mar 30, 2011 | YESHIVA | 7.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8-1 | 10 | 7 | 2 | 3.67 | |
| Apr 03, 2011 | STATEN ISLAND | 7.0 | 9 | 8 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 3-8 | 10 | 8 | 2 | 3.88 | ||
| Apr 03, 2011 | STATEN ISLAND | 7.0 | 5 | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7-3 | 11 | 8 | 2 | 3.75 | ||
| Apr 06, 2011 | JOHN JAY | 8.0 | 14 | 6 | 5 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-6 | 11 | 9 | 2 | 3.85 | ||
| * | Apr 09, 2011 | MOUNT ST. MARY | 9.0 | 17 | 15 | 10 | 6 | 6 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5-15 | 11 | 10 | 2 | 4.19 | |
| * | Apr 09, 2011 | MOUNT ST. MARY | 9.0 | 11 | 9 | 3 | 5 | 5 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 1-9 | 11 | 11 | 2 | 4.13 | |
| * | Apr 10, 2011 | at | Old Westbury | 9.0 | 8 | 8 | 7 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10-8 | 12 | 11 | 2 | 4.27 |
| * | Apr 10, 2011 | at | Old Westbury | 6.0 | 10 | 8 | 7 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4-8 | 12 | 12 | 2 | 4.47 |
| Apr 14, 2011 | ST. JOSEPH'S (BKLN) | 9.0 | 8 | 5 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-5 | 13 | 12 | 2 | 4.26 | ||
| * | Apr 15, 2011 | MOUNT ST. VINCENT | 9.0 | 10 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6-4 | 14 | 12 | 3 | 4.25 | |
| * | Apr 15, 2011 | MOUNT ST. VINCENT | 7.0 | 8 | 13 | 11 | 4 | 6 | 2 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 4-13 | 14 | 13 | 3 | 4.58 | |
| * | Apr 20, 2011 | FARMINGDALE | 9.0 | 10 | 8 | 7 | 2 | 11 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0-8 | 14 | 14 | 3 | 4.68 | |
| * | Apr 20, 2011 | FARMINGDALE | 7.0 | 10 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1-4 | 14 | 15 | 3 | 4.69 | |
| Apr 21, 2011 | at | Lehman | 8.0 | 9 | 7 | 3 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4-7 | 14 | 16 | 3 | 4.65 | |
| Apr 26, 2011 | MERCHANT MARINE | 9.0 | 16 | 10 | 9 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2-10 | 14 | 17 | 3 | 4.81 | ||
| Totals | 245.1 | 270 | 178 | 131 | 81 | 151 | 61 | 6 | 17 | 27 | 2 | 39 | 13 | 4 | 142-178 | 14 | 17 | 3 | 4.81 |
* = Skyline game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 08, 2011 | Baruch | 4-30 | 0-0 | 4-30 | 0-16 | 4-14 | 0-2 | 0-8 | 0-13 | 5-9 | 1-5 | 9 | ||
| Mar 12, 2011 | Plymouth State | 4-36 | 2-12 | 2-24 | 1-5 | 3-31 | 0-2 | 1-11 | 1-4 | 1-12 | 0-2 | 3 | ||
| Mar 12, 2011 | Plymouth State | 5-21 | 5-21 | 0-0 | 3-6 | 2-15 | 1-1 | 0-6 | 2-5 | 2-6 | 2-2 | 1 | ||
| Mar 13, 2011 | St. Joseph's (BKLN) | 10-26 | 0-0 | 10-26 | 6-14 | 4-12 | 0-0 | 0-4 | 5-13 | 2-6 | 3-5 | 3 | ||
| Mar 13, 2011 | St. Joseph's (BKLN) | 3-19 | 0-0 | 3-19 | 1-3 | 2-16 | 0-0 | 3-7 | 1-2 | 1-6 | 0-0 | 1 | ||
| Mar 15, 2011 | vs | Cobleskill | 5-30 | 5-30 | 0-0 | 1-8 | 4-22 | 0-0 | 1-9 | 1-5 | 2-9 | 2-2 | 4 | |
| * | Mar 19, 2011 | at | Purchase | 2-28 | 0-0 | 2-28 | 0-7 | 2-21 | 0-0 | 0-9 | 0-6 | 1-9 | 0-0 | 5 |
| * | Mar 19, 2011 | at | Purchase | 3-24 | 0-0 | 3-24 | 2-11 | 1-13 | 0-0 | 1-7 | 2-11 | 3-7 | 1-4 | 2 |
| * | Mar 20, 2011 | at | St. Joseph's (LI) | 11-36 | 9-31 | 2-5 | 7-21 | 4-15 | 0-0 | 5-14 | 4-14 | 4-9 | 0-2 | 8 |
| * | Mar 20, 2011 | at | St. Joseph's (LI) | 4-26 | 0-0 | 4-26 | 1-15 | 3-11 | 0-1 | 1-8 | 1-11 | 3-7 | 2-2 | 9 |
| Mar 25, 2011 | at | City College | 9-31 | 0-0 | 9-31 | 3-22 | 6-9 | 0-1 | 1-8 | 1-16 | 6-7 | 3-4 | 9 | |
| Mar 26, 2011 | at | City College | 3-24 | 0-0 | 3-24 | 0-9 | 3-15 | 0-0 | 0-8 | 0-8 | 3-7 | 1-1 | 5 | |
| * | Mar 27, 2011 | at | NYU-Poly | 17-42 | 0-0 | 17-42 | 11-30 | 6-12 | 0-2 | 9-15 | 8-20 | 6-9 | 1-5 | 7 |
| * | Mar 27, 2011 | at | NYU-Poly | 8-31 | 0-0 | 8-31 | 7-18 | 1-13 | 0-1 | 5-12 | 3-11 | 2-7 | 1-2 | 7 |
| Mar 29, 2011 | Lehman | 6-31 | 0-0 | 6-31 | 3-18 | 3-13 | 0-1 | 1-8 | 2-13 | 2-8 | 3-6 | 8 | ||
| * | Mar 30, 2011 | Yeshiva | 19-41 | 16-32 | 3-9 | 13-27 | 6-14 | 1-1 | 5-13 | 10-22 | 3-8 | 4-5 | 8 | |
| * | Mar 30, 2011 | Yeshiva | 11-28 | 0-0 | 11-28 | 6-17 | 5-11 | 0-1 | 3-8 | 6-16 | 3-6 | 2-4 | 7 | |
| Apr 03, 2011 | Staten Island | 1-26 | 1-21 | 0-5 | 1-14 | 0-12 | 0-0 | 0-8 | 0-6 | 3-7 | 1-1 | 4 | ||
| Apr 03, 2011 | Staten Island | 14-31 | 0-0 | 14-31 | 9-23 | 5-8 | 0-0 | 2-9 | 9-22 | 5-6 | 4-7 | 9 | ||
| Apr 06, 2011 | John Jay | 4-27 | 0-3 | 4-24 | 2-17 | 2-10 | 1-4 | 0-7 | 2-15 | 5-9 | 1-3 | 9 | ||
| * | Apr 09, 2011 | Mount St. Mary | 8-34 | 0-0 | 8-34 | 5-19 | 3-15 | 1-4 | 3-11 | 3-11 | 4-9 | 1-3 | 9 | |
| * | Apr 09, 2011 | Mount St. Mary | 6-32 | 2-6 | 4-26 | 2-16 | 4-16 | 0-1 | 2-9 | 1-9 | 2-9 | 0-1 | 11 | |
| * | Apr 10, 2011 | at | Old Westbury | 13-38 | 3-14 | 10-24 | 7-19 | 6-19 | 1-3 | 4-12 | 4-12 | 3-9 | 5-6 | 7 |
| * | Apr 10, 2011 | at | Old Westbury | 9-26 | 0-0 | 9-26 | 5-14 | 4-12 | 2-4 | 4-10 | 3-8 | 3-7 | 0-1 | 8 |
| Apr 14, 2011 | St. Joseph's (BKLN) | 5-33 | 0-0 | 5-33 | 3-18 | 2-15 | 1-2 | 3-13 | 2-15 | 2-8 | 1-1 | 9 | ||
| * | Apr 15, 2011 | Mount St. Vincent | 7-29 | 0-6 | 7-23 | 4-18 | 3-11 | 1-2 | 3-10 | 4-12 | 6-8 | 0-2 | 4 | |
| * | Apr 15, 2011 | Mount St. Vincent | 6-27 | 6-27 | 0-0 | 2-13 | 4-14 | 0-0 | 2-10 | 1-6 | 2-7 | 1-2 | 7 | |
| * | Apr 20, 2011 | Farmingdale | 6-32 | 0-3 | 6-29 | 2-16 | 4-16 | 0-3 | 0-7 | 0-6 | 4-9 | 0-2 | 9 | |
| * | Apr 20, 2011 | Farmingdale | 3-25 | 0-0 | 3-25 | 1-9 | 2-16 | 0-0 | 1-8 | 1-7 | 2-7 | 0-0 | 4 | |
| Apr 21, 2011 | at | Lehman | 9-35 | 0-0 | 9-35 | 4-23 | 5-12 | 0-2 | 2-11 | 3-19 | 5-9 | 1-2 | 14 | |
| Apr 26, 2011 | Merchant Marine | 5-31 | 0-0 | 5-31 | 2-12 | 3-19 | 0-3 | 1-10 | 2-6 | 2-9 | 0-2 | 7 | ||
| Totals | 220-930 | 49-206 | 171-724 | 114-478 | 106-452 | 9-41 | 63-290 | 82-344 | 97-245 | 41-84 | 207 | |||
| .237 | .238 | .236 | .238 | .235 | .220 | .217 | .238 | .396 | .488 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Mar 08, 2011 | Baruch | 4-6 | L | 10-38 | 0-0 | 10-38 | 3-17 | 7-21 | 4-14 | 1-9 | 6 | 7 | 6.00 | ||
| Mar 12, 2011 | Plymouth State | 1-0 | W | 6-39 | 1-12 | 5-27 | 3-18 | 3-21 | 2-14 | 5-12 | 18 | 7 | 2.57 | ||
| Mar 12, 2011 | Plymouth State | 4-1 | W | 4-25 | 1-9 | 3-16 | 2-12 | 2-13 | 2-9 | 1-7 | 5 | 12 | 2.25 | ||
| Mar 13, 2011 | St. Joseph's (BKLN) | 6-1 | W | 4-25 | 1-3 | 3-22 | 2-9 | 2-16 | 2-8 | 1-8 | 4 | 6 | 2.06 | ||
| Mar 13, 2011 | St. Joseph's (BKLN) | 1-0 | W | 2-24 | 0-0 | 2-24 | 0-6 | 2-18 | 1-8 | 0-7 | 5 | 15 | 1.71 | ||
| Mar 15, 2011 | vs | Cobleskill | 2-6 | L | 9-34 | 0-0 | 9-34 | 6-18 | 3-16 | 1-9 | 3-8 | 11 | 7 | 2.52 | |
| * | Mar 19, 2011 | at | Purchase | 0-8 | L | 12-35 | 0-0 | 12-35 | 7-23 | 5-12 | 4-11 | 5-8 | 11 | 8 | 3.10 |
| * | Mar 19, 2011 | at | Purchase | 4-0 | W | 1-22 | 0-0 | 1-22 | 0-8 | 1-14 | 1-8 | 1-7 | 11 | 7 | 2.77 |
