#41 Myers, Christopher - 22 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 08, 2011    BARUCH   *  3  1  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  .000 
   Mar 12, 2011    PLYMOUTH STATE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  8  0  .000 
   Mar 12, 2011    PLYMOUTH STATE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 13, 2011    ST. JOSEPH'S (BKLN)-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  3  0  .000 
   Mar 15, 2011  vs  Cobleskill   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .000 
   Mar 19, 2011  at  Purchase-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .000 
   Mar 26, 2011  at  City College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 27, 2011  at  NYU-Poly-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Mar 29, 2011    LEHMAN     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .059 
   Mar 30, 2011    YESHIVA-1   *  4  2  0  1  0  0  0  0  0  1  0  0  0  0  0  0  2  3  0  .048 
   Mar 30, 2011    YESHIVA-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .048 
   Apr 03, 2011    STATEN ISLAND-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .048 
   Apr 03, 2011    STATEN ISLAND-2   *  3  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  2  1  0  .125 
   Apr 06, 2011    JOHN JAY   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  1  0  1  2  0  .143 
   Apr 09, 2011    MOUNT ST. MARY-1   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  4  0  .133 
   Apr 09, 2011    MOUNT ST. MARY-2   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  2  .125 
   Apr 10, 2011  at  Old Westbury-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .125 
   Apr 14, 2011    ST. JOSEPH'S (BKLN)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .118 
   Apr 15, 2011    MOUNT ST. VINCENT-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .111 
   Apr 20, 2011    FARMINGDALE-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .128 
   Apr 21, 2011  at  Lehman   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .122 
   Apr 26, 2011    MERCHANT MARINE   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .140 
   Totals      20  43  7  6  4  0  0  0  6  0  4  0  0  0  0  1  12  14  38  3  .140 

#41 Myers, Christopher - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 12, 2011    PLYMOUTH STATE-2   *  7.0  4  1  1  2  3  2  0  0  0  0  1  0  4-1  1-0  0  1.29  - 
   Mar 19, 2011  at  Purchase-2   *  7.0  1  0  0  3  3  1  0  0  0  0  1  0  4-0  2-0  0  0.64  - 
   Mar 27, 2011  at  NYU-Poly-2   *  6.0  14  10  5  0  5  2  1  0  0  0  1  0  7-10  2-1  0  2.70  - 
   Apr 03, 2011    STATEN ISLAND-1   *  3.0  8  8  6  2  0  1  0  0  1  0  3  0  3-8  2-2  0  4.70  - 
   Apr 10, 2011  at  Old Westbury-1   *  9.0  8  8  7  5  2  3  0  1  1  0  1  0  10-8  3-2  0  5.34  - 
   Apr 15, 2011    MOUNT ST. VINCENT-2     1.0  1  2  2  1  1  0  0  0  1  0  0  0  4-13  3-2  0  5.73  - 
   Apr 20, 2011    FARMINGDALE-1   *  7.0  9  6  5  1  10  1  0  4  2  0  0  0  0-8  3-3  0  5.85  - 
   Apr 26, 2011    MERCHANT MARINE   *  5.0  12  8  8  0  3  2  0  2  0  0  0  0  2-10  3-4  0  6.80  - 
   Totals      7  45.0  57  43  34  14  27  12  1  7  5  0  7  0  34-58  3-4  0  6.80  -