#14 Niemeyer, Kurt - 27 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 08, 2011    BARUCH   *  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  .000 
   Mar 12, 2011    PLYMOUTH STATE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  .000 
   Mar 12, 2011    PLYMOUTH STATE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  0  .000 
   Mar 13, 2011    ST. JOSEPH'S (BKLN)-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .000 
   Mar 13, 2011    ST. JOSEPH'S (BKLN)-2   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .100 
   Mar 15, 2011  vs  Cobleskill   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  1  .077 
   Mar 19, 2011  at  Purchase-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  3  1  .062 
   Mar 19, 2011  at  Purchase-2   *  2  1  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  .056 
   Mar 20, 2011  at  St. Joseph's (LI)-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .136 
   Mar 20, 2011  at  St. Joseph's (LI)-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .136 
   Mar 25, 2011  at  City College   *  4  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .154 
   Mar 26, 2011  at  City College   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .154 
   Mar 27, 2011  at  NYU-Poly-2   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .172 
   Mar 29, 2011    LEHMAN   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .156 
   Mar 30, 2011    YESHIVA-1   *  4  0  2  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .194 
   Mar 30, 2011    YESHIVA-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .194 
   Apr 03, 2011    STATEN ISLAND-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .179 
   Apr 06, 2011    JOHN JAY   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  1  1  1  .175 
   Apr 09, 2011    MOUNT ST. MARY-1   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  2  .171 
   Apr 09, 2011    MOUNT ST. MARY-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .171 
   Apr 10, 2011  at  Old Westbury-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .163 
   Apr 14, 2011    ST. JOSEPH'S (BKLN)   *  4  0  1  1  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .170 
   Apr 15, 2011    MOUNT ST. VINCENT-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .167 
   Apr 20, 2011    FARMINGDALE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .163 
   Apr 20, 2011    FARMINGDALE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .163 
   Apr 21, 2011  at  Lehman     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .160 
   Apr 26, 2011    MERCHANT MARINE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  2  .167 
   Totals      25  54  4  9  5  1  0  0  7  0  5  1  1  1  0  0  16  22  33  9  .167 

#14 Niemeyer, Kurt - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 13, 2011    ST. JOSEPH'S (BKLN)-1   *  6.0  1  0  0  3  10  0  0  0  0  0  0  0  6-1  1-0  0  0.00  - 
   Mar 20, 2011  at  St. Joseph's (LI)-2   *  3.2  7  6  6  2  0  0  0  0  0  0  0  0  2-7  1-1  0  5.59  - 
   Mar 26, 2011  at  City College   *  6.0  4  0  0  2  2  2  0  0  0  0  1  0  1-0  2-1  0  3.45  - 
   Mar 30, 2011    YESHIVA-2   *  6.0  2  0  0  1  6  0  0  0  0  0  1  0  8-1  3-1  0  2.49  - 
   Apr 06, 2011    JOHN JAY     1.0  0  0  0  0  1  0  0  0  0  0  0  0  3-6  3-1  0  2.38  - 
   Apr 09, 2011    MOUNT ST. MARY-2   *  6.1  2  1  1  2  3  0  0  0  1  0  3  0  1-9  3-1  0  2.17  - 
   Apr 15, 2011    MOUNT ST. VINCENT-1   *  7.2  9  4  4  2  2  2  0  0  2  1  1  0  6-4  4-1  0  2.70  - 
   Apr 20, 2011    FARMINGDALE-2   *  7.0  10  4  4  2  3  0  0  1  1  0  1  1  1-4  4-2  0  3.09  - 
   Totals      7  43.2  35  15  15  14  27  4  0  1  4  1  7  1  28-32  4-2  0  3.09  -