#51 Proscia, Jonathan - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 08, 2011    BARUCH   *  3  0  0  0  0  0  0  2  0  0  0  0  0  0  1  2  2  1  0  .000 
   Mar 12, 2011    PLYMOUTH STATE-1   *  4  1  0  0  0  0  0  1  0  1  0  0  0  0  0  3  1  1  0  .000 
   Mar 12, 2011    PLYMOUTH STATE-2   *  1  0  1  2  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .125 
   Mar 13, 2011    ST. JOSEPH'S (BKLN)-1   *  3  1  1  1  0  0  0  0  0  2  0  0  0  0  0  1  1  1  0  .182 
   Mar 13, 2011    ST. JOSEPH'S (BKLN)-2   *  2  1  2  0  0  0  0  1  0  2  1  0  0  0  0  0  5  0  0  .308 
   Mar 15, 2011  vs  Cobleskill   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .294 
   Mar 19, 2011  at  Purchase-1   *  2  0  1  0  0  0  0  2  0  1  0  0  0  0  0  0  3  1  0  .316 
   Mar 19, 2011  at  Purchase-2   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  4  0  0  .318 
   Mar 20, 2011  at  St. Joseph's (LI)-1   *  5  0  4  2  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .407 
   Mar 20, 2011  at  St. Joseph's (LI)-2   *  3  0  0  2  0  0  0  1  0  0  1  0  0  0  0  1  1  0  0  .367 
   Mar 25, 2011  at  City College   *  4  1  1  0  0  0  0  0  0  1  1  0  0  0  0  1  2  2  0  .353 
   Mar 26, 2011  at  City College   *  2  0  1  0  1  0  0  1  0  0  1  0  0  0  0  1  0  1  0  .361 
   Mar 27, 2011  at  NYU-Poly-1   *  6  1  2  3  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .357 
   Mar 27, 2011  at  NYU-Poly-2   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  1  2  0  0  .356 
   Mar 29, 2011    LEHMAN   *  5  1  2  0  0  0  0  0  0  1  0  0  0  0  0  1  2  1  1  .360 
   Mar 30, 2011    YESHIVA-1   *  4  1  3  0  0  0  0  1  0  0  0  0  0  0  1  0  1  1  0  .389 
   Mar 30, 2011    YESHIVA-2   *  4  1  2  0  0  0  0  0  0  2  0  0  0  0  1  0  0  0  0  .397 
   Apr 03, 2011    STATEN ISLAND-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .377 
   Apr 03, 2011    STATEN ISLAND-2   *  4  2  2  0  1  0  0  0  0  1  0  0  0  0  0  2  3  0  0  .385 
   Apr 09, 2011    MOUNT ST. MARY-1   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .362 
   Apr 09, 2011    MOUNT ST. MARY-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .351 
   Apr 10, 2011  at  Old Westbury-1   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  3  4  0  0  .333 
   Apr 10, 2011  at  Old Westbury-2   *  3  1  2  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .346 
   Apr 14, 2011    ST. JOSEPH'S (BKLN)   *  4  2  0  0  0  0  0  1  0  1  1  0  0  0  0  1  1  1  0  .329 
   Apr 15, 2011    MOUNT ST. VINCENT-1   *  3  2  1  1  1  0  0  1  0  0  0  0  0  0  0  1  5  2  0  .330 
   Apr 15, 2011    MOUNT ST. VINCENT-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .326 
   Apr 20, 2011    FARMINGDALE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .323 
   Apr 20, 2011    FARMINGDALE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .313 
   Apr 21, 2011  at  Lehman   *  5  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .317 
   Apr 26, 2011    MERCHANT MARINE   *  3  1  1  0  0  0  0  1  0  0  1  0  0  0  0  1  3  0  0  .318 
   Totals      30  107  20  34  12  3  0  0  16  0  16  6  0  1  0  3  32  59  14  1  .318 

#51 Proscia, Jonathan - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 13, 2011    ST. JOSEPH'S (BKLN)-1     1.0  3  1  1  0  0  0  0  0  0  0  0  0  6-1  0-0  0  9.00  - 
   Totals      0  1.0  3  1  1  0  0  0  0  0  0  0  0  0  6-1  0-0  0  9.00  -