Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | mem | mma | usmma | alfredst | hus | anmfb | ida | cst | dean | gal | wpi |
| 79 | N. Acevedo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | B. Andrews | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 63 | O. Astigarraga | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | Liam Bailey | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
| 59 | John Blake | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 57 | Robert Brando | 7/- | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 39 | Peter Bridgeman | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 30 | A. Buckshaw | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 49 | Joshua Burris | 11/9 | START | START | XXX | START | START | START | START | START | START | START | XXX |
| 3 | J. Butterworth | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Payton Campbell | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 50 | Alex Cappellino | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 4 | C. Castle | 9/3 | START | START | START | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 85 | M. Cebulski | 9/1 | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | START |
| 24 | Noah Charvat | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 66 | W. Le Claire | 6/- | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 53 | Patrick Conlon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | J. Consalazio | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 31 | Nick Conte | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 89 | C. Coradin | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 45 | J. Corsfield | 6/2 | START | START | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 82 | Elias DeBourg | 4/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 11 | B. Drumgole | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 93 | S. Escaldi | 5/- | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 99 | Steven Fehr | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | J. Galloway | 5/- | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX |
| 83 | Andrew Geni | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Ryan Goggin | 7/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 41 | Jack Goldberg | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 43 | Owen Haeseker | 6/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 55 | Dennis Hanley | 8/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 91 | Hollis Hansen | 3/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 78 | Daniel Hink | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 95 | Craig Hinrichs | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Tim Isidore | 10/2 | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | START |
| 90 | Jack Johnson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Wesley Joseph | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Devin Kenny | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Justin Kiste | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Bruce Kopka | 5/- | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... |
| 71 | Michael Korwan | 6/- | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 74 | Thomas Korwan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 51 | Paul LaMarca | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | Marc Laurenti | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 14 | Tylik Lawrie | 8/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 70 | Jack Lupardo | 6/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 62 | Dean Lynch | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | mem | mma | usmma | alfredst | hus | anmfb | ida | cst | dean | gal | wpi |
| 5 | John Lynn | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 68 | Tom MacCarthy | 4/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... |
| 29 | A. Mainella | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | M. Maringelli | 9/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 21 | Matt Mavrovich | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 77 | Connor McDaniel | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Ryan McGrath | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 76 | Liam McManus | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... |
| 38 | Peter Mills | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 44 | Ethan Mora | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 84 | Kevin Murphy | 4/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... |
| 2 | Matthew Murphy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | John O'Connor | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 13 | Sean O'Connor | 6/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 27 | Chris Olberding | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | Ryan Ortiz | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 8 | Kendal Parker | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | W. Patsakos | 4/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 16 | V. Pericone | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 64 | Kevin Poissant | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 10 | Cormac Quigley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Karl Riek | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 58 | C. Rivera | 3/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 36 | Michael Ruiz | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 15 | Isaiah Shamoun | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 1 | C. Shiavone | 7/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 32 | Jacob Shinnick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Bradley Sick | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 72 | Billy Silke | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Jake Skrezec | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 17 | Curtis Smith | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 20 | Justin Snuffer | 10/1 | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | XXX |
| 22 | Garrett Stryzs | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Calvin Tanguay | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 9 | Sean Varela | 8/- | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 86 | Vincent Vollaro | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 80 | Matt Ward | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Walter Warner | 7/- | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
| 19 | Robert Wheeler | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 7 | Thomas Wright | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Mike Yorkey | 9/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 35 | Ian Ziemski | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... |
| 61 | M. Zoruba | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mem | mma | usmma | alfredst | hus | anmfb | ida | cst | dean | gal | wpi |
| Kendal Parker | 61-38 | 99 | 5-4 | 5-0 | 8-4 | 3-1 | 8-10 | 3-3 | 9-2 | 5-5 | 1-3 | 6-4 | 8-2 |
| Liam Bailey | 39-24 | 63 | DNP | 2-1 | 5-6 | 1-1 | 5-5 | 1-1 | 9-1 | 2-3 | 7-4 | 4-2 | 3-0 |
| Craig Hinrichs | 30-26 | 56 | 1-6 | 2-0 | 5-2 | 1-3 | 4-4 | 1-2 | 6-2 | 6-2 | 0-2 | 2-2 | 2-1 |
| Nick Conte | 30-19 | 49 | 3-0 | 5-0 | 7-2 | 0-1 | 3-6 | 1-2 | 5-1 | 0-2 | 0-1 | 2-3 | 4-1 |
| Wesley Joseph | 28-20 | 48 | 3-2 | 3-0 | 2-0 | 1-4 | 1-5 | 2-1 | 3-1 | 2-2 | 1-3 | 1-1 | 9-1 |
| Matt Mavrovich | 30-9 | 39 | 1-0 | 5-0 | 2-1 | 3-0 | 2-6 | 4-0 | 2-0 | 2-0 | 2-1 | 4-1 | 3-0 |
| Payton Campbell | 20-15 | 35 | 1-4 | 3-0 | 3-7 | 0-1 | 3-1 | 1-1 | 4-0 | 4-1 | 1-0 | - | - |
| Karl Riek | 23-5 | 28 | 0-1 | 4-0 | 3-0 | 1-1 | 3-1 | 1-0 | 1-0 | 1-1 | 5-0 | 2-1 | 2-0 |
| Jack Johnson | 17-11 | 28 | 1-1 | 1-0 | 3-2 | 0-1 | 0-1 | 0-2 | 4-0 | 1-1 | 1-1 | 1-2 | 5-0 |
| Justin Snuffer | 20-7 | 27 | 4-0 | 1-0 | 5-3 | 0-1 | 1-0 | 4-0 | DNP | 1-1 | 0-1 | 1-1 | 3-0 |
| Joshua Burris | 21-5 | 26 | 2-1 | 2-0 | 3-0 | - | 0-1 | 1-0 | 0-1 | 3-0 | 3-0 | 3-1 | 4-1 |
| Billy Silke | 13-6 | 19 | - | 2-0 | 1-2 | 1-0 | - | - | 2-1 | 1-2 | 2-0 | 1-1 | 3-0 |
| Steven Fehr | 7-7 | 14 | 3-1 | - | - | 1-0 | - | 0-1 | - | 0-2 | 3-2 | 0-1 | - |
| John O'Connor | 9-4 | 13 | 1-1 | - | 0-1 | 1-0 | - | 3-2 | DNP | 1-0 | - | 3-0 | - |
| Alex Cappellino | 7-5 | 12 | 2-0 | 0-1 | 2-1 | - | 1-1 | - | 0-1 | 1-0 | DNP | 1-1 | - |
| Dennis Hanley | 4-6 | 10 | 1-2 | DNP | 2-1 | 0-2 | - | - | DNP | 0-1 | DNP | 1-0 | - |
| M. Maringelli | 8-2 | 10 | - | 1-0 | DNP | 1-0 | 1-0 | 3-1 | DNP | 2-1 | - | - | - |
| A. Mainella | 6-2 | 8 | 1-0 | DNP | 1-1 | - | - | 2-1 | - | 2-0 | - | - | - |
| Cormac Quigley | 4-3 | 7 | - | 1-0 | - | - | - | - | - | 1-1 | - | 2-2 | - |
| J. Corsfield | 4-3 | 7 | 0-3 | 3-0 | 1-0 | - | DNP | DNP | - | DNP | DNP | - | DNP |
| Tim Isidore | 5-0 | 5 | - | - | - | - | 1-0 | - | DNP | - | 1-0 | 2-0 | 1-0 |
| Ryan McGrath | 3-2 | 5 | - | DNP | - | 1-1 | 0-1 | 1-0 | - | 1-0 | DNP | - | DNP |
| Sean Varela | 3-2 | 5 | - | - | DNP | 1-1 | DNP | - | DNP | - | 1-0 | 1-1 | - |
| Owen Haeseker | 0-4 | 4 | 0-1 | - | DNP | DNP | DNP | 0-2 | - | 0-1 | DNP | - | DNP |
| Calvin Tanguay | 3-1 | 4 | 1-0 | - | - | 1-0 | - | - | DNP | 0-1 | - | 1-0 | - |
| Matthew Murphy | 3-1 | 4 | - | 2-0 | - | 1-0 | - | 0-1 | - | - | - | - | - |
| Garrett Stryzs | 2-1 | 3 | 1-0 | DNP | - | 1-0 | - | 0-1 | - | - | - | - | - |
| C. Rivera | 0-3 | 3 | 0-1 | DNP | DNP | 0-1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| S. Escaldi | 1-2 | 3 | 0-1 | DNP | DNP | 0-1 | DNP | - | DNP | - | DNP | 1-0 | DNP |
| Jack Lupardo | 2-0 | 2 | - | DNP | DNP | - | DNP | 1-0 | - | - | DNP | 1-0 | DNP |
| Daniel Hink | 1-1 | 2 | 1-0 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Hollis Hansen | 0-2 | 2 | 0-2 | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
| B. Drumgole | 2-0 | 2 | - | - | - | - | - | 1-0 | 1-0 | - | - | - | - |
| M. Cebulski | 2-0 | 2 | 1-0 | - | DNP | - | DNP | - | - | - | 1-0 | - | - |
| Tylik Lawrie | 2-0 | 2 | - | DNP | DNP | 1-0 | - | 1-0 | DNP | - | - | - | - |
| Curtis Smith | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | 1-0 | - | - |
| Vincent Vollaro | 1-1 | 2 | - | - | 0-1 | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Kevin Murphy | 1-0 | 1 | - | DNP | DNP | - | DNP | DNP | DNP | - | DNP | 1-0 | DNP |
| M. Zoruba | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 | DNP |
| V. Pericone | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| J. Butterworth | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Peter Bridgeman | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Ethan Mora | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | DNP | DNP |
| W. Patsakos | 0-1 | 1 | - | - | DNP | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Noah Charvat | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Peter Mills | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-0 | DNP |
| Connor McDaniel | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| TOTAL TACKLES | ua-a | total | mem | mma | usmma | alfredst | hus | anmfb | ida | cst | dean | gal | wpi |
| Ryan Goggin | 1-0 | 1 | - | - | DNP | - | DNP | 1-0 | - | - | DNP | - | DNP |
| Bradley Sick | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jake Skrezec | 1-0 | 1 | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Bruce Kopka | 1-0 | 1 | - | DNP | DNP | - | DNP | DNP | - | - | DNP | 1-0 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mem | mma | usmma | alfredst | hus | anmfb | ida | cst | dean | gal | wpi |
| Kendal Parker | 6-2 | 7.0 | 2.5-17 | - | - | - | 1.0-6 | - | 2.0-20 | 0.5-1 | - | 1.0-7 | - |
| Payton Campbell | 5-2 | 6.0 | - | - | - | 0.5-2 | 1.0-10 | 1.0-12 | 2.0-21 | 0.5-2 | 1.0-7 | - | - |
| Wesley Joseph | 4-2 | 5.0 | 0.5-3 | 1.0-9 | - | 0.5-4 | - | 1.0-4 | - | - | 1.0-18 | 1.0-2 | - |
| Steven Fehr | 3-0 | 3.0 | 2.0-10 | - | - | - | - | - | - | - | 1.0-7 | - | - |
| Liam Bailey | 2-0 | 2.0 | DNP | - | - | 1.0-13 | - | - | 1.0-5 | - | - | - | - |
| Calvin Tanguay | 2-0 | 2.0 | - | - | - | 1.0-8 | - | - | DNP | - | - | 1.0-12 | - |
| John O'Connor | 1-0 | 1.0 | - | - | - | - | - | 1.0-10 | DNP | - | - | - | - |
| M. Maringelli | 1-0 | 1.0 | - | - | DNP | - | - | 1.0-10 | DNP | - | - | - | - |
| Jack Lupardo | 1-0 | 1.0 | - | DNP | DNP | - | DNP | - | - | - | DNP | 1.0-8 | DNP |
| S. Escaldi | 0-1 | 0.5 | - | DNP | DNP | 0.5-1 | DNP | - | DNP | - | DNP | - | DNP |
| Craig Hinrichs | 0-1 | 0.5 | - | - | - | 0.5-4 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mem | mma | usmma | alfredst | hus | anmfb | ida | cst | dean | gal | wpi |
| Kendal Parker | 13-4 | 15.0 | 3.0-17 | 1.0-1 | - | 1.0-1 | 2.0-8 | 1.5-4 | 2.0-20 | 1.5-2 | - | 2.0-9 | 1.0-1 |
| Wesley Joseph | 12-5 | 14.5 | 1.5-4 | 2.0-13 | 1.0-8 | 0.5-4 | 0.5-1 | 1.0-4 | 1.0-2 | 0.5-2 | 1.0-18 | 1.5-6 | 4.0-5 |
| Payton Campbell | 6-5 | 8.5 | 1.0-2 | 1.0-1 | - | 0.5-2 | 1.0-10 | 1.5-14 | 2.0-21 | 0.5-2 | 1.0-7 | - | - |
| Liam Bailey | 6-1 | 6.5 | DNP | 1.0-1 | - | 1.0-13 | 0.5-1 | - | 2.0-7 | 2.0-3 | - | - | - |
| Craig Hinrichs | 3-3 | 4.5 | 0.5-1 | - | - | 1.5-5 | - | 1.0-2 | - | - | - | 1.5-6 | - |
| Alex Cappellino | 3-0 | 3.0 | 1.0-4 | - | - | - | - | - | - | 1.0-2 | DNP | 1.0-4 | - |
| Steven Fehr | 2-1 | 2.5 | 1.5-10 | - | - | - | - | - | - | - | 1.0-7 | - | - |
| Calvin Tanguay | 2-1 | 2.5 | - | - | - | 1.0-8 | - | - | DNP | 0.5-3 | - | 1.0-12 | - |
| Nick Conte | 2-0 | 2.0 | 1.0-5 | - | 1.0-2 | - | - | - | - | - | - | - | - |
| Joshua Burris | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-1 | 1.0-3 | - |
| Billy Silke | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-1 | - | - | 0.5-1 | - |
| John O'Connor | 1-0 | 1.0 | - | - | - | - | - | 1.0-10 | DNP | - | - | - | - |
| Matt Mavrovich | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
| M. Maringelli | 1-0 | 1.0 | - | - | DNP | - | - | 1.0-10 | DNP | - | - | - | - |
| Karl Riek | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
| Peter Bridgeman | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-1 | DNP |
| Jack Lupardo | 1-0 | 1.0 | - | DNP | DNP | - | DNP | - | - | - | DNP | 1.0-8 | DNP |
| Dennis Hanley | 0-1 | 0.5 | 0.5-1 | DNP | - | - | - | - | DNP | - | DNP | - | - |
| S. Escaldi | 0-1 | 0.5 | - | DNP | DNP | 0.5-1 | DNP | - | DNP | - | DNP | - | DNP |
| Owen Haeseker | 0-1 | 0.5 | - | - | DNP | DNP | DNP | - | - | 0.5-1 | DNP | - | DNP |
| Jack Johnson | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-0 | - |
| Ethan Mora | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | - | 0.5-3 | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mem | mma | usmma | alfredst | hus | anmfb | ida | cst | dean | gal | wpi |
| B. Drumgole | 1070 | 101 | 182 | 188 | 60 | 118 | 140 | 26 | 73 | 74 | 30 | 78 |
| Chris Olberding | 773 | 33 | 79 | 79 | 70 | 65 | 132 | 35 | 58 | 138 | 49 | 35 |
| Curtis Smith | 648 | 75 | 15 | - | 162 | 50 | 28 | 40 | 141 | 23 | 79 | 35 |
| Devin Kenny | 458 | 49 | 29 | 59 | 76 | 14 | 45 | 12 | 33 | 34 | 96 | 11 |
| Andrew Geni | 360 | 9 | 24 | 68 | 13 | - | 60 | 10 | 127 | 36 | 4 | 9 |
| Matt Ward | 342 | 30 | 49 | 44 | 48 | 55 | 22 | 25 | - | 25 | 38 | 6 |
| Nick Conte | 313 | 11 | 95 | 13 | - | 82 | 67 | 2 | 4 | 27 | 12 | - |
| Thomas Wright | 246 | 30 | 30 | -10 | 50 | 2 | 2 | 68 | 16 | 19 | 15 | 24 |
| C. Castle | 175 | 10 | 51 | - | DNP | - | 87 | 24 | - | DNP | 3 | - |
| C. Shiavone | 168 | 80 | DNP | - | 27 | DNP | 27 | - | 14 | DNP | 20 | DNP |
| Karl Riek | 168 | - | - | 22 | 23 | - | - | - | 40 | - | 55 | 28 |
| Jacob Shinnick | 95 | - | 33 | 27 | - | - | 19 | - | 11 | - | 5 | - |
| Sean O'Connor | 85 | - | DNP | DNP | 5 | - | 31 | DNP | 38 | DNP | 11 | DNP |
| Robert Wheeler | 83 | -2 | 37 | 18 | - | -6 | 8 | DNP | - | DNP | 22 | 6 |
| Garrett Stryzs | 60 | -2 | DNP | 24 | 13 | - | 13 | - | - | - | 12 | - |
| J. Butterworth | 59 | - | - | - | 34 | - | 6 | - | 24 | - | -5 | - |
| Cormac Quigley | 55 | 21 | - | - | 18 | - | 16 | - | - | - | - | - |
| M. Maringelli | 54 | - | - | DNP | - | - | - | DNP | 54 | - | - | - |
| W. Patsakos | 52 | 39 | - | DNP | 13 | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Matt Mavrovich | 35 | 6 | - | - | - | - | - | 30 | - | - | 2 | -3 |
| Matthew Murphy | 34 | - | - | - | - | 34 | - | - | - | - | - | - |
| Mike Yorkey | 31 | - | - | DNP | 7 | - | 16 | DNP | - | - | 8 | - |
| Justin Snuffer | 28 | 28 | - | - | - | - | - | DNP | - | - | - | - |
| Tylik Lawrie | 26 | - | DNP | DNP | - | 15 | - | DNP | - | - | 11 | - |
| A. Buckshaw | 22 | DNP | DNP | DNP | DNP | DNP | 17 | DNP | DNP | DNP | 5 | DNP |
| Sean Varela | 14 | - | - | DNP | 14 | DNP | - | DNP | - | - | - | - |
| Jake Skrezec | 9 | 9 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Kendal Parker | 9 | - | - | - | - | - | - | - | - | 7 | 2 | - |
| Kevin Murphy | 8 | - | DNP | DNP | 8 | DNP | DNP | DNP | - | DNP | - | DNP |
| M. Cebulski | 7 | - | - | DNP | - | DNP | - | 7 | - | - | - | - |
| J. Galloway | 6 | 6 | DNP | DNP | - | DNP | - | DNP | - | DNP | DNP | - |
| Joshua Burris | 4 | - | - | - | - | - | - | - | 4 | - | - | - |
| Vincent Vollaro | -3 | - | - | - | - | DNP | DNP | DNP | -3 | DNP | DNP | DNP |
| TEAM | -20 | - | -2 | - | - | - | -15 | - | - | -3 | - | - |