| #11 Brandonn Drumgole | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2017 | MAINE MARITIME | 0 | 0 | 0 | 0 | 5 | 101 | 2 | 60 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| Sep 08, 2017 | at Mass. Maritime | 0 | 0 | 0 | 0 | 13 | 151 | 1 | 27 | 0-0-0 | 0 | 0 | 0 | 1 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 182 |
| Sep 16, 2017 | at Merchant Marine | 1 | 2 | 0 | 2 | 13 | 164 | 2 | 41 | 0-0-0 | 0 | 0 | 0 | 2 | 22 | 0 | 14 | 0 | 0 | 0 | 0 | 188 |
| Sep 30, 2017 | ALFRED STATE | 1 | 4 | 0 | 4 | 3 | 42 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 60 |
| Oct 07, 2017 | at Husson | 0 | 0 | 0 | 0 | 6 | 101 | 1 | 35 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 118 |
| Oct 14, 2017 | ANNA MARIA | 2 | 11 | 1 | 8 | 10 | 129 | 1 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
| Oct 21, 2017 | at Mount Ida | 3 | 20 | 0 | 11 | 1 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Oct 28, 2017 | CASTLETON | 1 | -2 | 0 | 0 | 4 | 75 | 0 | 35 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
| Nov 04, 2017 | at Dean | 4 | 21 | 0 | 8 | 3 | 10 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 1 | 43 | 0 | 43 | 0 | 0 | 0 | 0 | 74 |
| Nov 11, 2017 | GALLAUDET | 1 | 2 | 1 | 2 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 30 |
| Nov 18, 2017 | at WPI | 2 | 6 | 0 | 3 | 2 | 16 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 4 | 56 | 0 | 20 | 0 | 0 | 0 | 0 | 78 |
| Totals | 15 | 64 | 2 | 11 | 61 | 805 | 7 | 60 | 0-0-0 | 0 | 0 | 0 | 10 | 183 | 0 | 43 | 1 | 18 | 0 | 0 | 1070 | |
|
Games played: 11 Avg per rush: 4.3 Avg per catch: 13.2 Kick ret avg: 18.3 Punt ret avg: 18.0 All purpose avg/game: 97.3 Total offense avg/gm: 5.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2017 | MAINE MARITIME | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 08, 2017 | at Mass. Maritime | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 16, 2017 | at Merchant Marine | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 30, 2017 | ALFRED STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 07, 2017 | at Husson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 14, 2017 | ANNA MARIA | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 21, 2017 | at Mount Ida | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 28, 2017 | CASTLETON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 04, 2017 | at Dean | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 11, 2017 | GALLAUDET | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 18, 2017 | at WPI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 54 | |