| #7 Thomas Wright | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2017 | MAINE MARITIME | 4 | 30 | 1 | 24 | 0 | 0 | 0 | 0 | 14-16-0 | 214 | 3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Sep 08, 2017 | at Mass. Maritime | 15 | 30 | 2 | 12 | 0 | 0 | 0 | 0 | 32-44-0 | 342 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Sep 16, 2017 | at Merchant Marine | 9 | -10 | 0 | 4 | 0 | 0 | 0 | 0 | 22-45-1 | 323 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Sep 30, 2017 | ALFRED STATE | 10 | 50 | 1 | 13 | 0 | 0 | 0 | 0 | 13-22-1 | 252 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Oct 07, 2017 | at Husson | 15 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 12-34-3 | 214 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 14, 2017 | ANNA MARIA | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 26-36-0 | 334 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 21, 2017 | at Mount Ida | 9 | 68 | 1 | 34 | 0 | 0 | 0 | 0 | 9-22-1 | 110 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| Oct 28, 2017 | CASTLETON | 5 | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 19-33-0 | 332 | 4 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Nov 04, 2017 | at Dean | 10 | 19 | 1 | 14 | 0 | 0 | 0 | 0 | 8-24-4 | 94 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Nov 11, 2017 | GALLAUDET | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 8-11-0 | 96 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Nov 18, 2017 | at WPI | 14 | 24 | 0 | 25 | 0 | 0 | 0 | 0 | 11-34-3 | 74 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Totals | 98 | 246 | 8 | 34 | 0 | 0 | 0 | 0 | 174-321-13 | 2385 | 17 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | |
|
Games played: 11 Avg per rush: 2.5 Pass efficiency: 125.99 All purpose avg/game: 22.4 Total offense avg/gm: 239.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2017 | MAINE MARITIME | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 08, 2017 | at Mass. Maritime | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 16, 2017 | at Merchant Marine | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 30, 2017 | ALFRED STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 07, 2017 | at Husson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 14, 2017 | ANNA MARIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 21, 2017 | at Mount Ida | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 28, 2017 | CASTLETON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 04, 2017 | at Dean | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 11, 2017 | GALLAUDET | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 18, 2017 | at WPI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |