Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 15, 2013 | vs | Centenary | 0-7 | L | 0-5-2 | / | 7-11-1 | 9 | 0-1-0 | 0-0-0 | Castagnaro (L 0-1) | 40 | 6:30 | ||
| Feb 16, 2013 | vs | Neumann | 0-11 | L | 0-1-3 | / | 11-14-1 | 7 | 0-2-0 | 0-0-0 | Alsdorf, R. (L 0-1) | 30 | 2:00 | ||
| Mar 02, 2013 | D'YOUVILLE-1 | W | 11-4 | 11-10-1 | / | 4-5-3 | 6 | 1-2-0 | 0-0-0 | Myers, C. (W 1-0) | 35 | 8:45 | |||
| Mar 03, 2013 | D'YOUVILLE-1 | 2-4 | L | 2-2-0 | / | 4-7-4 | 7 | 1-3-0 | 0-0-0 | Niemeyer, K. (L 0-1) | 50 | 2:15 | |||
| Mar 03, 2013 | D'YOUVILLE-2 | 2-4 | L | 2-5-2 | / | 4-8-0 | 7 | 1-4-0 | 0-0-0 | Castagnaro (L 0-2) | 50 | 2:10 | |||
| Mar 10, 2013 | ST. JOSEPH'S (BKLN)-1 | 4-10 | L | 4-6-2 | / | 10-13-2 | 7 | 1-5-0 | 0-0-0 | Myers, C. (L 1-1) | 50 | 2:15 | |||
| Mar 10, 2013 | ST. JOSEPH'S (BKLN)-2 | 2-6 | L | 2-5-1 | / | 6-8-0 | 7 | 1-6-0 | 0-0-0 | Alsdorf, R. (L 0-2) | 50 | 2:10 | |||
| Mar 13, 2013 | LEHMAN | 3-4 | L | 3-3-1 | / | 4-6-4 | 9 | 1-7-0 | 0-0-0 | Buckman, C. (L 0-1) | 20 | 2:45 | |||
| Mar 16, 2013 | STATEN ISLAND-1 | 0-3 | L | 0-1-4 | / | 3-6-2 | 7 | 1-8-0 | 0-0-0 | Myers, C. (L 2-1) | 20 | 1:50 | |||
| Mar 16, 2013 | STATEN ISLAND-2 | W | 8-5 | 8-9-2 | / | 5-8-1 | 7 | 2-8-0 | 0-0-0 | Alsdorf, R. (W 1-2) | 20 | 2:00 | |||
| Mar 17, 2013 | CITY COLLEGE-1 | 2-11 | L | 2-5-4 | / | 11-10-4 | 7 | 2-9-0 | 0-0-0 | Niemeyer, K. (L 0-2) | 30 | 2:00 | |||
| Mar 17, 2013 | CITY COLLEGE-2 | W | 4-3 | 4-6-9 | / | 3-9-1 | 7 | 3-9-0 | 0-0-0 | Staropoli (W 1-0) | 30 | 2:15 | |||
| Mar 20, 2013 | JOHN JAY | W | 7-2 | 7-14-1 | / | 2-4-2 | 9 | 4-9-0 | 0-0-0 | Ramos, D. (W 1-0) | 25 | 2:30 | |||
| * | Mar 23, 2013 | at | Purchase-1 | 1-7 | L | 1-9-3 | / | 7-11-1 | 9 | 4-10-0 | 0-1-0 | Alsdorf, R. (L 1-3) | 61 | 2:30 | |
| * | Mar 23, 2013 | at | Purchase-2 | 0-5 | L | 0-3-1 | / | 5-9-1 | 7 | 4-11-0 | 0-2-0 | Myers, C. (L 1-3) | 74 | 2:00 | |
| * | Mar 24, 2013 | MOUNT ST. MARY-1 | W | 11-8 | 11-13-4 | / | 8-9-2 | 9 | 5-11-0 | 1-2-0 | Niemeyer, K. (W 1-2) | 40 | 2:30 | ||
| * | Mar 24, 2013 | MOUNT ST. MARY-2 | 6-14 | L | 6-9-6 | / | 14-13-0 | 7 | 5-12-0 | 1-3-0 | Pfundstein (L 0-1) | 40 | 2:30 | ||
| Mar 27, 2013 | at | Merchant Marine | 4-12 | L | 4-11-6 | / | 12-13-0 | 9 | 5-13-0 | 1-3-0 | Castagnaro (L 0-3) | 77 | 2:57 | ||
| Apr 02, 2013 | BARUCH | 2-7 | L | 2-7-2 | / | 7-13-3 | 9 | 5-14-0 | 1-3-0 | Very, J. (L 0-1) | 35 | 3:00 | |||
| Apr 06, 2013 | ST. JOSEPH'S (BKLN)-1 | W | 11-1 | 11-11-3 | / | 1-6-3 | 7 | 6-14-0 | 1-3-0 | Niemeyer, K. (W 2-2) | 35 | 1:00 | |||
| Apr 06, 2013 | ST. JOSEPH'S (BKLN)-2 | W | 16-10 | 16-14-4 | / | 10-10-9 | 7 | 7-14-0 | 1-3-0 | Pfundstein (W 1-1) | 35 | 2:30 | |||
| * | Apr 07, 2013 | FARMINGDALE-1 | 9-16 | L | 9-12-1 | / | 16-14-4 | 9 | 7-15-0 | 1-4-0 | Sarna, N. (L 0-1) | 40 | 2:40 | ||
| * | Apr 07, 2013 | FARMINGDALE-2 | 6-10 | L | 6-8-5 | / | 10-13-2 | 7 | 7-16-0 | 1-5-0 | Myers, C. (L 1-4) | 40 | 2:40 | ||
| * | Apr 10, 2013 | YESHIVA-1 | W | 5-1 | 5-11-1 | / | 1-3-2 | 9 | 8-16-0 | 2-5-0 | Niemeyer, K. (W 3-2) | 35 | 2:00 | ||
| * | Apr 14, 2013 | at | Old Westbury-1 | 0-4 | L | 0-7-0 | / | 4-6-1 | 9 | 8-17-0 | 2-6-0 | Castagnaro (L 0-4) | 92 | 2:07 | |
| * | Apr 14, 2013 | at | Old Westbury-2 | W | 7-1 | 7-8-2 | / | 1-3-2 | 7 | 9-17-0 | 3-6-0 | Myers, C. (W 2-4) | 81 | 2:15 | |
| * | Apr 17, 2013 | at | NYU-Poly-1 | W | 10-9 | 10-14-2 | / | 9-10-4 | (10) | 10-17-0 | 4-6-0 | Niemeyer, K. (W 4-2) | 50 | 2:55 | |
| * | Apr 20, 2013 | at | St. Joseph's (LI)-1 | W | 5-3 | 5-11-0 | / | 3-8-3 | 9 | 11-17-0 | 5-6-0 | Pfundstein (W 2-1) | 75 | 2.5 | |
| * | Apr 20, 2013 | at | St. Joseph's (LI)-2 | W | 4-2 | 4-7-1 | / | 2-7-0 | 7 | 12-17-0 | 6-6-0 | Castagnaro (W 1-4) | 75 | 2.5 | |
| * | Apr 21, 2013 | MOUNT ST. VINCENT-1 | 3-14 | L | 3-4-2 | / | 14-11-1 | 7 | 12-18-0 | 6-7-0 | Niemeyer, K. (L 4-3) | 40 | 2:30 | ||
| * | Apr 21, 2013 | MOUNT ST. VINCENT-2 | 8-9 | L | 8-9-7 | / | 9-8-0 | (9) | 12-19-0 | 6-8-0 | Ramos, D. (L 1-1) | 40 | 3:30 | ||
| * | Apr 23, 2013 | YESHIVA | W | 13-0 | 13-11-1 | / | 0-2-7 | 7 | 13-19-0 | 7-8-0 | Alsdorf, R. (W 2-3) | 20 | 2:15 | ||
| * | Apr 26, 2013 | at | NYU-Poly | W | 22-4 | 22-21-1 | / | 4-3-14 | 7 | 14-19-0 | 8-8-0 | Castagnaro (W) | 45 | 2:25 | |
| Apr 28, 2013 | at | Lehman | 4-10 | L | 4-8-3 | / | 10-15-1 | 9 | 14-20-0 | 8-8-0 | Lockwood, M. (L 0-1) | 176 | 2:21 | ||
| May 1, 2013 | at | St. Joseph's (LI) | W | 4-0 | 4-7-4 | / | 0-3-2 | 9 | 15-20-0 | 8-8-0 | Myers, C. (W 3-4) | 100 | 2:07 | ||
| May 03, 2013 | at | Farmingdale | 0-5 | L | 0-5-1 | / | 5-7-0 | 9 | 15-21-0 | 8-8-0 | Niemeyer, K. (L 4-4) | 150 | 2:10 | ||
| May 04, 2013 | vs | Purchase | W | 14-8 | 14-12-3 | / | 8-14-3 | 9 | 16-21-0 | 8-8-0 | Alsdorf, R. (W 3-3) | 100 | 3:20 | ||
| May 04, 2013 | vs | Old Westbury | 2-21 | L | 2-8-5 | / | 21-25-1 | 9 | 16-22-0 | 8-8-0 | Pfundstein (L 2-2) | 51 | 3:03 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 15, 2013 | vs | Centenary | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 24 | 8 | 2 | .161 | |
| Feb 16, 2013 | vs | Neumann | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 21 | 10 | 3 | .115 | |
| Mar 02, 2013 | D'YOUVILLE | 26 | 11 | 10 | 10 | 1 | 1 | 0 | 8 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 5 | 18 | 7 | 1 | .205 | ||
| Mar 03, 2013 | D'YOUVILLE | 26 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 7 | 0 | .173 | ||
| Mar 03, 2013 | D'YOUVILLE | 25 | 2 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 15 | 2 | .178 | ||
| Mar 10, 2013 | ST. JOSEPH'S (BKLN) | 24 | 4 | 6 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 5 | 21 | 6 | 2 | .190 | ||
| Mar 10, 2013 | ST. JOSEPH'S (BKLN) | 25 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 1 | .191 | ||
| Mar 13, 2013 | LEHMAN | 31 | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 5 | 27 | 11 | 1 | .177 | ||
| Mar 16, 2013 | STATEN ISLAND | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 21 | 8 | 4 | .165 | ||
| Mar 16, 2013 | STATEN ISLAND | 24 | 8 | 9 | 8 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 21 | 13 | 2 | .184 | ||
| Mar 17, 2013 | CITY COLLEGE | 25 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 10 | 4 | .186 | ||
| Mar 17, 2013 | CITY COLLEGE | 24 | 4 | 6 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 21 | 8 | 9 | .191 | ||
| Mar 20, 2013 | JOHN JAY | 37 | 7 | 14 | 6 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 7 | 27 | 10 | 1 | .211 | ||
| * | Mar 23, 2013 | at | Purchase | 34 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 24 | 7 | 3 | .216 |
| * | Mar 23, 2013 | at | Purchase | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | 8 | 1 | .212 |
| * | Mar 24, 2013 | MOUNT ST. MARY | 35 | 11 | 13 | 11 | 3 | 0 | 1 | 6 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 27 | 10 | 4 | .225 | |
| * | Mar 24, 2013 | MOUNT ST. MARY | 30 | 6 | 9 | 5 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 6 | .230 | |
| Mar 27, 2013 | at | Merchant Marine | 35 | 4 | 11 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 24 | 9 | 6 | .236 | |
| Apr 02, 2013 | BARUCH | 32 | 2 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 10 | 27 | 10 | 2 | .235 | ||
| Apr 06, 2013 | ST. JOSEPH'S (BKLN) | 27 | 11 | 11 | 10 | 4 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 21 | 10 | 3 | .243 | ||
| Apr 06, 2013 | ST. JOSEPH'S (BKLN) | 35 | 16 | 14 | 12 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 21 | 4 | 4 | .253 | ||
| * | Apr 07, 2013 | FARMINGDALE | 40 | 9 | 12 | 8 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 13 | 27 | 10 | 1 | .256 | |
| * | Apr 07, 2013 | FARMINGDALE | 28 | 6 | 8 | 6 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 21 | 11 | 5 | .257 | |
| * | Apr 10, 2013 | YESHIVA | 31 | 5 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 27 | 8 | 1 | .261 | |
| * | Apr 14, 2013 | at | Old Westbury | 33 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 24 | 13 | 0 | .259 |
| * | Apr 14, 2013 | at | Old Westbury | 29 | 7 | 8 | 5 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 9 | 21 | 11 | 2 | .260 |
| * | Apr 17, 2013 | at | NYU-Poly | 44 | 10 | 14 | 8 | 4 | 1 | 1 | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 30 | 8 | 2 | .263 |
| * | Apr 20, 2013 | at | St. Joseph's (LI) | 39 | 5 | 11 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 5 | 27 | 12 | 0 | .264 |
| * | Apr 20, 2013 | at | St. Joseph's (LI) | 25 | 4 | 7 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 21 | 6 | 1 | .264 |
| * | Apr 21, 2013 | MOUNT ST. VINCENT | 24 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 5 | 2 | .262 | |
| * | Apr 21, 2013 | MOUNT ST. VINCENT | 33 | 8 | 9 | 7 | 1 | 0 | 0 | 14 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 6 | 27 | 12 | 7 | .262 | |
| * | Apr 23, 2013 | YESHIVA | 29 | 13 | 11 | 6 | 2 | 0 | 0 | 9 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 21 | 4 | 1 | .266 | |
| * | Apr 26, 2013 | at | NYU-Poly | 47 | 22 | 21 | 17 | 6 | 2 | 1 | 4 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 6 | 21 | 3 | 1 | .274 |
| Apr 28, 2013 | at | Lehman | 32 | 4 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 24 | 12 | 3 | .273 | |
| May 1, 2013 | at | St. Joseph's (LI) | 33 | 4 | 7 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 27 | 8 | 4 | .272 | |
| May 03, 2013 | at | Farmingdale | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 24 | 12 | 1 | .269 | |
| May 04, 2013 | vs | Purchase | 37 | 14 | 12 | 11 | 2 | 1 | 0 | 9 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 9 | 27 | 7 | 3 | .270 | |
| May 04, 2013 | vs | Old Westbury | 36 | 2 | 8 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 10 | 5 | .269 | |
| Totals | 1160 | 212 | 312 | 170 | 56 | 8 | 10 | 172 | 1 | 66 | 20 | 39 | 16 | 9 | 20 | 230 | 885 | 341 | 100 | .269 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 15, 2013 | vs | Centenary | 8.0 | 11 | 7 | 6 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0-7 | 0 | 1 | 0 | 6.75 | |
| Feb 16, 2013 | vs | Neumann | 7.0 | 14 | 11 | 8 | 3 | 4 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0-11 | 0 | 2 | 0 | 8.40 | |
| Mar 02, 2013 | D'YOUVILLE | 6.0 | 5 | 4 | 2 | 3 | 6 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 11-4 | 1 | 2 | 0 | 6.86 | ||
| Mar 03, 2013 | D'YOUVILLE | 7.0 | 7 | 4 | 4 | 5 | 9 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2-4 | 1 | 3 | 0 | 6.43 | ||
| Mar 03, 2013 | D'YOUVILLE | 7.0 | 8 | 4 | 3 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-4 | 1 | 4 | 0 | 5.91 | ||
| Mar 10, 2013 | ST. JOSEPH'S (BKLN) | 7.0 | 13 | 10 | 7 | 2 | 5 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 4-10 | 1 | 5 | 0 | 6.43 | ||
| Mar 10, 2013 | ST. JOSEPH'S (BKLN) | 7.0 | 8 | 6 | 3 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2-6 | 1 | 6 | 0 | 6.06 | ||
| Mar 13, 2013 | LEHMAN | 9.0 | 6 | 4 | 4 | 1 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3-4 | 1 | 7 | 0 | 5.74 | ||
| Mar 16, 2013 | STATEN ISLAND | 7.0 | 6 | 3 | 0 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 1 | 8 | 0 | 5.12 | ||
| Mar 16, 2013 | STATEN ISLAND | 7.0 | 8 | 5 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 2 | 8 | 0 | 5.00 | ||
| Mar 17, 2013 | CITY COLLEGE | 7.0 | 10 | 11 | 5 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-11 | 2 | 9 | 0 | 5.13 | ||
| Mar 17, 2013 | CITY COLLEGE | 7.0 | 9 | 3 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4-3 | 3 | 9 | 0 | 4.71 | ||
| Mar 20, 2013 | JOHN JAY | 9.0 | 4 | 2 | 2 | 3 | 12 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7-2 | 4 | 9 | 0 | 4.45 | ||
| * | Mar 23, 2013 | at | Purchase | 8.0 | 11 | 7 | 5 | 3 | 8 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1-7 | 4 | 10 | 0 | 4.54 |
| * | Mar 23, 2013 | at | Purchase | 6.0 | 9 | 5 | 5 | 0 | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0-5 | 4 | 11 | 0 | 4.71 |
| * | Mar 24, 2013 | MOUNT ST. MARY | 9.0 | 9 | 8 | 8 | 3 | 8 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 11-8 | 5 | 11 | 0 | 4.96 | |
| * | Mar 24, 2013 | MOUNT ST. MARY | 7.0 | 13 | 14 | 5 | 6 | 5 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 6-14 | 5 | 12 | 0 | 5.04 | |
| Mar 27, 2013 | at | Merchant Marine | 8.0 | 13 | 12 | 8 | 6 | 7 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4-12 | 5 | 13 | 0 | 5.28 | |
| Apr 02, 2013 | BARUCH | 9.0 | 13 | 7 | 3 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-7 | 5 | 14 | 0 | 5.13 | ||
| Apr 06, 2013 | ST. JOSEPH'S (BKLN) | 7.0 | 6 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-1 | 6 | 14 | 0 | 4.95 | ||
| Apr 06, 2013 | ST. JOSEPH'S (BKLN) | 7.0 | 10 | 10 | 7 | 3 | 6 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 16-10 | 7 | 14 | 0 | 5.13 | ||
| * | Apr 07, 2013 | FARMINGDALE | 9.0 | 14 | 16 | 12 | 8 | 2 | 5 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 9-16 | 7 | 15 | 0 | 5.51 | |
| * | Apr 07, 2013 | FARMINGDALE | 7.0 | 13 | 10 | 8 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6-10 | 7 | 16 | 0 | 5.70 | |
| * | Apr 10, 2013 | YESHIVA | 9.0 | 3 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-1 | 8 | 16 | 0 | 5.47 | |
| * | Apr 14, 2013 | at | Old Westbury | 8.0 | 6 | 4 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-4 | 8 | 17 | 0 | 5.38 |
| * | Apr 14, 2013 | at | Old Westbury | 7.0 | 3 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-1 | 9 | 17 | 0 | 5.19 |
| * | Apr 17, 2013 | at | NYU-Poly | 10.0 | 10 | 9 | 7 | 8 | 20 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 10-9 | 10 | 17 | 1 | 5.24 |
| * | Apr 20, 2013 | at | St. Joseph's (LI) | 9.0 | 8 | 3 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5-3 | 11 | 17 | 1 | 5.15 |
| * | Apr 20, 2013 | at | St. Joseph's (LI) | 7.0 | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-2 | 12 | 17 | 2 | 5.07 |
| * | Apr 21, 2013 | MOUNT ST. VINCENT | 7.0 | 11 | 14 | 13 | 6 | 8 | 1 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 3-14 | 12 | 18 | 2 | 5.42 | |
| * | Apr 21, 2013 | MOUNT ST. VINCENT | 9.0 | 8 | 9 | 1 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8-9 | 12 | 19 | 2 | 5.26 | |
| * | Apr 23, 2013 | YESHIVA | 7.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-0 | 13 | 19 | 2 | 5.11 | |
| * | Apr 26, 2013 | at | NYU-Poly | 7.0 | 3 | 4 | 4 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22-4 | 14 | 19 | 2 | 5.11 |
| Apr 28, 2013 | at | Lehman | 8.0 | 15 | 10 | 8 | 1 | 6 | 5 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 4-10 | 14 | 20 | 2 | 5.23 | |
| May 1, 2013 | at | St. Joseph's (LI) | 9.0 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 15 | 20 | 2 | 5.05 | |
| May 03, 2013 | at | Farmingdale | 8.0 | 7 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0-5 | 15 | 21 | 2 | 5.07 | |
| May 04, 2013 | vs | Purchase | 9.0 | 14 | 8 | 4 | 2 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14-8 | 16 | 21 | 2 | 5.03 | |
| May 04, 2013 | vs | Old Westbury | 9.0 | 25 | 21 | 16 | 10 | 8 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 2-21 | 16 | 22 | 2 | 5.37 | |
| Totals | 295.0 | 345 | 255 | 176 | 140 | 242 | 75 | 15 | 16 | 48 | 12 | 41 | 19 | 3 | 212-255 | 16 | 22 | 2 | 5.37 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 15, 2013 | vs | Centenary | 5-31 | 0-0 | 5-31 | 2-12 | 3-19 | 0-0 | 2-11 | 0-7 | 2-9 | 0-0 | 10 | |
| Feb 16, 2013 | vs | Neumann | 1-21 | 1-16 | 0-5 | 0-7 | 1-14 | 0-0 | 1-6 | 0-3 | 1-7 | 0-0 | 5 | |
| Mar 02, 2013 | D'Youville | 10-26 | 2-6 | 8-20 | 8-21 | 2-5 | 2-2 | 3-8 | 7-17 | 4-6 | 3-6 | 8 | ||
| Mar 03, 2013 | D'Youville | 2-26 | 0-0 | 2-26 | 1-16 | 1-10 | 0-0 | 1-8 | 1-9 | 3-7 | 0-2 | 7 | ||
| Mar 03, 2013 | D'Youville | 5-25 | 0-0 | 5-25 | 3-13 | 2-12 | 0-2 | 2-9 | 2-9 | 3-7 | 1-3 | 6 | ||
| Mar 10, 2013 | St. Joseph's (BKLN) | 6-24 | 0-0 | 6-24 | 3-12 | 3-12 | 0-0 | 2-8 | 3-7 | 3-7 | 1-2 | 5 | ||
| Mar 10, 2013 | St. Joseph's (BKLN) | 5-25 | 0-0 | 5-25 | 3-12 | 2-13 | 0-0 | 3-9 | 1-2 | 2-7 | 0-0 | 6 | ||
| Mar 13, 2013 | Lehman | 3-31 | 0-0 | 3-31 | 1-14 | 2-17 | 0-1 | 1-10 | 1-13 | 1-9 | 1-2 | 7 | ||
| Mar 16, 2013 | Staten Island | 1-22 | 0-0 | 1-22 | 0-7 | 1-15 | 0-0 | 0-7 | 0-2 | 3-7 | 0-0 | 3 | ||
| Mar 16, 2013 | Staten Island | 9-24 | 0-0 | 9-24 | 5-7 | 4-17 | 0-0 | 3-8 | 3-4 | 3-6 | 2-2 | 3 | ||
| Mar 17, 2013 | City College | 5-25 | 0-0 | 5-25 | 2-9 | 3-16 | 0-0 | 3-8 | 1-8 | 1-7 | 0-1 | 4 | ||
| Mar 17, 2013 | City College | 6-24 | 0-0 | 6-24 | 3-13 | 3-11 | 1-1 | 2-8 | 3-9 | 2-7 | 2-3 | 7 | ||
| Mar 20, 2013 | John Jay | 14-37 | 0-0 | 14-37 | 8-23 | 6-14 | 2-4 | 2-9 | 4-16 | 4-8 | 2-3 | 12 | ||
| * | Mar 23, 2013 | at | Purchase | 9-34 | 0-0 | 9-34 | 3-10 | 6-24 | 0-1 | 3-11 | 2-6 | 1-9 | 1-2 | 7 |
| * | Mar 23, 2013 | at | Purchase | 3-21 | 0-0 | 3-21 | 0-11 | 3-10 | 0-1 | 1-7 | 0-5 | 4-7 | 0-2 | 8 |
| * | Mar 24, 2013 | Mount St. Mary | 13-35 | 0-0 | 13-35 | 8-21 | 5-14 | 3-3 | 5-13 | 7-14 | 4-8 | 3-4 | 9 | |
| * | Mar 24, 2013 | Mount St. Mary | 9-30 | 6-15 | 3-15 | 5-17 | 4-13 | 1-2 | 6-13 | 4-9 | 2-7 | 0-1 | 10 | |
