#23 Staropoli, Michael - 14 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2013  vs  Centenary   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 16, 2013  vs  Neumann   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Mar 03, 2013    D'YOUVILLE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Mar 13, 2013    LEHMAN     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 16, 2013    STATEN ISLAND-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .000 
   Mar 16, 2013    STATEN ISLAND-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .000 
   Mar 17, 2013    CITY COLLEGE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .000 
   Mar 23, 2013  at  Purchase-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .000 
   Mar 27, 2013  at  Merchant Marine     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 06, 2013    ST. JOSEPH'S (BKLN)-1   *  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .000 
   Apr 10, 2013    YESHIVA-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .000 
   Apr 26, 2013  at  NYU-Poly     3  1  1  1  0  1  0  1  0  0  0  0  0  0  0  1  2  0  0  .037 
   Apr 28, 2013  at  Lehman   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .033 
   May 04, 2013  vs  Old Westbury     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .033 
   Totals      10  30  3  1  3  0  1  0  4  0  0  0  0  0  1  0  14  10  0  1  .033 

#23 Staropoli, Michael - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 10, 2013    ST. JOSEPH'S (BKLN)-1     1.0  3  3  2  1  2  1  0  0  1  0  0  0  4-10  0-0  0  18.00  - 
   Mar 17, 2013    CITY COLLEGE-2     0.1  0  0  0  0  1  0  0  0  0  0  0  0  4-3  1-0  0  13.50  - 
   Mar 20, 2013    JOHN JAY     1.0  0  0  0  1  3  0  0  0  0  0  0  0  7-2  1-0  0  7.71  - 
   Mar 24, 2013    MOUNT ST. MARY-1     2.0  1  2  2  2  4  0  0  1  0  0  0  0  11-8  1-0  0  8.31  - 
   Mar 27, 2013  at  Merchant Marine     2.0  5  2  2  0  4  2  0  0  1  0  0  0  4-12  1-0  0  8.53  47 
   Apr 02, 2013    BARUCH     1.0  4  4  1  0  3  0  0  0  0  0  0  0  2-7  1-0  0  8.59  - 
   Apr 21, 2013    MOUNT ST. VINCENT-1     2.0  6  10  9  3  3  0  1  0  1  1  3  0  3-14  1-0  0  15.43  - 
   Apr 28, 2013  at  Lehman     1.0  1  0  0  0  1  0  0  0  1  0  0  0  4-10  1-0  0  13.94  - 
   May 04, 2013  vs  Old Westbury     3.2  9  5  3  5  3  2  0  0  0  0  0  0  2-21  1-0  0  12.21  90 
   Totals      0  14.0  29  26  19  12  24  5  1  1  4  1  3  0  41-87  1-0  0  12.21  -