#16 Buckman, Christian - 6 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2013  vs  Centenary     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .000 
   Feb 16, 2013  vs  Neumann     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  1  .000 
   Mar 16, 2013    STATEN ISLAND-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 17, 2013    CITY COLLEGE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 17, 2013    CITY COLLEGE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 24, 2013    MOUNT ST. MARY-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .000 
   Totals      0  5  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  1  2  1  .000 

#16 Buckman, Christian - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 13, 2013    LEHMAN     1.2  1  1  1  0  0  1  0  0  0  1  0  0  3-4  0-1  0  5.40  - 
   Mar 20, 2013    JOHN JAY   *  4.0  4  2  2  2  3  1  0  0  1  0  0  0  7-2  0-1  0  4.76  - 
   Totals      1  5.2  5  3  3  2  3  2  0  0  1  1  0  0  10-6  0-1  0  4.76  -