Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Skyline | Pitcher of record | Attend | Time | ||||
| Mar 03, 2012 | D'YOUVILLE | W | 4-3 | 4-7-6 | / | 3-6-2 | (10) | 1-0-0 | 0-0-0 | Myers, C. (W 1-0) | 40 | 2:39 | |||
| Mar 04, 2012 | D'YOUVILLE | W | 15-0 | 15-11-1 | / | 0-6-4 | 7 | 2-0-0 | 0-0-0 | Cannella, T. (W 1-0) | 50 | 2:00 | |||
| Mar 04, 2012 | D'YOUVILLE | W | 5-0 | 5-6-2 | / | 0-4-3 | 7 | 3-0-0 | 0-0-0 | Sarna, N. (W 1-0) | 50 | 2:00 | |||
| Mar 06, 2012 | BARUCH | W | 11-6 | 11-14-5 | / | 6-5-4 | 9 | 4-0-0 | 0-0-0 | Staropoli (W 1-0) | 40 | 2:45 | |||
| Mar 10, 2012 | PLYMOUTH STATE-1 | 4-6 | L | 4-5-4 | / | 6-6-3 | 7 | 4-1-0 | 0-0-0 | Niemeyer, K. (L 0-1) | 50 | 1:34 | |||
| Mar 10, 2012 | PLYMOUTH STATE-2 | 3-5 | L | 3-4-0 | / | 5-8-1 | 7 | 4-2-0 | 0-0-0 | Staropoli (L 0-1) | 50 | 2:00 | |||
| Mar 11, 2012 | ST. JOSEPH'S (BKLN)-1 | 2-3 | L | 2-3-5 | / | 3-9-2 | (10) | 4-3-0 | 0-0-0 | Castagnaro (L 0-1) | 45 | 2:42 | |||
| Mar 11, 2012 | ST. JOSEPH'S (BKLN)-2 | W | 8-6 | 8-11-5 | / | 6-9-3 | 7 | 5-3-0 | 0-0-0 | Sarna, N. (W 2-0) | 55 | 2:35 | |||
| Mar 14, 2012 | LEHMAN | 5-14 | L | 5-5-2 | / | 14-12-6 | 9 | 5-4-0 | 0-0-0 | Silvestri (L 0-1) | 50 | 10:0 | |||
| Mar 17, 2012 | at | Staten Island-1 | W | 8-0 | 8-8-0 | / | 0-2-2 | 7 | 6-4-0 | 0-0-0 | Myers, C. (W) | 55 | 1:30 | ||
| Mar 17, 2012 | at | Staten Island-2 | W | 9-7 | 9-14-3 | / | 7-8-2 | 7 | 7-4-0 | 0-0-0 | Silvestri (W) | 45 | 2:20 | ||
| * | Mar 18, 2012 | at | Yeshiva-1 | W | 26-3 | 26-15-0 | / | 3-7-5 | 7 | 8-4-0 | 1-0-0 | Cannella, T. (W) | 45 | 2:15 | |
| * | Mar 18, 2012 | at | Yeshiva-2 | 2-5 | L | 2-6-1 | / | 5-7-2 | 7 | 8-5-0 | 1-1-0 | Pfundstein (L) | 80 | 2:15 | |
| Mar 20, 2012 | at | Merchant Marine | 6-9 | L | 6-10-4 | / | 9-15-0 | 9 | 8-6-0 | 1-1-0 | Sarna, N. (L 2-1) | 75 | 2:55 | ||
| * | Mar 24, 2012 | ST. JOSEPH'S (LI)-1 | 1-12 | L | 1-4-1 | / | 12-15-1 | 7 | 8-7-0 | 1-2-0 | Cannella, T. (L 2-1) | 50 | 1:52 | ||
| * | Mar 24, 2012 | ST. JOSEPH'S (LI)-2 | W | 4-3 | 4-7-2 | / | 3-6-2 | 7 | 9-7-0 | 2-2-0 | Myers, C. (W 3-0) | 50 | 1:35 | ||
| * | Mar 25, 2012 | at | Farmingdale-1 | 4-5 | L | 4-9-4 | / | 5-7-2 | 9 | 9-8-0 | 2-3-0 | Castagnaro (L) | 75 | 2:30 | |
| * | Mar 25, 2012 | at | Farmingdale-2 | 0-10 | L | 0-2-2 | / | 10-12-0 | 7 | 9-9-0 | 2-4-0 | Niemeyer, K. (L) | 60 | 1:45 | |
| Mar 28, 2012 | at | City College | W | 13-11 | 13-18-2 | / | 11-11-5 | 9 | 10-9-0 | 2-4-0 | Cannella, T. (W) | 55 | 3:12 | ||
| * | Apr 03, 2012 | at | Mount St. Vincent-1 | 4-13 | L | 4-6-1 | / | 13-13-1 | 9 | 10-10-0 | 2-5-0 | Cannella, T. (L 3-2) | 68 | 2:37 | |
| * | Apr 03, 2012 | at | Mount St. Vincent-2 | W | 3-1 | 3-7-2 | / | 1-3-1 | 7 | 11-10-0 | 3-5-0 | Myers, C. (W 4-0) | 81 | 1:55 | |
| Apr 04, 2012 | at | Lehman | W | 16-6 | 16-14-1 | / | 6-14-4 | 9 | 12-10-0 | 3-5-0 | Niemeyer, K. (W) | 27 | 2:51 | ||
| * | Apr 10, 2012 | at | Mount St. Mary-1 | 4-11 | L | 4-11-3 | / | 11-14-3 | 9 | 12-11-0 | 3-6-0 | Niemeyer, K. (L) | - | ||
| * | Apr 10, 2012 | at | Mount St. Mary-2 | 3-10 | L | 3-6-4 | / | 10-13-1 | 7 | 12-12-0 | 3-7-0 | Myers, C. (L) | - | ||
| * | Apr 14, 2012 | NYU-POLY-1 | W | 13-9 | 13-14-3 | / | 9-8-7 | 9 | 13-12-0 | 4-7-0 | Sarna, N. (W) | 70 | 2:45 | ||
| * | Apr 14, 2012 | NYU-POLY-2 | 4-8 | L | 4-9-1 | / | 8-12-5 | (8) | 13-13-0 | 4-8-0 | Staropoli (L) | 70 | 1:50 | ||
| * | Apr 15, 2012 | PURCHASE-1 | W | 8-5 | 8-12-3 | / | 5-7-4 | 9 | 14-13-0 | 5-8-0 | Myers, C. (W 5-1) | 55 | 2:35 | ||
| * | Apr 15, 2012 | PURCHASE-2 | W | 3-0 | 3-10-1 | / | 0-4-0 | 7 | 15-13-0 | 6-8-0 | Cannella, T. (W 4-2) | 55 | 1:40 | ||
| Apr 17, 2012 | CITY COLLEGE | W | 12-5 | 12-15-1 | / | 5-11-3 | 9 | 16-13-0 | 6-8-0 | Pfundstein (W 1-1) | 35 | 2:33 | |||
| * | Apr 20, 2012 | OLD WESTBURY-1 | 8-21 | L | 8-12-6 | / | 21-21-1 | 7 | 16-14-0 | 6-9-0 | Cannella, T. (L 4-3) | 55 | 2:50 | ||
| * | Apr 20, 2012 | OLD WESTBURY-2 | 2-11 | L | 2-4-3 | / | 11-14-1 | 7 | 16-15-0 | 6-10-0 | Myers, C. (L 5-2) | 55 | 2:10 | ||
| Apr 21, 2012 | ST. JOSEPH'S (BKLN) | W | 8-3 | 8-14-1 | / | 3-7-0 | 9 | 17-15-0 | 6-10-0 | Sarna, N. (W 4-1) | 50 | 2:00 | |||
| Apr 25, 2012 | at | St. Joseph's (LI) | 3-8 | L | 3-6-4 | / | 8-10-4 | 9 | 17-16-0 | 6-10-0 | Myers, C. (L 5-3) | 100 | 2:30 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 03, 2012 | D'YOUVILLE | 34 | 4 | 7 | 2 | 3 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 30 | 14 | 6 | .206 | ||
| Mar 04, 2012 | D'YOUVILLE | 32 | 15 | 11 | 11 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 21 | 9 | 1 | .273 | ||
| Mar 04, 2012 | D'YOUVILLE | 24 | 5 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 2 | .267 | ||
| Mar 06, 2012 | BARUCH | 35 | 11 | 14 | 8 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 4 | 27 | 12 | 5 | .304 | ||
| Mar 10, 2012 | PLYMOUTH STATE | 25 | 4 | 5 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 9 | 21 | 7 | 4 | .287 | ||
| Mar 10, 2012 | PLYMOUTH STATE | 23 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 21 | 10 | 0 | .272 | ||
| Mar 11, 2012 | ST. JOSEPH'S (BKLN) | 33 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 30 | 18 | 5 | .243 | ||
| Mar 11, 2012 | ST. JOSEPH'S (BKLN) | 28 | 8 | 11 | 8 | 2 | 0 | 0 | 7 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 21 | 10 | 5 | .261 | ||
| Mar 14, 2012 | LEHMAN | 35 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 14 | 27 | 4 | 2 | .245 | ||
| Mar 17, 2012 | at | Staten Island | 28 | 8 | 8 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 4 | 0 | .249 | |
| Mar 17, 2012 | at | Staten Island | 32 | 9 | 14 | 5 | 2 | 1 | 0 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 3 | .267 | |
| * | Mar 18, 2012 | at | Yeshiva | 38 | 26 | 15 | 24 | 3 | 1 | 0 | 16 | 0 | 9 | 0 | 3 | 0 | 1 | 0 | 1 | 21 | 10 | 0 | .281 |
| * | Mar 18, 2012 | at | Yeshiva | 27 | 2 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 6 | 18 | 2 | 1 | .277 |
| Mar 20, 2012 | at | Merchant Marine | 33 | 6 | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 8 | 24 | 7 | 4 | .279 | |
| * | Mar 24, 2012 | ST. JOSEPH'S (LI) | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 13 | 1 | .272 | |
| * | Mar 24, 2012 | ST. JOSEPH'S (LI) | 25 | 4 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 5 | 2 | .273 | |
| * | Mar 25, 2012 | at | Farmingdale | 37 | 4 | 9 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 24 | 7 | 4 | .270 |
| * | Mar 25, 2012 | at | Farmingdale | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 18 | 8 | 2 | .263 |
| Mar 28, 2012 | at | City College | 43 | 13 | 18 | 11 | 4 | 4 | 0 | 5 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 6 | 27 | 6 | 2 | .275 | |
| * | Apr 03, 2012 | at | Mount St. Vincent | 31 | 4 | 6 | 4 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 9 | 24 | 8 | 1 | .270 |
| * | Apr 03, 2012 | at | Mount St. Vincent | 27 | 3 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 7 | 21 | 5 | 2 | .270 |
| Apr 04, 2012 | at | Lehman | 42 | 16 | 14 | 11 | 6 | 1 | 0 | 12 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 8 | 27 | 10 | 1 | .274 | |
| * | Apr 10, 2012 | at | Mount St. Mary | 39 | 4 | 11 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 | 12 | 3 | .274 |
| * | Apr 10, 2012 | at | Mount St. Mary | 26 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 10 | 18 | 9 | 4 | .273 |
| * | Apr 14, 2012 | NYU-POLY | 40 | 13 | 14 | 10 | 5 | 0 | 1 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 10 | 3 | .277 | |
| * | Apr 14, 2012 | NYU-POLY | 33 | 4 | 9 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 24 | 11 | 1 | .277 | |
| * | Apr 15, 2012 | PURCHASE | 36 | 8 | 12 | 6 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | 8 | 3 | .279 | |
| * | Apr 15, 2012 | PURCHASE | 25 | 3 | 10 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 21 | 14 | 1 | .282 | |
| Apr 17, 2012 | CITY COLLEGE | 36 | 12 | 15 | 7 | 5 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 27 | 7 | 1 | .288 | ||
| * | Apr 20, 2012 | OLD WESTBURY | 31 | 8 | 12 | 8 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 14 | 6 | .291 | |
| * | Apr 20, 2012 | OLD WESTBURY | 27 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 5 | 3 | .287 | |
| Apr 21, 2012 | ST. JOSEPH'S (BKLN) | 34 | 8 | 14 | 8 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 27 | 10 | 1 | .291 | ||
| Apr 25, 2012 | at | St. Joseph's (LI) | 34 | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 24 | 10 | 4 | .287 | |
| Totals | 1040 | 221 | 299 | 175 | 52 | 7 | 14 | 139 | 3 | 82 | 20 | 32 | 6 | 15 | 17 | 187 | 768 | 296 | 83 | .287 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 03, 2012 | D'YOUVILLE | 10.0 | 6 | 3 | 0 | 5 | 14 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-3 | 1 | 0 | 0 | 0.00 | ||
| Mar 04, 2012 | D'YOUVILLE | 7.0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-0 | 2 | 0 | 0 | 0.00 | ||
| Mar 04, 2012 | D'YOUVILLE | 7.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 3 | 0 | 0 | 0.00 | ||
| Mar 06, 2012 | BARUCH | 9.0 | 5 | 6 | 1 | 3 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11-6 | 4 | 0 | 0 | 0.27 | ||
| Mar 10, 2012 | PLYMOUTH STATE | 7.0 | 6 | 6 | 3 | 4 | 7 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 4-6 | 4 | 1 | 0 | 0.90 | ||
| Mar 10, 2012 | PLYMOUTH STATE | 7.0 | 8 | 5 | 5 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3-5 | 4 | 2 | 0 | 1.72 | ||
| Mar 11, 2012 | ST. JOSEPH'S (BKLN) | 10.0 | 9 | 3 | 1 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2-3 | 4 | 3 | 0 | 1.58 | ||
| Mar 11, 2012 | ST. JOSEPH'S (BKLN) | 7.0 | 9 | 6 | 2 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-6 | 5 | 3 | 0 | 1.69 | ||
| Mar 14, 2012 | LEHMAN | 9.0 | 12 | 14 | 7 | 5 | 19 | 2 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 5-14 | 5 | 4 | 0 | 2.34 | ||
| Mar 17, 2012 | at | Staten Island | 7.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 6 | 4 | 0 | 2.14 | |
| Mar 17, 2012 | at | Staten Island | 7.0 | 8 | 7 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9-7 | 7 | 4 | 1 | 2.48 | |
| * | Mar 18, 2012 | at | Yeshiva | 7.0 | 7 | 3 | 3 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26-3 | 8 | 4 | 1 | 2.59 |
| * | Mar 18, 2012 | at | Yeshiva | 6.0 | 7 | 5 | 5 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-5 | 8 | 5 | 1 | 2.88 |
| Mar 20, 2012 | at | Merchant Marine | 8.0 | 15 | 9 | 5 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6-9 | 8 | 6 | 1 | 3.08 | |
| * | Mar 24, 2012 | ST. JOSEPH'S (LI) | 7.0 | 15 | 12 | 11 | 5 | 2 | 4 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 1-12 | 8 | 7 | 1 | 3.76 | |
| * | Mar 24, 2012 | ST. JOSEPH'S (LI) | 7.0 | 6 | 3 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-3 | 9 | 7 | 1 | 3.69 | |
| * | Mar 25, 2012 | at | Farmingdale | 8.0 | 7 | 5 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 9 | 8 | 1 | 3.81 |
| * | Mar 25, 2012 | at | Farmingdale | 6.0 | 12 | 10 | 9 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0-10 | 9 | 9 | 1 | 4.24 |
| Mar 28, 2012 | at | City College | 9.0 | 11 | 11 | 9 | 1 | 11 | 3 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 13-11 | 10 | 9 | 2 | 4.53 | |
| * | Apr 03, 2012 | at | Mount St. Vincent | 8.0 | 13 | 13 | 13 | 5 | 6 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 4-13 | 10 | 10 | 2 | 5.06 |
| * | Apr 03, 2012 | at | Mount St. Vincent | 7.0 | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3-1 | 11 | 10 | 2 | 4.89 |
| Apr 04, 2012 | at | Lehman | 9.0 | 14 | 6 | 4 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-6 | 12 | 10 | 2 | 4.85 | |
| * | Apr 10, 2012 | at | Mount St. Mary | 8.0 | 14 | 11 | 11 | 5 | 4 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4-11 | 12 | 11 | 2 | 5.19 |
| * | Apr 10, 2012 | at | Mount St. Mary | 6.0 | 13 | 10 | 8 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-10 | 12 | 12 | 2 | 5.41 |
| * | Apr 14, 2012 | NYU-POLY | 9.0 | 8 | 9 | 7 | 4 | 8 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 13-9 | 13 | 12 | 3 | 5.48 | |
| * | Apr 14, 2012 | NYU-POLY | 8.0 | 12 | 8 | 7 | 2 | 7 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 4-8 | 13 | 13 | 3 | 5.58 | |
| * | Apr 15, 2012 | PURCHASE | 9.0 | 7 | 5 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8-5 | 14 | 13 | 3 | 5.51 | |
| * | Apr 15, 2012 | PURCHASE | 7.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-0 | 15 | 13 | 3 | 5.33 | |
| Apr 17, 2012 | CITY COLLEGE | 9.0 | 11 | 5 | 3 | 4 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12-5 | 16 | 13 | 3 | 5.24 | ||
| * | Apr 20, 2012 | OLD WESTBURY | 7.0 | 21 | 21 | 17 | 9 | 5 | 7 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 8-21 | 16 | 14 | 3 | 5.74 | |
| * | Apr 20, 2012 | OLD WESTBURY | 7.0 | 14 | 11 | 10 | 1 | 5 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 2-11 | 16 | 15 | 3 | 5.95 | |
| Apr 21, 2012 | ST. JOSEPH'S (BKLN) | 9.0 | 7 | 3 | 3 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8-3 | 17 | 15 | 3 | 5.84 | ||
| Apr 25, 2012 | at | St. Joseph's (LI) | 8.0 | 10 | 8 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3-8 | 17 | 16 | 3 | 5.87 | |
| Totals | 256.0 | 306 | 219 | 167 | 100 | 220 | 64 | 7 | 24 | 26 | 5 | 51 | 16 | 2 | 221-219 | 17 | 16 | 3 | 5.87 |
* = Skyline game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 03, 2012 | D'Youville | 7-34 | 0-0 | 7-34 | 3-14 | 4-20 | 0-0 | 4-13 | 2-9 | 4-10 | 0-3 | 6 | ||
| Mar 04, 2012 | D'Youville | 11-32 | 5-12 | 6-20 | 10-28 | 1-4 | 3-4 | 7-14 | 8-19 | 4-6 | 1-4 | 12 | ||
| Mar 04, 2012 | D'Youville | 6-24 | 0-0 | 6-24 | 4-12 | 2-12 | 0-0 | 4-10 | 3-8 | 1-6 | 0-0 | 4 | ||
| Mar 06, 2012 | Baruch | 14-35 | 0-0 | 14-35 | 9-18 | 5-17 | 1-3 | 5-11 | 7-14 | 3-8 | 3-6 | 5 | ||
| Mar 10, 2012 | Plymouth State | 5-25 | 2-13 | 3-12 | 4-16 | 1-9 | 1-8 | 0-5 | 3-14 | 3-7 | 2-6 | 11 | ||
| Mar 10, 2012 | Plymouth State | 4-23 | 0-0 | 4-23 | 1-6 | 3-17 | 0-0 | 2-9 | 1-6 | 2-8 | 1-2 | 4 | ||
| Mar 11, 2012 | St. Joseph's (BKLN) | 3-33 | 0-0 | 3-33 | 0-15 | 3-18 | 0-1 | 0-11 | 0-8 | 5-10 | 1-2 | 7 | ||
| Mar 11, 2012 | St. Joseph's (BKLN) | 11-28 | 4-14 | 7-14 | 7-19 | 4-9 | 1-4 | 6-13 | 6-16 | 3-6 | 2-5 | 10 | ||
| Mar 14, 2012 | Lehman | 5-35 | 0-0 | 5-35 | 3-17 | 2-18 | 0-0 | 2-12 | 2-15 | 3-9 | 1-3 | 7 | ||
| Mar 17, 2012 | at | Staten Island | 8-28 | 0-0 | 8-28 | 6-15 | 2-13 | 2-2 | 0-6 | 5-11 | 4-7 | 5-9 | 3 | |
| Mar 17, 2012 | at | Staten Island | 14-32 | 0-0 | 14-32 | 7-20 | 7-12 | 0-0 | 4-9 | 3-16 | 5-7 | 3-6 | 4 | |
| * | Mar 18, 2012 | at | Yeshiva | 15-38 | 4-16 | 11-22 | 12-30 | 3-8 | 6-10 | 7-14 | 10-25 | 6-7 | 6-11 | 11 |
| * | Mar 18, 2012 | at | Yeshiva | 6-27 | 0-0 | 6-27 | 2-15 | 4-12 | 0-0 | 1-9 | 2-15 | 3-7 | 2-6 | 9 |
| Mar 20, 2012 | at | Merchant Marine | 10-33 | 0-0 | 10-33 | 6-13 | 4-20 | 1-1 | 2-10 | 5-11 | 4-10 | 4-5 | 4 | |
| * | Mar 24, 2012 | St. Joseph's (LI) | 4-25 | 4-25 | 0-0 | 0-6 | 4-19 | 0-0 | 3-9 | 0-1 | 1-7 | 0-0 | 3 | |
| * | Mar 24, 2012 | St. Joseph's (LI) | 7-25 | 0-0 | 7-25 | 4-9 | 3-16 | 0-0 | 6-12 | 3-6 | 1-6 | 0-0 | 4 | |
| * | Mar 25, 2012 | at | Farmingdale | 9-37 | 0-0 | 9-37 | 6-23 | 3-14 | 4-6 | 1-10 | 5-13 | 5-9 | 4-5 | 10 |
| * | Mar 25, 2012 | at | Farmingdale | 2-22 | 0-0 | 2-22 | 0-8 | 2-14 | 0-0 | 1-8 | 0-5 | 2-7 | 0-2 | 4 |
| Mar 28, 2012 | at | City College | 18-43 | 0-0 | 18-43 | 11-25 | 7-18 | 0-0 | 5-14 | 8-18 | 5-9 | 3-6 | 9 | |
| * | Apr 03, 2012 | at | Mount St. Vincent | 6-31 | 0-0 | 6-31 | 3-14 | 3-17 | 0-1 | 0-7 | 2-11 | 2-9 | 3-4 | 5 |
| * | Apr 03, 2012 | at | Mount St. Vincent | 7-27 | 6-18 | 1-9 | 4-17 | 3-10 | 1-3 | 3-8 | 4-12 | 3-7 | 1-3 | 8 |
| Apr 04, 2012 | at | Lehman | 14-42 | 3-16 | 11-26 | 8-27 | 6-15 | 0-4 | 5-14 | 7-24 | 4-9 | 5-9 | 14 | |
| * | Apr 10, 2012 | at | Mount St. Mary | 11-39 | 3-6 | 8-33 | 7-21 | 4-18 | 0-1 | 1-11 | 2-10 | 3-9 | 1-1 | 11 |
| * | Apr 10, 2012 | at | Mount St. Mary | 6-26 | 6-26 | 0-0 | 4-15 | 2-11 | 0-0 | 1-6 | 2-9 | 1-7 | 1-1 | 6 |
| * | Apr 14, 2012 | NYU-Poly | 14-40 | 0-0 | 14-40 | 8-24 | 6-16 | 1-1 | 1-10 | 7-18 | 2-8 | 3-8 | 10 | |
| * | Apr 14, 2012 | NYU-Poly | 9-33 | 0-0 | 9-33 | 2-16 | 7-17 | 0-0 | 2-9 | 0-8 | 4-8 | 0-1 | 7 | |
| * | Apr 15, 2012 | Purchase | 12-36 | 0-3 | 12-33 | 7-18 | 5-18 | 1-2 | 4-12 | 6-15 | 2-8 | 1-2 | 7 | |
| * | Apr 15, 2012 | Purchase | 10-25 | 0-0 | 10-25 | 5-13 | 5-12 | 0-1 | 7-13 | 3-10 | 2-6 | 1-1 | 11 | |
| Apr 17, 2012 | City College | 15-36 | 0-0 | 15-36 | 7-23 | 8-13 | 2-4 | 8-16 | 5-16 | 4-8 | 0-3 | 10 | ||
| * | Apr 20, 2012 | Old Westbury | 12-31 | 0-0 | 12-31 | 6-14 | 6-17 | 1-1 | 3-9 | 3-8 | 2-7 | 2-4 | 6 | |
| * | Apr 20, 2012 | Old Westbury | 4-27 | 0-0 | 4-27 | 2-11 | 2-16 | 0-3 | 1-9 | 0-6 | 2-7 | 1-2 | 9 | |
| Apr 21, 2012 | St. Joseph's (BKLN) | 14-34 | 0-0 | 14-34 | 6-18 | 8-16 | 1-3 | 4-9 | 4-10 | 4-8 | 2-4 | 6 | ||
| Apr 25, 2012 | at | St. Joseph's (LI) | 6-34 | 0-0 | 6-34 | 3-21 | 3-13 | 0-0 | 1-9 | 1-13 | 5-9 | 1-4 | 9 | |
| Totals | 299-1040 | 37-149 | 262-891 | 167-561 | 132-479 | 26-63 | 101-341 | 119-400 | 104-256 | 60-128 | 246 | |||
| .287 | .248 | .294 | .298 | .276 | .413 | .296 | .298 | .406 | .469 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
