#51 Proscia, Jonathan - 24 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 03, 2012    D'YOUVILLE   *  4  1  1  1  1  0  0  1  0  0  1  0  0  0  0  0  9  1  0  .250 
   Mar 04, 2012    D'YOUVILLE   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .167 
   Mar 04, 2012    D'YOUVILLE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .111 
   Mar 06, 2012    BARUCH   *  4  3  2  2  0  0  1  0  0  2  0  1  0  0  0  1  13  0  0  .231 
   Mar 10, 2012    PLYMOUTH STATE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .176 
   Mar 10, 2012    PLYMOUTH STATE-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  3  8  0  0  .150 
   Mar 11, 2012    ST. JOSEPH'S (BKLN)-1   *  5  1  2  1  2  0  0  0  0  0  0  0  0  0  0  1  12  1  0  .200 
   Mar 11, 2012    ST. JOSEPH'S (BKLN)-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .179 
   Mar 14, 2012    LEHMAN   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .152 
   Mar 20, 2012  at  Merchant Marine   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .162 
   Mar 28, 2012  at  City College   *  4  2  2  1  0  1  0  1  0  2  1  0  0  0  0  0  9  0  0  .195 
   Apr 03, 2012  at  Mount St. Vincent-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .178 
   Apr 03, 2012  at  Mount St. Vincent-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  1  0  5  0  0  .188 
   Apr 04, 2012  at  Lehman   *  6  2  3  4  2  1  0  1  0  0  0  0  0  0  0  2  7  0  0  .222 
   Apr 10, 2012  at  Mount St. Mary-1   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .237 
   Apr 10, 2012  at  Mount St. Mary-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  8  0  1  .230 
   Apr 14, 2012    NYU-POLY-1   *  4  0  1  2  1  0  0  1  0  0  0  0  0  0  0  1  8  0  0  .231 
   Apr 14, 2012    NYU-POLY-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .217 
   Apr 15, 2012    PURCHASE-1   *  4  0  1  1  0  0  0  0  0  1  1  0  0  0  0  1  6  0  0  .219 
   Apr 15, 2012    PURCHASE-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  13  0  0  .237 
   Apr 17, 2012    CITY COLLEGE   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  1  0  5  0  0  .237 
   Apr 20, 2012    OLD WESTBURY-1   *  2  2  1  0  0  0  0  2  0  0  0  0  0  0  1  0  6  0  0  .244 
   Apr 20, 2012    OLD WESTBURY-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1  .259 
   Apr 25, 2012  at  St. Joseph's (LI)   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  5  0  0  .250 
   Totals      24  88  18  22  13  6  2  1  13  0  6  3  1  0  0  4  20  163  3  2  .250 

#51 Proscia, Jonathan - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 11, 2012    ST. JOSEPH'S (BKLN)-1     1.0  0  1  0  2  0  0  0  0  0  0  1  1  2-3  0-0  0  0.00  - 
   Totals      0  1.0  0  1  0  2  0  0  0  0  0  0  1  1  2-3  0-0  0  0.00  -