#23 Staropoli, Michael - 23 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 03, 2012    D'YOUVILLE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Mar 04, 2012    D'YOUVILLE     1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .000 
   Mar 04, 2012    D'YOUVILLE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 06, 2012    BARUCH     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 10, 2012    PLYMOUTH STATE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 10, 2012    PLYMOUTH STATE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 11, 2012    ST. JOSEPH'S (BKLN)-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .000 
   Mar 14, 2012    LEHMAN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .000 
   Mar 17, 2012  at  Staten Island-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 18, 2012  at  Yeshiva-1     2  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 18, 2012  at  Yeshiva-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Mar 25, 2012  at  Farmingdale-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 25, 2012  at  Farmingdale-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 28, 2012  at  City College     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Apr 04, 2012  at  Lehman     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .062 
   Apr 14, 2012    NYU-POLY-1   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Apr 14, 2012    NYU-POLY-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Apr 15, 2012    PURCHASE-1   *  4  2  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .160 
   Apr 15, 2012    PURCHASE-2   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .214 
   Apr 17, 2012    CITY COLLEGE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   Apr 20, 2012    OLD WESTBURY-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .258 
   Apr 20, 2012    OLD WESTBURY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .235 
   Apr 21, 2012    ST. JOSEPH'S (BKLN)     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Totals      10  34  7  8  2  1  0  0  3  0  1  0  0  0  0  0  14  5  5  0  .235 

#23 Staropoli, Michael - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 06, 2012    BARUCH     2.1  1  0  0  2  4  0  0  0  0  0  0  0  11-6  1-0  0  0.00  - 
   Mar 10, 2012    PLYMOUTH STATE-2     0.1  0  2  2  1  0  0  0  0  0  0  1  0  3-5  1-1  0  6.75  - 
   Mar 17, 2012  at  Staten Island-2   *  3.0  5  3  3  2  0  1  0  0  0  0  0  0  9-7  1-1  0  7.94  - 
   Mar 25, 2012  at  Farmingdale-1     3.0  0  0  0  5  1  0  0  0  0  0  0  0  4-5  1-1  0  5.19  55 
   Mar 28, 2012  at  City College     2.1  4  5  5  0  3  1  1  0  1  0  3  0  13-11  1-1  0  8.18  - 
   Apr 03, 2012  at  Mount St. Vincent-1     1.2  1  2  2  4  1  0  0  0  0  0  2  0  4-13  1-1  0  8.53  48 
   Apr 14, 2012    NYU-POLY-2     2.0  4  3  3  0  2  0  0  0  0  0  0  0  4-8  1-2  0  9.20  - 
   Apr 17, 2012    CITY COLLEGE     1.0  1  0  0  0  1  0  0  0  0  0  0  0  12-5  1-2  0  8.62  - 
   Apr 21, 2012    ST. JOSEPH'S (BKLN)     1.0  0  0  0  1  1  0  0  0  0  0  0  0  8-3  1-2  0  8.10  - 
   Totals      1  16.2  16  15  15  15  13  2  1  0  1  0  6  0  68-63  1-2  0  8.10  -