|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2011 | at Yeshiva | W | 10-0 | 1-0-0 | 0-0-0 | 175 | Easterman, Samantha (Hook, Kadie) | |||
| Hook, Kadie (unassisted) | ||||||||||
| DeBerardinis, Sarah (Trenkamp, Jorrie) | ||||||||||
| Trenkamp, Jorrie (DeBerardinis, Sarah) | ||||||||||
| Trenkamp, Jorrie (Easterman, Samantha) | ||||||||||
| Trenkamp, Jorrie (Hansen, Amy) | ||||||||||
| Easterman, Samantha (DeBerardinis, Sarah) | ||||||||||
| Biddle, Stefanie (unassisted) | ||||||||||
| Lopez, Melanie (Ward, AudryAnna) | ||||||||||
| Marietta, Courtney (Biddle, Stefanie) | ||||||||||
| Sep 03, 2011 | at New Paltz | 0-8 | L | 1-1-0 | 0-0-0 | 77 | - | |||
| Sep 04, 2011 | vs Canton | 1-4 | L | 1-2-0 | 0-0-0 | 38 | Trenkamp, Jorrie (unassisted) | |||
| Sep 06, 2011 | KEYSTONE | 3-3 | T | O2 | 1-2-1 | 0-0-0 | 35 | Trenkamp, Jorrie (Dragomir, Liz) | ||
| Trenkamp, Jorrie (Fox, Gabrielle) | ||||||||||
| Dragomir, Liz (Trenkamp, Jorrie) | ||||||||||
| Sep 09, 2011 | COAST GUARD | 0-6 | L | 1-3-1 | 0-0-0 | 75 | - | |||
| Sep 14, 2011 | at John Jay | 2-4 | L | 1-4-1 | 0-0-0 | 83 | Hook, Kadie (unassisted) | |||
| Trenkamp, Jorrie (unassisted) | ||||||||||
| * | Sep 18, 2011 | at Sage | 1-3 | L | 1-5-1 | 0-1-0 | 100 | Trenkamp, Jorrie (Lopez, Melanie) | ||
| Sep 20, 2011 | SAINT ELIZABETH | W | 1-0 | 2-5-1 | 0-1-0 | 75 | Trenkamp, Jorrie (Lopez, Melanie) | |||
| * | Sep 23, 2011 | OLD WESTBURY | 0-6 | L | 2-6-1 | 0-2-0 | 50 | - | ||
| * | Sep 28, 2011 | MOUNT ST. MARY | 0-2 | L | 2-7-1 | 0-3-0 | 75 | - | ||
| * | Oct 1, 2011 | at St. Joseph's | 1-7 | L | 2-8-1 | 0-4-0 | 50 | Easterman, Samantha (Trenkamp, Jorrie) | ||
| * | Oct 04, 2011 | FARMINGDALE | 0-9 | L | 2-9-1 | 0-5-0 | 80 | - | ||
| Oct 07, 2011 | STATEN ISLAND | 1-2 | L | 2-10-1 | 0-5-0 | 75 | Trenkamp, Jorrie (Easterman, Samantha) | |||
| Oct 10, 2011 | CITY COLLEGE OF NY | 1-2 | L | 2-11-1 | 0-5-0 | 50 | Hook, Kadie (Trenkamp, Jorrie) | |||
| * | Oct 14, 2011 | PURCHASE | 2-3 | L | O2 | 2-12-1 | 0-6-0 | 75 | Trenkamp, Jorrie (Fox, Gabrielle) | |
| Easterman, Samantha (Trenkamp, Jorrie) | ||||||||||
| Oct 16, 2011 | ALFRED | 2-3 | L | 2-13-1 | 0-6-0 | 50 | Trenkamp, Jorrie (Hook, Kadie) | |||
| Trenkamp, Jorrie (unassisted) | ||||||||||
| * | Oct 20, 2011 | at Mount St. Vincent | 3-3 | T | OT | 2-13-2 | 0-6-1 | 35 | Trenkamp, Jorrie (Hook, Kadie) | |
| Trenkamp, Jorrie (unassisted) | ||||||||||
| Trenkamp, Jorrie (Edington, Ashley) | ||||||||||
| * | Oct 25, 2011 | NYU-POLY | W | 3-2 | 3-13-2 | 1-6-1 | 55 | Trenkamp, Jorrie (Easterman, Samantha) | ||
| Trenkamp, Jorrie (Easterman, Samantha) | ||||||||||
| Ward, AudryAnna (Gajeski, Noelle) | ||||||||||
| Oct 27, 2011 | JOHN JAY | W | 2-1 | 4-13-2 | 1-6-1 | 25 | Trenkamp, Jorrie (Hook, Kadie) | |||
| Trenkamp, Jorrie (Hook, Kadie) |
| Team Record | W-L-T |
| Overall | 4-13-2 |
| Conference | 1-6-1 |
| Home | 3-8-1 |
| Away | 1-4-1 |
| Neutral | 0-1 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1278 | 67 |
| Home | 12 | 720 | 60 |
| Away | 6 | 520 | 87 |
| Neutral | 1 | 38 | 38 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | at Yeshiva | 10-0 | 10 | 8 | 28 | 29 | .345 | 19 | .655 | 1 | 0-0 |
| Sep 03, 2011 | at New Paltz | 0-8 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Sep 04, 2011 | vs Canton | 1-4 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| Sep 06, 2011 | KEYSTONE | 3-3 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 0 | 0-0 |
| Sep 09, 2011 | COAST GUARD | 0-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 14, 2011 | at John Jay | 2-4 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0-0 |
| Sep 18, 2011 | at Sage | 1-3 | 1 | 1 | 3 | 7 | .143 | 7 | 1.000 | 0 | 0-0 |
| Sep 20, 2011 | SAINT ELIZABETH | 1-0 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1 | 0-0 |
| Sep 23, 2011 | OLD WESTBURY | 0-6 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Sep 28, 2011 | MOUNT ST. MARY | 0-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 1, 2011 | at St. Joseph's | 1-7 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| Oct 04, 2011 | FARMINGDALE | 0-9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 07, 2011 | STATEN ISLAND | 1-2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Oct 10, 2011 | CITY COLLEGE OF NY | 1-2 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| Oct 14, 2011 | PURCHASE | 2-3 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0 | 0-0 |
| Oct 16, 2011 | ALFRED | 2-3 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0 | 0-0 |
| Oct 20, 2011 | at Mount St. Vincent | 3-3 | 3 | 2 | 8 | 11 | .273 | 8 | .727 | 0 | 0-0 |
| Oct 25, 2011 | NYU-POLY | 3-2 | 3 | 3 | 9 | 23 | .130 | 11 | .478 | 1 | 0-0 |
| Oct 27, 2011 | JOHN JAY | 2-1 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| Maritime (N.Y.) | 33-68 | 33 | 26 | 92 | 182 | .181 | 104 | .571 | 4 | 0-0 | |
| Opponent | 68 | 43 | 179 | 432 | .157 | 242 | .560 | 13 | 1-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 9.58 Goals per game: 1.74 Assists per game: 1.37 Points per game: 4.84 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | at Yeshiva | 10-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2011 | at New Paltz | 0-8 | 90:00 | 8 | 4.00 | 16 | .667 | 0 | 1 | 0 | - |
| Sep 04, 2011 | vs Canton | 1-4 | 90:00 | 4 | 4.00 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 06, 2011 | KEYSTONE | 3-3 | 110:00 | 3 | 3.55 | 3 | .500 | 0 | 0 | 1 | - |
| Sep 09, 2011 | COAST GUARD | 0-6 | 90:00 | 6 | 4.02 | 11 | .647 | 0 | 1 | 0 | - |
| Sep 14, 2011 | at John Jay | 2-4 | 90:00 | 4 | 4.02 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 18, 2011 | at Sage | 1-3 | 90:00 | 3 | 3.88 | 14 | .824 | 0 | 1 | 0 | - |
| Sep 20, 2011 | SAINT ELIZABETH | 1-0 | 90:00 | 0 | 3.41 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2011 | OLD WESTBURY | 0-6 | 90:00 | 6 | 3.69 | 6 | .500 | 0 | 1 | 0 | - |
| Sep 28, 2011 | MOUNT ST. MARY | 0-2 | 90:00 | 2 | 3.52 | 14 | .875 | 0 | 1 | 0 | - |
| Oct 1, 2011 | at St. Joseph's | 1-7 | 90:00 | 7 | 3.83 | 10 | .588 | 0 | 1 | 0 | - |
| Oct 04, 2011 | FARMINGDALE | 0-9 | 90:00 | 9 | 4.25 | 12 | .571 | 0 | 1 | 0 | - |
| Oct 07, 2011 | STATEN ISLAND | 1-2 | 90:00 | 2 | 4.08 | 13 | .867 | 0 | 1 | 0 | - |
| Oct 10, 2011 | CITY COLLEGE OF NY | 1-2 | 90:00 | 2 | 3.94 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 14, 2011 | PURCHASE | 2-3 | 106:31 | 3 | 3.83 | 18 | .857 | 0 | 1 | 0 | - |
| Oct 16, 2011 | ALFRED | 2-3 | 90:00 | 3 | 3.78 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 20, 2011 | at Mount St. Vincent | 3-3 | 100:00 | 3 | 3.71 | 8 | .727 | 0 | 0 | 1 | - |
| Oct 25, 2011 | NYU-POLY | 3-2 | 90:00 | 2 | 3.62 | 7 | .778 | 1 | 0 | 0 | - |
| Oct 27, 2011 | JOHN JAY | 2-1 | 90:00 | 1 | 3.48 | 5 | .833 | 1 | 0 | 0 | - |
| Totals | 33-68 | 1756:31 | 68 | 3.48 | 174 | .719 | 4 | 13 | 2 | 2 | |
| Opponent | 1756:31 | 33 | 3.48 | 71 | .683 | 13 | 4 | 2 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | at Yeshiva | 10-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 03, 2011 | at New Paltz | 0-8 | 8 | 7 | 23 | 45 | .178 | 24 | .533 | 1 | 0-0 |
| Sep 04, 2011 | vs Canton | 1-4 | 4 | 2 | 10 | 24 | .167 | 11 | .458 | 1 | 0-0 |
| Sep 06, 2011 | KEYSTONE | 3-3 | 3 | 2 | 8 | 12 | .250 | 6 | .500 | 0 | 0-0 |
| Sep 09, 2011 | COAST GUARD | 0-6 | 6 | 4 | 16 | 32 | .188 | 17 | .531 | 1 | 0-0 |
| Sep 14, 2011 | at John Jay | 2-4 | 4 | 2 | 10 | 12 | .333 | 8 | .667 | 1 | 0-0 |
| Sep 18, 2011 | at Sage | 1-3 | 3 | 3 | 9 | 22 | .136 | 17 | .773 | 1 | 0-1 |
| Sep 20, 2011 | SAINT ELIZABETH | 1-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 |
| Sep 23, 2011 | OLD WESTBURY | 0-6 | 6 | 1 | 13 | 23 | .261 | 12 | .522 | 1 | 0-0 |
| Sep 28, 2011 | MOUNT ST. MARY | 0-2 | 2 | 2 | 6 | 26 | .077 | 16 | .615 | 1 | 0-0 |
| Oct 1, 2011 | at St. Joseph's | 1-7 | 7 | 6 | 20 | 26 | .269 | 17 | .654 | 1 | 0-0 |
| Oct 04, 2011 | FARMINGDALE | 0-9 | 9 | 5 | 23 | 35 | .257 | 21 | .600 | 1 | 0-0 |
| Oct 07, 2011 | STATEN ISLAND | 1-2 | 2 | 1 | 5 | 28 | .071 | 15 | .536 | 1 | 0-0 |
| Oct 10, 2011 | CITY COLLEGE OF NY | 1-2 | 2 | 1 | 5 | 32 | .062 | 12 | .375 | 1 | 0-0 |
| Oct 14, 2011 | PURCHASE | 2-3 | 3 | 1 | 7 | 38 | .079 | 21 | .553 | 1 | 0-0 |
| Oct 16, 2011 | ALFRED | 2-3 | 3 | 2 | 8 | 18 | .167 | 11 | .611 | 1 | 0-0 |
| Oct 20, 2011 | at Mount St. Vincent | 3-3 | 3 | 2 | 8 | 19 | .158 | 11 | .579 | 0 | 0-0 |
| Oct 25, 2011 | NYU-POLY | 3-2 | 2 | 1 | 5 | 10 | .200 | 9 | .900 | 0 | 1-1 |
| Oct 27, 2011 | JOHN JAY | 2-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Opponent totals | 68-33 | 68 | 43 | 179 | 432 | .157 | 242 | .560 | 13 | 1-2 | |
| Maritime (N.Y.) | 33 | 26 | 92 | 182 | .181 | 104 | .571 | 4 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 22.74 Goals per game: 3.58 Assists per game: 2.26 Points per game: 9.42 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | at Yeshiva | 10-0 | 90:00 | 10 | 10.00 | 9 | .474 | 0 | 1 | 0 | - |
| Sep 03, 2011 | at New Paltz | 0-8 | 90:00 | 0 | 5.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2011 | vs Canton | 1-4 | 90:00 | 1 | 3.67 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 06, 2011 | KEYSTONE | 3-3 | 110:00 | 3 | 3.32 | 3 | .500 | 0 | 0 | 1 | - |
| Sep 09, 2011 | COAST GUARD | 0-6 | 90:00 | 0 | 2.68 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2011 | at John Jay | 2-4 | 90:00 | 2 | 2.57 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 18, 2011 | at Sage | 1-3 | 90:00 | 1 | 2.35 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 20, 2011 | SAINT ELIZABETH | 1-0 | 90:00 | 1 | 2.19 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 23, 2011 | OLD WESTBURY | 0-6 | 90:00 | 0 | 1.95 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2011 | MOUNT ST. MARY | 0-2 | 90:00 | 0 | 1.76 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 1, 2011 | at St. Joseph's | 1-7 | 90:00 | 1 | 1.69 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 04, 2011 | FARMINGDALE | 0-9 | 90:00 | 0 | 1.55 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2011 | STATEN ISLAND | 1-2 | 90:00 | 1 | 1.51 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 10, 2011 | CITY COLLEGE OF NY | 1-2 | 90:00 | 1 | 1.48 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 14, 2011 | PURCHASE | 2-3 | 106:31 | 2 | 1.49 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 16, 2011 | ALFRED | 2-3 | 90:00 | 2 | 1.52 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 20, 2011 | at Mount St. Vincent | 3-3 | 100:00 | 3 | 1.60 | 5 | .625 | 0 | 0 | 1 | - |
| Oct 25, 2011 | NYU-POLY | 3-2 | 90:00 | 3 | 1.67 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 27, 2011 | JOHN JAY | 2-1 | 90:00 | 2 | 1.69 | 5 | .714 | 0 | 1 | 0 | - |
| Opponent totals | 68-68 | 1756:31 | 33 | 1.69 | 71 | .683 | 13 | 4 | 2 | 5 | |
| Maritime (N.Y.) | 1756:31 | 68 | 1.69 | 174 | .719 | 4 | 13 | 2 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2011 | at Yeshiva | 10-0 | 10/0 | 8/0 | 29/2 | 19/2 | 8/1 | 1/0 | 0/0 |
| Sep 03, 2011 | at New Paltz | 0-8 | 0/8 | 0/7 | 3/45 | 3/24 | 1/10 | 1/0 | 0/0 |
| Sep 04, 2011 | vs Canton | 1-4 | 1/4 | 0/2 | 7/24 | 2/11 | 2/3 | 0/1 | 0/0 |
| Sep 06, 2011 | KEYSTONE | 3-3 | 3/3 | 3/2 | 10/12 | 6/6 | 3/5 | 0/0 | 0/0 |
| Sep 09, 2011 | COAST GUARD | 0-6 | 0/6 | 0/4 | 1/32 | 1/17 | 2/14 | 2/0 | 0/0 |
| Sep 14, 2011 | at John Jay | 2-4 | 2/4 | 0/2 | 8/12 | 6/8 | 3/0 | 3/0 | 0/0 |
| Sep 18, 2011 | at Sage | 1-3 | 1/3 | 1/3 | 7/22 | 7/17 | 1/6 | 0/0 | 0/0 |
| Sep 20, 2011 | SAINT ELIZABETH | 1-0 | 1/0 | 1/0 | 14/16 | 6/6 | 4/3 | 0/0 | 0/0 |
| Sep 23, 2011 | OLD WESTBURY | 0-6 | 0/6 | 0/1 | 6/23 | 2/12 | 1/9 | 0/1 | 0/0 |
| Sep 28, 2011 | MOUNT ST. MARY | 0-2 | 0/2 | 0/2 | 1/26 | 0/16 | 1/7 | 0/0 | 0/0 |
| Oct 1, 2011 | at St. Joseph's | 1-7 | 1/7 | 1/6 | 5/26 | 3/17 | 2/3 | 1/0 | 0/0 |
| Oct 04, 2011 | FARMINGDALE | 0-9 | 0/9 | 0/5 | 5/35 | 2/21 | 3/9 | 2/1 | 0/0 |
| Oct 07, 2011 | STATEN ISLAND | 1-2 | 1/2 | 1/1 | 7/28 | 4/15 | 2/6 | 0/0 | 0/0 |
| Oct 10, 2011 | CITY COLLEGE OF NY | 1-2 | 1/2 | 1/1 | 13/32 | 7/12 | 7/4 | 2/0 | 0/0 |
| Oct 14, 2011 | PURCHASE | 2-3 | 2/3 | 2/1 | 7/38 | 4/21 | 4/4 | 1/0 | 0/0 |
| Oct 16, 2011 | ALFRED | 2-3 | 2/3 | 1/2 | 12/18 | 6/11 | 3/8 | 0/0 | 0/0 |
| Oct 20, 2011 | at Mount St. Vincent | 3-3 | 3/3 | 2/2 | 11/19 | 8/11 | 4/3 | 1/0 | 0/0 |
| Oct 25, 2011 | NYU-POLY | 3-2 | 3/2 | 3/1 | 23/10 | 11/9 | 9/5 | 1/0 | 0/0 |
| Oct 27, 2011 | JOHN JAY | 2-1 | 2/1 | 2/1 | 13/12 | 7/6 | 9/4 | 1/0 | 0/0 |
| Totals | 33-68 | 33/68 | 26/43 | 182/432 | 104/242 | 69/104 | 16/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Maritime (N.Y.) - TEAM GAME HIGHS |
| POINTS | 28 | at Yeshiva (Sep 01) | ||
| 9 | vs NYU-Poly (Oct 25) | |||
| 9 | vs Keystone (Sep 06) | |||
| GOALS | 10 | at Yeshiva (Sep 01) | ||
| 3 | vs NYU-Poly (Oct 25) | |||
| 3 | at Mount St. Vincent (Oct 20) | |||
| 3 | vs Keystone (Sep 06) | |||
| ASSISTS | 8 | at Yeshiva (Sep 01) | ||
| 3 | vs NYU-Poly (Oct 25) | |||
| 3 | vs Keystone (Sep 06) | |||
| SHOTS | 29 | at Yeshiva (Sep 01) | ||
| 23 | vs NYU-Poly (Oct 25) | |||
| SHOTS ON GOAL | 19 | at Yeshiva (Sep 01) | ||
| 11 | vs NYU-Poly (Oct 25) | |||
| SAVES | 18 | vs Purchase (Oct 14) | ||
| 16 | at New Paltz (Sep 03) | |||
| CORNER KICKS | 9 | vs John Jay (Oct 27) | ||
| 9 | vs NYU-Poly (Oct 25) | |||
| FOULS | 17 | at Yeshiva (Sep 01) | ||
| 14 | vs City College of NY (Oct 10) |
| Opponent - GAME HIGHS |
| POINTS | 23 | vs Farmingdale (Oct 04) | ||
| 23 | at New Paltz (Sep 03) | |||
| GOALS | 9 | vs Farmingdale (Oct 04) | ||
| 8 | at New Paltz (Sep 03) | |||
| ASSISTS | 7 | at New Paltz (Sep 03) | ||
| 6 | at St. Joseph's (Oct 1) | |||
| SHOTS | 45 | at New Paltz (Sep 03) | ||
| 38 | vs Purchase (Oct 14) | |||
| SHOTS ON GOAL | 24 | at New Paltz (Sep 03) | ||
| 21 | vs Purchase (Oct 14) | |||
| 21 | vs Farmingdale (Oct 04) | |||
| SAVES | 9 | at Yeshiva (Sep 01) | ||
| 8 | vs NYU-Poly (Oct 25) | |||
| CORNER KICKS | 14 | vs Coast Guard (Sep 09) | ||
| 10 | at New Paltz (Sep 03) | |||
| FOULS | 11 | at Mount St. Vincent (Oct 20) | ||
| 11 | vs Farmingdale (Oct 04) |
| Maritime (N.Y.) - GAME LOWS |
| POINTS | 0 | at New Paltz (Sep 03) | ||
| 0 | vs Coast Guard (Sep 09) | |||
| 0 | vs Old Westbury (Sep 23) | |||
| 0 | vs Mount St. Mary (Sep 28) | |||
| 0 | vs Farmingdale (Oct 04) | |||
| GOALS | 0 | at New Paltz (Sep 03) | ||
| 0 | vs Coast Guard (Sep 09) | |||
| 0 | vs Old Westbury (Sep 23) | |||
| 0 | vs Mount St. Mary (Sep 28) | |||
| 0 | vs Farmingdale (Oct 04) | |||
| ASSISTS | 0 | at New Paltz (Sep 03) | ||
| 0 | vs Canton (Sep 04) | |||
| 0 | vs Coast Guard (Sep 09) | |||
| 0 | at John Jay (Sep 14) | |||
| 0 | vs Old Westbury (Sep 23) | |||
| 0 | vs Mount St. Mary (Sep 28) | |||
| 0 | vs Farmingdale (Oct 04) | |||
| SHOTS | 1 | vs Coast Guard (Sep 09) | ||
| 1 | vs Mount St. Mary (Sep 28) | |||
| SHOTS ON GOAL | 0 | vs Mount St. Mary (Sep 28) | ||
| 1 | vs Coast Guard (Sep 09) | |||
| SAVES | 2 | at Yeshiva (Sep 01) | ||
| 3 | vs Keystone (Sep 06) | |||
| CORNER KICKS | 1 | at New Paltz (Sep 03) | ||
| 1 | at Sage (Sep 18) | |||
| 1 | vs Old Westbury (Sep 23) | |||
| 1 | vs Mount St. Mary (Sep 28) | |||
| FOULS | 4 | vs Saint Elizabeth (Sep 20) | ||
| 4 | vs Staten Island (Oct 07) | |||
| 4 | vs Alfred (Oct 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Yeshiva (Sep 01) | ||
| 0 | vs Saint Elizabeth (Sep 20) | |||
| GOALS | 0 | at Yeshiva (Sep 01) | ||
| 0 | vs Saint Elizabeth (Sep 20) | |||
| ASSISTS | 0 | at Yeshiva (Sep 01) | ||
| 0 | vs Saint Elizabeth (Sep 20) | |||
| SHOTS | 2 | at Yeshiva (Sep 01) | ||
| 10 | vs NYU-Poly (Oct 25) | |||
| SHOTS ON GOAL | 2 | at Yeshiva (Sep 01) | ||
| 6 | vs Keystone (Sep 06) | |||
| 6 | vs Saint Elizabeth (Sep 20) | |||
| 6 | vs John Jay (Oct 27) | |||
| SAVES | 0 | vs Mount St. Mary (Sep 28) | ||
| 1 | vs Canton (Sep 04) | |||
| 1 | vs Coast Guard (Sep 09) | |||
| CORNER KICKS | 0 | at John Jay (Sep 14) | ||
| 1 | at Yeshiva (Sep 01) | |||
| FOULS | 1 | at Sage (Sep 18) | ||
| 4 | vs Saint Elizabeth (Sep 20) | |||
| 4 | vs Mount St. Mary (Sep 28) | |||
| 4 | vs NYU-Poly (Oct 25) | |||
| 4 | vs John Jay (Oct 27) |
High/Low Analysis |
| Maritime (N.Y.) - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Trenkamp, Jorrie at Yeshiva (Sep 01) | |||
| 6 | Trenkamp, Jorrie at Mount St. Vincent (Oct 20) | ||||
| GOALS | 3 | Trenkamp, Jorrie at Mount St. Vincent (Oct 20) | |||
| 3 | Trenkamp, Jorrie at Yeshiva (Sep 01) | ||||
| ASSISTS | 2 | Hook, Kadie vs John Jay (Oct 27) | |||
| 2 | Easterman, Samantha vs NYU-Poly (Oct 25) | ||||
| 2 | DeBerardinis, Sarah at Yeshiva (Sep 01) | ||||
| SHOTS | 13 | Trenkamp, Jorrie vs NYU-Poly (Oct 25) | |||
| 9 | Trenkamp, Jorrie at Yeshiva (Sep 01) | ||||
| SHOTS ON GOAL | 8 | Trenkamp, Jorrie vs NYU-Poly (Oct 25) | |||
| 6 | Trenkamp, Jorrie at Mount St. Vincent (Oct 20) | ||||
| SAVES | 16 | Marietta, Courtney vs Purchase (Oct 14) | |||
| 14 | Marietta, Courtney at Sage (Sep 18) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | MARIETTA,C | BELLISARI, | GAJESKI,NO | TRENKAMP,J | LOPEZ,MELA | EASTERMAN, | WARD,AUDRY |
| at Yeshiva | Sep 01 | 10-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 3-1-7 | 1-0-2 | 2-1-5 | 0-1-1 |
| at New Paltz | Sep 03 | 0-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Canton | Sep 04 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| KEYSTONE | Sep 06 | 3-3 | T | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-5 | DNP | 0-0-0 | 0-0-0 |
| COAST GUARD | Sep 09 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at John Jay | Sep 14 | 2-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Sage | Sep 18 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 |
| SAINT ELIZABETH | Sep 20 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 |
| OLD WESTBURY | Sep 23 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MOUNT ST. MARY | Sep 28 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at St. Joseph's | Oct 1 | 1-7 | L | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | DNP |
| FARMINGDALE | Oct 04 | 0-9 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| STATEN ISLAND | Oct 07 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 |
| CITY COLLEGE OF NY | Oct 10 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| PURCHASE | Oct 14 | 2-3 | L | 0-0-0 | DNP | DNP | 1-1-3 | 0-0-0 | 1-0-2 | 0-0-0 |
| ALFRED | Oct 16 | 2-3 | L | 0-0-0 | DNP | DNP | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount St. Vincent | Oct 20 | 3-3 | T | 0-0-0 | DNP | DNP | 3-0-6 | 0-0-0 | 0-0-0 | 0-0-0 |
