| # 8 Dragomir, Liz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | at Yeshiva | 10-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 03, 2011 | at New Paltz | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 04, 2011 | vs Canton | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 06, 2011 | KEYSTONE | 3-3 | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 20, 2011 | SAINT ELIZABETH | 1-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 28, 2011 | MOUNT ST. MARY | 0-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Oct 1, 2011 | at St. Joseph's | 1-7 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Oct 04, 2011 | FARMINGDALE | 0-9 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Oct 07, 2011 | STATEN ISLAND | 1-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Oct 10, 2011 | CITY COLLEGE OF NY | 1-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Oct 14, 2011 | PURCHASE | 2-3 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 |
| Oct 16, 2011 | ALFRED | 2-3 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 |
| Oct 20, 2011 | at Mount St. Vincent | 3-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Oct 25, 2011 | NYU-POLY | 3-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Oct 27, 2011 | JOHN JAY | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Totals | 30-49 | 15 | 10 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.20 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |