Maritime (N.Y.)

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-6-3 Conf: 5-2-1 Home: 8-2-2 Away: 5-4-1 Neut: 0-0-0 

    TEAM STATISTICS  MARITIME  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  38-350  27-301 
       Goals scored per game  1.73  1.23 
       Shot pct.  .109  .090 
       Shots on goal-Attempts  155-350  132-301 
       SOG pct.  .443  .439 
       Shots/Game  15.9  13.7 
       Assists  29  18 
    CORNER KICKS  101  104 
    PENALTY KICKS  1-2  0-0 
    PENALTIES     
       Yellow cards  13  24 
       Red cards  1  1 
    ATTENDANCE     
       Total  1125  1347 
       Dates/Avg Per Date  12/94  10/135 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  17  20  0  1  38 
    Opponents  14  13  0  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  159  179  7  5  350 
    Opponents  152  137  9  3  301 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  62  44  5  0  111 
    Opponents  50  69  2  1  122 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  47  52  1  1  101 
    Opponents  45  56  3  0  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  119  118  4  2  243 
    Opponents  106  104  2  3  215 


     

    Overall Individual Statistics

     

    Overall: 13-6-3 Conf: 5-2-1 Home: 8-2-2 Away: 5-4-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    6   Tursi, Jason   21-19  6  8  20  52  .115  22  .423  2  1-1 
    3   Nugent, Ryan   22-20  7  1  15  39  .179  20  .513  2  0-0 
    5   Garcia Ortiz, Oliver  14-10  4  1  9  24  .167  10  .417  2  0-1 
    9   Tavares, Raphael   16-3   4  0  8  12  .333  7  .583  1  0-0 
    4   Kittinger, David   20-11  3  2  8  25  .120  10  .400  1  0-0 
    7   Blunden, Jack   21-20  2  4  8  54  .037  21  .389  1  0-0 
    14  Taylor, Collin   18-8   3  1  7  13  .231  6  .462  1  0-0 
    13  Hraska Jr., David   22-20  2  2  6  19  .105  8  .421  0  0-0 
    23  LaRocca, Nick   21-18  2  1  5  17  .118  10  .588  1  0-0 
    8   Federico, Tom   18-18  1  3  5  28  .036  14  .500  1  0-0 
    10  Connolly, Kevin   12-4   1  1  3  19  .053  10  .526  0  0-0 
    24  Wattara, Sheick   14-0   1  1  3  10  .100  4  .400  0  0-0 
    26  Knowlton, Chris   14-1   1  1  3  2  .500  1  .500  0  0-0 
    16  Anderson, Chris   9-9   1  0  2  13  .077  4  .308  1  0-0 
    17  Sparozic, Dave   22-22  0  1  1  9  .000  4  .444  0  0-0 
    15  Melody, Arthur   19-18  0  1  1  2  .000  0  .000  0  0-0 
    1   Dunne, John   16-12  0  1  1  0  .000  0  .000  0  0-0 
    11  Ciruzzi, Matt   7-0   0  0  0  3  .000  0  .000  0  0-0 
    2   Flaherty, Ryan   14-3   0  0  0  3  .000  1  .333  0  0-0 
    21  Becker, Logan   16-0   0  0  0  2  .000  1  .500  0  0-0 
    12  Haffner, Chris   8-0   0  0  0  2  .000  1  .500  0  0-0 
    25  Smith, Alex   5-0   0  0  0  1  .000  1  1.000  0  0-0 
    22  Nehring, Derek   22-16  0  0  0  1  .000  0  .000  0  0-0 
    28  Bruno, Jesse   2-0   0  0  0  0  .000  0  .000  0  0-0 
    20  Tierney, Shane   3-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Budney, Kyle   7-0   0  0  0  0  .000  0  .000  0  0-0 
    00  Kelleher, Patrick   3-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Vanadia, Michael   12-10  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   38  29  105  350  .109  155  .443  13  1-2 
      Opponents...........  22   27  18  72  301  .090  132  .439  6  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Dunne, John   15-12  1070:01  12  1.01  58  .829  7  1  3  2 
    0   Vanadia, Michael   12-10  938:10  14  1.34  48  .774  6  5  0  3 
    00  Kelleher, Patrick   3-0   41:46  1  2.15  1  .500  0  0  0  0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  1 
      Total...............  22  2049:57  27  1.19  111  .804  13  6  3  6 
      Opponents...........  22  2049:57  38  1.67  122  .762  6  13  3  7 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  17  20  0  1  38 
    Opponents  14  13  0  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  159  179  7  5  350 
    Opponents  152  137  9  3  301 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  62  44  5  0  111 
    Opponents  50  69  2  1  122 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  47  52  1  1  101 
    Opponents  45  56  3  0  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  119  118  4  2  243 
    Opponents  106  104  2  3  215 

    ATTENDANCE SUMMARY  MARITIME  OPP 
    Total  1125  1347 
    Dates/Avg Per Date  12/94  10/135 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    6   Tursi, Jason   21  6  8  20  52 
    3   Nugent, Ryan   22  7  1  15  39 
    5   Garcia Ortiz, Oliver  14  4  1  9  24 
    9   Tavares, Raphael   16  4  0  8  12 
    4   Kittinger, David   20  3  2  8  25 
    7   Blunden, Jack   21  2  4  8  54 
    14  Taylor, Collin   18  3  1  7  13 
    13  Hraska Jr., David   22  2  2  6  19 
    23  LaRocca, Nick   21  2  1  5  17 
    8   Federico, Tom   18  1  3  5  28 

    ##  GOALS  GP  G  A  Pts  Shots 
    3   Nugent, Ryan   22  7  1  15  39 
    6   Tursi, Jason   21  6  8  20  52 
    9   Tavares, Raphael   16  4  0  8  12 
    5   Garcia Ortiz, Oliver  14  4  1  9  24 
    4   Kittinger, David   20  3  2  8  25 
    14  Taylor, Collin   18  3  1  7  13 
    23  LaRocca, Nick   21  2  1  5  17 
    13  Hraska Jr., David   22  2  2  6  19 
    7   Blunden, Jack   21  2  4  8  54 
    26  Knowlton, Chris   14  1  1  3  2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    6   Tursi, Jason   21  6  8  20  52 
    7   Blunden, Jack   21  2  4  8  54 
    8   Federico, Tom   18  1  3  5  28 
    4   Kittinger, David   20  3  2  8  25 
    13  Hraska Jr., David   22  2  2  6  19 
    26  Knowlton, Chris   14  1  1  3  2 
    23  LaRocca, Nick   21  2  1  5  17 
    14  Taylor, Collin   18  3  1  7  13 
    5   Garcia Ortiz, Oliver  14  4  1  9  24 
    3   Nugent, Ryan   22  7  1  15  39 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   Blunden, Jack   21  2  4  54  .037 
    6   Tursi, Jason   21  6  8  52  .115 
    3   Nugent, Ryan   22  7  1  39  .179 
    8   Federico, Tom   18  1  3  28  .036 
    4   Kittinger, David   20  3  2  25  .120 
    5   Garcia Ortiz, Oliver  14  4  1  24  .167 
    10  Connolly, Kevin   12  1  1  19  .053 
    13  Hraska Jr., David   22  2  2  19  .105 
    23  LaRocca, Nick   21  2  1  17  .118 
    14  Taylor, Collin   18  3  1  13  .231 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    6   Tursi, Jason   21  6  8  52  22  .423 
    7   Blunden, Jack   21  2  4  54  21  .389 
    3   Nugent, Ryan   22  7  1  39  20  .513 
    8   Federico, Tom   18  1  3  28  14  .500 
    4   Kittinger, David   20  3  2  25  10  .400 
    5   Garcia Ortiz, Oliver  14  4  1  24  10  .417 
    10  Connolly, Kevin   12  1  1  19  10  .526 
    23  LaRocca, Nick   21  2  1  17  10  .588 
    13  Hraska Jr., David   22  2  2  19  8  .421 
    9   Tavares, Raphael   16  4  0  12  7  .583 

    ##  GAME WINNING GOALS  GP  No. 
    3   Nugent, Ryan   22  2 
    5   Garcia Ortiz, Oliver  14  2 
    6   Tursi, Jason   21  2 
    8   Federico, Tom   18  1 
    16  Anderson, Chris   9  1 
    14  Taylor, Collin   18  1 
    9   Tavares, Raphael   16  1 
    7   Blunden, Jack   21  1 
    23  LaRocca, Nick   21  1 
    4   Kittinger, David   20  1 


     

    Soccer Statistics

     

          Overall: 13-6-3  Conf: 5-2-1  Home: 8-2-2  Away: 5-4-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    6  Tursi, Jason         21-19   6   8  20  52  .115  22  .423  2  1            8-8    3   3   9  24  .125  10  .417  0  1
    3  Nugent, Ryan         22-20   7   1  15  39  .179  20  .513  2  0            8-7    1   1   3  14  .071   6  .429  1  0
    5  Garcia Ortiz, Oliver 14-10   4   1   9  24  .167  10  .417  2  0            5-4    2   0   4   6  .333   3  .500  2  0
    9  Tavares, Raphael     16-3    4   0   8  12  .333   7  .583  1  0            8-0    3   0   6   5  .600   4  .800  1  0
    4  Kittinger, David     20-11   3   2   8  25  .120  10  .400  1  0            7-3    0   1   1   4  .000   1  .250  0  0
    7  Blunden, Jack        21-20   2   4   8  54  .037  21  .389  1  0            8-7    2   2   6  24  .083  10  .417  1  0
    14 Taylor, Collin       18-8    3   1   7  13  .231   6  .462  1  0            7-3    0   0   0   0  .000   0  .000  0  0
    13 Hraska Jr., David    22-20   2   2   6  19  .105   8  .421  0  0            8-7    1   0   2   7  .143   3  .429  0  0
    23 LaRocca, Nick        21-18   2   1   5  17  .118  10  .588  1  0            7-7    1   1   3   9  .111   5  .556  0  0
    8  Federico, Tom        18-18   1   3   5  28  .036  14  .500  1  0            8-8    0   2   2  18  .000   7  .389  0  0
    10 Connolly, Kevin      12-4    1   1   3  19  .053  10  .526  0  0            5-2    1   0   2  11  .091   8  .727  0  0
    24 Wattara, Sheick      14-0    1   1   3  10  .100   4  .400  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    26 Knowlton, Chris      14-1    1   1   3   2  .500   1  .500  0  0            4-0    0   0   0   1  .000   0  .000  0  0
    16 Anderson, Chris       9-9    1   0   2  13  .077   4  .308  1  0            3-3    0   0   0   5  .000   1  .200  0  0
    17 Sparozic, Dave       22-22   0   1   1   9  .000   4  .444  0  0            8-8    0   1   1   2  .000   2 1.000  0  0
    15 Melody, Arthur       19-18   0   1   1   2  .000   0  .000  0  0            8-8    0   0   0   1  .000   0  .000  0  0
    1  Dunne, John          16-12   0   1   1   0  .000   0  .000  0  0            7-5    0   0   0   0  .000   0  .000  0  0
    11 Ciruzzi, Matt         7-0    0   0   0   3  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    2  Flaherty, Ryan       14-3    0   0   0   3  .000   1  .333  0  0            4-0    0   0   0   1  .000   0  .000  0  0
    21 Becker, Logan        16-0    0   0   0   2  .000   1  .500  0  0            6-0    0   0   0   1  .000   0  .000  0  0
    12 Haffner, Chris        8-0    0   0   0   2  .000   1  .500  0  0            2-0    0   0   0   2  .000   1  .500  0  0
    25 Smith, Alex           5-0    0   0   0   1  .000   1 1.000  0  0             -
    22 Nehring, Derek       22-16   0   0   0   1  .000   0  .000  0  0            8-5    0   0   0   0  .000   0  .000  0  0
    28 Bruno, Jesse          2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    20 Tierney, Shane        3-0    0   0   0   0  .000   0  .000  0  0             -
    18 Budney, Kyle          7-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    00 Kelleher, Patrick     3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    0  Vanadia, Michael     12-10   0   0   0   0  .000   0  .000  0  0            5-3    0   0   0   0  .000   0  .000  0  0
       Total............... 22     38  29 105 350  .109 155  .443 13  1            8     14  11  39 135  .104  61  .452  5  1
       Opponents........... 22     27  18  72 301  .090 132  .439  6  0            8      9   6  24  98  .092  42  .429  2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Dunne, John          15-12 1070:01  12  1.01  58  .829  7  1  3    2        6-5   336:27   4  1.07  18  .818  3  0  1    0
    0  Vanadia, Michael     12-10  938:10  14  1.34  48  .774  6  5  0    3        5-3   395:18   5  1.14  15  .750  2  2  0    2
    00 Kelleher, Patrick     3-0    41:46   1  2.15   1  .500  0  0  0    0        1-0     8:15   0  0.00   0  .000  0  0  0    0
       Total............... 22    2049:57  27  1.19 111  .804 13  6  3    6        8     740:00   9  1.09  33  .786  5  2  1    3
       Opponents........... 22    2049:57  38  1.67 122  .762  6 13  3    7        8     740:00  14  1.70  47  .770  2  5  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Maritime (N.Y.).....  159 179   7   5  -   350                                Maritime (N.Y.).....   67  66   1   1  -   135
    Opponents...........  152 137   9   3  -   301                                Opponents...........   50  44   3   1  -    98
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Maritime (N.Y.).....   17  20   0   1  -    38                                Maritime (N.Y.).....    7   7   0   0  -    14
    Opponents...........   14  13   0   0  -    27                                Opponents...........    6   3   0   0  -     9
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Maritime (N.Y.).....   62  44   5   0  -   111                                Maritime (N.Y.).....   19  12   2   0  -    33
    Opponents...........   50  69   2   1  -   122                                Opponents...........   22  24   0   1  -    47
    
    ATTENDANCE SUMMARY            MARITIME          OPP                           ATTENDANCE SUMMARY            MARITIME          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1125         1347                           Total....................          300          586
    Dates/Avg Per Date.......        12/94       10/135                           Dates/Avg Per Date.......        3/100        5/117
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-6-3        8-2-2        5-4-1        0-0    
    CONFERENCE     5-2-1        2-1        3-1-1        0-0    
    NON-CONFERENCE     8-4-2        6-1-2        2-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        MERCHANT MARINE          L   0-1    200
      Sep 03        LEHMAN                 W     5-1     70
     *Sep 05        YESHIVA                W     5-2    125
      Sep 06        KEYSTONE               W     2-0     60
      Sep 08     at Staten Island          W     2-1    100
      Sep 10        CITY COLLEGE            T O2 1-1     80
      Sep 16     at VASSAR                   L   0-4    211
      Sep 18        MEDGAR EVERS           W     7-1    100
      Sep 19        JOHN JAY                T O2 0-0     50
     *Sep 24     at Old Westbury           W     2-0     84
     *Sep 28     at Mount Saint Mary       W     2-0    125
     *Oct 01        ST. JOSEPH'S             L   0-3    100
     *Oct 04     at Farmingdale State        L   0-2     75
      Oct 10        BARUCH                 W  O2 2-1     75
     *Oct 12        SAGE                   W     3-1     75
      Oct 17        BROOKLYN               W     2-1     40
     *Oct 22     at NYU-Poly                T O2 1-1    160
      Oct 23     at Coast Guard              L   0-2    250
     *Oct 27     at Purchase               W     1-0    142
      Nov 02        MOUNT SAINT MARY       W     1-0    150
      Nov 05     at #1 St. Joseph's        W     2-1    200
      Nov 12     at #2 St. Lawrence          L   0-4      -
    

    TEAM STATISTICS  MARITIME  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  38-350  27-301 
       Goals scored per game  1.73  1.23 
       Shot pct.  .109  .090 
       Shots on goal-Attempts  155-350  132-301 
       SOG pct.  .443  .439 
       Shots/Game  15.9  13.7 
    CORNER KICKS  101  104 
    PENALTY KICKS  1-2  0-0 
    PENALTIES     
       Yellow cards  13  24 
       Red cards  1  1 
    ATTENDANCE     
       Total  1125  1347 
       Dates/Avg Per Date  12/94  10/135 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    6   Tursi, Jason   21-19  6  8  20  52  .115  22  .423  2  1-1 
    3   Nugent, Ryan   22-20  7  1  15  39  .179  20  .513  2  0-0 
    5   Garcia Ortiz, Oliver  14-10  4  1  9  24  .167  10  .417  2  0-1 
    9   Tavares, Raphael   16-3   4  0  8  12  .333  7  .583  1  0-0 
    4   Kittinger, David   20-11  3  2  8  25  .120  10  .400  1  0-0 
    7   Blunden, Jack   21-20  2  4  8  54  .037  21  .389  1  0-0 
    14  Taylor, Collin   18-8   3  1  7  13  .231  6  .462  1  0-0 
    13  Hraska Jr., David   22-20  2  2  6  19  .105  8  .421  0  0-0 
    23  LaRocca, Nick   21-18  2  1  5  17  .118  10  .588  1  0-0 
    8   Federico, Tom   18-18  1  3  5  28  .036  14  .500  1  0-0 
    10  Connolly, Kevin   12-4   1  1  3  19  .053  10  .526  0  0-0 
    24  Wattara, Sheick   14-0   1  1  3  10  .100  4  .400  0  0-0 
    26  Knowlton, Chris   14-1   1  1  3  2  .500  1  .500  0  0-0 
    16  Anderson, Chris   9-9   1  0  2  13  .077  4  .308  1  0-0 
    17  Sparozic, Dave   22-22  0  1  1  9  .000  4  .444  0  0-0 
    15  Melody, Arthur   19-18  0  1  1  2  .000  0  .000  0  0-0 
    1   Dunne, John   16-12  0  1  1  0  .000  0  .000  0  0-0 
    11  Ciruzzi, Matt   7-0   0  0  0  3  .000  0  .000  0  0-0 
    2   Flaherty, Ryan   14-3   0  0  0  3  .000  1  .333  0  0-0 
    21  Becker, Logan   16-0   0  0  0  2  .000  1  .500  0  0-0 
    12  Haffner, Chris   8-0   0  0  0  2  .000  1  .500  0  0-0 
    25  Smith, Alex   5-0   0  0  0  1  .000  1  1.000  0  0-0 
    22  Nehring, Derek   22-16  0  0  0  1  .000  0  .000  0  0-0 
    28  Bruno, Jesse   2-0   0  0  0  0  .000  0  .000  0  0-0 
    20  Tierney, Shane   3-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Budney, Kyle   7-0   0  0  0  0  .000  0  .000  0  0-0 
    00  Kelleher, Patrick   3-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Vanadia, Michael   12-10  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   38  29  105  350  .109  155  .443  13  1-2 
      Opponents...........  22   27  18  72  301  .090  132  .439  6  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Dunne, John   15-12  1070:01  12  1.01  58  .829  7  1  3  2 
    0   Vanadia, Michael   12-10  938:10  14  1.34  48  .774  6  5  0  3 
    00  Kelleher, Patrick   3-0   41:46  1  2.15  1  .500  0  0  0  0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  1 
      Total...............  22  2049:57  27  1.19  111  .804  13  6  3  6 
      Opponents...........  22  2049:57  38  1.67  122  .762  6  13  3  7 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  17  20  0  1  38 
    Opponents  14  13  0  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  159  179  7  5  350 
    Opponents  152  137  9  3  301 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  62  44  5  0  111 
    Opponents  50  69  2  1  122 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  47  52  1  1  101 
    Opponents  45  56  3  0  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Maritime (N.Y.)  119  118  4  2  243 
    Opponents  106  104  2  3  215