| #21 Deleva, Krista |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 05, 2015 | at Southern Maine | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 06, 2015 | vs Maine-Machias | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 12, 2015 | at Mass. Maritime | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 13, 2015 | MORRISVILLE | 4-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Sep 17, 2015 | MEDGAR EVERS | 13-0 | * | * | 3 | 2 | 8 | 7 | .300 | 5 | .600 | 0-0 | 1 | 0-1 |
| Sep 22, 2015 | LEHMAN | 1-2 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0-0 | 0 | 0-0 |
| Sep 25, 2015 | SAGE | 0-5 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .545 | 0-0 | 0 | 0-0 |
| Sep 27, 2015 | at St. Joseph's (Bklyn) | 8-0 | * | * | 1 | 1 | 3 | 6 | .235 | 4 | .588 | 0-0 | 0 | 0-0 |
| Oct 03, 2015 | at St. Joseph's (L.I.) | 0-5 | * | * | 0 | 0 | 0 | 2 | .211 | 1 | .579 | 0-0 | 0 | 0-0 |
| Oct 05, 2015 | at Sarah Lawrence | 1-0 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .579 | 0-0 | 0 | 0-0 |
| Oct 07, 2015 | OLD WESTBURY | 1-4 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .579 | 0-0 | 0 | 0-0 |
| Oct 13, 2015 | at Purchase | 1-9 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .579 | 0-0 | 0 | 0-0 |
| Oct 15, 2015 | YESHIVA | 5-1 | * | * | 0 | 1 | 1 | 5 | .167 | 2 | .542 | 0-0 | 0 | 0-0 |
| Oct 20, 2015 | at Farmingdale | 0-9 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .542 | 0-0 | 0 | 0-0 |
| Oct 24, 2015 | at Mount St. Vincent | 0-7 | * | * | 0 | 0 | 0 | 1 | .160 | 0 | .520 | 0-0 | 0 | 0-0 |
| Oct 27, 2015 | MOUNT ST. MARY | 0-7 | * | * | 0 | 0 | 0 | 0 | .160 | 0 | .520 | 0-0 | 0 | 0-0 |
| Oct 30, 2015 | BROOKLYN | 1-2 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .500 | 0-0 | 0 | 0-0 |
| Totals | 35-59 | 17 | 17 | 4 | 4 | 12 | 26 | .154 | 13 | .500 | 0-0 | 1 | 0-1 |
|
Games played: 17 Shots per game: 1.53 Goals per game: 0.24 Assists per game: 0.24 Points per game: 0.71 |