| # 2 Lopez, Melanie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2013 | LEHMAN | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 07, 2013 | at John Jay | 3-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 | |
| Sep 13, 2013 | KING'S (N.Y.) | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0 | 0-0 |
| Sep 18, 2013 | BRIARCLIFFE | 3-0 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 21, 2013 | at Mount Saint Vincent | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 25, 2013 | SAINT ELIZABETH | 7-0 | * | 1 | 0 | 2 | 3 | .077 | 1 | .462 | 0 | 0-0 | |
| Sep 28, 2013 | at NYU-Poly | 1-0 | * | 0 | 0 | 0 | 2 | .067 | 0 | .400 | 0 | 0-0 | |
| Sep 29, 2013 | CANTON | 3-4 | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0 | 0-0 | |
| Oct 04, 2013 | OLD WESTBURY | 1-3 | * | 0 | 0 | 0 | 1 | .062 | 0 | .375 | 0 | 0-0 | |
| Oct 08, 2013 | YORK (N.Y.) | 4-1 | * | * | 0 | 0 | 0 | 3 | .053 | 2 | .421 | 0 | 0-0 |
| Oct 11, 2013 | SAGE | 1-2 | * | 0 | 0 | 0 | 0 | .053 | 0 | .421 | 0 | 0-0 | |
| Oct 16, 2013 | at Yeshiva | 8-0 | * | 2 | 0 | 4 | 3 | .136 | 3 | .500 | 0 | 0-0 | |
| Oct 18, 2013 | MOUNT ST. MARY | 0-6 | * | 0 | 0 | 0 | 0 | .136 | 0 | .500 | 0 | 0-0 | |
| Totals | 36-19 | 13 | 3 | 3 | 0 | 6 | 22 | .136 | 11 | .500 | 0 | 0-0 |
|
Games played: 13 Shots per game: 1.69 Goals per game: 0.23 Assists per game: 0.00 Points per game: 0.46 |