| #15 Ward, AudryAnna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | BERKELEY (N.Y.) | 11-1 | * | * | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0-0 |
| Sep 05, 2009 | KEYSTONE | 5-0 | * | * | 0 | 0 | 0 | 6 | .222 | 2 | .556 | 0 | 0-0 |
| Sep 06, 2009 | at Morrisville | 5-0 | * | * | 0 | 0 | 0 | 2 | .182 | 0 | .455 | 0 | 0-0 |
| Sep 09, 2009 | at Mercy | 1-5 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0 | 0-0 |
| Sep 12, 2009 | at Cobleskill | 1-3 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0 | 0-0 |
| Sep 16, 2009 | at Penn State-Abington | 8-1 | * | * | 0 | 0 | 0 | 3 | .143 | 2 | .500 | 0 | 0-0 |
| Sep 21, 2009 | SAINT ELIZABETH | 2-0 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .562 | 0 | 0-0 |
| Sep 24, 2009 | PURCHASE | 0-3 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .529 | 0 | 0-0 |
| Sep 26, 2009 | at Mount St. Vincent | 9-0 | * | * | 0 | 1 | 1 | 1 | .111 | 0 | .500 | 0 | 0-0 |
| Sep 30, 2009 | FARMINGDALE | 0-10 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .500 | 0 | 0-0 |
| Oct 03, 2009 | MOUNT ST. MARY | 0-6 | * | 0 | 0 | 0 | 0 | .111 | 0 | .500 | 0 | 0-0 | |
| Oct 05, 2009 | at St. Joseph's | 0-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .500 | 0 | 0-0 |
| Oct 09, 2009 | MILLS | 3-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .500 | 0 | 0-0 |
| Oct 14, 2009 | OLD WESTBURY | 0-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .500 | 0 | 0-0 |
| Oct 18, 2009 | CITY COLLEGE OF NY | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .500 | 0 | 0-0 |
| Oct 22, 2009 | at Yeshiva | 5-0 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .474 | 0 | 0-0 |
| Oct 28, 2009 | at Mass. Maritime | 4-0 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .474 | 0 | 0-0 |
| 10/31/09 | at Sage | 0-7 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .500 | 0 | 0-0 |
| Totals | 54-46 | 18 | 17 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.11 Goals per game: 0.11 Assists per game: 0.06 Points per game: 0.28 |
| #15 Ward, AudryAnna |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Oct 22, 2009 | at Yeshiva | 5-0 | * | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - | |
| Totals | 1 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |