#15 Deleva, Krista |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Mar 03, 2018 | at Wilkes | 4-13 | * | * | 2 | 0 | 2 | 9 | .222 | 8 | .889 | 1 | 4 | 1 | 1 | 5 | 0 |
Mar 10, 2018 | MASS. MARITIME | 12-13 | * | * | 4 | 3 | 7 | 11 | .300 | 11 | .950 | 0 | 2 | 5 | 1 | 3 | 3 |
Mar 16, 2018 | DALLAS | 16-4 | * | * | 4 | 1 | 5 | 7 | .370 | 6 | .926 | 3 | 4 | 1 | 0 | 1 | 1 |
Mar 24, 2018 | at Mitchell | 19-0 | * | * | 4 | 4 | 8 | 7 | .412 | 7 | .941 | 0 | 0 | 3 | 0 | 1 | 1 |
Mar 27, 2018 | PURCHASE | 17-18 | * | * | 5 | 2 | 7 | 13 | .404 | 10 | .894 | 3 | 8 | 0 | 2 | 1 | 0 |
Mar 29, 2018 | at Ramapo | 11-18 | * | * | 6 | 1 | 7 | 13 | .417 | 10 | .867 | 1 | 4 | 2 | 1 | 0 | 2 |
Apr 04, 2018 | at Mount St. Mary | 11-19 | * | * | 3 | 2 | 5 | 7 | .418 | 5 | .851 | 0 | 3 | 0 | 1 | 1 | 0 |
Apr 07, 2018 | ST. JOSEPH'S (LI) | 9-18 | * | * | 5 | 1 | 6 | 8 | .440 | 8 | .867 | 2 | 4 | 1 | 0 | 5 | 1 |
Apr 10, 2018 | at Old Westbury | 16-21 | * | * | 5 | 3 | 8 | 16 | .418 | 12 | .846 | 2 | 6 | 4 | 1 | 2 | 0 |
Apr 14, 2018 | MOUNT ST. VINCENT | 14-5 | * | * | 5 | 3 | 8 | 10 | .426 | 10 | .861 | 0 | 0 | 2 | 1 | 2 | 2 |
Apr 18, 2018 | at Merchant Marine | 3-17 | * | * | 2 | 0 | 2 | 3 | .433 | 2 | .856 | 2 | 3 | 2 | 0 | 7 | 1 |
Apr 21, 2018 | at Farmingdale | 13-21 | * | * | 5 | 1 | 6 | 10 | .439 | 10 | .868 | 1 | 3 | 3 | 0 | 4 | 1 |
Totals | 145-167 | 12 | 12 | 50 | 21 | 71 | 114 | .439 | 99 | .868 | 15 | 41 | 24 | 8 | 32 | 12 |
Per-game summary |
Games played: 12 Shots per game: 9.50 Goals per game: 4.17 Assists per game: 1.75 Points per game: 5.92 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |